Oregon Tech vs California Baptist (11/13/09 at Rocklin, CA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Oregon Tech vs California Baptist
11/13/09 4 pm at Rocklin, CA
--------------------------------------------------------------------------------
VISITORS: Oregon Tech 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 NIERAETH, Mike...... * 1-1 0-0 0-0 1 1 2 2 2 1 2 0 1 27
05 FOSTER, Joseph...... * 11-25 4-9 1-3 1 3 4 1 27 5 7 0 1 44
25 PARNELL, Justin..... * 7-14 5-10 3-4 1 6 7 1 22 4 3 1 2 43
41 DALEY, Myles........ * 5-8 0-2 0-1 3 3 6 4 10 0 2 2 0 31
53 SIVERLY, Andy....... * 4-8 0-0 0-2 5 4 9 1 8 0 1 1 0 24
13 GOMEZ, Kyle......... 1-4 1-4 0-0 2 2 4 4 3 1 0 1 0 14
15 CLARKE, David....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 MATCHETT, Joel...... 1-1 1-1 0-0 0 0 0 2 3 0 0 0 0 4
31 SENTMAN, Bryant..... 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 9
33 ZERBACH, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
43 RIDDLE, Scotty...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 JOHNSON, Brent...... 0-0 0-0 0-0 1 5 6 2 0 1 0 0 0 21
TEAM................ 2 2
Totals.............. 32-63 11-26 4-10 14 26 40 18 79 12 16 5 4 225
TOTAL FG% 1st Half: 32-63 50.8% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 11-26 42.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 42.3% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 40.0% 4
--------------------------------------------------------------------------------
HOME TEAM: California Baptist 4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 HOPKINS, Davey...... f 4-10 0-1 0-2 0 2 2 1 8 2 2 1 0 44
32 ROSE, Robert........ f 4-11 1-3 0-2 2 3 5 3 9 1 1 0 2 37
40 EVANS, Luke......... c 2-5 0-0 3-5 3 3 6 3 7 1 3 0 0 23
03 JOHNSON, Kelly...... g 10-12 0-0 4-5 2 2 4 3 24 1 1 0 0 36
11 DEW, Larry.......... g 10-18 0-1 4-5 2 1 3 2 24 4 1 1 4 39
15 TARTIR, Nedal....... 1-2 1-2 0-0 1 0 1 0 3 0 0 0 1 4
22 VON WRIGHT, Justus.. 3-5 1-1 0-0 2 0 2 1 7 0 0 0 0 10
31 MENJIVAR, Cesar..... 0-1 0-1 0-0 1 2 3 0 0 0 0 0 1 9
33 BARRETT, Josh....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 RANSOME, Jamar...... 2-7 0-0 0-3 4 2 6 1 4 2 0 0 1 19
44 AMBERRY, Clint...... 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
TEAM................ 4 4 1
Totals.............. 36-71 3-9 11-22 18 20 38 14 86 11 10 2 9 225
TOTAL FG% 1st Half: 36-71 50.7% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 11-22 50.0% 2nd Half: 0-0 0.0% OT: 0-0 0.0% Game: 50.0% 5,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oregon Tech-None. California Baptist-None.
Attendance:
Score by Periods 1st 2nd OT Total
Oregon Tech................... 32 37 10 - 79
California Baptist............ 28 41 17 - 86