Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-7) | (16-1) | (6-5) | (4-1) |
| CONFERENCE | (16-4) | (10-0) | (6-4) | (0-0) |
| NON-CONFERENCE | (10-3) | (6-1) | (0-1) | (4-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/14/14 | 7:00 PM | CAL STATE DOMINGUEZ | W | 69-43 | 1015 | (16)Brown, Chris | (8)Wheelwright, Gelaun | |
| 11/15/14 | 7:00 PM | CSUMB | W | 106-79 | 974 | (23)Wheelwright, Gelaun | (6)Hunt, Eric (6)Petrulis, Eividas |
|
| 11/19/14 | 7:00 PM | CAL STATE L.A. | W | 83-70 | 783 | (18)Berg, Ryan | (8)Spencer, Taj | |
| 11/22/14 | 7:00 PM | SF STATE | W | 63-41 | 760 | (16)Berg, Ryan | (9)Spencer, Taj | |
| 11/28/14 | 7:00 PM | TEXAS A&M-COMMERCE | L | 67-68 | 388 | (19)Williams, Trevone | (12)Williams, Trevone | |
| 11/29/14 | 7:00 PM | CAL STATE STANISLAUS | W | 80-53 | 430 | (15)Wheelwright, Gelaun | (9)Smith, Michael | |
| 12/6/14 | 7:00 PM | * | DIXIE STATE | W | 88-81 | 727 | (17)Smith, Michael | (5)Nelson, Eric |
| 12/12/14 | 7:00 PM | UC SAN DIEGO | W | 76-70 | 730 | (18)Wheelwright, Gelaun | (6)Giusti, Jordan | |
| 12/16/14 | 7:30 PM | * | at Academy of Art University | Wot | 76-74 | 164 | (21)Berg, Ryan | (12)Smith, Michael |
| 12/18/14 | 7:30 PM | * | at Dominican (CA) | W | 83-78 | 123 | (16)Wheelwright, Gelaun (16)Smith, Michael |
(8)Spencer, Taj |
| 12/20/14 | 3:00 pm | * | at Notre Dame de Namur | W | 83-56 | 155 | (15)Smith, Michael | (9)Smith, Michael |
| 01/05/15 | 7:00 PM | * | HOLY NAMES | W | 100-65 | 909 | (19)Smith, Michael | (8)Spencer, Taj |
| 01/08/15 | 7:00 PM | * | DOMINICAN (CA) | W | 76-69 | 886 | (22)Spencer, Taj | (9)Spencer, Taj |
| 01/10/15 | 7:00 PM | * | ACADEMY OF ART | W | 79-69 | 1127 | (24)Wheelwright, Gelaun | (10)Spencer, Taj |
| 01/17/15 | 7:00 PM | * | POINT LOMA | W | 57-55 | 1080 | (15)Wheelwright, Gelaun | (8)Spencer, Taj |
| 1/19/15 | 7:30 p.m. | * | at Dixie State | L | 79-82 | 3038 | (24)Wheelwright, Gelaun | (13)Spencer, Taj |
| 1/24/15 | 7:00 PM | * | at Point Loma | W | 69-65 | 1207 | (17)Smith, Michael | (8)Smith, Michael |
| 1/29/15 | 7:30 p.m. | * | at Chaminade | L | 77-79 | 180 | (24)Berg, Ryan | (9)Spencer, Taj |
| 1/31/15 | 7:30PM | * | at BYU-Hawaii | L | 87-100 | 1000 | (20)Wheelwright, Gelaun | (8)Spencer, Taj |
| 2/2/15 | 6:40 pm | * | at HPU-MBB | W | 64-50 | 317 | (24)Wheelwright, Gelaun | (10)Smith, Michael |
| 02/07/15 | 7:00 PM | * | AZUSA PACIFIC | W | 87-80 | 1141 | (25)Wheelwright, Gelaun | (10)Spencer, Taj |
| 02/12/15 | 7:00 PM | * | UH HILO | W | 68-66 | 919 | (15)Wheelwright, Gelaun | (8)Smith, Michael |
| 02/14/15 | 7:00 PM | * | CHAMINADE | W | 104-71 | 878 | (28)Wheelwright, Gelaun | (6)Wheelwright, Gelaun (6)Smith, Michael |
| 02/16/15 | 7:00 PM | * | BYU-HAWAII | W | 84-71 | 961 | (19)Giusti, Jordan | (13)Smith, Michael |
| 02/21/15 | 7:30 p.m. | * | at Azusa Pacific | L | 68-84 | 3151 | (21)Wheelwright, Gelaun | (7)Williams, Trevone |
| 02/26/15 | 7:30 pm | * | at Fresno Pacific | W | 104-70 | 513 | (19)Smith, Michael | (13)Spencer, Taj |
| 02/28/15 | 7:00 PM | * | NOTRE DAME DE NAMUR | W | 66-52 | 1045 | (13)Spencer, Taj | (9)Smith, Michael |
| 03/05/15 | 4:00 pm | vs HPU-MBB | W | 99-84 | 500 | (28)Wheelwright, Gelaun | (7)Spencer, Taj | |
| 03/06/15 | 4:00 pm | vs Azusa Pacific | W | 78-67 | (20)Wheelwright, Gelaun | (13)Spencer, Taj | ||
| 03/07/15 | 4:15 pm | vs BYU-Hawaii | L | 79-84 | 1000 | (25)Wheelwright, Gelaun | (7)Spencer, Taj | |
| 03/13/15 | 12:00 pm | vs Chico State | W | 67-61 | 477 | (20)Wheelwright, Gelaun | (13)Spencer, Taj | |
| 03/14/15 | 5:00 pm | vs Seattle Pacific | W | 78-77 | 573 | (27)Wheelwright, Gelaun | (5)Spencer, Taj | |
| 03/16/15 | 7:00 pm | at Azusa Pacific | L | 79-91 | 2486 | (35)Wheelwright, Gelaun | (7)Spencer, Taj |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 17 | 14753 | 868 |
| AWAY | 11 | 12334 | 1121 |
| NEUTRAL | 5 | 2550 | 510 |
| TOTAL | 33 | 29637 | 898 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (26-7) | (16-1) | (6-5) | (4-1) |
| CONFERENCE | (16-4) | (10-0) | (6-4) | (0-0) |
| NON-CONFERENCE | (10-3) | (6-1) | (0-1) | (4-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
01
Wheelwright, Gelaun
33
33
943
28.6
183
417
.439
109
263
.414
106
124
.855
12
100
112
3.4
42
0
40
52
1
17
581
17.6
03
Brown, Chris
33
31
793
24.0
77
179
.430
11
40
.275
52
82
.634
16
53
69
2.1
57
2
74
46
3
44
217
6.6
04
Nelson, Eric
33
1
384
11.6
35
58
.603
0
1
.000
13
21
.619
38
50
88
2.7
63
1
4
13
32
8
83
2.5
05
Giusti, Jordan
30
2
534
17.8
55
106
.519
19
39
.487
23
31
.742
25
54
79
2.6
71
2
62
42
1
29
152
5.1
10
Berg, Ryan
28
10
775
27.7
101
268
.377
43
131
.328
76
102
.745
13
40
53
1.9
52
1
70
54
1
19
321
11.5
11
Williams, Trevone
33
31
726
22.0
89
223
.399
40
127
.315
16
25
.640
40
96
136
4.1
63
0
24
27
5
14
234
7.1
20
Hunt, Eric
26
0
299
11.5
26
49
.531
9
18
.500
9
14
.643
21
35
56
2.2
32
0
9
11
8
15
70
2.7
21
King, Danny
10
0
30
3.0
1
7
.143
0
4
.000
1
3
.333
0
4
4
0.4
3
0
0
0
0
2
3
0.3
22
Smith, Michael
33
23
865
26.2
136
272
.500
34
80
.425
67
91
.736
68
117
185
5.6
83
2
37
51
5
19
373
11.3
24
Spencer, Taj
33
32
772
23.4
164
293
.560
0
0
.000
80
125
.640
75
161
236
7.2
100
4
22
55
18
20
408
12.4
32
Robinson, Michael
8
0
17
2.1
1
6
.167
1
3
.333
0
0
.000
2
4
6
0.8
0
0
3
4
0
1
3
0.4
33
Petrulis, Eividas
33
2
488
14.8
63
138
.457
38
98
.388
14
17
.824
18
53
71
2.2
49
0
18
29
2
9
178
5.4
Team
42
64
106
1
6
Total..........
33
6626
931
2016
.462
304
804
.378
457
635
.720
370
831
1201
36.4
616
12
363
390
76
197
2623
79.5
Opponents......
33
6625
808
1908
.423
178
549
.324
511
724
.706
380
810
1190
36.1
597
9
369
453
88
171
2305
69.8
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1230 | 1385 | 8 | 2623 |
| Opponents | 1045 | 1254 | 6 | 2305 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2623 | 2305 |
| Points per game | 79.5 | 69.8 |
| Scoring margin | +9.6 | - |
| FIELD GOALS-ATT | 931-2016 | 808-1908 |
| Field goal pct | .462 | .423 |
| 3 POINT FG-ATT | 304-804 | 178-549 |
| 3-point FG pct | .378 | .324 |
| 3-pt FG made per game | 9.2 | 5.4 |
| FREE THROWS-ATT | 457-635 | 511-724 |
| Free throw pct | .720 | .706 |
| F-Throws made per game | 13.8 | 15.5 |
| REBOUNDS | 1201 | 1190 |
| Rebounds per game | 36.4 | 36.1 |
| Rebounding margin | +0.3 | - |
| ASSISTS | 363 | 369 |
| Assists per game | 11.0 | 11.2 |
| TURNOVERS | 390 | 453 |
| Turnovers per game | 11.8 | 13.7 |
| Turnover margin | +1.9 | - |
| Assist/turnover ratio | 0.9 | 0.8 |
| STEALS | 197 | 171 |
| Steals per game | 6.0 | 5.2 |
| BLOCKS | 76 | 88 |
| Blocks per game | 2.3 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 12 | - |
| ATTENDANCE | 14753 | 14884 |
| Home games-Avg/Game | 17-868 | 11-1121 |
| Neutral site-Avg/Game | - | 5-510 |
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1230 | 1385 | 8 | 2623 |
| Opponents | 1045 | 1254 | 6 | 2305 |