California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CAL STATE DOMINGUEZ   11/14/14  69-43   W  25-58  .431  6-21  .286  13-18  .722  13  32  45   45.0  24  8  17  0  12  69   69.0 
CSUMB   11/15/14  106-79   W  39-68  .574  15-27  .556  13-19  .684  10  30  40   42.5  23  16  13  6  3  106   87.5 
CAL STATE L.A.   11/19/14  83-70   W  30-58  .517  12-27  .444  11-16  .688  9  25  34   39.7  17  12  14  2  4  83   86.0 
SF STATE   11/22/14  63-41   W  22-47  .468  10-25  .400  9-11  .818  5  24  29   37.0  17  12  13  3  3  63   80.2 
TEXAS A&M-COMMERCE   11/28/14  67-68   L  22-73  .301  13-50  .260  10-14  .714  17  27  44   38.4  26  11  8  4  5  67   77.6 
CAL STATE STANISLAUS   11/29/14  80-53   W  27-57  .474  12-27  .444  14-21  .667  7  35  42   39.0  23  15  11  1  8  80   78.0 
DIXIE STATE   12/6/14   88-81   W  29-58  .500  11-26  .423  19-28  .679  8  25  33   38.1  23  12  15  4  4  88   79.4 
UC SAN DIEGO   12/12/14  76-70   W  24-51  .471  7-18  .389  21-24  .875  7  20  27   36.8  19  9  7  2  5  76   79.0 
at Academy of Art University   12/16/14  76-74   Wot  28-74  .378  6-20  .300  14-29  .483  25  33  58   39.1  19  4  21  2  5  76   78.7 
at Dominican (CA)   12/18/14  83-78   W  30-62  .484  9-25  .360  14-22  .636  13  22  35   38.7  18  7  7  3  5  83   79.1 
at Notre Dame de Namur   12/20/14  83-56   W  32-66  .485  8-22  .364  11-16  .688  17  19  36   38.5  16  11  10  3  11  83   79.5 
HOLY NAMES   01/05/15  100-65   W  40-74  .541  14-26  .538  6-13  .462  11  26  37   38.3  11  17  8  2  14  100   81.2 
DOMINICAN (CA)   01/08/15  76-69   W  25-58  .431  4-20  .200  22-26  .846  9  21  30   37.7  18  9  9  2  9  76   80.8 
ACADEMY OF ART   01/10/15  79-69   W  26-63  .413  9-25  .360  18-21  .857  13  29  42   38.0  23  12  20  1  7  79   80.6 
POINT LOMA   01/17/15  57-55   W  22-50  .440  6-24  .250  7-12  .583  6  26  32   37.6  12  9  8  5  5  57   79.1 
at Dixie State   1/19/15   79-82   L  29-66  .439  11-27  .407  10-19  .526  11  24  35   37.4  21  12  10  1  3  79   79.1 
at Point Loma   1/24/15   69-65   W  23-55  .418  8-22  .364  15-22  .682  9  26  35   37.3  13  15  12  2  3  69   78.5 
at Chaminade   1/29/15   77-79   L  29-72  .403  9-29  .310  10-17  .588  13  24  37   37.3  20  8  9  4  4  77   78.4 
at BYU-Hawaii   1/31/15   87-100   L  31-70  .443  8-21  .381  17-21  .810  16  15  31   36.9  20  13  10  0  7  87   78.8 
at HPU-MBB   2/2/15   64-50   W  24-54  .444  7-24  .292  9-12  .750  7  31  38   37.0  11  7  14  3  1  64   78.1 
AZUSA PACIFIC   02/07/15  87-80   W  27-48  .563  12-21  .571  21-30  .700  7  25  32   36.8  20  10  20  3  6  87   78.5 
UH HILO   02/12/15  68-66   W  25-54  .463  8-19  .421  10-17  .588  10  25  35   36.7  12  17  14  2  7  68   78.0 
CHAMINADE   02/14/15  104-71   W  36-72  .500  15-33  .455  17-18  .944  15  27  42   36.9  16  18  9  4  8  104   79.2 
BYU-HAWAII   02/16/15  84-71   W  26-66  .394  5-23  .217  27-34  .794  14  35  49   37.4  24  7  11  1  8  84   79.4 
at Azusa Pacific   02/21/15  68-84   L  25-62  .403  6-25  .240  12-16  .750  16  15  31   37.2  16  9  13  0  7  68   78.9 
at Fresno Pacific   02/26/15  104-70   W  41-63  .651  15-25  .600  7-13  .538  9  31  40   37.3  17  18  13  1  4  104   79.9 
NOTRE DAME DE NAMUR   02/28/15  66-52   W  29-65  .446  3-19  .158  5-7  .714  13  26  39   37.3  14  10  4  3  4  66   79.4 
vs HPU-MBB   03/05/15  99-84   W  33-58  .569  15-28  .536  18-21  .857  7  21  28   37.0  25  21  9  1  5  99   80.1 
vs Azusa Pacific   03/06/15  78-67   W  22-51  .431  6-15  .400  28-38  .737  7  30  37   37.0  22  3  10  4  7  78   80.0 
vs BYU-Hawaii   03/07/15  79-84   L  31-64  .484  8-23  .348  9-11  .818  11  22  33   36.9  21  6  15  2  4  79   80.0 
vs Chico State   03/13/15  67-61   W  24-61  .393  7-23  .304  12-17  .706  14  23  37   36.9  13  9  11  2  7  67   79.5 
vs Seattle Pacific   03/14/15  78-77   W  28-58  .483  7-19  .368  15-16  .938  11  18  29   36.6  20  7  11  2  4  78   79.5 
at Azusa Pacific   03/16/15  79-91   L  27-60  .450  12-25  .480  13-16  .813  10  19  29   36.4  22  9  14  1  8  79   79.5 


 
California Baptist     2623     931-2016  .462  304-804  .378  457-635  .720  370  831  1201   36.4  616  363  390  76  197  2623   79.5 
Opponents     2305     808-1908  .423  178-549  .324  511-724  .706  380  810  1190   36.1  597  369  453  88  171  2305   69.8 
 
Games played: 33      Rebounds/game: 36.4 
Points/game: 79.5      Assists/game: 11.0 
FG Pct: 46.2      Turnovers/game: 11.8 
3FG Pct: 37.8      Assist/turnover ratio: 0.9 
FT Pct: 72.0      Steals/game: 6.0 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CAL STATE DOMINGUEZ  33/18  36/25  69-43   +26  25-58/15-56  .431/ .268  6-21/1-15  .286/ .067  13-18/12-25  .722/ .480  45/40  +5  8/4  17/21  0/3  12/6  24/18 
CSUMB  57/35  49/44  106-79   +27  39-68/33-74  .574/ .446  15-27/4-14  .556/ .286  13-19/9-25  .684/ .360  40/42  (2)  16/19  13/12  6/0  3/7  23/22 
CAL STATE L.A.  35/31  48/39  83-70   +13  30-58/25-51  .517/ .490  12-27/4-9  .444/ .444  11-16/16-22  .688/ .727  34/28  +6  12/14  14/15  2/2  4/6  17/19 
SF STATE  26/15  37/26  63-41   +22  22-47/12-38  .468/ .316  10-25/3-12  .400/ .250  9-11/14-22  .818/ .636  29/28  +1  12/6  13/20  3/0  3/6  17/17 
TEXAS A&M-COMMERCE  27/36  40/32  67-68   (1)  22-73/22-60  .301/ .367  13-50/4-13  .260/ .308  10-14/20-31  .714/ .645  44/52  (8)  11/12  8/11  4/3  5/4  26/16 
CAL STATE STANISLAUS  42/31  38/22  80-53   +27  27-57/18-56  .474/ .321  12-27/3-13  .444/ .231  14-21/14-28  .667/ .500  42/38  +4  15/6  11/13  1/5  8/3  23/15 
DIXIE STATE  38/37  50/44  88-81   +7  29-58/28-70  .500/ .400  11-26/3-11  .423/ .273  19-28/22-25  .679/ .880  33/43  (10)  12/7  15/14  4/7  4/5  23/24 
UC SAN DIEGO  40/31  36/39  76-70   +6  24-51/23-48  .471/ .479  7-18/7-19  .389/ .368  21-24/17-21  .875/ .810  27/27  -  9/14  7/11  2/1  5/3  19/21 
Academy of Art University  34/26  34/42  76-74   +2  28-74/25-71  .378/ .352  6-20/4-18  .300/ .222  14-29/20-27  .483/ .741  58/44  +14  4/10  21/15  2/6  5/12  19/24 
Dominican (CA)  39/26  44/52  83-78   +5  30-62/28-55  .484/ .509  9-25/8-19  .360/ .421  14-22/14-21  .636/ .667  35/35  -  7/12  7/11  3/3  5/2  18/22 
Notre Dame de Namur  39/21  44/35  83-56   +27  32-66/20-43  .485/ .465  8-22/2-10  .364/ .200  11-16/14-18  .688/ .778  36/22  +14  11/7  10/19  3/0  11/3  16/15 
HOLY NAMES  51/39  49/26  100-65   +35  40-74/29-64  .541/ .453  14-26/1-13  .538/ .077  6-13/6-8  .462/ .750  37/39  (2)  17/13  8/18  2/0  14/5  11/15 
DOMINICAN (CA)  27/37  49/32  76-69   +7  25-58/23-51  .431/ .451  4-20/9-15  .200/ .600  22-26/14-18  .846/ .778  30/34  (4)  9/7  9/19  2/0  9/1  18/23 
ACADEMY OF ART  42/29  37/40  79-69   +10  26-63/25-59  .413/ .424  9-25/4-15  .360/ .267  18-21/15-27  .857/ .556  42/36  +6  12/12  20/17  1/5  7/6  23/20 
POINT LOMA  25/31  32/24  57-55   +2  22-50/22-59  .440/ .373  6-24/4-16  .250/ .250  7-12/7-11  .583/ .636  32/38  (6)  9/9  8/8  5/0  5/3  12/14 
Dixie State  33/40  46/42  79-82   (3)  29-66/30-61  .439/ .492  11-27/4-9  .407/ .444  10-19/18-25  .526/ .720  35/40  (5)  12/17  10/10  1/3  3/3  21/20 
Point Loma  36/39  33/26  69-65   +4  23-55/22-53  .418/ .415  8-22/10-22  .364/ .455  15-22/11-13  .682/ .846  35/33  +2  15/11  12/15  2/1  3/7  13/19 
Chaminade  30/29  47/50  77-79   (2)  29-72/27-63  .403/ .429  9-29/7-18  .310/ .389  10-17/18-27  .588/ .667  37/51  (14)  8/9  9/14  4/7  4/4  20/14 
BYU-Hawaii  43/53  44/47  87-100   (13)  31-70/35-55  .443/ .636  8-21/6-11  .381/ .545  17-21/24-29  .810/ .828  31/32  (1)  13/31  10/11  0/9  7/8  20/18 
HPU-MBB  32/18  32/32  64-50   +14  24-54/17-58  .444/ .293  7-24/7-23  .292/ .304  9-12/9-12  .750/ .750  38/37  +1  7/8  14/15  3/1  1/4  11/15 
AZUSA PACIFIC  37/37  50/43  87-80   +7  27-48/28-65  .563/ .431  12-21/6-19  .571/ .316  21-30/18-22  .700/ .818  32/33  (1)  10/10  20/13  3/0  6/5  20/21 
UH HILO  43/27  25/39  68-66   +2  25-54/28-66  .463/ .424  8-19/6-16  .421/ .375  10-17/4-5  .588/ .800  35/35  -  17/7  14/12  2/2  7/8  12/17 
CHAMINADE  54/34  50/37  104-71   +33  36-72/26-60  .500/ .433  15-33/6-23  .455/ .261  17-18/13-17  .944/ .765  42/30  +12  18/6  9/16  4/4  8/2  16/17 
BYU-HAWAII  41/30  43/41  84-71   +13  26-66/23-67  .394/ .343  5-23/3-19  .217/ .158  27-34/22-31  .794/ .710  49/45  +4  7/6  11/13  1/2  8/7  24/25 
Azusa Pacific  27/38  41/46  68-84   (16)  25-62/29-55  .403/ .527  6-25/8-21  .240/ .381  12-16/18-21  .750/ .857  31/34  (3)  9/14  13/12  0/3  7/9  16/14 
Fresno Pacific  51/36  53/34  104-70   +34  41-63/21-66  .651/ .318  15-25/6-27  .600/ .222  7-13/22-27  .538/ .815  40/31  +9  18/11  13/8  1/0  4/7  17/13 
NOTRE DAME DE NAMUR  32/31  34/21  66-52   +14  29-65/17-51  .446/ .333  3-19/6-19  .158/ .316  5-7/12-16  .714/ .750  39/34  +5  10/7  4/10  3/0  4/2  14/7 
HPU-MBB  49/39  50/45  99-84   +15  33-58/25-57  .569/ .439  15-28/8-23  .536/ .348  18-21/26-33  .857/ .788  28/34  (6)  21/13  9/12  1/2  5/6  25/18 
Azusa Pacific  47/29  31/38  78-67   +11  22-51/22-53  .431/ .415  6-15/6-20  .400/ .300  28-38/17-26  .737/ .654  37/34  +3  3/10  10/14  4/2  7/5  22/27 
BYU-Hawaii  35/34  44/50  79-84   (5)  31-64/29-60  .484/ .483  8-23/9-18  .348/ .500  9-11/17-18  .818/ .944  33/33  -  6/14  15/15  2/5  4/8  21/12 
Chico State  27/24  40/37  67-61   +6  24-61/24-56  .393/ .429  7-23/3-13  .304/ .231  12-17/10-17  .706/ .588  37/41  (4)  9/11  11/17  2/5  7/5  13/18 
Seattle Pacific  25/29  53/48  78-77   +1  28-58/28-53  .483/ .528  7-19/6-17  .368/ .353  15-16/15-22  .938/ .682  29/31  (2)  7/18  11/9  2/1  4/4  20/18 
Azusa Pacific  33/35  46/56  79-91   (12)  27-60/29-54  .450/ .537  12-25/10-19  .480/ .526  13-16/23-34  .813/ .676  29/36  (7)  9/14  14/13  1/6  8/5  22/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category