Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE DOMINGUEZ | 16-Brown, Chris | 8-Wheelwright, | 2-Berg, Ryan | 4-Brown, Chris | None |
| 11/14/14 | Brown, Chris | ||||
| W 69-43 | |||||
| CSUMB | 23-Wheelwright, | 6-Petrulis, Eiv | 6-Berg, Ryan | 1-Berg, Ryan | 2-Spencer, Taj |
| 11/15/14 | Hunt, Eric | Giusti, Jorda | |||
| W 106-79 | Brown, Chris | ||||
| CAL STATE L.A. | 18-Berg, Ryan | 8-Spencer, Taj | 3-Berg, Ryan | 1-Nelson, Eric | 1-Berg, Ryan |
| 11/19/14 | Wheelwright, | Williams, Tre | Hunt, Eric | ||
| W 83-70 | Wheelwright, | ||||
| Spencer, Taj | |||||
| SF STATE | 16-Berg, Ryan | 9-Spencer, Taj | 5-Berg, Ryan | 1-Hunt, Eric | 1-Nelson, Eric |
| 11/22/14 | Brown, Chris | Spencer, Taj | |||
| W 63-41 | Berg, Ryan | Smith, Michae | |||
| TEXAS A&M-COMMERCE | 19-Williams, Tre | 12-Williams, Tre | 3-Berg, Ryan | 1-Brown, Chris | 3-Nelson, Eric |
| 11/28/14 | Giusti, Jorda | ||||
| L 67-68 | Smith, Michae | ||||
| Berg, Ryan | |||||
| Williams, Tre | |||||
| CAL STATE STANISLAUS | 15-Wheelwright, | 9-Smith, Michae | 7-Giusti, Jorda | 3-Giusti, Jorda | 1-Nelson, Eric |
| 11/29/14 | |||||
| W 80-53 | |||||
| DIXIE STATE | 17-Smith, Michae | 5-Nelson, Eric | 4-Berg, Ryan | 2-Brown, Chris | 4-Nelson, Eric |
| 12/6/14 | Smith, Michae | ||||
| W 88-81 | |||||
| UC SAN DIEGO | 18-Wheelwright, | 6-Giusti, Jorda | 2-Berg, Ryan | 2-Berg, Ryan | 1-Spencer, Taj |
| 12/12/14 | Brown, Chris | Nelson, Eric | |||
| W 76-70 | Williams, Tre | ||||
| Giusti, Jorda | |||||
| at Academy of Art University | 21-Berg, Ryan | 12-Smith, Michae | 3-Brown, Chris | 2-Wheelwright, | 2-Nelson, Eric |
| 12/16/14 | |||||
| WO 76-74 | |||||
| at Dominican (CA) | 16-Smith, Michae | 8-Spencer, Taj | 2-Smith, Michae | 2-Giusti, Jorda | 1-Nelson, Eric |
| 12/18/14 | Wheelwright, | Hunt, Eric | Smith, Michae | ||
| W 83-78 | Williams, Tre | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Notre Dame de Namur | 15-Smith, Michae | 9-Smith, Michae | 3-Brown, Chris | 3-Spencer, Taj | 2-Nelson, Eric |
| 12/20/14 | Giusti, Jorda | ||||
| W 83-56 | |||||
| HOLY NAMES | 19-Smith, Michae | 8-Spencer, Taj | 7-Brown, Chris | 3-Petrulis, Eiv | 1-Spencer, Taj |
| 01/05/15 | Giusti, Jorda | Nelson, Eric | |||
| W 100-65 | |||||
| DOMINICAN (CA) | 22-Spencer, Taj | 9-Spencer, Taj | 5-Giusti, Jorda | 3-Brown, Chris | 1-Brown, Chris |
| 01/08/15 | Giusti, Jorda | Nelson, Eric | |||
| W 76-69 | |||||
| ACADEMY OF ART | 24-Wheelwright, | 10-Spencer, Taj | 5-Brown, Chris | 2-Smith, Michae | 1-Nelson, Eric |
| 01/10/15 | |||||
| W 79-69 | |||||
| POINT LOMA | 15-Wheelwright, | 8-Spencer, Taj | 3-Berg, Ryan | 2-Spencer, Taj | 2-Hunt, Eric |
| 01/17/15 | |||||
| W 57-55 | |||||
| at Dixie State | 24-Wheelwright, | 13-Spencer, Taj | 5-Brown, Chris | 2-Brown, Chris | 1-Hunt, Eric |
| 1/19/15 | |||||
| L 79-82 | |||||
| at Point Loma | 17-Smith, Michae | 8-Smith, Michae | 6-Berg, Ryan | 1-Berg, Ryan | 2-Spencer, Taj |
| 1/24/15 | Wheelwright, | ||||
| W 69-65 | Brown, Chris | ||||
| at Chaminade | 24-Berg, Ryan | 9-Spencer, Taj | 3-Brown, Chris | 1-Spencer, Taj | 3-Nelson, Eric |
| 1/29/15 | Berg, Ryan | Hunt, Eric | |||
| L 77-79 | Brown, Chris | ||||
| Berg, Ryan | |||||
| at BYU-Hawaii | 20-Wheelwright, | 8-Spencer, Taj | 4-Brown, Chris | 2-Wheelwright, | None |
| 1/31/15 | Petrulis, Eiv | Brown, Chris | |||
| L 87-100 | |||||
| at HPU-MBB | 24-Wheelwright, | 10-Smith, Michae | 2-Petrulis, Eiv | 1-Smith, Michae | 3-Spencer, Taj |
| 2/2/15 | Giusti, Jorda | ||||
| W 64-50 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AZUSA PACIFIC | 25-Wheelwright, | 10-Spencer, Taj | 2-Smith, Michae | 2-Berg, Ryan | 2-Nelson, Eric |
| 02/07/15 | Brown, Chris | ||||
| W 87-80 | Wheelwright, | ||||
| UH HILO | 15-Wheelwright, | 8-Smith, Michae | 5-Berg, Ryan | 2-Hunt, Eric | 1-Brown, Chris |
| 02/12/15 | Spencer, Taj | ||||
| W 68-66 | |||||
| CHAMINADE | 28-Wheelwright, | 6-Smith, Michae | 4-Brown, Chris | 6-Brown, Chris | 1-Brown, Chris |
| 02/14/15 | Wheelwright, | Smith, Michae | |||
| W 104-71 | Williams, Tre | ||||
| Nelson, Eric | |||||
| BYU-HAWAII | 19-Giusti, Jorda | 13-Smith, Michae | 2-Wheelwright, | 5-Giusti, Jorda | 1-Nelson, Eric |
| 02/16/15 | |||||
| W 84-71 | |||||
| at Azusa Pacific | 21-Wheelwright, | 7-Williams, Tre | 3-Brown, Chris | 2-Williams, Tre | None |
| 02/21/15 | |||||
| L 68-84 | |||||
| at Fresno Pacific | 19-Smith, Michae | 13-Spencer, Taj | 6-Smith, Michae | 1-Spencer, Taj | 1-Nelson, Eric |
| 02/26/15 | Brown, Chris | ||||
| W 104-70 | Smith, Michae | ||||
| Giusti, Jorda | |||||
| NOTRE DAME DE NAMUR | 13-Spencer, Taj | 9-Smith, Michae | 3-Smith, Michae | 1-Brown, Chris | 2-Spencer, Taj |
| 02/28/15 | Spencer, Taj | ||||
| W 66-52 | Wheelwright, | ||||
| Smith, Michae | |||||
| vs HPU-MBB | 28-Wheelwright, | 7-Spencer, Taj | 5-Berg, Ryan | 1-Smith, Michae | 1-Spencer, Taj |
| 03/05/15 | Smith, Michae | Wheelwright, | |||
| W 99-84 | Giusti, Jorda | ||||
| Petrulis, Eiv | |||||
| Brown, Chris | |||||
| vs Azusa Pacific | 20-Wheelwright, | 13-Spencer, Taj | 1-Spencer, Taj | 2-Spencer, Taj | 2-Spencer, Taj |
| 03/06/15 | Brown, Chris | Brown, Chris | |||
| W 78-67 | Smith, Michae | ||||
| vs BYU-Hawaii | 25-Wheelwright, | 7-Spencer, Taj | 2-Giusti, Jorda | 2-Smith, Michae | 1-Nelson, Eric |
| 03/07/15 | Giusti, Jorda | ||||
| L 79-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Chico State | 20-Wheelwright, | 13-Spencer, Taj | 4-Berg, Ryan | 4-Brown, Chris | 2-Nelson, Eric |
| 03/13/15 | |||||
| W 67-61 | |||||
| vs Seattle Pacific | 27-Wheelwright, | 5-Spencer, Taj | 2-Wheelwright, | 1-Spencer, Taj | 1-Spencer, Taj |
| 03/14/15 | Berg, Ryan | Berg, Ryan | Wheelwright, | ||
| W 78-77 | Williams, Tre | ||||
| Wheelwright, | |||||
| at Azusa Pacific | 35-Wheelwright, | 7-Spencer, Taj | 2-Wheelwright, | 4-Wheelwright, | 1-Williams, Tre |
| 03/16/15 | Berg, Ryan | ||||
| L 79-91 | Brown, Chris | ||||
| Giusti, Jorda | |||||
Team High/Low Analysis |
| POINTS | 106 | CSUMB (11/15/14) | |
| 104 | at Fresno Pacific (02/26/15) | ||
| 104 | CHAMINADE (02/14/15) | ||
| 100 | HOLY NAMES (01/05/15) | ||
| 99 | vs HPU-MBB (03/05/15) | ||
| FIELD GOALS MADE | 41 | at Fresno Pacific (02/26/15) | |
| 40 | HOLY NAMES (01/05/15) | ||
| FIELD GOAL ATTEMPTS | 74 | HOLY NAMES (01/05/15) | |
| 74 | at Academy of Art University (12/16/14) | ||
| FIELD GOAL PERCENTAGE | .651 | 41-63 | at Fresno Pacific (02/26/15) |
| .574 | 39-68 | CSUMB (11/15/14) | |
| 3 PT FIELD GOALS MADE | 15 | vs HPU-MBB (03/05/15) | |
| 15 | at Fresno Pacific (02/26/15) | ||
| 15 | CHAMINADE (02/14/15) | ||
| 15 | CSUMB (11/15/14) | ||
| 3 PT FG ATTEMPTS | 50 | TEXAS A&M-COMMERCE (11/28/14) | |
| 33 | CHAMINADE (02/14/15) | ||
| 3 PT FG PERCENTAGE | .600 | 15-25 | at Fresno Pacific (02/26/15) |
| .571 | 12-21 | AZUSA PACIFIC (02/07/15) | |
| FREE THROWS MADE | 28 | vs Azusa Pacific (03/06/15) | |
| 27 | BYU-HAWAII (02/16/15) | ||
| FREE THROW ATTEMPTS | 38 | vs Azusa Pacific (03/06/15) | |
| 34 | BYU-HAWAII (02/16/15) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | CHAMINADE (02/14/15) |
| .938 | 15-16 | vs Seattle Pacific (03/14/15) | |
| REBOUNDS | 58 | at Academy of Art University (12/16/14) | |
| 49 | BYU-HAWAII (02/16/15) | ||
| ASSISTS | 21 | vs HPU-MBB (03/05/15) | |
| 18 | at Fresno Pacific (02/26/15) | ||
| 18 | CHAMINADE (02/14/15) | ||
| STEALS | 14 | HOLY NAMES (01/05/15) | |
| 12 | CAL STATE DOMINGUEZ (11/14/14) | ||
| BLOCKED SHOTS | 6 | CSUMB (11/15/14) | |
| 5 | POINT LOMA (01/17/15) | ||
| TURNOVERS | 21 | at Academy of Art University (12/16/14) | |
| 20 | AZUSA PACIFIC (02/07/15) | ||
| 20 | ACADEMY OF ART (01/10/15) | ||
| FOULS | 26 | TEXAS A&M-COMMERCE (11/28/14) | |
| 25 | vs HPU-MBB (03/05/15) |
| POINTS | 100 | at BYU-Hawaii (1/31/15) | |
| 91 | at Azusa Pacific (03/16/15) | ||
| 84 | vs BYU-Hawaii (03/07/15) | ||
| 84 | vs HPU-MBB (03/05/15) | ||
| 84 | at Azusa Pacific (02/21/15) | ||
| FIELD GOALS MADE | 35 | at BYU-Hawaii (1/31/15) | |
| 33 | CSUMB (11/15/14) | ||
| FIELD GOAL ATTEMPTS | 74 | CSUMB (11/15/14) | |
| 71 | at Academy of Art University (12/16/14) | ||
| FIELD GOAL PERCENTAGE | .636 | 35-55 | at BYU-Hawaii (1/31/15) |
| .537 | 29-54 | at Azusa Pacific (03/16/15) | |
| 3 PT FIELD GOALS MADE | 10 | at Azusa Pacific (03/16/15) | |
| 10 | at Point Loma (1/24/15) | ||
| 3 PT FG ATTEMPTS | 27 | at Fresno Pacific (02/26/15) | |
| 23 | vs HPU-MBB (03/05/15) | ||
| 23 | CHAMINADE (02/14/15) | ||
| 23 | at HPU-MBB (2/2/15) | ||
| 3 PT FG PERCENTAGE | .600 | 9-15 | DOMINICAN (CA) (01/08/15) |
| .545 | 6-11 | at BYU-Hawaii (1/31/15) | |
| FREE THROWS MADE | 26 | vs HPU-MBB (03/05/15) | |
| 24 | at BYU-Hawaii (1/31/15) | ||
| FREE THROW ATTEMPTS | 34 | at Azusa Pacific (03/16/15) | |
| 33 | vs HPU-MBB (03/05/15) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | vs BYU-Hawaii (03/07/15) |
| .880 | 22-25 | DIXIE STATE (12/6/14) | |
| REBOUNDS | 52 | TEXAS A&M-COMMERCE (11/28/14) | |
| 51 | at Chaminade (1/29/15) | ||
| ASSISTS | 31 | at BYU-Hawaii (1/31/15) | |
| 19 | CSUMB (11/15/14) | ||
| STEALS | 12 | at Academy of Art University (12/16/14) | |
| 9 | at Azusa Pacific (02/21/15) | ||
| BLOCKED SHOTS | 9 | at BYU-Hawaii (1/31/15) | |
| 7 | at Chaminade (1/29/15) | ||
| 7 | DIXIE STATE (12/6/14) | ||
| TURNOVERS | 21 | CAL STATE DOMINGUEZ (11/14/14) | |
| 20 | SF STATE (11/22/14) | ||
| FOULS | 27 | vs Azusa Pacific (03/06/15) | |
| 25 | BYU-HAWAII (02/16/15) |
| POINTS | 57 | POINT LOMA (01/17/15) | |
| 63 | SF STATE (11/22/14) | ||
| 64 | at HPU-MBB (2/2/15) | ||
| 66 | NOTRE DAME DE NAMUR (02/28/15) | ||
| 67 | TEXAS A&M-COMMERCE (11/28/14) | ||
| 67 | vs Chico State (03/13/15) | ||
| FIELD GOALS MADE | 22 | SF STATE (11/22/14) | |
| 22 | TEXAS A&M-COMMERCE (11/28/14) | ||
| 22 | POINT LOMA (01/17/15) | ||
| 22 | vs Azusa Pacific (03/06/15) | ||
| FIELD GOAL ATTEMPTS | 47 | SF STATE (11/22/14) | |
| 48 | AZUSA PACIFIC (02/07/15) | ||
| FIELD GOAL PERCENTAGE | .301 | 22-73 | TEXAS A&M-COMMERCE (11/28/14) |
| .378 | 28-74 | at Academy of Art University (12/16/14) | |
| 3 PT FIELD GOALS MADE | 3 | NOTRE DAME DE NAMUR (02/28/15) | |
| 4 | DOMINICAN (CA) (01/08/15) | ||
| 3 PT FG ATTEMPTS | 15 | vs Azusa Pacific (03/06/15) | |
| 18 | UC SAN DIEGO (12/12/14) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | NOTRE DAME DE NAMUR (02/28/15) |
| .200 | 4-20 | DOMINICAN (CA) (01/08/15) | |
| FREE THROWS MADE | 5 | NOTRE DAME DE NAMUR (02/28/15) | |
| 6 | HOLY NAMES (01/05/15) | ||
| FREE THROW ATTEMPTS | 7 | NOTRE DAME DE NAMUR (02/28/15) | |
| 11 | SF STATE (11/22/14) | ||
| 11 | vs BYU-Hawaii (03/07/15) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | HOLY NAMES (01/05/15) |
| .483 | 14-29 | at Academy of Art University (12/16/14) | |
| REBOUNDS | 27 | UC SAN DIEGO (12/12/14) | |
| 28 | vs HPU-MBB (03/05/15) | ||
| ASSISTS | 3 | vs Azusa Pacific (03/06/15) | |
| 4 | at Academy of Art University (12/16/14) | ||
| STEALS | 1 | at HPU-MBB (2/2/15) | |
| 3 | CSUMB (11/15/14) | ||
| 3 | SF STATE (11/22/14) | ||
| 3 | at Dixie State (1/19/15) | ||
| 3 | at Point Loma (1/24/15) | ||
| BLOCKED SHOTS | 0 | CAL STATE DOMINGUEZ (11/14/14) | |
| 0 | at BYU-Hawaii (1/31/15) | ||
| 0 | at Azusa Pacific (02/21/15) | ||
| TURNOVERS | 4 | NOTRE DAME DE NAMUR (02/28/15) | |
| 7 | UC SAN DIEGO (12/12/14) | ||
| 7 | at Dominican (CA) (12/18/14) | ||
| FOULS | 11 | HOLY NAMES (01/05/15) | |
| 11 | at HPU-MBB (2/2/15) |
| POINTS | 41 | SF STATE (11/22/14) | |
| 43 | CAL STATE DOMINGUEZ (11/14/14) | ||
| 50 | at HPU-MBB (2/2/15) | ||
| 52 | NOTRE DAME DE NAMUR (02/28/15) | ||
| 53 | CAL STATE STANISLAUS (11/29/14) | ||
| FIELD GOALS MADE | 12 | SF STATE (11/22/14) | |
| 15 | CAL STATE DOMINGUEZ (11/14/14) | ||
| FIELD GOAL ATTEMPTS | 38 | SF STATE (11/22/14) | |
| 43 | at Notre Dame de Namur (12/20/14) | ||
| FIELD GOAL PERCENTAGE | .268 | 15-56 | CAL STATE DOMINGUEZ (11/14/14) |
| .293 | 17-58 | at HPU-MBB (2/2/15) | |
| 3 PT FIELD GOALS MADE | 1 | CAL STATE DOMINGUEZ (11/14/14) | |
| 1 | HOLY NAMES (01/05/15) | ||
| 3 PT FG ATTEMPTS | 9 | CAL STATE L.A. (11/19/14) | |
| 9 | at Dixie State (1/19/15) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | CAL STATE DOMINGUEZ (11/14/14) |
| .077 | 1-13 | HOLY NAMES (01/05/15) | |
| FREE THROWS MADE | 4 | UH HILO (02/12/15) | |
| 6 | HOLY NAMES (01/05/15) | ||
| FREE THROW ATTEMPTS | 5 | UH HILO (02/12/15) | |
| 8 | HOLY NAMES (01/05/15) | ||
| FREE THROW PERCENTAGE | .360 | 9-25 | CSUMB (11/15/14) |
| .480 | 12-25 | CAL STATE DOMINGUEZ (11/14/14) | |
| REBOUNDS | 22 | at Notre Dame de Namur (12/20/14) | |
| 27 | UC SAN DIEGO (12/12/14) | ||
| ASSISTS | 4 | CAL STATE DOMINGUEZ (11/14/14) | |
| 6 | SF STATE (11/22/14) | ||
| 6 | CAL STATE STANISLAUS (11/29/14) | ||
| 6 | CHAMINADE (02/14/15) | ||
| 6 | BYU-HAWAII (02/16/15) | ||
| STEALS | 1 | DOMINICAN (CA) (01/08/15) | |
| 2 | at Dominican (CA) (12/18/14) | ||
| 2 | CHAMINADE (02/14/15) | ||
| 2 | NOTRE DAME DE NAMUR (02/28/15) | ||
| BLOCKED SHOTS | 0 | CSUMB (11/15/14) | |
| 0 | SF STATE (11/22/14) | ||
| 0 | at Notre Dame de Namur (12/20/14) | ||
| 0 | HOLY NAMES (01/05/15) | ||
| 0 | DOMINICAN (CA) (01/08/15) | ||
| 0 | POINT LOMA (01/17/15) | ||
| 0 | AZUSA PACIFIC (02/07/15) | ||
| 0 | at Fresno Pacific (02/26/15) | ||
| 0 | NOTRE DAME DE NAMUR (02/28/15) | ||
| TURNOVERS | 8 | POINT LOMA (01/17/15) | |
| 8 | at Fresno Pacific (02/26/15) | ||
| FOULS | 7 | NOTRE DAME DE NAMUR (02/28/15) | |
| 12 | vs BYU-Hawaii (03/07/15) |
Player High/Low Analysis |
| Points....................... | 35 | Wheelwright, Gelaun at Azusa Pacific (03/16/15) | |
| 28 | Wheelwright, Gelaun vs HPU-MBB (03/05/15) | ||
| 28 | Wheelwright, Gelaun vs Chaminade (02/14/15) | ||
| 27 | Wheelwright, Gelaun vs Seattle Pacific (03/14/15) | ||
| 26 | Smith, Michael vs HPU-MBB (03/05/15) | ||
| Field Goals Made............. | 12 | Wheelwright, Gelaun at Azusa Pacific (03/16/15) | |
| 10 | Smith, Michael vs HPU-MBB (03/05/15) | ||
| 10 | Wheelwright, Gelaun vs Chaminade (02/14/15) | ||
| Field Goal Att............... | 22 | Wheelwright, Gelaun at Azusa Pacific (03/16/15) | |
| 21 | Wheelwright, Gelaun vs BYU-Hawaii (03/07/15) | ||
| 21 | Wheelwright, Gelaun at BYU-Hawaii (1/31/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Nelson, Eric at Fresno Pacific (02/26/15) |
| 1.000 | 5-5 | Giusti, Jordan vs Dominican (CA) (01/08/15) | |
| 3-Point FG Made.............. | 8 | Wheelwright, Gelaun vs HPU-MBB (03/05/15) | |
| 6 | Wheelwright, Gelaun at Azusa Pacific (03/16/15) | ||
| 6 | Wheelwright, Gelaun vs Chaminade (02/14/15) | ||
| 3-Point FG Att............... | 14 | Williams, Trevone vs Texas A&M-Commerce (11/28/14) | |
| 13 | Wheelwright, Gelaun vs BYU-Hawaii (03/07/15) | ||
| 13 | Wheelwright, Gelaun vs HPU-MBB (03/05/15) | ||
| 13 | Wheelwright, Gelaun vs Texas A&M-Commerce (11/28/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Petrulis, Eividas at Azusa Pacific (03/16/15) |
| 1.000 | 3-3 | Giusti, Jordan vs Chaminade (02/14/15) | |
| 1.000 | 2-2 | Giusti, Jordan vs HPU-MBB (03/05/15) | |
| 1.000 | 2-2 | Smith, Michael vs Azusa Pacific (02/07/15) | |
| 1.000 | 2-2 | Smith, Michael at Point Loma (1/24/15) | |
| 1.000 | 2-2 | Hunt, Eric vs Holy Names (01/05/15) | |
| 1.000 | 2-2 | Petrulis, Eividas at Notre Dame de Namur (12/20/14) | |
| Free Throws Made............. | 12 | Wheelwright, Gelaun vs Dominican (CA) (01/08/15) | |
| 10 | Giusti, Jordan vs BYU-Hawaii (02/16/15) | ||
| Free Throw Att............... | 14 | Wheelwright, Gelaun vs Dominican (CA) (01/08/15) | |
| 12 | Giusti, Jordan vs BYU-Hawaii (02/16/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Wheelwright, Gelaun vs Seattle Pacific (03/14/15) |
| 1.000 | 9-9 | Berg, Ryan vs UC San Diego (12/12/14) | |
| 1.000 | 7-7 | Berg, Ryan vs Azusa Pacific (03/06/15) | |
| 1.000 | 7-7 | Wheelwright, Gelaun at Azusa Pacific (02/21/15) | |
| 1.000 | 6-6 | Brown, Chris vs Chaminade (02/14/15) | |
| 1.000 | 6-6 | Wheelwright, Gelaun vs CSUMB (11/15/14) | |
| 1.000 | 4-4 | Smith, Michael at Azusa Pacific (03/16/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun vs BYU-Hawaii (03/07/15) | |
| 1.000 | 4-4 | Berg, Ryan vs Chaminade (02/14/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun at HPU-MBB (2/2/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun at BYU-Hawaii (1/31/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun vs Point Loma (01/17/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun vs Academy of Art (01/10/15) | |
| 1.000 | 4-4 | Petrulis, Eividas vs Academy of Art (01/10/15) | |
| 1.000 | 4-4 | Wheelwright, Gelaun vs UC San Diego (12/12/14) | |
| 1.000 | 4-4 | Williams, Trevone vs Dixie State (12/6/14) | |
| 1.000 | 4-4 | Berg, Ryan vs Texas A&M-Commerce (11/28/14) | |
| 1.000 | 4-4 | Smith, Michael vs Cal State L.A. (11/19/14) | |
| 1.000 | 3-3 | Spencer, Taj at Azusa Pacific (03/16/15) | |
| 1.000 | 3-3 | Smith, Michael vs HPU-MBB (03/05/15) | |
| 1.000 | 3-3 | Smith, Michael vs Notre Dame de Namur (02/28/15) | |
| 1.000 | 3-3 | Smith, Michael at HPU-MBB (2/2/15) | |
| 1.000 | 3-3 | Giusti, Jordan at Notre Dame de Namur (12/20/14) | |
| 1.000 | 3-3 | Berg, Ryan vs Cal State L.A. (11/19/14) | |
| Rebounds..................... | 13 | Spencer, Taj vs Chico State (03/13/15) | |
| 13 | Spencer, Taj vs Azusa Pacific (03/06/15) | ||
| 13 | Spencer, Taj at Fresno Pacific (02/26/15) | ||
| 13 | Smith, Michael vs BYU-Hawaii (02/16/15) | ||
| 13 | Spencer, Taj at Dixie State (1/19/15) | ||
| Assists...................... | 7 | Brown, Chris vs Holy Names (01/05/15) | |
| 7 | Giusti, Jordan vs Cal State Stanislaus (11/29/14) | ||
| Steals....................... | 6 | Brown, Chris vs Chaminade (02/14/15) | |
| 5 | Giusti, Jordan vs BYU-Hawaii (02/16/15) | ||
| Blocked Shots................ | 4 | Nelson, Eric vs Dixie State (12/6/14) | |
| 3 | Spencer, Taj at HPU-MBB (2/2/15) | ||
| 3 | Nelson, Eric at Chaminade (1/29/15) | ||
| 3 | Nelson, Eric vs Texas A&M-Commerce (11/28/14) | ||
| Turnovers.................... | 5 | Spencer, Taj at Fresno Pacific (02/26/15) | |
| 5 | Wheelwright, Gelaun vs Azusa Pacific (02/07/15) | ||
| 5 | Berg, Ryan vs Azusa Pacific (02/07/15) | ||
| 5 | Giusti, Jordan vs Academy of Art (01/10/15) | ||
| 5 | Berg, Ryan at Academy of Art University (12/16/14) | ||
| 5 | Giusti, Jordan at Academy of Art University (12/16/14) | ||
| 5 | Berg, Ryan vs Dixie State (12/6/14) | ||
| Fouls........................ | 5 | Brown, Chris vs BYU-Hawaii (03/07/15) | |
| 5 | Giusti, Jordan vs Azusa Pacific (03/06/15) | ||
| 5 | Nelson, Eric at Fresno Pacific (02/26/15) | ||
| 5 | Spencer, Taj at Azusa Pacific (02/21/15) | ||
| 5 | Berg, Ryan vs BYU-Hawaii (02/16/15) | ||
| 5 | Spencer, Taj vs Azusa Pacific (02/07/15) | ||
| 5 | Brown, Chris at Dixie State (1/19/15) | ||
| 5 | Smith, Michael vs Point Loma (01/17/15) | ||
| 5 | Spencer, Taj at Dominican (CA) (12/18/14) | ||
| 5 | Spencer, Taj at Academy of Art University (12/16/14) | ||
| 5 | Giusti, Jordan vs Texas A&M-Commerce (11/28/14) | ||
| 5 | Smith, Michael vs Cal State Dominguez (11/14/14) | ||
| Minutes...................... | 38 | Smith, Michael at HPU-MBB (2/2/15) |
| Points....................... | 32 | Leaf, Troy vs Azusa Pacific (02/07/15) | |
| 29 | Leaf, Troy at Azusa Pacific (02/21/15) | ||
| 27 | Moore, Alexis vs Academy of Art (01/10/15) | ||
| 27 | Taplin,Dominique at Dominican (CA) (12/18/14) | ||
| 26 | Leaf, Troy vs Azusa Pacific (03/06/15) | ||
| Field Goals Made............. | 10 | Eteuati, Frankie vs Chaminade (02/14/15) | |
| 10 | Leaf, Troy vs Azusa Pacific (02/07/15) | ||
| 10 | Robbins, Zach at Dixie State (1/19/15) | ||
| 10 | Vernaza, Yasin vs Holy Names (01/05/15) | ||
| 10 | Taplin,Dominique at Dominican (CA) (12/18/14) | ||
| Field Goal Att............... | 24 | Moore, Alexis at Academy of Art University (12/16/14) | |
| 22 | Leaf, Troy vs Azusa Pacific (02/07/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Friel, Scott at BYU-Hawaii (1/31/15) |
| .857 | 6-7 | Stockton,Riley vs Seattle Pacific (03/14/15) | |
| 3-Point FG Made.............. | 6 | Klassen, Marek at Point Loma (1/24/15) | |
| 6 | Hayes,Matt vs Dominican (CA) (01/08/15) | ||
| 3-Point FG Att............... | 11 | Leaf, Troy vs Azusa Pacific (02/07/15) | |
| 10 | Moore, Alexis at Academy of Art University (12/16/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | Hayes,Matt vs Dominican (CA) (01/08/15) |
| 1.000 | 4-4 | Stafford, Kevin at Azusa Pacific (03/16/15) | |
| 1.000 | 2-2 | Kutlesic, Petar at Azusa Pacific (03/16/15) | |
| 1.000 | 2-2 | Stockton,Riley vs Seattle Pacific (03/14/15) | |
| 1.000 | 2-2 | Williams, Darnell vs UH Hilo (02/12/15) | |
| 1.000 | 2-2 | Hager, Luke at HPU-MBB (2/2/15) | |
| Free Throws Made............. | 12 | Leaf, Troy at Azusa Pacific (02/21/15) | |
| 11 | Leaf, Troy vs Azusa Pacific (03/06/15) | ||
| Free Throw Att............... | 13 | Leaf, Troy vs Azusa Pacific (03/06/15) | |
| 12 | Leaf, Troy at Azusa Pacific (02/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Leaf, Troy at Azusa Pacific (02/21/15) |
| 1.000 | 7-7 | Higgins, Madison at Fresno Pacific (02/26/15) | |
| 1.000 | 6-6 | Kutlesic, Petar at Azusa Pacific (03/16/15) | |
| 1.000 | 6-6 | Hager, Luke vs HPU-MBB (03/05/15) | |
| 1.000 | 6-6 | Gibson, Daveon at Fresno Pacific (02/26/15) | |
| 1.000 | 6-6 | Friel, Scott at BYU-Hawaii (1/31/15) | |
| 1.000 | 6-6 | Hayes,Matt at Dominican (CA) (12/18/14) | |
