Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (10-6) | (5-10) | (1-0) |
| CONFERENCE | (9-11) | (7-3) | (2-8) | (0-0) |
| NON-CONFERENCE | (7-5) | (3-3) | (3-2) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/01/02 | 1:00 | vs Kendall | W | 75-61 | (23)EMDE, Miranda | (10)ROMAGNOLI, Angela | ||
| 11/02/02 | 6:00 pm | at MidAmerica Nazarene | L | 50-67 | (21)ROMAGNOLI, Angela | (14)ROMAGNOLI, Angela | ||
| 11/08/02 | 4:30 | HOLY NAMES | L | 73-80 | 300 | (26)ROMAGNOLI, Angela | (11)ROMAGNOLI, Angela | |
| 11/09/02 | 7:30 | LA SIERRA | W | 68-49 | 175 | (24)ROMAGNOLI, Angela | (11)ROMAGNOLI, Angela | |
| 11/26/02 | 7:30 PM | * | at Vanguard | L | 71-89 | 345 | (23)EMDE, Miranda | (10)ROMAGNOLI, Angela |
| 11/30/02 | 7:00 | CAL STATE DOMINGUEZ HILLS | L | 64-74 | 130 | (21)ROMAGNOLI, Angela | (14)ROMAGNOLI, Angela | |
| 12/03/02 | 5:30 | * | WESTMONT | W | 78-56 | 135 | (22)ARRIARAN, Nastasia | (10)ROMAGNOLI, Angela |
| 12/06/02 | 5:30 | * | FRESNO PACIFIC | L | 60-75 | 235 | (25)ROMAGNOLI, Angela | (9)ROMAGNOLI, Angela |
| 12/10/02 | 7:30 | at Redlands | Wot | 67-65 | 150 | (27)ROMAGNOLI, Angela | (14)ROMAGNOLI, Angela | |
| 12/13/02 | 7:30 | at Pomona-Pitzer | W | 51-33 | 125 | (16)ROMAGNOLI, Angela | (7)ARRIARAN, Nastasia (7)ROMAGNOLI, Angela (7)NICHOLS, Nicole |
|
| 12/20/02 | 7:30 | + | TRINITY CHRISTIAN | W | 71-61 | 100 | (29)ROMAGNOLI, Angela | (12)ROMAGNOLI, Angela |
| 12/21/02 | 4:00 | + | EVANGEL | L | 58-67 | 125 | (22)ROMAGNOLI, Angela | (9)ROMAGNOLI, Angela |
| 01/02/03 | 5:30 | * | at Concordia | L | 66-67 | (21)EMDE, Miranda | (16)ROMAGNOLI, Angela | |
| 01/04/03 | 5:30 | * | at Biola | L | 64-74 | 277 | (15)EMDE, Miranda | (8)ROMAGNOLI, Angela |
| 01/07/03 | 5:30 | * | CHRISTIAN HERITAGE | W | 69-56 | 110 | (21)ROMAGNOLI, Angela | (13)ROMAGNOLI, Angela |
| 01/09/03 | 4:30 | CAL LUTHERAN | W | 82-40 | 85 | (21)ARRIARAN, Nastasia | (16)CASTLE, Lindsay | |
| 01/11/03 | 5:30 | * | at The Master's | L | 48-70 | (15)ROMAGNOLI, Angela | (10)ROMAGNOLI, Angela | |
| 01/14/03 | 6:00 | * | at Hope International | W | 80-74 | 75 | (25)ROMAGNOLI, Angela | (12)ROMAGNOLI, Angela |
| 01/16/03 | 7:00 | at Chapman | W | 80-75 | (41)EMDE, Miranda | (10)ROMAGNOLI, Angela | ||
| 01/21/03 | 5:30 | * | AZUSA PACIFIC | W | 73-57 | 175 | (36)ROMAGNOLI, Angela | (17)ROMAGNOLI, Angela |
| 01/25/03 | 05:30PM | * | at Point Loma Nazarene | L | 62-73 | (19)ROMAGNOLI, Angela | (7)ARRIARAN, Nastasia | |
| 01/28/03 | 5:30 | * | VANGUARD | L | 61-70 | (22)EMDE, Miranda | (7)ROMAGNOLI, Angela | |
| 02/01/03 | 5:30 pm | * | at Westmont College | L | 55-65 | (22)ROMAGNOLI, Angela | (14)ROMAGNOLI, Angela | |
| 02/04/03 | 5:30 PM | * | at Fresno Pacific University | W | 87-75 | 175 | (21)ROMAGNOLI, Angela | (13)ROMAGNOLI, Angela |
| 02/08/03 | 5:30 | * | CONCORDIA | Wo2 | 77-75 | (42)ROMAGNOLI, Angela | (14)CASTLE, Lindsay | |
| 02/11/03 | 5:30 | * | BIOLA | Wot | 80-70 | (26)EMDE, Miranda | (11)ROMAGNOLI, Angela | |
| 02/15/03 | 5:30pm | * | at Christian Heritage | L | 66-68 | (24)ROMAGNOLI, Angela | (19)ROMAGNOLI, Angela | |
| 02/18/03 | 5:30 | * | HOPE INTERNATIONAL | Wot | 84-82 | (26)ROMAGNOLI, Angela | (11)ROMAGNOLI, Angela | |
| 02/22/03 | 5:30 | * | THE MASTER'S | W | 92-81 | (40)ROMAGNOLI, Angela | (7)ROMAGNOLI, Angela | |
| 02/25/03 | 5:30 p.m. | * | at Azusa Pacific | L | 73-79 | 179 | (33)EMDE, Miranda | (12)ROMAGNOLI, Angela |
| 03/04/03 | 5:30 p.m. | * | POINT LOMA NAZARENE | L | 64-65 | 250 | (23)EMDE, Miranda | (6)ARRIARAN, Nastasia (6)EMDE, Miranda (6)ROMAGNOLI, Angela |
| 3/6/03 | 7:30 pm | at Point Loma Nazarene | L | 72-88 | (24)ROMAGNOLI, Angela | (9)ROMAGNOLI, Angela |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 16 | 1820 | 114 |
| AWAY | 15 | 1326 | 88 |
| NEUTRAL | 1 | 0 | 0 |
| TOTAL | 32 | 3146 | 98 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (10-6) | (5-10) | (1-0) |
| CONFERENCE | (9-11) | (7-3) | (2-8) | (0-0) |
| NON-CONFERENCE | (7-5) | (3-3) | (3-2) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
34
ROMAGNOLI, Angela
32
31
1097
34.3
273
531
.514
0
1
.000
167
239
.699
107
244
351
11.0
99
6
56
108
25
83
713
22.3
22
EMDE, Miranda
29
23
932
32.1
132
342
.386
33
113
.292
168
211
.796
27
76
103
3.6
89
3
74
131
1
56
465
16.0
03
ARRIARAN, Nastasia
31
29
1057
34.1
148
397
.373
6
23
.261
68
106
.642
67
85
152
4.9
70
2
47
90
8
50
370
11.9
12
NEWKIRK, Leslie
32
20
795
24.8
66
170
.388
39
110
.355
16
25
.640
14
56
70
2.2
66
0
44
61
1
45
187
5.8
10
CRUZ, Tera
31
28
865
27.9
51
133
.383
12
44
.273
43
68
.632
32
68
100
3.2
109
4
81
106
1
52
157
5.1
30
CASTLE, Lindsay
28
9
472
16.9
35
88
.398
0
3
.000
29
56
.518
33
78
111
4.0
44
1
45
43
6
56
99
3.5
33
GUVLEKJIAN, Nadia
29
4
403
13.9
21
53
.396
11
29
.379
19
31
.613
5
24
29
1.0
49
2
34
45
0
14
72
2.5
32
THOMS, Kristen
32
3
360
11.3
25
62
.403
2
10
.200
20
32
.625
22
18
40
1.3
39
0
10
22
3
5
72
2.3
42
THOM, Bethany
23
8
343
14.9
22
56
.393
0
0
.000
7
13
.538
27
23
50
2.2
30
0
19
39
1
20
51
2.2
45
NICHOLS, Nicole
28
0
173
6.2
11
35
.314
0
0
.000
5
16
.313
15
28
43
1.5
36
0
0
25
3
4
27
1.0
20
WASHINGTON, Leah
10
0
28
2.8
0
10
.000
0
2
.000
7
9
.778
3
6
9
0.9
3
0
0
0
0
0
7
0.7
15
VOWELS, Elena
4
0
10
2.5
0
3
.000
0
0
.000
1
2
.500
2
3
5
1.3
3
0
0
2
0
0
1
0.3
Team
70
75
145
1
15
Total..........
32
6535
784
1880
.417
103
335
.307
550
808
.681
424
784
1208
37.8
638
18
410
687
49
385
2221
69.4
Opponents......
32
6542
789
1867
.423
148
424
.349
455
666
.683
409
793
1202
37.6
693
-
397
743
97
323
2181
68.2
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1018 | 1155 | 38 | 10 | 2221 |
| Opponents | 999 | 1150 | 24 | 8 | 2181 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2221 | 2181 |
| Points per game | 69.4 | 68.2 |
| Scoring margin | +1.3 | - |
| FIELD GOALS-ATT | 784-1880 | 789-1867 |
| Field goal pct | .417 | .423 |
| 3 POINT FG-ATT | 103-335 | 148-424 |
| 3-point FG pct | .307 | .349 |
| 3-pt FG made per game | 3.2 | 4.6 |
| FREE THROWS-ATT | 550-808 | 455-666 |
| Free throw pct | .681 | .683 |
| F-Throws made per game | 17.2 | 14.2 |
| REBOUNDS | 1208 | 1202 |
| Rebounds per game | 37.8 | 37.6 |
| Rebounding margin | +0.2 | - |
| ASSISTS | 410 | 397 |
| Assists per game | 12.8 | 12.4 |
| TURNOVERS | 687 | 743 |
| Turnovers per game | 21.5 | 23.2 |
| Turnover margin | +1.8 | - |
| Assist/turnover ratio | 0.6 | 0.5 |
| STEALS | 385 | 323 |
| Steals per game | 12.0 | 10.1 |
| BLOCKS | 49 | 97 |
| Blocks per game | 1.5 | 3.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 1820 | 1326 |
| Home games-Avg/Game | 16-114 | 15-88 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1018 | 1155 | 38 | 10 | 2221 |
| Opponents | 999 | 1150 | 24 | 8 | 2181 |