California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Kendall   11/01/02  75-61   W  28-69  .406  6-16  .375  13-25  .520  15  27  42   42.0  24  15  27  1  15  75   75.0 
at MidAmerica Nazarene   11/02/02  50-67   L  19-56  .339  0-3  .000  12-25  .480  13  19  32   37.0  23  8  19  1  8  50   62.5 
HOLY NAMES   11/08/02  73-80   L  29-59  .492  2-8  .250  13-22  .591  13  19  32   35.3  22  16  25  1  10  73   66.0 
LA SIERRA   11/09/02  68-49   W  22-67  .328  3-8  .375  21-35  .600  26  29  55   40.2  11  5  23  3  17  68   66.5 
at Vanguard   11/26/02  71-89   L  26-66  .394  6-17  .353  13-16  .813  15  21  36   39.4  26  17  13  0  7  71   67.4 
CAL STATE DOMINGUEZ HILLS   11/30/02  64-74   L  20-49  .408  2-8  .250  22-27  .815  11  27  38   39.2  22  10  36  2  8  64   66.8 
WESTMONT   12/03/02  78-56   W  28-59  .475  4-12  .333  18-25  .720  12  30  42   39.6  22  13  19  3  15  78   68.4 
FRESNO PACIFIC   12/06/02  60-75   L  22-59  .373  3-13  .231  13-24  .542  15  16  31   38.5  24  11  20  2  10  60   67.4 
at Redlands   12/10/02  67-65   Wot  26-74  .351  3-9  .333  12-21  .571  27  32  59   40.8  17  18  36  1  18  67   67.3 
at Pomona-Pitzer   12/13/02  51-33   W  22-59  .373  1-5  .200  6-17  .353  20  27  47   41.4  20  11  27  2  18  51   65.7 
TRINITY CHRISTIAN   12/20/02  71-61   W  27-65  .415  2-6  .333  15-21  .714  13  22  35   40.8  16  13  18  3  17  71   66.2 
EVANGEL   12/21/02  58-67   L  19-41  .463  1-5  .200  19-24  .792  5  21  26   39.6  19  7  19  0  6  58   65.5 
at Concordia   01/02/03  66-67   L  22-62  .355  4-8  .500  18-25  .720  15  22  37   39.4  21  10  18  0  14  66   65.5 
at Biola   01/04/03  64-74   L  17-58  .293  5-17  .294  25-34  .735  13  24  37   39.2  31  13  18  2  6  64   65.4 
CHRISTIAN HERITAGE   01/07/03  69-56   W  23-61  .377  4-14  .286  19-30  .633  14  22  36   39.0  16  13  13  1  11  69   65.7 
CAL LUTHERAN   01/09/03  82-40   W  31-63  .492  4-14  .286  16-26  .615  17  34  51   39.8  22  15  34  0  22  82   66.7 
at The Master's   01/11/03  48-70   L  18-57  .316  4-15  .267  8-14  .571  11  21  32   39.3  14  12  26  4  7  48   65.6 
at Hope International   01/14/03  80-74   W  25-57  .439  2-8  .250  28-33  .848  9  29  38   39.2  17  13  15  2  8  80   66.4 
at Chapman   01/16/03  80-75   W  28-68  .412  3-8  .375  21-24  .875  19  18  37   39.1  17  9  10  2  16  80   67.1 
AZUSA PACIFIC   01/21/03  73-57   W  28-54  .519  1-7  .143  16-26  .615  13  23  36   39.0  19  10  19  1  17  73   67.4 
at Point Loma Nazarene   01/25/03  62-73   L  23-52  .442  3-14  .214  13-20  .650  11  22  33   38.7  21  15  24  1  14  62   67.1 
VANGUARD   01/28/03  61-70   L  25-54  .463  2-8  .250  9-13  .692  11  23  34   38.5  24  13  21  1  9  61   66.9 
at Westmont College   02/01/03  55-65   L  18-54  .333  0-12  .000  19-23  .826  9  24  33   38.2  14  9  18  2  11  55   66.3 
at Fresno Pacific University   02/04/03  87-75   W  34-60  .567  4-6  .667  15-27  .556  11  27  38   38.2  24  23  17  1  8  87   67.2 
CONCORDIA   02/08/03  77-75   Wot  30-79  .380  2-15  .133  15-25  .600  17  31  48   38.6  19  10  20  1  11  77   67.6 
BIOLA   02/11/03  80-70   Wot  22-50  .440  5-14  .357  31-33  .939  8  34  42   38.7  16  10  25  4  10  80   68.1 
at Christian Heritage   02/15/03  66-68   L  22-57  .386  6-16  .375  16-26  .615  18  24  42   38.9  21  16  18  4  10  66   68.0 
HOPE INTERNATIONAL   02/18/03  84-82   Wot  26-58  .448  1-3  .333  31-45  .689  6  30  36   38.8  25  15  21  1  17  84   68.6 
THE MASTER'S   02/22/03  92-81   W  28-47  .596  6-14  .429  30-40  .750  6  25  31   38.5  21  15  19  0  11  92   69.4 
at Azusa Pacific   02/25/03  73-79   L  25-59  .424  4-12  .333  19-29  .655  12  24  36   38.4  16  17  20  2  11  73   69.5 
POINT LOMA NAZARENE   03/04/03  64-65   L  25-54  .463  1-4  .250  13-17  .765  12  21  33   38.2  17  14  25  1  12  64   69.3 
at Point Loma Nazarene   3/6/03   72-88   L  26-53  .491  9-16  .563  11-16  .688  7  16  23   37.8  17  14  24  0  11  72   69.4 


 
California Baptist     2221     784-1880  .417  103-335  .307  550-808  .681  424  784  1208   37.8  638  410  687  49  385  2221   69.4 
Opponents     2181     789-1867  .423  148-424  .349  455-666  .683  409  793  1202   37.6  693  397  743  97  323  2181   68.2 
 
Games played: 32      Rebounds/game: 37.8 
Points/game: 69.4      Assists/game: 12.8 
FG Pct: 41.7      Turnovers/game: 21.5 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 68.1      Steals/game: 12.0 
       Blocks/game: 1.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Kendall  47/36  28/25  75-61   +14  28-69/20-60  .406/ .333  6-16/0-2  .375/ .000  13-25/21-29  .520/ .724  42/31  +11  15/8  27/27  1/5  15/11  24/21 
MidAmerica Nazarene  20/36  30/31  50-67   (17)  19-56/23-54  .339/ .426  0-3/7-16  .000/ .438  12-25/14-23  .480/ .609  32/37  (5)  8/9  19/20  1/5  8/7  23/22 
HOLY NAMES  36/38  37/42  73-80   (7)  29-59/31-58  .492/ .534  2-8/6-10  .250/ .600  13-22/12-20  .591/ .600  32/35  (3)  16/20  25/25  1/1  10/11  22/22 
LA SIERRA  30/27  38/22  68-49   +19  22-67/22-68  .328/ .324  3-8/1-8  .375/ .125  21-35/4-6  .600/ .667  55/46  +9  5/10  23/26  3/4  17/13  11/31 
Vanguard  34/33  37/56  71-89   (18)  26-66/28-59  .394/ .475  6-17/7-19  .353/ .368  13-16/26-31  .813/ .839  36/39  (3)  17/18  13/16  0/1  7/9  26/17 
CAL STATE DOMINGUEZ HILLS  32/33  32/41  64-74   (10)  20-49/27-57  .408/ .474  2-8/4-8  .250/ .500  22-27/16-26  .815/ .615  38/31  +7  10/17  36/23  2/2  8/25  22/24 
WESTMONT  35/24  43/32  78-56   +22  28-59/18-57  .475/ .316  4-12/5-22  .333/ .227  18-25/15-26  .720/ .577  42/39  +3  13/8  19/22  3/4  15/7  22/22 
FRESNO PACIFIC  30/32  30/43  60-75   (15)  22-59/25-54  .373/ .463  3-13/3-11  .231/ .273  13-24/22-29  .542/ .759  31/45  (14)  11/8  20/23  2/3  10/10  24/19 
Redlands  31/31  27/27  67-65   +2  26-74/26-61  .351/ .426  3-9/5-13  .333/ .385  12-21/8-16  .571/ .500  59/34  +25  18/18  36/33  1/7  18/17  17/19 
Pomona-Pitzer  29/12  22/21  51-33   +18  22-59/14-48  .373/ .292  1-5/0-3  .200/ .000  6-17/5-10  .353/ .500  47/32  +15  11/8  27/31  2/7  18/7  20/18 
TRINITY CHRISTIAN  34/30  37/31  71-61   +10  27-65/25-56  .415/ .446  2-6/3-7  .333/ .429  15-21/8-12  .714/ .667  35/41  (6)  13/11  18/29  3/3  17/7  16/20 
EVANGEL  23/24  35/43  58-67   (9)  19-41/20-47  .463/ .426  1-5/8-18  .200/ .444  19-24/19-23  .792/ .826  26/29  (3)  7/10  19/16  0/3  6/7  19/23 
Concordia  34/23  32/44  66-67   (1)  22-62/21-53  .355/ .396  4-8/7-14  .500/ .500  18-25/18-21  .720/ .857  37/38  (1)  10/9  18/26  0/8  14/3  21/19 
Biola  22/39  42/35  64-74   (10)  17-58/22-54  .293/ .407  5-17/4-14  .294/ .286  25-34/26-38  .735/ .684  37/40  (3)  13/16  18/18  2/6  6/6  31/25 
CHRISTIAN HERITAGE  34/19  35/37  69-56   +13  23-61/22-48  .377/ .458  4-14/1-4  .286/ .250  19-30/11-17  .633/ .647  36/38  (2)  13/7  13/26  1/1  11/7  16/23 
CAL LUTHERAN  41/13  41/27  82-40   +42  31-63/15-50  .492/ .300  4-14/0-8  .286/ .000  16-26/10-21  .615/ .476  51/26  +25  15/5  34/40  0/4  22/16  22/22 
The Master's  26/35  22/35  48-70   (22)  18-57/28-67  .316/ .418  4-15/5-15  .267/ .333  8-14/9-14  .571/ .643  32/54  (22)  12/17  26/25  4/2  7/13  14/21 
Hope International  39/36  41/38  80-74   +6  25-57/30-70  .439/ .429  2-8/6-16  .250/ .375  28-33/8-14  .848/ .571  38/40  (2)  13/19  15/19  2/0  8/4  17/23 
Chapman  32/32  48/43  80-75   +5  28-68/29-65  .412/ .446  3-8/5-11  .375/ .455  21-24/12-14  .875/ .857  37/43  (6)  9/12  10/23  2/4  16/5  17/20 
AZUSA PACIFIC  35/29  38/28  73-57   +16  28-54/22-51  .519/ .431  1-7/4-12  .143/ .333  16-26/9-15  .615/ .600  36/29  +7  10/5  19/25  1/1  17/10  19/22 
Point Loma Nazarene  32/37  30/36  62-73   (11)  23-52/28-60  .442/ .467  3-14/4-14  .214/ .286  13-20/13-22  .650/ .591  33/39  (6)  15/18  24/18  1/0  14/12  21/17 
VANGUARD  23/30  38/40  61-70   (9)  25-54/21-52  .463/ .404  2-8/8-15  .250/ .533  9-13/20-28  .692/ .714  34/32  +2  13/10  21/19  1/0  9/7  24/20 
Westmont College  19/31  36/34  55-65   (10)  18-54/24-55  .333/ .436  0-12/7-22  .000/ .318  19-23/10-12  .826/ .833  33/35  (2)  9/15  18/22  2/4  11/8  14/19 
Fresno Pacific University  36/32  51/43  87-75   +12  34-60/23-64  .567/ .359  4-6/4-21  .667/ .190  15-27/25-34  .556/ .735  38/38  -  23/14  17/17  1/3  8/5  24/21 
CONCORDIA  34/38  29/25  77-75   +2  30-79/29-71  .380/ .408  2-15/2-16  .133/ .125  15-25/15-19  .600/ .789  48/50  (2)  10/12  20/23  1/8  11/12  19/19 
BIOLA  27/41  40/26  80-70   +10  22-50/25-64  .440/ .391  5-14/10-23  .357/ .435  31-33/10-16  .939/ .625  42/28  +14  10/10  25/14  4/4  10/18  16/25 
Christian Heritage  36/30  30/38  66-68   (2)  22-57/27-57  .386/ .474  6-16/1-4  .375/ .250  16-26/13-24  .615/ .542  42/37  +5  16/13  18/19  4/1  10/8  21/23 
HOPE INTERNATIONAL  32/32  40/40  84-82   +2  26-58/26-68  .448/ .382  1-3/5-16  .333/ .313  31-45/25-30  .689/ .833  36/48  (12)  15/10  21/27  1/1  17/8  25/29 
THE MASTER'S  39/38  53/43  92-81   +11  28-47/27-64  .596/ .422  6-14/10-22  .429/ .455  30-40/17-22  .750/ .773  31/34  (3)  15/10  19/17  0/1  11/9  21/31 
Azusa Pacific  37/35  36/44  73-79   (6)  25-59/31-60  .424/ .517  4-12/3-12  .333/ .250  19-29/14-20  .655/ .700  36/38  (2)  17/14  20/23  2/3  11/8  16/18 
POINT LOMA NAZARENE  25/32  39/33  64-65   (1)  25-54/27-55  .463/ .491  1-4/3-11  .250/ .273  13-17/8-19  .765/ .421  33/37  (4)  14/13  25/26  1/0  12/20  17/18 
Point Loma Nazarene  34/41  38/47  72-88   (16)  26-53/33-60  .491/ .550  9-16/10-17  .563/ .588  11-16/12-15  .688/ .800  23/39  (16)  14/23  24/25  0/1  11/13  17/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category