Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LA SIERRA | 11/06/03 | 91-72 | W | 28-64 | .438 | 3-19 | .158 | 32-53 | .604 | 24 | 32 | 56 | 56.0 | 31 | 21 | 26 | 1 | 13 | 91 | 91.0 | |
| HOLY NAMES | 11/14/03 | 61-74 | L | 22-55 | .400 | 6-17 | .353 | 11-19 | .579 | 13 | 27 | 40 | 48.0 | 20 | 22 | 35 | 3 | 10 | 61 | 76.0 | |
| POMONA-PITZER | 11/22/03 | 95-50 | W | 38-67 | .567 | 6-14 | .429 | 13-20 | .650 | 14 | 34 | 48 | 48.0 | 19 | 29 | 24 | 1 | 20 | 95 | 82.3 | |
| at Cal State Dominguez Hills | 11/25/03 | 67-72 | L | 14-40 | .350 | 3-13 | .231 | 36-41 | .878 | 13 | 31 | 44 | 47.0 | 20 | 12 | 34 | 1 | 3 | 67 | 78.5 | |
| at Cal State Bakersfield | 11/28/03 | 51-89 | L | 16-57 | .281 | 0-11 | .000 | 19-32 | .594 | 11 | 26 | 37 | 45.0 | 26 | 10 | 32 | 3 | 12 | 51 | 73.0 | |
| at Westmont | 12/02/03 | 66-77 | L | 21-52 | .404 | 6-18 | .333 | 18-27 | .667 | 13 | 21 | 34 | 43.2 | 19 | 10 | 22 | 1 | 5 | 66 | 71.8 | |
| at Fresno Pacific | 12/06/03 | 73-83 | L | 27-62 | .435 | 2-14 | .143 | 17-24 | .708 | 14 | 24 | 38 | 42.4 | 23 | 15 | 21 | 2 | 11 | 73 | 72.0 | |
| MAYVILLE STATE (ND) | 12/19/03 | 56-55 | W | 19-64 | .297 | 5-21 | .238 | 13-21 | .619 | 15 | 28 | 43 | 42.5 | 25 | 11 | 19 | 3 | 14 | 56 | 70.0 | |
| at Cal Lutheran | 12/31/03 | 74-63 | W | 27-64 | .422 | 3-19 | .158 | 17-33 | .515 | 17 | 30 | 47 | 43.0 | 19 | 16 | 13 | 5 | 10 | 74 | 70.4 | |
| BIOLA | 01/03/04 | 66-67 | Lot | 17-60 | .283 | 8-30 | .267 | 24-38 | .632 | 21 | 33 | 54 | 44.1 | 18 | 13 | 17 | 2 | 10 | 66 | 70.0 | |
| at Christian Heritage | 01/06/04 | 74-57 | W | 25-68 | .368 | 7-25 | .280 | 17-21 | .810 | 22 | 24 | 46 | 44.3 | 17 | 12 | 14 | 3 | 16 | 74 | 70.4 | |
| THE MASTER'S | 01/10/04 | 76-88 | L | 26-66 | .394 | 9-23 | .391 | 15-22 | .682 | 13 | 31 | 44 | 44.2 | 21 | 20 | 22 | 1 | 9 | 76 | 70.8 | |
| HOPE INTERNATIONAL | 01/13/04 | 83-67 | W | 27-64 | .422 | 8-17 | .471 | 21-35 | .600 | 26 | 22 | 48 | 44.5 | 21 | 20 | 26 | 4 | 10 | 83 | 71.8 | |
| LA SIERRA | 01/15/04 | 100-68 | W | 37-73 | .507 | 10-21 | .476 | 16-25 | .640 | 21 | 30 | 51 | 45.0 | 17 | 28 | 21 | 4 | 10 | 100 | 73.8 | |
| at Azusa Pacific | 01/20/04 | 67-78 | L | 26-62 | .419 | 4-18 | .222 | 11-16 | .688 | 14 | 27 | 41 | 44.7 | 19 | 13 | 25 | 3 | 12 | 67 | 73.3 | |
| VANGUARD | 01/22/04 | 59-81 | L | 25-64 | .391 | 4-22 | .182 | 5-9 | .556 | 11 | 19 | 30 | 43.8 | 24 | 21 | 16 | 2 | 11 | 59 | 72.4 | |
| POINT LOMA NAZARENE | 01/24/04 | 69-62 | W | 26-52 | .500 | 6-16 | .375 | 11-17 | .647 | 11 | 29 | 40 | 43.6 | 18 | 18 | 25 | 1 | 3 | 69 | 72.2 | |
| at Vanguard | 01/27/04 | 57-89 | L | 21-71 | .296 | 4-28 | .143 | 11-13 | .846 | 18 | 25 | 43 | 43.6 | 14 | 13 | 13 | 1 | 5 | 57 | 71.4 | |
| WESTMONT | 01/31/04 | 79-65 | W | 25-50 | .500 | 6-16 | .375 | 23-27 | .852 | 9 | 35 | 44 | 43.6 | 19 | 19 | 25 | 5 | 5 | 79 | 71.8 | |
| FRESNO PACIFIC | 02/03/04 | 67-79 | L | 26-68 | .382 | 4-13 | .308 | 11-18 | .611 | 15 | 30 | 45 | 43.7 | 18 | 16 | 12 | 3 | 7 | 67 | 71.6 | |
| at Concordia (CA) | 02/07/04 | 71-65 | W | 28-55 | .509 | 2-4 | .500 | 13-17 | .765 | 13 | 33 | 46 | 43.8 | 17 | 15 | 23 | 1 | 6 | 71 | 71.5 | |
| at Biola | 02/10/04 | 69-82 | L | 21-55 | .382 | 10-21 | .476 | 17-22 | .773 | 9 | 22 | 31 | 43.2 | 19 | 17 | 17 | 3 | 7 | 69 | 71.4 | |
| CONCORDIA (CA) | 02/12/04 | 74-71 | W | 22-50 | .440 | 9-24 | .375 | 21-30 | .700 | 8 | 28 | 36 | 42.9 | 25 | 15 | 15 | 2 | 6 | 74 | 71.5 | |
| CHRISTIAN HERITAGE | 02/14/04 | 73-47 | W | 24-55 | .436 | 10-21 | .476 | 15-18 | .833 | 11 | 26 | 37 | 42.6 | 18 | 19 | 20 | 4 | 9 | 73 | 71.6 | |
| at Hope International | 02/17/04 | 69-48 | W | 28-58 | .483 | 6-12 | .500 | 7-12 | .583 | 12 | 31 | 43 | 42.6 | 10 | 19 | 17 | 5 | 9 | 69 | 71.5 | |
| at The Master's | 02/21/04 | 50-58 | L | 21-54 | .389 | 4-20 | .200 | 4-9 | .444 | 11 | 30 | 41 | 42.6 | 19 | 12 | 24 | 2 | 6 | 50 | 70.7 | |
| AZUSA PACIFIC | 02/24/04 | 79-89 | L | 26-63 | .413 | 4-18 | .222 | 23-30 | .767 | 20 | 33 | 53 | 43.0 | 30 | 18 | 30 | 4 | 9 | 79 | 71.0 | |
| at Point Loma Nazarene | 03/02/04 | 55-60 | L | 19-57 | .333 | 5-20 | .250 | 12-20 | .600 | 13 | 31 | 44 | 43.0 | 21 | 13 | 21 | 1 | 6 | 55 | 70.4 | |
| California Baptist | 1971 | 682-1670 | .408 | 154-515 | .299 | 453-669 | .677 | 412 | 792 | 1204 | 43.0 | 567 | 467 | 609 | 71 | 254 | 1971 | 70.4 | |||
| Opponents | 1956 | 691-1743 | .396 | 127-441 | .288 | 447-627 | .713 | 371 | 700 | 1071 | 38.2 | 574 | 393 | 534 | 84 | 311 | 1956 | 69.9 | |||
| Games played: 28 | Rebounds/game: 43.0 | |
| Points/game: 70.4 | Assists/game: 16.7 | |
| FG Pct: 40.8 | Turnovers/game: 21.8 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.7 | Steals/game: 9.1 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LA SIERRA | 43/28 | 48/44 | 91-72 | +19 | 28-64/22-60 | .438/ .367 | 3-19/3-20 | .158/ .150 | 32-53/25-40 | .604/ .625 | 56/37 | +19 | 21/11 | 26/27 | 1/1 | 13/9 | 31/35 |
| HOLY NAMES | 30/38 | 31/36 | 61-74 | (13) | 22-55/31-68 | .400/ .456 | 6-17/4-20 | .353/ .200 | 11-19/8-15 | .579/ .533 | 40/38 | +2 | 22/17 | 35/24 | 3/1 | 10/21 | 20/18 |
| POMONA-PITZER | 48/30 | 47/20 | 95-50 | +45 | 38-67/20-55 | .567/ .364 | 6-14/4-14 | .429/ .286 | 13-20/6-13 | .650/ .462 | 48/25 | +23 | 29/13 | 24/34 | 1/1 | 20/16 | 19/17 |
| Cal State Dominguez Hills | 33/28 | 34/44 | 67-72 | (5) | 14-40/27-64 | .350/ .422 | 3-13/4-15 | .231/ .267 | 36-41/14-19 | .878/ .737 | 44/26 | +18 | 12/17 | 34/18 | 1/2 | 3/17 | 20/31 |
| Cal State Bakersfield | 25/43 | 26/46 | 51-89 | (38) | 16-57/29-68 | .281/ .426 | 0-11/1-9 | .000/ .111 | 19-32/30-35 | .594/ .857 | 37/52 | (15) | 10/20 | 32/26 | 3/7 | 12/24 | 26/30 |
| Westmont | 34/37 | 32/40 | 66-77 | (11) | 21-52/28-59 | .404/ .475 | 6-18/7-17 | .333/ .412 | 18-27/14-18 | .667/ .778 | 34/36 | (2) | 10/17 | 22/17 | 1/3 | 5/8 | 19/24 |
| Fresno Pacific | 35/43 | 38/40 | 73-83 | (10) | 27-62/27-51 | .435/ .529 | 2-14/5-17 | .143/ .294 | 17-24/24-33 | .708/ .727 | 38/30 | +8 | 15/18 | 21/24 | 2/5 | 11/11 | 23/17 |
| MAYVILLE STATE (ND) | 32/27 | 24/28 | 56-55 | +1 | 19-64/17-55 | .297/ .309 | 5-21/0-14 | .238/ .000 | 13-21/21-27 | .619/ .778 | 43/50 | (7) | 11/7 | 19/24 | 3/3 | 14/12 | 25/17 |
| Cal Lutheran | 35/37 | 39/26 | 74-63 | +11 | 27-64/22-69 | .422/ .319 | 3-19/9-22 | .158/ .409 | 17-33/10-17 | .515/ .588 | 47/52 | (5) | 16/14 | 13/21 | 5/1 | 10/6 | 19/28 |
| BIOLA | 25/31 | 34/28 | 66-67 | (1) | 17-60/22-64 | .283/ .344 | 8-30/4-16 | .267/ .250 | 24-38/19-27 | .632/ .704 | 54/43 | +11 | 13/12 | 17/15 | 2/2 | 10/8 | 18/24 |
| Christian Heritage | 38/18 | 36/39 | 74-57 | +17 | 25-68/20-63 | .368/ .317 | 7-25/1-12 | .280/ .083 | 17-21/16-21 | .810/ .762 | 46/47 | (1) | 12/12 | 14/21 | 3/2 | 16/6 | 17/20 |
| THE MASTER'S | 40/37 | 36/51 | 76-88 | (12) | 26-66/30-65 | .394/ .462 | 9-23/9-19 | .391/ .474 | 15-22/19-27 | .682/ .704 | 44/40 | +4 | 20/22 | 22/20 | 1/5 | 9/10 | 21/22 |
| HOPE INTERNATIONAL | 39/31 | 44/36 | 83-67 | +16 | 27-64/22-57 | .422/ .386 | 8-17/5-15 | .471/ .333 | 21-35/18-21 | .600/ .857 | 48/32 | +16 | 20/10 | 26/26 | 4/4 | 10/12 | 21/25 |
| LA SIERRA | 52/25 | 48/43 | 100-68 | +32 | 37-73/22-62 | .507/ .355 | 10-21/7-17 | .476/ .412 | 16-25/17-25 | .640/ .680 | 51/35 | +16 | 28/12 | 21/23 | 4/4 | 10/10 | 17/22 |
| Azusa Pacific | 34/38 | 33/40 | 67-78 | (11) | 26-62/28-61 | .419/ .459 | 4-18/4-13 | .222/ .308 | 11-16/18-22 | .688/ .818 | 41/34 | +7 | 13/19 | 25/16 | 3/2 | 12/15 | 19/16 |
| VANGUARD | 25/36 | 34/45 | 59-81 | (22) | 25-64/27-61 | .391/ .443 | 4-22/6-18 | .182/ .333 | 5-9/21-28 | .556/ .750 | 30/48 | (18) | 21/13 | 16/16 | 2/3 | 11/7 | 24/11 |
| POINT LOMA NAZARENE | 35/29 | 34/33 | 69-62 | +7 | 26-52/22-60 | .500/ .367 | 6-16/2-11 | .375/ .182 | 11-17/16-25 | .647/ .640 | 40/34 | +6 | 18/10 | 25/14 | 1/1 | 3/18 | 18/17 |
| Vanguard | 26/42 | 31/47 | 57-89 | (32) | 21-71/35-69 | .296/ .507 | 4-28/9-19 | .143/ .474 | 11-13/10-12 | .846/ .833 | 43/45 | (2) | 13/24 | 13/10 | 1/4 | 5/9 | 14/10 |
| WESTMONT | 32/23 | 47/42 | 79-65 | +14 | 25-50/22-69 | .500/ .319 | 6-16/8-26 | .375/ .308 | 23-27/13-15 | .852/ .867 | 44/33 | +11 | 19/15 | 25/15 | 5/2 | 5/13 | 19/25 |
| FRESNO PACIFIC | 30/40 | 37/39 | 67-79 | (12) | 26-68/28-61 | .382/ .459 | 4-13/10-23 | .308/ .435 | 11-18/13-21 | .611/ .619 | 45/41 | +4 | 16/15 | 12/14 | 3/5 | 7/6 | 18/18 |
| Concordia (CA) | 39/43 | 32/22 | 71-65 | +6 | 28-55/25-71 | .509/ .352 | 2-4/6-21 | .500/ .286 | 13-17/9-12 | .765/ .750 | 46/30 | +16 | 15/11 | 23/12 | 1/8 | 6/9 | 17/20 |
| Biola | 38/37 | 31/45 | 69-82 | (13) | 21-55/33-65 | .382/ .508 | 10-21/0-5 | .476/ .000 | 17-22/16-24 | .773/ .667 | 31/42 | (11) | 17/15 | 17/15 | 3/2 | 7/8 | 19/20 |
| CONCORDIA (CA) | 35/34 | 39/37 | 74-71 | +3 | 22-50/22-62 | .440/ .355 | 9-24/3-17 | .375/ .176 | 21-30/24-28 | .700/ .857 | 36/37 | (1) | 15/12 | 15/14 | 2/1 | 6/4 | 25/22 |
| CHRISTIAN HERITAGE | 30/25 | 43/22 | 73-47 | +26 | 24-55/19-58 | .436/ .328 | 10-21/3-12 | .476/ .250 | 15-18/6-12 | .833/ .500 | 37/39 | (2) | 19/13 | 20/24 | 4/1 | 9/6 | 18/19 |
| Hope International | 44/20 | 25/28 | 69-48 | +21 | 28-58/21-64 | .483/ .328 | 6-12/2-14 | .500/ .143 | 7-12/4-5 | .583/ .800 | 43/35 | +8 | 19/9 | 17/17 | 5/4 | 9/5 | 10/13 |
| The Master's | 23/25 | 27/33 | 50-58 | (8) | 21-54/21-55 | .389/ .382 | 4-20/2-6 | .200/ .333 | 4-9/14-23 | .444/ .609 | 41/33 | +8 | 12/9 | 24/13 | 2/6 | 6/13 | 19/12 |
| AZUSA PACIFIC | 24/39 | 55/50 | 79-89 | (10) | 26-63/29-66 | .413/ .439 | 4-18/6-16 | .222/ .375 | 23-30/25-35 | .767/ .714 | 53/32 | +21 | 18/16 | 30/18 | 4/1 | 9/14 | 30/24 |
| Point Loma Nazarene | 26/31 | 29/29 | 55-60 | (5) | 19-57/20-61 | .333/ .328 | 5-20/3-13 | .250/ .231 | 12-20/17-27 | .600/ .630 | 44/45 | (1) | 13/10 | 21/16 | 1/3 | 6/14 | 21/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |