Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-18) | (11-8) | (3-10) | (1-0) |
| CONFERENCE | (7-13) | (5-5) | (2-8) | (0-0) |
| NON-CONFERENCE | (8-5) | (6-3) | (1-2) | (1-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/04 | 5:30 pm | BETHANY | W | 88-63 | 325 | (23)MENDEZONA, Jessica | (10)WILT, Vanessa | |
| 11/17/04 | 7 p.m. | LA SIERRA | W | 78-49 | (18)WILT, Vanessa (18)CASTLE, Lindsay |
(11)CASTLE, Lindsay | ||
| 11/18/04 | 5:30 | WESTMINSTER (UT) | W | 66-63 | 123 | (20)MENDEZONA, Jessica | (13)CASTLE, Lindsay | |
| 11/23/04 | 7:00 | CAL STATE DOMINGUEZ HILLS | W | 80-71 | 247 | (20)CASTLE, Lindsay | (12)CASTLE, Lindsay | |
| 11/26/04 | 2:00 p.m. | vs Olivet Nazarene (IL) | W | 104-93 | (28)ARRIARAN, Nastasia | (5)CASTLE, Lindsay (5)THOMS, Kristen (5)WILT, Vanessa |
||
| 11/27/04 | 6:00 p.m. | HOLY NAMES | L | 75-82 | (18)MENDEZONA, Jessica | (6)CASTLE, Lindsay | ||
| 11/30/04 | 5:30 p.m. | * | POINT LOMA NAZARENE | L | 58-73 | 134 | (14)ARRIARAN, Nastasia | (10)CASTLE, Lindsay |
| 12/04/04 | 2:30 p.m. | * | FRESNO PACIFIC | W | 85-75 | 234 | (23)WILT, Vanessa | (9)WILT, Vanessa |
| 12/11/04 | 5:00 p.m. | LA SIERRA | W | 113-64 | 78 | (21)ARRIARAN, Nastasia | (9)WILT, Vanessa | |
| 12/16/04 | 5:30 p.m. | CAMPBELLSVILLE (KY) | L | 59-70 | 74 | (18)ARRIARAN, Nastasia | (8)CASTLE, Lindsay | |
| 12/17/04 | 6:30 p.m. | JOHNSON AND WALES (CO) | W | 74-21 | 43 | (17)CASTLE, Lindsay | (11)CASTLE, Lindsay | |
| 12/18/04 | 6:30 p.m. | CEDARVILLE (OH) | L | 74-85 | 47 | (20)WILT, Vanessa | (9)WILT, Vanessa (9)ARRIARAN, Nastasia |
|
| 12/29/04 | 5:30 pm | at University of Tampa | L | 63-68 | 154 | (20)MENDEZONA, Jessica | (7)CASTLE, Lindsay (7)WILT, Vanessa |
|
| 12/31/04 | 1:00PM | at Eckerd College | W | 75-63 | 125 | (17)ARRIARAN, Nastasia | (7)CASTLE, Lindsay (7)WILT, Vanessa |
|
| 01/04/05 | 5:30 p.m. | * | at Hope International | W | 64-58 | 100 | (15)ARRIARAN, Nastasia | (11)WILT, Vanessa |
| 01/06/04 | 5:30 p.m. | * | CHRISTIAN HERITAGE | W | 78-53 | 246 | (24)WILT, Vanessa | (16)WILT, Vanessa |
| 01/11/05 | 5:30 p.m. | * | AZUSA PACIFIC | L | 63-68 | 245 | (14)MENDEZONA, Jessica | (9)MENDEZONA, Jessica (9)WILT, Vanessa |
| 01/15/05 | 5:30 p.m. | * | at Westmont | L | 64-76 | 276 | (13)MENDEZONA, Jessica | (5)CASTLE, Lindsay |
| 01/18/05 | 5:30 p.m. | * | CONCORDIA UNIVERSITY | Lot | 72-75 | 231 | (19)MENDEZONA, Jessica | (9)CASTLE, Lindsay |
| 01/20/05 | 5:30 PM | * | at Vanguard | L | 70-107 | 215 | (21)CASTRO, Provi | (7)CASTRO, Provi |
| 01/22/05 | 5:30 p.m. | * | THE MASTER'S | L | 74-88 | 278 | (20)CASTRO, Provi | (9)WILT, Vanessa |
| 01/25/05 | 5:30 pm | * | at Biola | L | 49-51 | 121 | (20)MENDEZONA, Jessica | (7)MENDEZONA, Jessica |
| 01/29/04 | 5:30p | * | at Point Loma Nazarene | L | 63-83 | 100 | (19)COBB, Andrea | (11)WILT, Vanessa |
| 02/01/05 | 5:30 pm | * | at Fresno Pacific University | W | 62-56 | 104 | (18)ARRIARAN, Nastasia | (8)WILT, Vanessa |
| 02/05/05 | 5:30 p.m. | * | HOPE INTERNATIONAL | W | 62-45 | 456 | (18)NEWKIRK, Leslie | (9)WILT, Vanessa (9)COBB, Andrea |
| 02/08/05 | 5:30pm | * | at Christian Heritage | L | 53-60 | 75 | (20)NEWKIRK, Leslie | (9)WILT, Vanessa |
| 02/15/05 | 5:30 p.m. | * | at Azusa Pacific | L | 62-75 | 111 | (21)WILT, Vanessa | (6)COBB, Andrea (6)WILT, Vanessa |
| 02/17/05 | 5:30 p.m. | * | WESTMONT COLLEGE | W | 83-62 | 146 | (22)NEWKIRK, Leslie | (8)COBB, Andrea |
| 02/19/05 | 5:30 pm | * | at Concordia (CA) | L | 70-77 | (15)COBB, Andrea | (7)COBB, Andrea | |
| 02/22/05 | 5:30 p.m. | * | VANGUARD | L | 52-72 | 113 | (11)CASTRO, Provi (11)MENDEZONA, Jessica |
(8)WILT, Vanessa |
| 02/26/05 | 5:30pm | * | at The Master's | L | 64-90 | (12)NEWKIRK, Leslie | (6)THOMS, Kristen | |
| 03/01/05 | 5:30 p.m. | * | BIOLA | W | 77-68 | 264 | (18)WILT, Vanessa (18)NEWKIRK, Leslie |
(13)WILT, Vanessa |
| 03/03/05 | 7:30 PM | at Vanguard | L | 71-97 | 354 | (25)WILT, Vanessa | (9)WILT, Vanessa |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 19 | 3284 | 173 |
| AWAY | 13 | 1735 | 133 |
| NEUTRAL | 1 | 0 | 0 |
| TOTAL | 33 | 5019 | 152 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-18) | (11-8) | (3-10) | (1-0) |
| CONFERENCE | (7-13) | (5-5) | (2-8) | (0-0) |
| NON-CONFERENCE | (8-5) | (6-3) | (1-2) | (1-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
34
WILT, Vanessa
33
18
750
22.7
175
349
.501
0
0
.000
71
124
.573
104
136
240
7.3
101
5
18
81
28
26
421
12.8
25
MENDEZONA, Jessica
31
28
946
30.5
119
323
.368
67
186
.360
77
91
.846
34
80
114
3.7
69
0
73
102
10
42
382
12.3
30
CASTLE, Lindsay
20
15
492
24.6
74
151
.490
1
1
1.000
72
108
.667
52
100
152
7.6
65
1
77
62
12
71
221
11.1
33
ARRIARAN, Nastasia
33
31
855
25.9
147
354
.415
18
62
.290
45
55
.818
39
88
127
3.8
57
0
50
60
6
22
357
10.8
12
NEWKIRK, Leslie
32
8
708
22.1
87
202
.431
51
138
.370
30
36
.833
16
47
63
2.0
45
0
68
47
2
29
255
8.0
24
COBB, Andrea
33
26
760
23.0
77
199
.387
38
112
.339
28
40
.700
33
94
127
3.8
87
4
74
75
1
57
220
6.7
22
CASTRO, Provi
19
7
348
18.3
44
129
.341
21
73
.288
9
20
.450
8
37
45
2.4
30
0
38
45
1
8
118
6.2
32
THOMS, Kristen
31
4
494
15.9
56
149
.376
11
50
.220
26
33
.788
31
45
76
2.5
69
4
28
29
3
18
149
4.8
10
CRUZ, Tera
33
23
816
24.7
37
112
.330
9
44
.205
55
75
.733
24
90
114
3.5
95
4
105
89
5
33
138
4.2
44
STEWART, Melinee
23
0
172
7.5
19
48
.396
0
0
.000
15
24
.625
16
24
40
1.7
27
1
1
13
0
7
53
2.3
42
THOM, Bethany
20
0
161
8.1
6
27
.222
1
7
.143
5
12
.417
10
11
21
1.1
16
0
4
12
0
14
18
0.9
23
AGNEW, Ashley
17
0
125
7.4
4
29
.138
1
10
.100
4
7
.571
3
8
11
0.6
9
0
5
9
1
0
13
0.8
Team
71
92
163
11
Total..........
33
6627
845
2072
.408
218
683
.319
437
625
.699
441
852
1293
39.2
670
19
541
635
69
327
2345
71.1
Opponents......
33
6625
802
2023
.396
199
651
.306
498
743
.670
497
902
1399
42.4
572
-
487
673
89
303
2301
69.7
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1110 | 1229 | 6 | 2345 |
| Opponents | 1126 | 1166 | 9 | 2301 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2345 | 2301 |
| Points per game | 71.1 | 69.7 |
| Scoring margin | +1.3 | - |
| FIELD GOALS-ATT | 845-2072 | 802-2023 |
| Field goal pct | .408 | .396 |
| 3 POINT FG-ATT | 218-683 | 199-651 |
| 3-point FG pct | .319 | .306 |
| 3-pt FG made per game | 6.6 | 6.0 |
| FREE THROWS-ATT | 437-625 | 498-743 |
| Free throw pct | .699 | .670 |
| F-Throws made per game | 13.2 | 15.1 |
| REBOUNDS | 1293 | 1399 |
| Rebounds per game | 39.2 | 42.4 |
| Rebounding margin | -3.2 | - |
| ASSISTS | 541 | 487 |
| Assists per game | 16.4 | 14.8 |
| TURNOVERS | 635 | 673 |
| Turnovers per game | 19.2 | 20.4 |
| Turnover margin | +1.2 | - |
| Assist/turnover ratio | 0.9 | 0.7 |
| STEALS | 327 | 303 |
| Steals per game | 9.9 | 9.2 |
| BLOCKS | 69 | 89 |
| Blocks per game | 2.1 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 3284 | 1735 |
| Home games-Avg/Game | 19-173 | 13-133 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | OT | Total |
| California Baptist | 1110 | 1229 | 6 | 2345 |
| Opponents | 1126 | 1166 | 9 | 2301 |