California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
BETHANY   11/12/04  88-63   W  32-93  .344  9-36  .250  15-18  .833  35  19  54   54.0  25  21  16  1  19  88   88.0 
LA SIERRA   11/17/04  78-49   W  27-71  .380  6-23  .261  18-25  .720  16  32  48   51.0  21  17  19  2  23  78   83.0 
WESTMINSTER (UT)   11/18/04  66-63   W  23-68  .338  7-23  .304  13-16  .813  17  21  38   46.7  24  17  15  2  8  66   77.3 
CAL STATE DOMINGUEZ HILLS   11/23/04  80-71   W  26-50  .520  7-21  .333  21-27  .778  10  27  37   44.2  27  17  27  1  12  80   78.0 
vs Olivet Nazarene (IL)   11/26/04  104-93   W  46-77  .597  3-8  .375  9-14  .643  13  24  37   42.8  12  23  13  0  4  104   83.2 
HOLY NAMES   11/27/04  75-82   L  27-51  .529  10-18  .556  11-15  .733  6  24  30   40.7  22  12  27  0  9  75   81.8 
POINT LOMA NAZARENE   11/30/04  58-73   L  24-61  .393  5-19  .263  5-9  .556  13  24  37   40.1  16  14  23  1  11  58   78.4 
FRESNO PACIFIC   12/04/04  85-75   W  29-62  .468  3-8  .375  24-37  .649  12  31  43   40.5  27  15  18  2  11  85   79.2 
LA SIERRA   12/11/04  113-64   W  47-77  .610  5-13  .385  14-21  .667  16  29  45   41.0  26  29  21  4  16  113   83.0 
CAMPBELLSVILLE (KY)   12/16/04  59-70   L  23-67  .343  7-20  .350  6-7  .857  10  22  32   40.1  19  9  18  6  13  59   80.6 
JOHNSON AND WALES (CO)   12/17/04  74-21   W  26-69  .377  6-23  .261  16-22  .727  21  29  50   41.0  16  15  18  1  19  74   80.0 
CEDARVILLE (OH)   12/18/04  74-85   L  27-71  .380  5-19  .263  15-25  .600  19  23  42   41.1  20  22  18  3  13  74   79.5 
at University of Tampa   12/29/04  63-68   L  21-51  .412  5-11  .455  16-20  .800  8  27  35   40.6  13  18  21  5  8  63   78.2 
at Eckerd College   12/31/04  75-63   W  25-59  .424  3-11  .273  22-29  .759  16  29  45   40.9  20  13  21  0  10  75   78.0 
at Hope International   01/04/05  64-58   W  22-57  .386  5-22  .227  15-21  .714  10  23  33   40.4  17  16  15  6  5  64   77.1 
CHRISTIAN HERITAGE   01/06/04  78-53   W  31-59  .525  9-18  .500  7-10  .700  11  35  46   40.8  22  18  19  7  4  78   77.1 
AZUSA PACIFIC   01/11/05  63-68   L  21-58  .362  7-15  .467  14-19  .737  14  28  42   40.8  21  16  19  5  5  63   76.3 
at Westmont   01/15/05  64-76   L  20-56  .357  9-25  .360  15-24  .625  7  19  26   40.0  25  12  14  0  12  64   75.6 
CONCORDIA UNIVERSITY   01/18/05  72-75   Lot  26-71  .366  8-30  .267  12-16  .750  19  24  43   40.2  18  21  15  4  11  72   75.4 
at Vanguard   01/20/05  70-107   L  25-72  .347  9-37  .243  11-17  .647  8  26  34   39.8  28  22  16  0  8  70   75.2 
THE MASTER'S   01/22/05  74-88   L  28-59  .475  6-19  .316  12-19  .632  12  19  31   39.4  21  19  30  1  9  74   75.1 
at Biola   01/25/05  49-51   L  15-61  .246  7-25  .280  12-17  .706  15  24  39   39.4  15  10  12  1  12  49   73.9 
at Point Loma Nazarene   01/29/04  63-83   L  22-59  .373  8-23  .348  11-21  .524  17  32  49   39.8  16  12  21  2  1  63   73.4 
at Fresno Pacific University   02/01/05  62-56   W  19-41  .463  7-16  .438  17-24  .708  6  34  40   39.8  11  14  22  1  5  62   73.0 
HOPE INTERNATIONAL   02/05/05  62-45   W  22-60  .367  7-18  .389  11-23  .478  18  33  51   40.3  17  12  18  2  8  62   72.5 
at Christian Heritage   02/08/05  53-60   L  19-65  .292  7-31  .226  8-13  .615  14  29  43   40.4  24  15  18  1  8  53   71.8 
at Azusa Pacific   02/15/05  62-75   L  23-53  .434  5-14  .357  11-15  .733  13  24  37   40.3  26  16  36  4  12  62   71.4 
WESTMONT COLLEGE   02/17/05  83-62   W  26-57  .456  8-22  .364  23-25  .920  11  28  39   40.2  20  19  22  1  14  83   71.8 
at Concordia (CA)   02/19/05  70-77   L  27-61  .443  7-23  .304  9-13  .692  8  23  31   39.9  19  15  11  2  7  70   71.8 
VANGUARD   02/22/05  52-72   L  17-60  .283  9-31  .290  9-17  .529  9  26  35   39.7  21  12  21  0  9  52   71.1 
at The Master's   02/26/05  64-90   L  21-65  .323  7-27  .259  15-16  .938  13  17  30   39.4  22  8  17  4  8  64   70.9 
BIOLA   03/01/05  77-68   W  30-71  .423  5-16  .313  12-18  .667  15  28  43   39.5  14  19  16  0  10  77   71.1 
at Vanguard   03/03/05  71-97   L  28-60  .467  7-18  .389  8-12  .667  9  19  28   39.2  25  23  18  0  3  71   71.1 


 
California Baptist     2345     845-2072  .408  218-683  .319  437-625  .699  441  852  1293   39.2  670  541  635  69  327  2345   71.1 
Opponents     2301     802-2023  .396  199-651  .306  498-743  .670  497  902  1399   42.4  572  487  673  89  303  2301   69.7 
 
Games played: 33      Rebounds/game: 39.2 
Points/game: 71.1      Assists/game: 16.4 
FG Pct: 40.8      Turnovers/game: 19.2 
3FG Pct: 31.9      Assist/turnover ratio: 0.9 
FT Pct: 69.9      Steals/game: 9.9 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
BETHANY  36/40  52/23  88-63   +25  32-93/22-50  .344/ .440  9-36/4-8  .250/ .500  15-18/15-26  .833/ .577  54/45  +9  21/15  16/41  1/3  19/8  25/19 
LA SIERRA  31/30  47/19  78-49   +29  27-71/17-58  .380/ .293  6-23/5-16  .261/ .313  18-25/10-23  .720/ .435  48/42  +6  17/7  19/31  2/0  23/7  21/20 
WESTMINSTER (UT)  34/31  32/32  66-63   +3  23-68/20-46  .338/ .435  7-23/5-18  .304/ .278  13-16/18-27  .813/ .667  38/40  (2)  17/9  15/24  2/1  8/6  24/17 
CAL STATE DOMINGUEZ HILLS  35/35  45/36  80-71   +9  26-50/24-64  .520/ .375  7-21/6-23  .333/ .261  21-27/17-24  .778/ .708  37/36  +1  17/12  27/26  1/3  12/16  27/26 
Olivet Nazarene (IL)  60/57  44/36  104-93   +11  46-77/34-68  .597/ .500  3-8/17-42  .375/ .405  9-14/8-11  .643/ .727  37/30  +7  23/10  13/21  0/0  4/4  12/16 
HOLY NAMES  44/34  31/48  75-82   (7)  27-51/30-64  .529/ .469  10-18/7-23  .556/ .304  11-15/15-20  .733/ .750  30/36  (6)  12/16  27/16  0/0  9/10  22/14 
POINT LOMA NAZARENE  28/28  30/45  58-73   (15)  24-61/27-63  .393/ .429  5-19/10-18  .263/ .556  5-9/9-19  .556/ .474  37/41  (4)  14/17  23/22  1/3  11/15  16/13 
FRESNO PACIFIC  38/38  47/37  85-75   +10  29-62/22-66  .468/ .333  3-8/8-32  .375/ .250  24-37/23-34  .649/ .676  43/49  (6)  15/11  18/21  2/3  11/8  27/26 
LA SIERRA  54/30  59/34  113-64   +49  47-77/18-59  .610/ .305  5-13/6-18  .385/ .333  14-21/22-33  .667/ .667  45/37  +8  29/10  21/34  4/1  16/6  26/17 
CAMPBELLSVILLE (KY)  29/33  30/37  59-70   (11)  23-67/26-57  .343/ .456  7-20/5-12  .350/ .417  6-7/13-19  .857/ .684  32/46  (14)  9/13  18/26  6/8  13/12  19/13 
JOHNSON AND WALES (CO)  33/8  41/13  74-21   +53  26-69/10-40  .377/ .250  6-23/0-13  .261/ .000  16-22/1-8  .727/ .125  50/31  +19  15/5  18/34  1/1  19/6  16/16 
CEDARVILLE (OH)  30/50  44/35  74-85   (11)  27-71/30-61  .380/ .492  5-19/8-19  .263/ .421  15-25/17-23  .600/ .739  42/44  (2)  22/25  18/25  3/2  13/15  20/21 
University of Tampa  28/38  35/30  63-68   (5)  21-51/28-74  .412/ .378  5-11/4-19  .455/ .211  16-20/8-13  .800/ .615  35/48  (13)  18/23  21/17  5/3  8/11  13/15 
Eckerd College  45/37  30/26  75-63   +12  25-59/24-61  .424/ .393  3-11/5-20  .273/ .250  22-29/10-15  .759/ .667  45/35  +10  13/16  21/19  0/4  10/4  20/25 
Hope International  25/28  39/30  64-58   +6  22-57/22-57  .386/ .386  5-22/5-18  .227/ .278  15-21/9-15  .714/ .600  33/45  (12)  16/19  15/24  6/0  5/3  17/18 
CHRISTIAN HERITAGE  44/33  34/20  78-53   +25  31-59/20-65  .525/ .308  9-18/4-19  .500/ .211  7-10/9-22  .700/ .409  46/36  +10  18/9  19/12  7/1  4/7  22/14 
AZUSA PACIFIC  31/33  32/35  63-68   (5)  21-58/22-73  .362/ .301  7-15/4-17  .467/ .235  14-19/20-24  .737/ .833  42/50  (8)  16/12  19/12  5/3  5/11  21/17 
Westmont  32/32  32/44  64-76   (12)  20-56/20-50  .357/ .400  9-25/4-12  .360/ .333  15-24/32-41  .625/ .780  26/46  (20)  12/12  14/19  0/1  12/4  25/25 
CONCORDIA UNIVERSITY  37/37  29/29  72-75   (3)  26-71/27-61  .366/ .443  8-30/8-17  .267/ .471  12-16/13-21  .750/ .619  43/42  +1  21/21  15/20  4/5  11/10  18/13 
Vanguard  27/48  43/59  70-107   (37)  25-72/36-67  .347/ .537  9-37/8-14  .243/ .571  11-17/27-37  .647/ .730  34/52  (18)  22/28  16/15  0/4  8/9  28/16 
THE MASTER'S  41/45  33/43  74-88   (14)  28-59/34-69  .475/ .493  6-19/8-20  .316/ .400  12-19/12-23  .632/ .522  31/47  (16)  19/19  30/25  1/2  9/19  21/21 
Biola  21/18  28/33  49-51   (2)  15-61/18-59  .246/ .305  7-25/4-26  .280/ .154  12-17/11-17  .706/ .647  39/55  (16)  10/10  12/18  1/5  12/6  15/17 
Point Loma Nazarene  27/37  36/46  63-83   (20)  22-59/33-86  .373/ .384  8-23/9-32  .348/ .281  11-21/8-15  .524/ .533  49/53  (4)  12/21  21/7  2/4  1/10  16/14 
Fresno Pacific University  26/26  36/30  62-56   +6  19-41/20-61  .463/ .328  7-16/10-29  .438/ .345  17-24/6-11  .708/ .545  40/30  +10  14/14  22/12  1/0  5/11  11/14 
HOPE INTERNATIONAL  27/20  35/25  62-45   +17  22-60/15-59  .367/ .254  7-18/4-22  .389/ .182  11-23/11-16  .478/ .688  51/41  +10  12/8  18/16  2/5  8/10  17/19 
Christian Heritage  27/27  26/33  53-60   (7)  19-65/18-60  .292/ .300  7-31/6-26  .226/ .231  8-13/18-29  .615/ .621  43/52  (9)  15/12  18/14  1/3  8/6  24/13 
Azusa Pacific  28/39  34/36  62-75   (13)  23-53/25-64  .434/ .391  5-14/3-18  .357/ .167  11-15/22-26  .733/ .846  37/37  -  16/18  36/22  4/1  12/18  26/12 
WESTMONT COLLEGE  36/27  47/35  83-62   +21  26-57/20-61  .456/ .328  8-22/6-20  .364/ .300  23-25/16-24  .920/ .667  39/39  -  19/16  22/21  1/3  14/11  20/20 
Concordia (CA)  38/35  32/42  70-77   (7)  27-61/26-55  .443/ .473  7-23/5-16  .304/ .313  9-13/20-24  .692/ .833  31/36  (5)  15/17  11/11  2/5  7/6  19/15 
VANGUARD  23/29  29/43  52-72   (20)  17-60/26-62  .283/ .419  9-31/0-11  .290/ .000  9-17/20-27  .529/ .741  35/50  (15)  12/11  21/18  0/5  9/9  21/16 
The Master's  29/44  35/46  64-90   (26)  21-65/31-61  .323/ .508  7-27/8-13  .259/ .615  15-16/20-25  .938/ .800  30/47  (17)  8/14  17/20  4/5  8/11  22/17 
BIOLA  38/34  39/34  77-68   +9  30-71/23-63  .423/ .365  5-16/6-22  .313/ .273  12-18/16-21  .667/ .762  43/46  (3)  19/16  16/21  0/5  10/6  14/19 
Vanguard  28/45  43/52  71-97   (26)  28-60/34-59  .467/ .576  7-18/7-18  .389/ .389  8-12/22-30  .667/ .733  28/35  (7)  23/21  18/9  0/0  3/8  25/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category