Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Southern Oregon | 11/03/05 | 70-55 | W | 25-52 | .481 | 2-16 | .125 | 18-25 | .720 | 8 | 33 | 41 | 41.0 | 23 | 9 | 22 | 2 | 4 | 70 | 70.0 | |
| vs Walla Walla (Wash.) | 11/04/05 | 75-38 | W | 32-72 | .444 | 3-11 | .273 | 8-12 | .667 | 17 | 22 | 39 | 40.0 | 16 | 18 | 23 | 2 | 20 | 75 | 72.5 | |
| SIMPSON | 11/05/05 | 84-46 | W | 33-66 | .500 | 12-25 | .480 | 6-10 | .600 | 13 | 21 | 34 | 38.0 | 14 | 17 | 18 | 0 | 18 | 84 | 76.3 | |
| CARROLL (MONT.) | 11/18/05 | 61-92 | L | 22-55 | .400 | 6-18 | .333 | 11-16 | .688 | 10 | 18 | 28 | 35.5 | 19 | 11 | 21 | 0 | 10 | 61 | 72.5 | |
| vs Montana-Western | 11/19/05 | 63-84 | L | 22-61 | .361 | 7-21 | .333 | 12-17 | .706 | 9 | 19 | 28 | 34.0 | 19 | 10 | 18 | 1 | 4 | 63 | 70.6 | |
| LA SIERRA | 11/22/05 | 98-42 | W | 38-70 | .543 | 7-13 | .538 | 15-27 | .556 | 13 | 46 | 59 | 38.2 | 18 | 25 | 26 | 2 | 21 | 98 | 75.2 | |
| POINT LOMA NAZARENE | 11/29/05 | 76-65 | W | 26-55 | .473 | 10-20 | .500 | 14-19 | .737 | 13 | 26 | 39 | 38.3 | 19 | 17 | 18 | 0 | 7 | 76 | 75.3 | |
| FRESNO PACIFIC | 12/03/05 | 72-59 | W | 27-51 | .529 | 11-20 | .550 | 7-10 | .700 | 6 | 29 | 35 | 37.9 | 16 | 20 | 22 | 2 | 11 | 72 | 74.9 | |
| SIMPSON | 12/05/05 | 93-39 | W | 38-72 | .528 | 11-24 | .458 | 6-9 | .667 | 15 | 29 | 44 | 38.6 | 7 | 25 | 15 | 2 | 15 | 93 | 76.9 | |
| MONTREAT (N.C.) | 12/17/05 | 80-61 | W | 28-62 | .452 | 8-19 | .421 | 16-25 | .640 | 13 | 37 | 50 | 39.7 | 16 | 19 | 24 | 8 | 8 | 80 | 77.2 | |
| vs Wayland Baptist (Texas) | 12/29/05 | 53-64 | L | 20-57 | .351 | 4-23 | .174 | 9-15 | .600 | 12 | 19 | 31 | 38.9 | 17 | 11 | 14 | 0 | 8 | 53 | 75.0 | |
| vs Oklahoma City | 12/30/05 | 53-88 | L | 20-55 | .364 | 3-14 | .214 | 10-21 | .476 | 12 | 24 | 36 | 38.7 | 25 | 8 | 26 | 2 | 5 | 53 | 73.2 | |
| HOPE INTERNATIONAL | 01/03/06 | 72-75 | L | 21-69 | .304 | 6-17 | .353 | 24-32 | .750 | 25 | 21 | 46 | 39.2 | 25 | 10 | 14 | 6 | 8 | 72 | 73.1 | |
| at San Diego Christian | 01/05/06 | 85-59 | W | 32-62 | .516 | 14-32 | .438 | 7-14 | .500 | 20 | 25 | 45 | 39.6 | 22 | 26 | 19 | 1 | 10 | 85 | 73.9 | |
| at Azusa Pacific | 01/10/05 | 69-71 | L | 26-61 | .426 | 11-21 | .524 | 6-9 | .667 | 10 | 25 | 35 | 39.3 | 20 | 12 | 19 | 2 | 10 | 69 | 73.6 | |
| WESTMONT | 01/14/06 | 89-82 | Wot | 31-66 | .470 | 7-22 | .318 | 20-29 | .690 | 18 | 28 | 46 | 39.8 | 19 | 11 | 27 | 2 | 10 | 89 | 74.6 | |
| at Concordia (CA) | 01/17/06 | 62-77 | L | 24-66 | .364 | 7-28 | .250 | 7-14 | .500 | 15 | 22 | 37 | 39.6 | 16 | 11 | 11 | 0 | 8 | 62 | 73.8 | |
| VANGUARD | 01/19/06 | 55-79 | L | 21-61 | .344 | 7-26 | .269 | 6-13 | .462 | 19 | 33 | 52 | 40.3 | 15 | 10 | 31 | 3 | 5 | 55 | 72.8 | |
| at The Master's | 01/21/06 | 56-81 | L | 19-51 | .373 | 5-15 | .333 | 13-22 | .591 | 12 | 19 | 31 | 39.8 | 19 | 15 | 25 | 4 | 10 | 56 | 71.9 | |
| BIOLA | 01/24/06 | 86-63 | W | 31-59 | .525 | 12-22 | .545 | 12-16 | .750 | 16 | 35 | 51 | 40.3 | 20 | 18 | 23 | 0 | 5 | 86 | 72.6 | |
| at Point Loma Nazarene | 01/28/06 | 62-70 | L | 21-60 | .350 | 11-34 | .324 | 9-13 | .692 | 18 | 19 | 37 | 40.2 | 16 | 11 | 14 | 0 | 4 | 62 | 72.1 | |
| at Fresno Pacific | 01/31/06 | 46-60 | L | 14-54 | .259 | 4-25 | .160 | 14-20 | .700 | 12 | 27 | 39 | 40.1 | 15 | 7 | 17 | 1 | 6 | 46 | 70.9 | |
| at Hope International | 02/03/06 | 56-59 | L | 22-57 | .386 | 3-21 | .143 | 9-15 | .600 | 16 | 26 | 42 | 40.2 | 18 | 10 | 16 | 1 | 2 | 56 | 70.3 | |
| SAN DIEGO CHRISTIAN | 02/07/06 | 75-52 | W | 29-69 | .420 | 10-31 | .323 | 7-11 | .636 | 20 | 33 | 53 | 40.8 | 20 | 12 | 22 | 1 | 9 | 75 | 70.5 | |
| AZUSA PACIFIC | 02/14/06 | 75-87 | L | 27-66 | .409 | 5-20 | .250 | 16-28 | .571 | 21 | 28 | 49 | 41.1 | 20 | 9 | 15 | 2 | 4 | 75 | 70.6 | |
| at Westmont | 02/16/06 | 73-78 | L | 28-64 | .438 | 9-23 | .391 | 8-15 | .533 | 15 | 23 | 38 | 41.0 | 15 | 10 | 17 | 0 | 3 | 73 | 70.7 | |
| CONCORDIA (CA) | 02/18/06 | 79-69 | W | 28-56 | .500 | 9-23 | .391 | 14-24 | .583 | 10 | 27 | 37 | 40.8 | 20 | 14 | 13 | 0 | 11 | 79 | 71.0 | |
| at Vanguard | 02/21/06 | 65-110 | L | 24-63 | .381 | 12-31 | .387 | 5-7 | .714 | 7 | 26 | 33 | 40.5 | 23 | 19 | 18 | 0 | 2 | 65 | 70.8 | |
| THE MASTER'S | 02/24/06 | 66-76 | L | 20-47 | .426 | 5-8 | .625 | 21-33 | .636 | 10 | 27 | 37 | 40.4 | 23 | 12 | 24 | 4 | 7 | 66 | 70.7 | |
| at Biola | 02/27/06 | 70-63 | W | 25-58 | .431 | 4-18 | .222 | 16-20 | .800 | 9 | 30 | 39 | 40.4 | 17 | 15 | 16 | 6 | 5 | 70 | 70.6 | |
| at Vanguard | 03/01/06 | 55-67 | L | 19-43 | .442 | 7-16 | .438 | 10-12 | .833 | 10 | 32 | 42 | 40.4 | 14 | 15 | 24 | 0 | 1 | 55 | 70.1 | |
| California Baptist | 2174 | 793-1860 | .426 | 232-657 | .353 | 356-553 | .644 | 424 | 829 | 1253 | 40.4 | 566 | 437 | 612 | 54 | 251 | 2174 | 70.1 | |||
| Opponents | 2111 | 748-1908 | .392 | 206-709 | .291 | 409-617 | .663 | 448 | 752 | 1200 | 38.7 | 519 | 468 | 547 | 87 | 254 | 2111 | 68.1 | |||
| Games played: 31 | Rebounds/game: 40.4 | |
| Points/game: 70.1 | Assists/game: 14.1 | |
| FG Pct: 42.6 | Turnovers/game: 19.7 | |
| 3FG Pct: 35.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.4 | Steals/game: 8.1 | |
| Blocks/game: 1.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Southern Oregon | 37/27 | 33/28 | 70-55 | +15 | 25-52/18-52 | .481/ .346 | 2-16/2-14 | .125/ .143 | 18-25/17-27 | .720/ .630 | 41/31 | +10 | 9/10 | 22/22 | 2/0 | 4/6 | 23/24 |
| Walla Walla (Wash.) | 34/19 | 41/19 | 75-38 | +37 | 32-72/14-44 | .444/ .318 | 3-11/1-6 | .273/ .167 | 8-12/9-14 | .667/ .643 | 39/27 | +12 | 18/6 | 23/37 | 2/1 | 20/6 | 16/10 |
| SIMPSON | 45/22 | 39/24 | 84-46 | +38 | 33-66/19-49 | .500/ .388 | 12-25/3-11 | .480/ .273 | 6-10/5-7 | .600/ .714 | 34/31 | +3 | 17/15 | 18/32 | 0/1 | 18/3 | 14/13 |
| CARROLL (MONT.) | 26/47 | 35/45 | 61-92 | (31) | 22-55/31-62 | .400/ .500 | 6-18/18-36 | .333/ .500 | 11-16/12-19 | .688/ .632 | 28/35 | (7) | 11/24 | 21/17 | 0/2 | 10/6 | 19/21 |
| Montana-Western | 18/39 | 45/45 | 63-84 | (21) | 22-61/29-58 | .361/ .500 | 7-21/8-26 | .333/ .308 | 12-17/18-22 | .706/ .818 | 28/34 | (6) | 10/16 | 18/18 | 1/4 | 4/3 | 19/17 |
| LA SIERRA | 54/25 | 44/17 | 98-42 | +56 | 38-70/12-64 | .543/ .188 | 7-13/3-26 | .538/ .115 | 15-27/15-24 | .556/ .625 | 59/39 | +20 | 25/13 | 26/28 | 2/3 | 21/11 | 18/16 |
| POINT LOMA NAZARENE | 48/27 | 28/38 | 76-65 | +11 | 26-55/24-65 | .473/ .369 | 10-20/5-24 | .500/ .208 | 14-19/12-15 | .737/ .800 | 39/37 | +2 | 17/14 | 18/13 | 0/2 | 7/12 | 19/13 |
| FRESNO PACIFIC | 43/24 | 29/35 | 72-59 | +13 | 27-51/21-63 | .529/ .333 | 11-20/9-30 | .550/ .300 | 7-10/8-12 | .700/ .667 | 35/36 | (1) | 20/17 | 22/21 | 2/1 | 11/11 | 16/17 |
| SIMPSON | 49/27 | 44/12 | 93-39 | +54 | 38-72/17-59 | .528/ .288 | 11-24/1-11 | .458/ .091 | 6-9/4-5 | .667/ .800 | 44/32 | +12 | 25/9 | 15/27 | 2/1 | 15/6 | 7/8 |
| MONTREAT (N.C.) | 39/29 | 41/32 | 80-61 | +19 | 28-62/20-67 | .452/ .299 | 8-19/6-28 | .421/ .214 | 16-25/15-16 | .640/ .938 | 50/37 | +13 | 19/11 | 24/20 | 8/3 | 8/13 | 16/18 |
| Wayland Baptist (Texas) | 31/25 | 22/39 | 53-64 | (11) | 20-57/23-47 | .351/ .489 | 4-23/5-14 | .174/ .357 | 9-15/13-17 | .600/ .765 | 31/36 | (5) | 11/15 | 14/19 | 0/0 | 8/7 | 17/16 |
| Oklahoma City | 29/39 | 24/49 | 53-88 | (35) | 20-55/29-63 | .364/ .460 | 3-14/5-12 | .214/ .417 | 10-21/25-37 | .476/ .676 | 36/46 | (10) | 8/13 | 26/15 | 2/5 | 5/16 | 25/20 |
| HOPE INTERNATIONAL | 34/56 | 38/19 | 72-75 | (3) | 21-69/27-60 | .304/ .450 | 6-17/5-16 | .353/ .313 | 24-32/16-23 | .750/ .696 | 46/46 | - | 10/11 | 14/19 | 6/8 | 8/6 | 25/23 |
| San Diego Christian | 42/17 | 43/42 | 85-59 | +26 | 32-62/21-52 | .516/ .404 | 14-32/2-12 | .438/ .167 | 7-14/15-24 | .500/ .625 | 45/25 | +20 | 26/10 | 19/16 | 1/3 | 10/7 | 22/15 |
| Azusa Pacific | 43/31 | 26/40 | 69-71 | (2) | 26-61/26-68 | .426/ .382 | 11-21/8-28 | .524/ .286 | 6-9/11-16 | .667/ .688 | 35/48 | (13) | 12/13 | 19/18 | 2/2 | 10/7 | 20/13 |
| WESTMONT | 36/35 | 42/43 | 89-82 | +7 | 31-66/32-78 | .470/ .410 | 7-22/10-35 | .318/ .286 | 20-29/8-14 | .690/ .571 | 46/44 | +2 | 11/15 | 27/27 | 2/0 | 10/11 | 19/29 |
| Concordia (CA) | 20/38 | 42/39 | 62-77 | (15) | 24-66/27-61 | .364/ .443 | 7-28/8-25 | .250/ .320 | 7-14/15-17 | .500/ .882 | 37/45 | (8) | 11/23 | 11/14 | 0/2 | 8/4 | 16/13 |
| VANGUARD | 31/41 | 24/38 | 55-79 | (24) | 21-61/28-72 | .344/ .389 | 7-26/12-37 | .269/ .324 | 6-13/11-15 | .462/ .733 | 52/39 | +13 | 10/18 | 31/15 | 3/4 | 5/16 | 15/13 |
| The Master's | 19/36 | 37/45 | 56-81 | (25) | 19-51/32-64 | .373/ .500 | 5-15/4-16 | .333/ .250 | 13-22/13-20 | .591/ .650 | 31/42 | (11) | 15/17 | 25/19 | 4/0 | 10/10 | 19/18 |
| BIOLA | 44/28 | 42/35 | 86-63 | +23 | 31-59/20-68 | .525/ .294 | 12-22/9-34 | .545/ .265 | 12-16/14-28 | .750/ .500 | 51/37 | +14 | 18/13 | 23/16 | 0/4 | 5/8 | 20/16 |
| Point Loma Nazarene | 32/26 | 30/44 | 62-70 | (8) | 21-60/25-55 | .350/ .455 | 11-34/6-10 | .324/ .600 | 9-13/14-20 | .692/ .700 | 37/35 | +2 | 11/15 | 14/7 | 0/7 | 4/9 | 16/15 |
| Fresno Pacific | 22/30 | 24/30 | 46-60 | (14) | 14-54/20-50 | .259/ .400 | 4-25/9-22 | .160/ .409 | 14-20/11-16 | .700/ .688 | 39/41 | (2) | 7/19 | 17/17 | 1/0 | 6/6 | 15/19 |
| Hope International | 36/24 | 20/35 | 56-59 | (3) | 22-57/21-53 | .386/ .396 | 3-21/4-17 | .143/ .235 | 9-15/13-20 | .600/ .650 | 42/35 | +7 | 10/12 | 16/10 | 1/7 | 2/10 | 18/14 |
| SAN DIEGO CHRISTIAN | 39/18 | 36/34 | 75-52 | +23 | 29-69/16-50 | .420/ .320 | 10-31/5-24 | .323/ .208 | 7-11/15-29 | .636/ .517 | 53/37 | +16 | 12/8 | 22/21 | 1/7 | 9/11 | 20/13 |
| AZUSA PACIFIC | 38/57 | 37/30 | 75-87 | (12) | 27-66/30-70 | .409/ .429 | 5-20/17-41 | .250/ .415 | 16-28/10-20 | .571/ .500 | 49/44 | +5 | 9/22 | 15/12 | 2/1 | 4/6 | 20/25 |
| Westmont | 33/36 | 40/42 | 73-78 | (5) | 28-64/30-68 | .438/ .441 | 9-23/6-20 | .391/ .300 | 8-15/12-21 | .533/ .571 | 38/44 | (6) | 10/16 | 17/10 | 0/0 | 3/2 | 15/16 |
| CONCORDIA (CA) | 39/29 | 40/40 | 79-69 | +10 | 28-56/23-64 | .500/ .359 | 9-23/5-22 | .391/ .227 | 14-24/18-25 | .583/ .720 | 37/43 | (6) | 14/12 | 13/15 | 0/2 | 11/7 | 20/19 |
| Vanguard | 40/54 | 25/56 | 65-110 | (45) | 24-63/39-80 | .381/ .488 | 12-31/11-31 | .387/ .355 | 5-7/21-28 | .714/ .750 | 33/52 | (19) | 19/31 | 18/4 | 0/1 | 2/11 | 23/11 |
| THE MASTER'S | 22/23 | 44/53 | 66-76 | (10) | 20-47/24-70 | .426/ .343 | 5-8/7-26 | .625/ .269 | 21-33/21-29 | .636/ .724 | 37/47 | (10) | 12/12 | 24/17 | 4/4 | 7/7 | 23/23 |
| Biola | 36/35 | 34/28 | 70-63 | +7 | 25-58/27-67 | .431/ .403 | 4-18/4-21 | .222/ .190 | 16-20/5-21 | .800/ .238 | 39/46 | (7) | 15/20 | 16/15 | 6/9 | 5/6 | 17/20 |
| Vanguard | 21/25 | 34/42 | 55-67 | (12) | 19-43/23-65 | .442/ .354 | 7-16/8-34 | .438/ .235 | 10-12/13-16 | .833/ .813 | 42/29 | +13 | 15/18 | 24/6 | 0/3 | 1/10 | 14/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |