Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-13) | (8-4) | (4-9) | (5-0) |
| CONFERENCE | (9-11) | (6-4) | (3-7) | (0-0) |
| NON-CONFERENCE | (8-2) | (2-0) | (1-2) | (5-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/06 | 2 p.m. | # | vs Corban (OR) | W | 85-75 | 19 | (18)DAVIS, Nicole | (11)LAURENT, Lauren |
| 11/11/06 | 6 p.m. | # | vs Northwest Christian (OR) | W | 78-69 | (22)FISIIKAVA, Jessica | (8)LAURENT, Lauren | |
| 11/18/06 | 5 p.m. | $ | at UC Santa Cruz | W | 84-70 | (20)DAVIS, Nicole | (9)LAURENT, Lauren | |
| 11/19/06 | 11 a.m. | $ | vs La Sierra | W | 106-55 | (24)MCCANN, Brandie | (9)GWACHAM, Adaobi | |
| 11/21/06 | 5:30 pm | * | at Westmont | L | 55-64 | (20)DAVIS, Nicole | (10)LAURENT, Lauren | |
| 11/28/06 | 5:30 pm | * | at Vanguard | L | 58-98 | 334 | (16)GREENBERG, Erin | (9)WILLIAMS, Bryana |
| 12/02/06 | 5:30 p.m. | * | FRESNO PACIFIC | L | 80-89 | 210 | (16)DAVIS, Nicole | (6)DAVIS, Nicole |
| 12/05/06 | 6:15 | CLAREMONT-MCKENNA | W | 79-61 | 230 | (26)DAVIS, Nicole | (6)MICHEL, Paris | |
| 12/09/06 | 5:30 | DIXIE STATE (UT) | W | 86-78 | 265 | (33)GREENBERG, Erin | (16)LAURENT, Lauren | |
| 12/16/06 | 5:30 PM | at Dixie State (UT) | L | 59-81 | 136 | (17)DAVIS, Nicole | (11)LAURENT, Lauren | |
| 12/28/06 | 2 p.m. | ^ | vs Olivet Nazarene IL | W | 122-119 | 67 | (42)DAVIS, Nicole | (8)GREENBERG, Erin (8)MICHEL, Paris (8)CALVIN, Kendra |
| 12/29/06 | 2 p.m. | ^ | vs Holy Names | W | 95-84 | 106 | (24)GREENBERG, Erin | (8)WILLIAMS, Bryana |
| 01/02/07 | 5:30 p.m. | * | POINT LOMA NAZARENE | Lot | 69-70 | (27)MCCANN, Brandie | (10)MICHEL, Paris | |
| 01/06/07 | 5:30 p.m. | * | at Biola | L | 66-73 | 212 | (18)DAVIS, Nicole (18)GREENBERG, Erin |
(10)GWACHAM, Adaobi |
| 01/09/07 | 5:30 p.m. | * | HOPE INTERNATIONAL | W | 80-79 | 211 | (19)DAVIS, Nicole | (5)WILLIAMS, Bryana (5)DAVIS, Nicole |
| 01/11/07 | 5:30pm | * | at The Master's | W | 86-81 | (27)DAVIS, Nicole | (11)GWACHAM, Adaobi | |
| 01/16/07 | 5:30 p.m. | * | SAN DIEGO CHRISTIAN | W | 99-65 | 265 | (27)FISIIKAVA, Jessica | (9)DAVIS, Nicole |
| 01/20/07 | 5:30 p.m. | * | at Azusa Pacific | L | 78-83 | 426 | (15)MCCANN, Brandie (15)FISIIKAVA, Jessica |
(7)WILLIAMS, Bryana (7)FISIIKAVA, Jessica |
| 01/23/07 | 5:30 pm | * | at Concordia (CA) | Wot | 85-83 | 175 | (38)DAVIS, Nicole | (12)WILLIAMS, Bryana |
| 01/27/07 | 5:30 p.m. | * | WESTMONT | W | 84-78 | 850 | (27)DAVIS, Nicole | (9)MCCANN, Brandie |
| 01/30/07 | 5:30 p.m. | * | VANGUARD | L | 81-96 | 250 | (23)GREENBERG, Erin | (7)FISIIKAVA, Jessica |
| 02/03/07 | 2:30 pm | * | at Fresno Pacific | Lot | 93-94 | 205 | (31)DAVIS, Nicole | (8)GWACHAM, Adaobi |
| 02/06/07 | 5:30 pm | * | at Point Loma Nazarene | L | 61-80 | 270 | (18)DAVIS, Nicole | (7)DAVIS, Nicole |
| 02/10/07 | 5:30 p.m. | * | BIOLA | L | 90-95 | 426 | (23)DAVIS, Nicole | (10)MICHEL, Paris |
| 2/13/07 | 5:30 pm | * | at Hope International | L | 76-97 | 150 | (22)DAVIS, Nicole | (7)MICHEL, Paris |
| 02/15/07 | 5:30 p.m. | * | THE MASTER'S | W | 59-55 | 329 | (17)FISIIKAVA, Jessica | (10)GREENBERG, Erin |
| 02/20/07 | 5:30pm | * | at San Diego Christian | W | 87-81 | (33)MCCANN, Brandie | (7)FISIIKAVA, Jessica | |
| 02/23/07 | 5:30 p.m. | * | AZUSA PACIFIC | W | 91-79 | 650 | (31)DAVIS, Nicole | (10)GWACHAM, Adaobi |
| 02/26/07 | 5:30 p.m. | * | CONCORDIA (CA) | W | 79-71 | 310 | (27)MCCANN, Brandie | (16)GWACHAM, Adaobi |
| 02/28/07 | 7:30 pm | at Point Loma Nazarene | Lo2 | 72-84 | 500 | (26)FISIIKAVA, Jessica | (10)WILLIAMS, Bryana |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 3996 | 333 |
| AWAY | 13 | 2408 | 185 |
| NEUTRAL | 5 | 192 | 38 |
| TOTAL | 30 | 6596 | 220 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (17-13) | (8-4) | (4-9) | (5-0) |
| CONFERENCE | (9-11) | (6-4) | (3-7) | (0-0) |
| NON-CONFERENCE | (8-2) | (2-0) | (1-2) | (5-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
DAVIS, Nicole
30
27
1140
38.0
228
508
.449
53
176
.301
116
155
.748
35
87
122
4.1
81
1
187
126
3
87
625
20.8
23
GREENBERG, Erin
25
22
802
32.1
133
324
.410
76
209
.364
19
25
.760
23
74
97
3.9
47
1
22
26
0
22
361
14.4
11
MCCANN, Brandie
29
23
953
32.9
129
366
.352
23
130
.177
136
170
.800
19
53
72
2.5
80
2
114
89
1
59
417
14.4
45
FISIIKAVA, Jessica
29
9
698
24.1
99
302
.328
75
221
.339
24
36
.667
19
101
120
4.1
57
0
33
30
3
26
297
10.2
34
LAURENT, Lauren
11
0
178
16.2
31
46
.674
0
2
.000
14
24
.583
46
43
89
8.1
23
0
7
12
4
14
76
6.9
24
SASADA, Tiffany
10
2
131
13.1
25
46
.543
2
6
.333
6
16
.375
11
9
20
2.0
28
2
10
13
0
12
58
5.8
22
BRADFORD, Megan
28
14
434
15.5
47
158
.297
30
113
.265
8
12
.667
21
39
60
2.1
18
0
29
30
0
24
132
4.7
50
GWACHAM, Adaobi
30
17
475
15.8
50
94
.532
0
0
.000
34
55
.618
81
94
175
5.8
79
3
4
29
2
18
134
4.5
21
MICHEL, Paris
28
12
445
15.9
43
84
.512
0
4
.000
12
28
.429
44
83
127
4.5
60
1
24
36
19
32
98
3.5
40
CALVIN, Kendra
6
0
67
11.2
8
15
.533
0
1
.000
5
16
.313
14
17
31
5.2
6
0
3
5
2
3
21
3.5
32
WILLIAMS, Bryana
30
8
358
11.9
43
91
.473
0
1
.000
17
33
.515
66
85
151
5.0
85
3
5
28
10
28
103
3.4
03
MITCHELL, Kristina
24
5
338
14.1
26
64
.406
8
26
.308
6
19
.316
7
35
42
1.8
19
0
44
54
0
11
66
2.8
33
JOHNSON, Kelly
21
1
109
5.2
12
38
.316
11
34
.324
0
2
.000
2
5
7
0.3
7
0
1
7
0
2
35
1.7
Team
66
63
129
5
Total..........
30
6128
874
2136
.409
278
923
.301
397
591
.672
454
788
1242
41.4
590
13
483
490
44
338
2423
80.8
Opponents......
30
6129
859
2052
.419
234
703
.333
435
640
.680
525
909
1434
47.8
495
8
502
610
81
206
2387
79.6
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1198 | 1178 | 41 | 6 | 2423 |
| Opponents | 1127 | 1201 | 41 | 18 | 2387 |
Overall Team Statistics |
| TEAM STATISTICS | CBU | OPP |
| SCORING | 2423 | 2387 |
| Points per game | 80.8 | 79.6 |
| Scoring margin | +1.2 | - |
| FIELD GOALS-ATT | 874-2136 | 859-2052 |
| Field goal pct | .409 | .419 |
| 3 POINT FG-ATT | 278-923 | 234-703 |
| 3-point FG pct | .301 | .333 |
| 3-pt FG made per game | 9.3 | 7.8 |
| FREE THROWS-ATT | 397-591 | 435-640 |
| Free throw pct | .672 | .680 |
| F-Throws made per game | 13.2 | 14.5 |
| REBOUNDS | 1242 | 1434 |
| Rebounds per game | 41.4 | 47.8 |
| Rebounding margin | -6.4 | - |
| ASSISTS | 483 | 502 |
| Assists per game | 16.1 | 16.7 |
| TURNOVERS | 490 | 610 |
| Turnovers per game | 16.3 | 20.3 |
| Turnover margin | +4.0 | - |
| Assist/turnover ratio | 1.0 | 0.8 |
| STEALS | 338 | 206 |
| Steals per game | 11.3 | 6.9 |
| BLOCKS | 44 | 81 |
| Blocks per game | 1.5 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 3 | - |
| ATTENDANCE | 3996 | 2600 |
| Home games-Avg/Game | 12-333 | 13-185 |
| Neutral site-Avg/Game | - | 5-38 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| California Baptist | 1198 | 1178 | 41 | 6 | 2423 |
| Opponents | 1127 | 1201 | 41 | 18 | 2387 |