California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Corban (OR)   11/10/06  85-75   W  34-82  .415  8-34  .235  9-10  .900  17  26  43   43.0  20  13  19  1  15  85   85.0 
vs Northwest Christian (OR)   11/11/06  78-69   W  25-74  .338  9-27  .333  19-24  .792  17  18  35   39.0  27  10  18  0  13  78   81.5 
at UC Santa Cruz   11/18/06  84-70   W  31-63  .492  9-24  .375  13-22  .591  14  20  34   37.3  25  11  19  1  15  84   82.3 
vs La Sierra   11/19/06  106-55   W  45-87  .517  7-33  .212  9-13  .692  16  38  54   41.5  22  26  10  2  13  106   88.2 
at Westmont   11/21/06  55-64   L  21-64  .328  3-23  .130  10-14  .714  16  30  46   42.4  19  6  25  3  7  55   81.6 
at Vanguard   11/28/06  58-98   L  20-61  .328  9-33  .273  9-22  .409  16  20  36   41.3  21  13  24  0  12  58   77.7 
FRESNO PACIFIC   12/02/06  80-89   L  31-79  .392  6-26  .231  12-17  .706  18  25  43   41.6  18  10  19  2  16  80   78.0 
CLAREMONT-MCKENNA   12/05/06  79-61   W  31-63  .492  12-31  .387  5-7  .714  14  18  32   40.4  22  23  15  3  11  79   78.1 
DIXIE STATE (UT)   12/09/06  86-78   W  30-71  .423  12-35  .343  14-18  .778  17  24  41   40.4  8  22  24  1  12  86   79.0 
at Dixie State (UT)   12/16/06  59-81   L  22-65  .338  9-33  .273  6-11  .545  14  31  45   40.9  18  11  24  4  12  59   77.0 
vs Olivet Nazarene IL   12/28/06  122-119   W  51-87  .586  4-18  .222  16-22  .727  14  34  48   41.5  20  28  24  2  15  122   81.1 
vs Holy Names   12/29/06  95-84   W  29-67  .433  15-28  .536  22-29  .759  10  28  38   41.2  20  19  15  1  13  95   82.2 
POINT LOMA NAZARENE   01/02/07  69-70   Lot  23-69  .333  8-32  .250  15-23  .652  17  32  49   41.8  23  16  23  2  11  69   81.2 
at Biola   01/06/07  66-73   L  25-72  .347  7-32  .219  9-18  .500  16  19  35   41.4  21  9  13  1  12  66   80.1 
HOPE INTERNATIONAL   01/09/07  80-79   W  28-65  .431  13-32  .406  11-25  .440  11  21  32   40.7  15  14  7  1  8  80   80.1 
at The Master's   01/11/07  86-81   W  28-69  .406  12-32  .375  18-27  .667  16  24  40   40.7  23  19  15  0  14  86   80.5 
SAN DIEGO CHRISTIAN   01/16/07  99-65   W  35-88  .398  15-49  .306  14-19  .737  21  37  58   41.7  14  28  9  2  15  99   81.6 
at Azusa Pacific   01/20/07  78-83   L  28-74  .378  12-34  .353  10-12  .833  12  26  38   41.5  17  14  14  2  7  78   81.4 
at Concordia (CA)   01/23/07  85-83   Wot  30-84  .357  10-35  .286  15-19  .789  21  26  47   41.8  14  13  10  2  10  85   81.6 
WESTMONT   01/27/07  84-78   W  28-57  .491  8-21  .381  20-27  .741  10  31  41   41.8  18  14  22  1  9  84   81.7 
VANGUARD   01/30/07  81-96   L  29-54  .537  13-33  .394  10-18  .556  7  30  37   41.5  23  20  21  0  2  81   81.7 
at Fresno Pacific   02/03/07  93-94   Lot  32-77  .416  9-36  .250  20-26  .769  11  32  43   41.6  23  19  10  1  9  93   82.2 
at Point Loma Nazarene   02/06/07  61-80   L  24-67  .358  7-30  .233  6-10  .600  16  27  43   41.7  18  11  19  0  8  61   81.3 
BIOLA   02/10/07  90-95   L  33-72  .458  12-29  .414  12-19  .632  10  23  33   41.3  22  20  7  3  9  90   81.6 
at Hope International   2/13/07   76-97   L  28-74  .378  9-34  .265  11-21  .524  14  20  34   41.0  17  10  9  3  9  76   81.4 
THE MASTER'S   02/15/07  59-55   W  21-76  .276  9-36  .250  8-18  .444  25  28  53   41.5  20  13  14  1  15  59   80.5 
at San Diego Christian   02/20/07  87-81   W  32-75  .427  7-30  .233  16-19  .842  17  27  44   41.6  21  17  15  1  13  87   80.8 
AZUSA PACIFIC   02/23/07  91-79   W  30-74  .405  8-26  .308  23-29  .793  14  19  33   41.2  22  18  9  2  18  91   81.1 
CONCORDIA (CA)   02/26/07  79-71   W  27-55  .491  8-23  .348  17-30  .567  13  24  37   41.1  15  22  16  1  10  79   81.1 
at Point Loma Nazarene   02/28/07  72-84   Lot  23-71  .324  8-34  .235  18-22  .818  20  30  50   41.4  24  14  21  1  5  72   80.8 


 
California Baptist     2423     874-2136  .409  278-923  .301  397-591  .672  454  788  1242   41.4  590  483  490  44  338  2423   80.8 
Opponents     2387     859-2052  .419  234-703  .333  435-640  .680  525  909  1434   47.8  495  502  610  81  206  2387   79.6 
 
Games played: 30      Rebounds/game: 41.4 
Points/game: 80.8      Assists/game: 16.1 
FG Pct: 40.9      Turnovers/game: 16.3 
3FG Pct: 30.1      Assist/turnover ratio: 1.0 
FT Pct: 67.2      Steals/game: 11.3 
       Blocks/game: 1.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Corban (OR)  40/45  45/30  85-75   +10  34-82/28-67  .415/ .418  8-34/4-11  .235/ .364  9-10/15-22  .900/ .682  43/35  +8  13/15  19/22  1/1  15/9  20/12 
Northwest Christian (OR)  36/31  42/38  78-69   +9  25-74/23-55  .338/ .418  9-27/1-11  .333/ .091  19-24/22-33  .792/ .667  35/46  (11)  10/6  18/29  0/1  13/5  27/17 
UC Santa Cruz  44/30  40/40  84-70   +14  31-63/23-56  .492/ .411  9-24/7-18  .375/ .389  13-22/17-20  .591/ .850  34/38  (4)  11/15  19/20  1/0  15/2  25/18 
La Sierra  52/26  54/29  106-55   +51  45-87/18-65  .517/ .277  7-33/5-23  .212/ .217  9-13/14-30  .692/ .467  54/47  +7  26/7  10/24  2/2  13/8  22/11 
Westmont  25/28  30/36  55-64   (9)  21-64/26-64  .328/ .406  3-23/3-19  .130/ .158  10-14/9-13  .714/ .692  46/40  +6  6/11  25/22  3/1  7/10  19/15 
Vanguard  27/47  31/51  58-98   (40)  20-61/37-70  .328/ .529  9-33/8-28  .273/ .286  9-22/16-22  .409/ .727  36/54  (18)  13/28  24/22  0/5  12/15  21/21 
FRESNO PACIFIC  45/41  35/48  80-89   (9)  31-79/32-65  .392/ .492  6-26/10-21  .231/ .476  12-17/15-27  .706/ .556  43/50  (7)  10/13  19/28  2/1  16/8  18/17 
CLAREMONT-MCKENNA  51/31  28/30  79-61   +18  31-63/21-55  .492/ .382  12-31/5-16  .387/ .313  5-7/14-21  .714/ .667  32/40  (8)  23/11  15/22  3/2  11/6  22/10 
DIXIE STATE (UT)  47/45  39/33  86-78   +8  30-71/30-60  .423/ .500  12-35/11-25  .343/ .440  14-18/7-7  .778/1.000  41/33  +8  22/21  24/28  1/3  12/8  8/16 
Dixie State (UT)  34/30  25/51  59-81   (22)  22-65/33-78  .338/ .423  9-33/8-22  .273/ .364  6-11/7-13  .545/ .538  45/51  (6)  11/21  24/15  4/4  12/15  18/15 
Olivet Nazarene IL  56/60  66/59  122-119   +3  51-87/42-92  .586/ .457  4-18/20-55  .222/ .364  16-22/15-21  .727/ .714  48/47  +1  28/26  24/24  2/2  15/14  20/20 
Holy Names  53/40  42/44  95-84   +11  29-67/29-65  .433/ .446  15-28/11-18  .536/ .611  22-29/15-21  .759/ .714  38/43  (5)  19/14  15/24  1/2  13/6  20/22 
POINT LOMA NAZARENE  42/28  21/35  69-70   (1)  23-69/27-73  .333/ .370  8-32/1-7  .250/ .143  15-23/15-27  .652/ .556  49/56  (7)  16/15  23/22  2/3  11/10  23/16 
Biola  31/31  35/42  66-73   (7)  25-72/25-61  .347/ .410  7-32/4-11  .219/ .364  9-18/19-26  .500/ .731  35/58  (23)  9/14  13/25  1/3  12/2  21/15 
HOPE INTERNATIONAL  34/37  46/42  80-79   +1  28-65/28-63  .431/ .444  13-32/6-17  .406/ .353  11-25/17-20  .440/ .850  32/47  (15)  14/11  7/15  1/1  8/5  15/18 
The Master's  47/41  39/40  86-81   +5  28-69/30-65  .406/ .462  12-32/9-20  .375/ .450  18-27/12-24  .667/ .500  40/46  (6)  19/10  15/18  0/3  14/4  23/16 
SAN DIEGO CHRISTIAN  40/28  59/37  99-65   +34  35-88/22-63  .398/ .349  15-49/9-27  .306/ .333  14-19/12-22  .737/ .545  58/56  +2  28/16  9/17  2/5  15/4  14/12 
Azusa Pacific  42/41  36/42  78-83   (5)  28-74/33-81  .378/ .407  12-34/5-27  .353/ .185  10-12/12-15  .833/ .800  38/60  (22)  14/22  14/17  2/5  7/5  17/13 
Concordia (CA)  35/42  37/30  85-83   +2  30-84/30-81  .357/ .370  10-35/9-28  .286/ .321  15-19/14-14  .789/1.000  47/59  (12)  13/18  10/19  2/3  10/4  14/17 
WESTMONT  36/37  48/41  84-78   +6  28-57/31-75  .491/ .413  8-21/9-35  .381/ .257  20-27/7-14  .741/ .500  41/36  +5  14/17  22/17  1/1  9/9  18/17 
VANGUARD  40/46  41/50  81-96   (15)  29-54/32-87  .537/ .368  13-33/16-53  .394/ .302  10-18/16-25  .556/ .640  37/53  (16)  20/21  21/9  0/0  2/9  23/14 
Fresno Pacific  38/44  42/36  93-94   (1)  32-77/34-80  .416/ .425  9-36/9-26  .250/ .346  20-26/17-23  .769/ .739  43/56  (13)  19/21  10/19  1/1  9/5  23/20 
Point Loma Nazarene  24/36  37/44  61-80   (19)  24-67/27-71  .358/ .380  7-30/11-34  .233/ .324  6-10/15-22  .600/ .682  43/49  (6)  11/18  19/14  0/6  8/8  18/13 
BIOLA  46/49  44/46  90-95   (5)  33-72/37-65  .458/ .569  12-29/8-19  .414/ .421  12-19/13-25  .632/ .520  33/44  (11)  20/25  7/14  3/1  9/1  22/17 
Hope International  44/49  32/48  76-97   (21)  28-74/32-63  .378/ .508  9-34/11-19  .265/ .579  11-21/22-24  .524/ .917  34/48  (14)  10/26  9/16  3/4  9/7  17/16 
THE MASTER'S  23/31  36/24  59-55   +4  21-76/18-55  .276/ .327  9-36/5-16  .250/ .313  8-18/14-21  .444/ .667  53/51  +2  13/10  14/30  1/6  15/4  20/17 
San Diego Christian  53/35  34/46  87-81   +6  32-75/28-74  .427/ .378  7-30/9-29  .233/ .310  16-19/16-24  .842/ .667  44/51  (7)  17/20  15/18  1/5  13/5  21/16 
AZUSA PACIFIC  44/34  47/45  91-79   +12  30-74/26-64  .405/ .406  8-26/8-23  .308/ .348  23-29/19-24  .793/ .792  33/53  (20)  18/14  9/26  2/2  18/3  22/23 
CONCORDIA (CA)  39/36  40/35  79-71   +8  27-55/32-65  .491/ .492  8-23/5-25  .348/ .200  17-30/2-7  .567/ .286  37/35  +2  22/23  16/17  1/2  10/8  15/24 
Point Loma Nazarene  30/28  27/29  72-84   (12)  23-71/25-74  .324/ .338  8-34/7-20  .235/ .350  18-22/27-33  .818/ .818  50/52  (2)  14/13  21/17  1/6  5/7  24/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category