Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| SIMPSON | 11/10/07 | 82-49 | W | 33-74 | .446 | 8-27 | .296 | 8-22 | .364 | 19 | 32 | 51 | 51.0 | 21 | 20 | 15 | 6 | 14 | 82 | 82.0 | |
| at Southwestern | 11/14/07 | 100-53 | W | 34-66 | .515 | 12-26 | .462 | 20-26 | .769 | 15 | 27 | 42 | 46.5 | 15 | 22 | 17 | 1 | 17 | 100 | 91.0 | |
| CSU MONTEREY BAY | 11/17/07 | 83-78 | W | 30-63 | .476 | 5-19 | .263 | 18-28 | .643 | 11 | 24 | 35 | 42.7 | 22 | 17 | 14 | 1 | 11 | 83 | 88.3 | |
| WESTMONT | 11/20/07 | 71-68 | W | 24-61 | .393 | 5-17 | .294 | 18-24 | .750 | 12 | 28 | 40 | 42.0 | 18 | 10 | 19 | 6 | 8 | 71 | 84.0 | |
| CAL STATE LA | 11/23/07 | 85-68 | W | 30-64 | .469 | 7-20 | .350 | 18-24 | .750 | 6 | 29 | 35 | 40.6 | 16 | 15 | 16 | 4 | 10 | 85 | 84.2 | |
| VANGUARD | 11/27/07 | 87-90 | L | 35-73 | .479 | 8-20 | .400 | 9-12 | .750 | 17 | 21 | 38 | 40.2 | 29 | 14 | 18 | 3 | 7 | 87 | 84.7 | |
| at CSU Monterey Bay | 12/15/07 | 79-83 | L | 27-74 | .365 | 10-21 | .476 | 15-22 | .682 | 8 | 23 | 31 | 38.9 | 21 | 5 | 11 | 2 | 5 | 79 | 83.9 | |
| OHIO DOMINICAN | 12/17/07 | 69-67 | W | 31-66 | .470 | 3-16 | .188 | 4-11 | .364 | 14 | 32 | 46 | 39.8 | 10 | 9 | 19 | 6 | 8 | 69 | 82.0 | |
| BETHANY | 12/19/07 | 84-61 | W | 27-51 | .529 | 12-27 | .444 | 18-31 | .581 | 6 | 39 | 45 | 40.3 | 15 | 21 | 23 | 4 | 5 | 84 | 82.2 | |
| at Point Loma Nazarene | 01/08/08 | 63-66 | L | 21-59 | .356 | 9-27 | .333 | 12-18 | .667 | 19 | 31 | 50 | 41.3 | 16 | 16 | 27 | 0 | 6 | 63 | 80.3 | |
| at Fresno Pacific | 01/02/08 | 81-62 | W | 31-70 | .443 | 9-27 | .333 | 10-17 | .588 | 13 | 32 | 45 | 41.6 | 10 | 15 | 15 | 1 | 3 | 81 | 80.4 | |
| BIOLA | 01/12/08 | 88-68 | W | 29-69 | .420 | 13-29 | .448 | 17-23 | .739 | 16 | 22 | 38 | 41.3 | 19 | 19 | 10 | 3 | 13 | 88 | 81.0 | |
| at Hope International | 01/15/08 | 77-74 | W | 31-68 | .456 | 12-28 | .429 | 3-8 | .375 | 18 | 26 | 44 | 41.5 | 17 | 12 | 17 | 2 | 5 | 77 | 80.7 | |
| THE MASTER'S | 01/17/08 | 85-91 | L | 29-70 | .414 | 9-29 | .310 | 18-25 | .720 | 9 | 27 | 36 | 41.1 | 19 | 16 | 20 | 5 | 6 | 85 | 81.0 | |
| at San Diego Christian College | 01/22/08 | 76-42 | W | 25-58 | .431 | 9-26 | .346 | 17-23 | .739 | 15 | 36 | 51 | 41.8 | 18 | 19 | 17 | 4 | 8 | 76 | 80.7 | |
| AZUSA PACIFIC | 01/26/08 | 71-78 | L | 23-58 | .397 | 7-19 | .368 | 18-29 | .621 | 11 | 27 | 38 | 41.6 | 20 | 9 | 16 | 3 | 2 | 71 | 80.1 | |
| CONCORDIA | 01/29/08 | 82-65 | W | 28-60 | .467 | 7-18 | .389 | 19-27 | .704 | 13 | 33 | 46 | 41.8 | 17 | 15 | 17 | 2 | 9 | 82 | 80.2 | |
| at Westmont | 02/02/08 | 68-84 | L | 23-58 | .397 | 3-14 | .214 | 19-26 | .731 | 13 | 22 | 35 | 41.4 | 22 | 2 | 15 | 2 | 3 | 68 | 79.5 | |
| at Vanguard | 02/05/08 | 68-74 | L | 25-50 | .500 | 10-20 | .500 | 8-11 | .727 | 9 | 28 | 37 | 41.2 | 16 | 17 | 24 | 1 | 4 | 68 | 78.9 | |
| FRESNO PACIFIC | 02/09/08 | 65-55 | W | 23-52 | .442 | 7-19 | .368 | 12-17 | .706 | 8 | 26 | 34 | 40.8 | 14 | 16 | 14 | 4 | 6 | 65 | 78.2 | |
| POINT LOMA NAZARENE | 02/12/08 | 51-92 | L | 16-56 | .286 | 5-19 | .263 | 14-21 | .667 | 17 | 13 | 30 | 40.3 | 18 | 10 | 20 | 2 | 9 | 51 | 76.9 | |
| at Biola | 02/16/08 | 68-72 | L | 24-61 | .393 | 8-29 | .276 | 12-21 | .571 | 10 | 24 | 34 | 40.0 | 12 | 11 | 11 | 0 | 4 | 68 | 76.5 | |
| HOPE INTERNATIONAL | 02/19/08 | 88-85 | W | 31-67 | .463 | 10-27 | .370 | 16-20 | .800 | 11 | 21 | 32 | 39.7 | 12 | 15 | 8 | 2 | 9 | 88 | 77.0 | |
| at The Master's | 02/21/08 | 67-74 | L | 22-59 | .373 | 8-24 | .333 | 15-18 | .833 | 12 | 22 | 34 | 39.5 | 16 | 12 | 16 | 2 | 8 | 67 | 76.6 | |
| SAN DIEGO CHRISTIAN | 02/26/08 | 75-56 | W | 25-60 | .417 | 12-29 | .414 | 13-20 | .650 | 22 | 22 | 44 | 39.6 | 19 | 16 | 17 | 1 | 7 | 75 | 76.5 | |
| at Azusa Pacific | 02/29/08 | 69-84 | L | 20-54 | .370 | 9-28 | .321 | 20-29 | .690 | 19 | 22 | 41 | 39.7 | 17 | 9 | 17 | 2 | 2 | 69 | 76.2 | |
| at Concordia | 03/03/08 | 80-62 | W | 27-58 | .466 | 9-21 | .429 | 17-18 | .944 | 9 | 40 | 49 | 40.0 | 12 | 16 | 15 | 0 | 4 | 80 | 76.4 | |
| at Azusa Pacific | 03/05/08 | 73-62 | W | 26-64 | .406 | 9-19 | .474 | 12-20 | .600 | 13 | 31 | 44 | 40.2 | 11 | 10 | 10 | 0 | 7 | 73 | 76.2 | |
| at Vanguard | 03/07/08 | 56-84 | L | 21-50 | .420 | 6-17 | .353 | 8-13 | .615 | 11 | 22 | 33 | 39.9 | 22 | 13 | 27 | 0 | 5 | 56 | 75.6 | |
| California Baptist | 2191 | 771-1793 | .430 | 241-662 | .364 | 408-604 | .675 | 376 | 782 | 1158 | 39.9 | 494 | 401 | 485 | 69 | 205 | 2191 | 75.6 | |||
| Opponents | 2047 | 749-1895 | .395 | 175-554 | .316 | 374-516 | .725 | 448 | 733 | 1181 | 40.7 | 523 | 422 | 483 | 74 | 215 | 2047 | 70.6 | |||
| Games played: 29 | Rebounds/game: 39.9 | |
| Points/game: 75.6 | Assists/game: 13.8 | |
| FG Pct: 43.0 | Turnovers/game: 16.7 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 67.5 | Steals/game: 7.1 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| SIMPSON | 47/24 | 35/25 | 82-49 | +33 | 33-74/17-54 | .446/ .315 | 8-27/6-13 | .296/ .462 | 8-22/9-21 | .364/ .429 | 51/44 | +7 | 20/12 | 15/27 | 6/3 | 14/6 | 21/16 |
| Southwestern | 45/32 | 55/21 | 100-53 | +47 | 34-66/18-56 | .515/ .321 | 12-26/5-11 | .462/ .455 | 20-26/12-17 | .769/ .706 | 42/38 | +4 | 22/11 | 17/34 | 1/0 | 17/7 | 15/18 |
| CSU MONTEREY BAY | 48/38 | 35/40 | 83-78 | +5 | 30-63/28-63 | .476/ .444 | 5-19/6-19 | .263/ .316 | 18-28/16-23 | .643/ .696 | 35/42 | (7) | 17/19 | 14/23 | 1/0 | 11/8 | 22/22 |
| WESTMONT | 38/33 | 33/35 | 71-68 | +3 | 24-61/24-62 | .393/ .387 | 5-17/8-17 | .294/ .471 | 18-24/12-25 | .750/ .480 | 40/43 | (3) | 10/12 | 19/17 | 6/2 | 8/9 | 18/20 |
| CAL STATE LA | 42/39 | 43/29 | 85-68 | +17 | 30-64/26-70 | .469/ .371 | 7-20/2-13 | .350/ .154 | 18-24/14-17 | .750/ .824 | 35/48 | (13) | 15/13 | 16/22 | 4/1 | 10/7 | 16/20 |
| VANGUARD | 39/50 | 48/40 | 87-90 | (3) | 35-73/26-61 | .479/ .426 | 8-20/8-25 | .400/ .320 | 9-12/30-38 | .750/ .789 | 38/44 | (6) | 14/21 | 18/18 | 3/1 | 7/7 | 29/19 |
| CSU Monterey Bay | 39/34 | 40/49 | 79-83 | (4) | 27-74/30-64 | .365/ .469 | 10-21/4-8 | .476/ .500 | 15-22/19-27 | .682/ .704 | 31/40 | (9) | 5/7 | 11/22 | 2/2 | 5/3 | 21/16 |
| OHIO DOMINICAN | 30/28 | 39/39 | 69-67 | +2 | 31-66/27-72 | .470/ .375 | 3-16/8-27 | .188/ .296 | 4-11/5-7 | .364/ .714 | 46/42 | +4 | 9/19 | 19/17 | 6/2 | 8/6 | 10/13 |
| BETHANY | 42/18 | 42/43 | 84-61 | +23 | 27-51/24-68 | .529/ .353 | 12-27/5-17 | .444/ .294 | 18-31/8-16 | .581/ .500 | 45/35 | +10 | 21/11 | 23/16 | 4/2 | 5/11 | 15/24 |
| Point Loma Nazarene | 33/31 | 30/35 | 63-66 | (3) | 21-59/27-74 | .356/ .365 | 9-27/6-19 | .333/ .316 | 12-18/6-10 | .667/ .600 | 50/37 | +13 | 16/17 | 27/15 | 0/6 | 6/9 | 16/15 |
| Fresno Pacific | 36/23 | 45/39 | 81-62 | +19 | 31-70/25-70 | .443/ .357 | 9-27/7-25 | .333/ .280 | 10-17/5-6 | .588/ .833 | 45/36 | +9 | 15/13 | 15/17 | 1/1 | 3/7 | 10/13 |
| BIOLA | 45/28 | 43/40 | 88-68 | +20 | 29-69/25-65 | .420/ .385 | 13-29/6-16 | .448/ .375 | 17-23/12-16 | .739/ .750 | 38/47 | (9) | 19/17 | 10/22 | 3/0 | 13/5 | 19/17 |
| Hope International | 37/39 | 40/35 | 77-74 | +3 | 31-68/26-64 | .456/ .406 | 12-28/3-14 | .429/ .214 | 3-8/19-20 | .375/ .950 | 44/34 | +10 | 12/12 | 17/11 | 2/4 | 5/8 | 17/13 |
| THE MASTER'S | 44/49 | 41/42 | 85-91 | (6) | 29-70/32-68 | .414/ .471 | 9-29/5-19 | .310/ .263 | 18-25/22-28 | .720/ .786 | 36/47 | (11) | 16/19 | 20/19 | 5/1 | 6/12 | 19/22 |
| San Diego Christian College | 36/16 | 40/26 | 76-42 | +34 | 25-58/13-65 | .431/ .200 | 9-26/3-21 | .346/ .143 | 17-23/13-15 | .739/ .867 | 51/39 | +12 | 19/6 | 17/18 | 4/0 | 8/9 | 18/16 |
| AZUSA PACIFIC | 28/34 | 43/44 | 71-78 | (7) | 23-58/25-75 | .397/ .333 | 7-19/8-20 | .368/ .400 | 18-29/20-23 | .621/ .870 | 38/55 | (17) | 9/15 | 16/13 | 3/5 | 2/6 | 20/24 |
| CONCORDIA | 45/24 | 37/41 | 82-65 | +17 | 28-60/24-74 | .467/ .324 | 7-18/7-20 | .389/ .350 | 19-27/10-12 | .704/ .833 | 46/41 | +5 | 15/14 | 17/17 | 2/3 | 9/8 | 17/21 |
| Westmont | 26/43 | 42/41 | 68-84 | (16) | 23-58/31-63 | .397/ .492 | 3-14/3-13 | .214/ .231 | 19-26/19-30 | .731/ .633 | 35/39 | (4) | 2/8 | 15/10 | 2/0 | 3/5 | 22/23 |
| Vanguard | 32/33 | 36/41 | 68-74 | (6) | 25-50/29-69 | .500/ .420 | 10-20/8-30 | .500/ .267 | 8-11/8-11 | .727/ .727 | 37/34 | +3 | 17/14 | 24/11 | 1/4 | 4/12 | 16/13 |
| FRESNO PACIFIC | 29/23 | 36/32 | 65-55 | +10 | 23-52/20-54 | .442/ .370 | 7-19/7-20 | .368/ .350 | 12-17/8-13 | .706/ .615 | 34/34 | - | 16/10 | 14/17 | 4/0 | 6/4 | 14/17 |
| POINT LOMA NAZARENE | 17/46 | 34/46 | 51-92 | (41) | 16-56/33-56 | .286/ .589 | 5-19/7-13 | .263/ .538 | 14-21/19-23 | .667/ .826 | 30/42 | (12) | 10/20 | 20/15 | 2/10 | 9/11 | 18/20 |
| Biola | 29/39 | 39/33 | 68-72 | (4) | 24-61/27-57 | .393/ .474 | 8-29/7-17 | .276/ .412 | 12-21/11-15 | .571/ .733 | 34/41 | (7) | 11/22 | 11/17 | 0/3 | 4/3 | 12/21 |
| HOPE INTERNATIONAL | 48/42 | 40/43 | 88-85 | +3 | 31-67/33-66 | .463/ .500 | 10-27/5-15 | .370/ .333 | 16-20/14-18 | .800/ .778 | 32/43 | (11) | 15/21 | 8/13 | 2/3 | 9/0 | 12/15 |
| The Master's | 25/41 | 42/33 | 67-74 | (7) | 22-59/29-64 | .373/ .453 | 8-24/8-18 | .333/ .444 | 15-18/8-10 | .833/ .800 | 34/38 | (4) | 12/13 | 16/15 | 2/2 | 8/7 | 16/13 |
| SAN DIEGO CHRISTIAN | 45/24 | 30/32 | 75-56 | +19 | 25-60/22-59 | .417/ .373 | 12-29/3-20 | .414/ .150 | 13-20/9-15 | .650/ .600 | 44/36 | +8 | 16/6 | 17/18 | 1/4 | 7/8 | 19/19 |
| Azusa Pacific | 27/38 | 42/46 | 69-84 | (15) | 20-54/32-63 | .370/ .508 | 9-28/7-19 | .321/ .368 | 20-29/13-16 | .690/ .813 | 41/33 | +8 | 9/17 | 17/8 | 2/5 | 2/11 | 17/22 |
| Concordia | 35/24 | 45/38 | 80-62 | +18 | 27-58/23-78 | .466/ .295 | 9-21/8-33 | .429/ .242 | 17-18/8-11 | .944/ .727 | 49/40 | +9 | 16/14 | 15/6 | 0/3 | 4/9 | 12/16 |
| Azusa Pacific | 49/33 | 24/29 | 73-62 | +11 | 26-64/26-74 | .406/ .351 | 9-19/5-19 | .474/ .263 | 12-20/5-10 | .600/ .500 | 44/50 | (6) | 10/20 | 10/14 | 0/4 | 7/8 | 11/17 |
| Vanguard | 29/51 | 27/33 | 56-84 | (28) | 21-50/27-67 | .420/ .403 | 6-17/10-33 | .353/ .303 | 8-13/20-23 | .615/ .870 | 33/39 | (6) | 13/19 | 27/11 | 0/3 | 5/9 | 22/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |