California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PACIFIC UNION   11/08/08  100-45   W  41-82  .500  5-19  .263  13-19  .684  19  27  46   46.0  15  21  15  4  29  100   100.0 
vs College of Idaho   11/13/08  89-102   L  33-75  .440  4-13  .308  19-25  .760  21  28  49   47.5  23  21  33  4  9  89   94.5 
at Westminster   11/14/08  90-101   L  30-57  .526  10-21  .476  20-27  .741  8  29  37   44.0  26  16  24  0  3  90   93.0 
vs Montana Western   11/15/08  62-61   W  24-65  .369  6-22  .273  8-13  .615  14  29  43   43.8  19  12  16  4  11  62   85.2 
MARYGROVE (MI)   11/29/08  66-56   W  25-56  .446  3-10  .300  13-21  .619  14  27  41   43.2  14  16  24  1  9  66   81.4 
SAN DIEGO CHRISTIAN   12/02/08  89-71   W  36-60  .600  10-18  .556  7-10  .700  5  25  30   41.0  15  23  19  1  17  89   82.7 
at Azusa Pacific   12/06/08  79-87   L  28-78  .359  14-37  .378  9-13  .692  17  22  39   40.7  19  17  15  2  11  79   82.1 
at Cal State L.A.   12/13/08  78-56   W  25-62  .403  9-22  .409  19-27  .704  19  23  42   40.9  17  17  22  3  9  78   81.6 
OTTAWA (KS)   12/18/08  92-77   W  37-73  .507  6-19  .316  12-15  .800  16  18  34   40.1  20  20  16  3  16  92   82.8 
vs Bethany (KS)   12/28/08  89-67   W  35-78  .449  7-19  .368  12-19  .632  16  26  42   40.3  21  12  17  0  18  89   83.4 
vs Cumberland (TN)   12/29/08  84-67   W  31-75  .413  12-30  .400  10-18  .556  16  20  36   39.9  13  7  17  1  13  84   83.5 
vs Vanguard   12/30/08  92-90   Wot  33-80  .413  13-36  .361  13-17  .765  17  32  49   40.7  12  19  17  0  5  92   84.2 
at Fresno Pacific   01/03/09  71-57   W  26-53  .491  10-21  .476  9-10  .900  6  19  25   39.5  10  12  17  0  6  71   83.2 
at Westmont   01/06/09  56-73   L  19-66  .288  3-13  .231  15-21  .714  25  19  44   39.8  20  12  24  2  11  56   81.2 
CONCORDIA   01/10/09  72-80   L  25-62  .403  6-13  .462  16-19  .842  7  20  27   38.9  20  11  15  4  11  72   80.6 
at Hope International   01/13/09  90-56   W  32-63  .508  5-14  .357  21-27  .778  13  33  46   39.4  17  13  19  1  11  90   81.2 
THE MASTER'S   01/15/09  82-88   L  26-56  .464  4-17  .235  26-33  .788  10  19  29   38.8  22  5  20  2  12  82   81.2 
POINT LOMA NAZARENE   01/20/09  65-74   L  25-68  .368  6-17  .353  9-11  .818  21  27  48   39.3  28  17  25  1  6  65   80.3 
at Biola   01/24/09  74-65   W  23-60  .383  7-24  .292  21-23  .913  14  20  34   39.0  15  9  14  2  12  74   80.0 
at Vanguard   01/27/09  62-96   L  20-53  .377  3-19  .158  19-28  .679  7  22  29   38.5  17  10  17  3  9  62   79.1 
FRESNO PACIFIC   01/31/09  76-73   Wot  26-64  .406  5-18  .278  19-23  .826  14  24  38   38.5  22  11  16  0  8  76   79.0 
at San Diego Christian   02/03/09  76-59   W  29-66  .439  5-13  .385  13-18  .722  15  24  39   38.5  17  10  16  2  11  76   78.8 
AZUSA PACIFIC   02/07/09  63-79   L  24-62  .387  4-20  .200  11-23  .478  14  28  42   38.7  22  7  16  1  5  63   78.1 
WESTMONT   02/10/09  58-70   L  20-64  .313  2-13  .154  16-28  .571  23  20  43   38.8  21  8  17  0  8  58   77.3 
at Concordia   02/14/09  82-62   W  30-67  .448  10-16  .625  12-19  .632  15  30  45   39.1  15  23  17  1  12  82   77.5 
HOPE INTERNATIONAL   02/17/09  73-55   W  22-63  .349  4-14  .286  25-42  .595  26  32  58   39.8  20  11  25  6  17  73   77.3 
at The Master's   02/19/09  74-70   W  25-59  .424  8-22  .364  16-19  .842  13  16  29   39.4  19  13  14  1  14  74   77.2 
at Point Loma Nazarene   02/24/09  61-69   L  23-69  .333  9-26  .346  6-8  .750  19  19  38   39.4  18  13  18  1  9  61   76.6 
BIOLA   02/28/09  84-86   L  32-68  .471  12-29  .414  8-13  .615  12  15  27   38.9  12  19  6  0  4  84   76.9 
VANGUARD   03/02/09  58-62   L  18-53  .340  3-23  .130  19-24  .792  10  26  36   38.8  26  13  23  3  8  58   76.2 
at Point Loma Nazarene   03/04/09  50-62   L  21-55  .382  4-20  .200  4-6  .667  12  25  37   38.8  15  12  21  1  7  50   75.4 


 
California Baptist     2337     844-2012  .419  209-618  .338  440-619  .711  458  744  1202   38.8  570  430  575  54  331  2337   75.4 
Opponents     2216     803-1891  .425  175-586  .299  435-626  .695  441  776  1217   39.3  551  460  650  117  280  2216   71.5 
 
Games played: 31      Rebounds/game: 38.8 
Points/game: 75.4      Assists/game: 13.9 
FG Pct: 41.9      Turnovers/game: 18.5 
3FG Pct: 33.8      Assist/turnover ratio: 0.7 
FT Pct: 71.1      Steals/game: 10.7 
       Blocks/game: 1.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PACIFIC UNION  55/23  45/22  100-45   +55  41-82/15-49  .500/ .306  5-19/3-11  .263/ .273  13-19/12-18  .684/ .667  46/37  +9  21/12  15/40  4/3  29/6  15/14 
College of Idaho  53/43  36/59  89-102   (13)  33-75/37-76  .440/ .487  4-13/7-17  .308/ .412  19-25/21-30  .760/ .700  49/38  +11  21/19  33/25  4/13  9/22  23/21 
Westminster  36/52  54/49  90-101   (11)  30-57/34-65  .526/ .523  10-21/10-22  .476/ .455  20-27/23-38  .741/ .605  37/33  +4  16/25  24/11  0/3  3/21  26/21 
Montana Western  27/40  35/21  62-61   +1  24-65/22-61  .369/ .361  6-22/5-22  .273/ .227  8-13/12-16  .615/ .750  43/43  -  12/16  16/17  4/2  11/3  19/12 
MARYGROVE (MI)  31/27  35/29  66-56   +10  25-56/22-59  .446/ .373  3-10/3-19  .300/ .158  13-21/9-15  .619/ .600  41/37  +4  16/8  24/26  1/5  9/14  14/19 
SAN DIEGO CHRISTIAN  40/26  49/45  89-71   +18  36-60/27-56  .600/ .482  10-18/8-19  .556/ .421  7-10/9-13  .700/ .692  30/28  +2  23/21  19/26  1/0  17/8  15/15 
Azusa Pacific  45/30  34/57  79-87   (8)  28-78/32-71  .359/ .451  14-37/3-17  .378/ .176  9-13/20-24  .692/ .833  39/53  (14)  17/20  15/18  2/5  11/12  19/13 
Cal State L.A.  36/37  42/19  78-56   +22  25-62/21-55  .403/ .382  9-22/7-20  .409/ .350  19-27/7-11  .704/ .636  42/34  +8  17/12  22/29  3/5  9/7  17/21 
OTTAWA (KS)  42/39  50/38  92-77   +15  37-73/33-61  .507/ .541  6-19/2-11  .316/ .182  12-15/9-14  .800/ .643  34/35  (1)  20/19  16/28  3/3  16/10  20/16 
Bethany (KS)  49/34  40/33  89-67   +22  35-78/23-55  .449/ .418  7-19/5-21  .368/ .238  12-19/16-27  .632/ .593  42/30  +12  12/4  17/29  0/0  18/11  21/17 
Cumberland (TN)  44/39  40/28  84-67   +17  31-75/27-67  .413/ .403  12-30/3-14  .400/ .214  10-18/10-13  .556/ .769  36/41  (5)  7/11  17/27  1/1  13/10  13/15 
Vanguard  35/39  48/44  92-90   +2  33-80/36-91  .413/ .396  13-36/13-40  .361/ .325  13-17/5-8  .765/ .625  49/43  +6  19/15  17/12  0/4  5/8  12/18 
Fresno Pacific  34/29  37/28  71-57   +14  26-53/24-52  .491/ .462  10-21/4-11  .476/ .364  9-10/5-8  .900/ .625  25/23  +2  12/15  17/17  0/2  6/5  10/11 
Westmont  26/41  30/32  56-73   (17)  19-66/27-56  .288/ .482  3-13/5-14  .231/ .357  15-21/14-23  .714/ .609  44/37  +7  12/14  24/19  2/2  11/11  20/18 
CONCORDIA  41/30  31/50  72-80   (8)  25-62/29-68  .403/ .426  6-13/6-15  .462/ .400  16-19/16-22  .842/ .727  27/53  (26)  11/16  15/20  4/8  11/6  20/16 
Hope International  46/30  44/26  90-56   +34  32-63/18-55  .508/ .327  5-14/2-14  .357/ .143  21-27/18-26  .778/ .692  46/32  +14  13/8  19/20  1/2  11/5  17/22 
THE MASTER'S  41/39  41/49  82-88   (6)  26-56/31-55  .464/ .564  4-17/9-19  .235/ .474  26-33/17-18  .788/ .944  29/29  -  5/21  20/18  2/2  12/8  22/24 
POINT LOMA NAZARENE  35/31  30/43  65-74   (9)  25-68/22-59  .368/ .373  6-17/7-16  .353/ .438  9-11/23-37  .818/ .622  48/41  +7  17/16  25/15  1/6  6/15  28/16 
Biola  30/27  44/38  74-65   +9  23-60/24-62  .383/ .387  7-24/7-20  .292/ .350  21-23/10-15  .913/ .667  34/45  (11)  9/16  14/24  2/2  12/6  15/21 
Vanguard  31/61  31/35  62-96   (34)  20-53/32-69  .377/ .464  3-19/14-33  .158/ .424  19-28/18-20  .679/ .900  29/46  (17)  10/18  17/15  3/2  9/7  17/19 
FRESNO PACIFIC  24/41  39/22  76-73   +3  26-64/26-54  .406/ .481  5-18/5-20  .278/ .250  19-23/16-23  .826/ .696  38/34  +4  11/15  16/18  0/3  8/6  22/22 
San Diego Christian  32/31  44/28  76-59   +17  29-66/18-55  .439/ .327  5-13/6-28  .385/ .214  13-18/17-20  .722/ .850  39/40  (1)  10/8  16/24  2/0  11/6  17/17 
AZUSA PACIFIC  33/44  30/35  63-79   (16)  24-62/26-70  .387/ .371  4-20/3-17  .200/ .176  11-23/24-34  .478/ .706  42/53  (11)  7/15  16/10  1/3  5/9  22/18 
WESTMONT  16/34  42/36  58-70   (12)  20-64/27-63  .313/ .429  2-13/4-22  .154/ .182  16-28/12-21  .571/ .571  43/47  (4)  8/15  17/16  0/7  8/11  21/22 
Concordia  44/25  38/37  82-62   +20  30-67/25-60  .448/ .417  10-16/6-20  .625/ .300  12-19/6-15  .632/ .400  45/37  +8  23/14  17/23  1/8  12/8  15/15 
HOPE INTERNATIONAL  45/29  28/26  73-55   +18  22-63/18-61  .349/ .295  4-14/3-19  .286/ .158  25-42/16-22  .595/ .727  58/40  +18  11/11  25/27  6/3  17/10  20/27 
The Master's  27/32  47/38  74-70   +4  25-59/25-46  .424/ .543  8-22/6-17  .364/ .353  16-19/14-19  .842/ .737  29/32  (3)  13/13  14/24  1/2  14/5  19/19 
Point Loma Nazarene  32/39  29/30  61-69   (8)  23-69/26-61  .333/ .426  9-26/3-11  .346/ .273  6-8/14-19  .750/ .737  38/48  (10)  13/17  18/21  1/5  9/9  18/10 
BIOLA  36/43  48/43  84-86   (2)  32-68/36-66  .471/ .545  12-29/7-23  .414/ .304  8-13/7-13  .615/ .538  27/47  (20)  19/23  6/14  0/6  4/4  12/16 
VANGUARD  33/42  25/20  58-62   (4)  18-53/17-51  .340/ .333  3-23/5-19  .130/ .263  19-24/23-31  .792/ .742  36/44  (8)  13/8  23/23  3/2  8/7  26/24 
Point Loma Nazarene  30/29  20/33  50-62   (12)  21-55/23-62  .382/ .371  4-20/4-15  .200/ .267  4-6/12-13  .667/ .923  37/37  -  12/15  21/14  1/8  7/10  15/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category