California Baptist

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs William Jessup   11/05/10  80-34   W  31-71  .437  10-20  .500  8-11  .727  14  31  45   45.0  14  23  19  3  16  80   80.0 
at Holy Names   11/06/10  71-68   W  23-58  .397  5-18  .278  20-33  .606  14  33  47   46.0  23  13  31  3  10  71   75.5 
at Westminster   11/11/10  54-65   L  17-49  .347  8-22  .364  12-21  .571  17  28  45   45.7  18  13  21  2  5  54   68.3 
vs Montana Western   11/12/10  111-73   W  40-67  .597  13-20  .650  18-25  .720  12  20  32   42.2  16  27  15  5  19  111   79.0 
vs Carroll   11/13/10  88-72   W  29-64  .453  9-18  .500  21-26  .808  12  27  39   41.6  20  21  17  2  8  88   80.8 
vs Oregon Tech   11/19/10  90-65   W  37-72  .514  6-19  .316  10-15  .667  10  31  41   41.5  19  26  18  1  16  90   82.3 
at Lewis-Clark State ID   11/20/10  60-74   L  19-58  .328  7-19  .368  15-18  .833  14  22  36   40.7  24  14  18  2  7  60   79.1 
LA SIERRA   11/27/10  103-56   W  38-77  .494  15-35  .429  12-16  .750  23  21  44   41.1  22  20  9  2  8  103   82.1 
at Point Loma Nazarene   11/30/10  80-82   Lot  31-68  .456  12-27  .444  6-9  .667  15  24  39   40.9  23  22  20  1  5  80   81.9 
BIOLA   12/04/10  74-63   W  17-41  .415  5-15  .333  35-50  .700  9  36  45   41.3  25  9  22  1  7  74   81.1 
at Hope International   12/07/10  89-58   W  36-65  .554  13-23  .565  4-5  .800  11  27  38   41.0  18  23  17  1  16  89   81.8 
WESTMONT   12/09/10  62-57   W  24-54  .444  2-7  .286  12-22  .545  12  27  39   40.8  12  9  15  1  5  62   80.2 
vs Georgetown (Ky)   12/29/10  92-70   W  34-65  .523  7-17  .412  17-28  .607  10  30  40   40.8  22  16  16  0  10  92   81.1 
vs Westminster   12/30/10  71-80   L  24-62  .387  9-26  .346  14-20  .700  16  24  40   40.7  18  14  13  1  9  71   80.4 
AZUSA PACIFIC   01/04/11  61-60   W  25-52  .481  2-9  .222  9-15  .600  12  28  40   40.7  14  12  21  4  8  61   79.1 
at Vanguard   01/08/11  84-76   Wot  28-64  .438  8-22  .364  20-27  .741  12  30  42   40.8  32  18  19  1  9  84   79.4 
at San Diego Christian   01/11/11  73-63   W  30-59  .508  5-14  .357  8-12  .667  14  28  42   40.8  22  23  26  2  9  73   79.0 
THE MASTER'S   01/15/11  74-69   W  27-57  .474  6-14  .429  14-23  .609  10  36  46   41.1  26  20  25  0  5  74   78.7 
CONCORDIA   01/18/11  91-79   Wot  27-65  .415  9-20  .450  28-37  .757  18  30  48   41.5  18  11  17  0  10  91   79.4 
at Fresno Pacific   01/22/11  79-73   W  25-58  .431  8-27  .296  21-25  .840  12  14  26   40.7  13  17  18  1  15  79   79.3 
POINT LOMA NAZARENE   01/25/11  77-57   W  28-59  .475  7-23  .304  14-19  .737  19  30  49   41.1  15  15  16  1  7  77   79.2 
at Biola   01/29/11  56-50   W  18-54  .333  3-13  .231  17-24  .708  14  27  41   41.1  18  7  19  2  11  56   78.2 
HOPE INTERNATIONAL   02/01/11  84-70   W  31-64  .484  9-24  .375  13-19  .684  16  28  44   41.2  23  23  16  1  8  84   78.4 
at Westmont   02/03/11  71-83   L  27-60  .450  5-20  .250  12-17  .706  10  20  30   40.8  25  7  10  0  4  71   78.1 
at Azusa Pacific   02/08/11  70-82   L  27-53  .509  9-21  .429  7-9  .778  10  19  29   40.3  19  16  23  0  11  70   77.8 
VANGUARD   02/12/11  78-79   L  28-65  .431  9-27  .333  13-16  .813  17  19  36   40.1  21  17  15  0  7  78   77.8 
SAN DIEGO CHRISTIAN   02/15/11  84-72   W  34-60  .567  11-25  .440  5-9  .556  14  30  44   40.3  23  23  23  2  8  84   78.0 
at The Master's   02/19/11  72-62   W  18-53  .340  3-15  .200  33-38  .868  18  30  48   40.5  22  12  20  2  9  72   77.8 
at Concordia   02/22/11  71-50   W  27-57  .474  7-19  .368  10-16  .625  17  26  43   40.6  17  11  17  1  8  71   77.6 
FRESNO PACIFIC   02/26/11  93-56   W  34-65  .523  13-31  .419  12-16  .750  12  28  40   40.6  22  28  17  0  13  93   78.1 
THE MASTER'S   03/01/11  69-46   W  26-63  .413  10-33  .303  7-14  .500  14  38  52   41.0  17  21  17  1  8  69   77.8 
CONCORDIA   03/04/11  76-58   W  29-65  .446  2-14  .143  16-24  .667  18  32  50   41.2  19  18  17  1  10  76   77.8 
at Azusa Pacific   03/07/11  79-76   W  29-59  .492  7-17  .412  14-16  .875  16  25  41   41.2  18  16  19  1  2  79   77.8 
TEXAS WESLEYAN   03/16/11  88-75   W  33-56  .589  11-18  .611  11-15  .733  14  27  41   41.2  15  18  21  1  2  88   78.1 
vs Shawnee State OH   03/18/11  58-64   L  20-73  .274  7-30  .233  11-12  .917  23  16  39   41.2  16  15  11  4  6  58   77.5 


 
California Baptist     2713     971-2132  .455  272-722  .377  499-702  .711  499  942  1441   41.2  689  598  638  50  311  2713   77.5 
Opponents     2317     783-2113  .371  224-736  .304  527-762  .692  506  759  1265   36.1  631  402  610  65  287  2317   66.2 
 
Games played: 35      Rebounds/game: 41.2 
Points/game: 77.5      Assists/game: 17.1 
FG Pct: 45.5      Turnovers/game: 18.2 
3FG Pct: 37.7      Assist/turnover ratio: 0.9 
FT Pct: 71.1      Steals/game: 8.9 
       Blocks/game: 1.4