Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Simon Fraser | 25/38 | 34/30 | 59-68 | (9) | 20-51/23-56 | .392/ .411 | 1-8/6-20 | .125/ .300 | 18-23/16-23 | .783/ .696 | 37/34 | +3 | 9/17 | 23/21 | 1/3 | 6/6 | 23/19 |
| Holy Names | 43/24 | 47/43 | 90-67 | +23 | 32-79/25-75 | .405/ .333 | 3-11/2-15 | .273/ .133 | 23-29/15-23 | .793/ .652 | 60/45 | +15 | 19/16 | 28/31 | 5/9 | 19/11 | 19/25 |
| La Sierra | 42/19 | 39/33 | 81-52 | +29 | 31-64/20-49 | .484/ .408 | 7-19/2-9 | .368/ .222 | 12-17/10-19 | .706/ .526 | 40/25 | +15 | 12/11 | 21/31 | 2/1 | 13/6 | 14/11 |
| LA SIERRA | 44/17 | 42/36 | 86-53 | +33 | 24-63/16-63 | .381/ .254 | 7-22/5-18 | .318/ .278 | 31-39/16-20 | .795/ .800 | 52/43 | +9 | 12/7 | 18/26 | 7/4 | 15/4 | 17/25 |
| HOPE INTERNATIONAL | 37/18 | 34/35 | 71-53 | +18 | 26-67/17-59 | .388/ .288 | 4-12/1-13 | .333/ .077 | 15-26/18-22 | .577/ .818 | 52/40 | +12 | 10/2 | 17/20 | 1/5 | 8/9 | 19/22 |
| ACADEMY OF ART | 39/23 | 34/44 | 73-67 | +6 | 20-59/20-66 | .339/ .303 | 3-13/6-22 | .231/ .273 | 30-40/21-27 | .750/ .778 | 44/51 | (7) | 5/6 | 17/24 | 1/2 | 11/8 | 20/24 |
| Great Falls (Mont.) | 51/28 | 36/21 | 87-49 | +38 | 34-71/15-54 | .479/ .278 | 9-26/2-16 | .346/ .125 | 10-15/17-20 | .667/ .850 | 43/39 | +4 | 18/8 | 18/26 | 0/3 | 17/7 | 17/19 |
| Carroll (Mont.) | 25/27 | 35/33 | 67-66 | +1 | 22-60/24-53 | .367/ .453 | 4-17/7-21 | .235/ .333 | 19-34/11-30 | .559/ .367 | 45/40 | +5 | 8/13 | 22/29 | 3/0 | 10/9 | 27/28 |
| Montana Western | 36/32 | 44/39 | 80-71 | +9 | 26-65/24-66 | .400/ .364 | 5-15/6-21 | .333/ .286 | 23-31/17-20 | .742/ .850 | 42/45 | (3) | 14/11 | 19/24 | 2/1 | 10/6 | 23/25 |
| Notre Dame de Namur | 46/24 | 39/27 | 85-51 | +34 | 28-60/17-60 | .467/ .283 | 10-20/6-21 | .500/ .286 | 19-25/11-14 | .760/ .786 | 41/36 | +5 | 19/10 | 12/21 | 2/4 | 12/7 | 13/18 |
| Academy of Art | 36/31 | 43/38 | 79-69 | +10 | 28-59/27-64 | .475/ .422 | 8-15/6-20 | .533/ .300 | 15-21/9-17 | .714/ .529 | 36/39 | (3) | 19/22 | 28/30 | 3/4 | 9/14 | 13/22 |
| Dominican | 30/35 | 44/21 | 74-56 | +18 | 25-58/22-62 | .431/ .355 | 4-13/6-21 | .308/ .286 | 20-32/6-10 | .625/ .600 | 48/31 | +17 | 6/16 | 24/24 | 2/2 | 13/11 | 14/24 |
| NOTRE DAME DE NAMUR | 43/22 | 49/43 | 92-65 | +27 | 32-63/24-55 | .508/ .436 | 5-16/4-12 | .313/ .333 | 23-32/13-19 | .719/ .684 | 40/33 | +7 | 11/12 | 16/25 | 2/2 | 10/5 | 19/25 |
| HAWAII PACIFIC | 34/36 | 35/41 | 69-77 | (8) | 25-68/29-64 | .368/ .453 | 4-20/10-28 | .200/ .357 | 15-21/9-14 | .714/ .643 | 45/39 | +6 | 11/16 | 18/20 | 3/1 | 9/8 | 17/20 |
| HAWAII-HILO | 36/27 | 25/27 | 61-54 | +7 | 15-51/18-60 | .294/ .300 | 6-19/3-15 | .316/ .200 | 25-34/15-19 | .735/ .789 | 41/46 | (5) | 9/8 | 17/19 | 5/1 | 11/8 | 19/24 |
| Hawaii-Hilo | 34/22 | 21/36 | 55-58 | (3) | 20-43/22-60 | .465/ .367 | 4-8/5-19 | .500/ .263 | 11-22/9-11 | .500/ .818 | 41/28 | +13 | 11/14 | 26/13 | 0/2 | 3/10 | 18/21 |
| Hawaii Pacific | 37/27 | 29/29 | 66-56 | +10 | 22-56/23-74 | .393/ .311 | 4-19/7-25 | .211/ .280 | 18-25/3-11 | .720/ .273 | 53/43 | +10 | 8/15 | 27/18 | 4/2 | 10/10 | 18/19 |
| BYU-Hawaii | 29/32 | 42/27 | 71-59 | +12 | 25-72/21-49 | .347/ .429 | 7-23/4-7 | .304/ .571 | 14-19/13-18 | .737/ .722 | 45/36 | +9 | 12/12 | 25/32 | 3/3 | 14/8 | 19/21 |
| Chaminade | 40/27 | 42/34 | 82-61 | +21 | 27-56/20-57 | .482/ .351 | 5-16/10-24 | .313/ .417 | 23-31/11-20 | .742/ .550 | 43/34 | +9 | 16/11 | 18/20 | 5/0 | 10/8 | 18/22 |
| GRAND CANYON | 18/32 | 38/35 | 56-67 | (11) | 19-61/26-48 | .311/ .542 | 5-18/2-12 | .278/ .167 | 13-18/13-14 | .722/ .929 | 33/34 | (1) | 11/9 | 14/16 | 3/4 | 9/7 | 15/17 |
| Dixie State | 34/32 | 42/36 | 76-68 | +8 | 23-63/26-70 | .365/ .371 | 2-12/8-23 | .167/ .348 | 28-35/8-14 | .800/ .571 | 49/45 | +4 | 8/14 | 16/12 | 9/3 | 7/7 | 20/25 |
| DIXIE STATE | 36/37 | 35/30 | 71-67 | +4 | 23-61/23-56 | .377/ .411 | 4-18/8-19 | .222/ .421 | 21-23/13-19 | .913/ .684 | 36/40 | (4) | 12/13 | 13/21 | 3/2 | 10/6 | 19/15 |
| CHAMINADE | 58/11 | 47/33 | 105-44 | +61 | 46-82/15-56 | .561/ .268 | 7-13/6-27 | .538/ .222 | 6-9/8-14 | .667/ .571 | 54/29 | +25 | 28/9 | 11/24 | 4/1 | 13/3 | 15/14 |
| BYU-HAWAII | 48/25 | 45/35 | 93-60 | +33 | 34-62/22-54 | .548/ .407 | 5-11/6-22 | .455/ .273 | 20-28/10-21 | .714/ .476 | 51/23 | +28 | 21/13 | 20/23 | 3/2 | 10/8 | 19/19 |
| Grand Canyon | 26/31 | 27/23 | 53-54 | (1) | 18-60/22-62 | .300/ .355 | 5-14/1-7 | .357/ .143 | 12-23/9-18 | .522/ .500 | 50/42 | +8 | 9/15 | 21/16 | 2/4 | 9/10 | 19/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |