Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Saint Martin's | 11/09/12 | 63-50 | W | 23-65 | .354 | 8-19 | .421 | 9-14 | .643 | 20 | 22 | 42 | 42.0 | 15 | 11 | 21 | 0 | 15 | 63 | 63.0 | |
| at Western Oregon | 11/10/12 | 69-60 | W | 24-66 | .364 | 0-11 | .000 | 21-25 | .840 | 17 | 23 | 40 | 41.0 | 25 | 6 | 19 | 2 | 8 | 69 | 66.0 | |
| at CSU-Pueblo | 11/16/12 | 58-65 | L | 20-59 | .339 | 7-27 | .259 | 11-18 | .611 | 13 | 27 | 40 | 40.7 | 14 | 8 | 18 | 2 | 10 | 58 | 63.3 | |
| vs Western State | 11/17/12 | 71-44 | W | 23-73 | .315 | 7-27 | .259 | 18-21 | .857 | 25 | 26 | 51 | 43.2 | 16 | 12 | 11 | 1 | 13 | 71 | 65.2 | |
| at Concordia (CA) | 11/24/12 | 86-57 | W | 33-75 | .440 | 7-25 | .280 | 13-20 | .650 | 17 | 22 | 39 | 42.4 | 18 | 13 | 17 | 3 | 22 | 86 | 69.4 | |
| FRESNO PACIFIC | 12/01/12 | 87-63 | W | 31-73 | .425 | 6-23 | .261 | 19-32 | .594 | 23 | 27 | 50 | 43.7 | 23 | 13 | 11 | 1 | 7 | 87 | 72.3 | |
| at CS Dominguez Hills | 12/05/12 | 72-37 | W | 27-60 | .450 | 11-27 | .407 | 7-11 | .636 | 12 | 32 | 44 | 43.7 | 20 | 13 | 19 | 4 | 9 | 72 | 72.3 | |
| TRUMAN STATE | 12/17/12 | 67-73 | L | 24-52 | .462 | 3-7 | .429 | 16-17 | .941 | 5 | 15 | 20 | 40.8 | 19 | 10 | 15 | 3 | 11 | 67 | 71.6 | |
| SOUTHWEST BAPTIST | 12/18/12 | 80-58 | W | 30-77 | .390 | 8-24 | .333 | 12-19 | .632 | 22 | 31 | 53 | 42.1 | 16 | 19 | 16 | 2 | 13 | 80 | 72.6 | |
| GRAND CANYON | 01/02/13 | 55-53 | W | 18-51 | .353 | 4-11 | .364 | 15-23 | .652 | 7 | 25 | 32 | 41.1 | 14 | 6 | 23 | 6 | 16 | 55 | 70.8 | |
| DIXIE STATE | 01/05/13 | 56-63 | L | 20-59 | .339 | 4-14 | .286 | 12-15 | .800 | 7 | 20 | 27 | 39.8 | 18 | 7 | 23 | 0 | 16 | 56 | 69.5 | |
| at Point Loma | 01/12/13 | 69-43 | W | 26-70 | .371 | 7-23 | .304 | 10-14 | .714 | 21 | 22 | 43 | 40.1 | 13 | 14 | 12 | 3 | 12 | 69 | 69.4 | |
| AZUSA PACIFIC | 01/15/13 | 67-65 | Wot | 26-62 | .419 | 4-16 | .250 | 11-21 | .524 | 12 | 30 | 42 | 40.2 | 19 | 13 | 18 | 5 | 7 | 67 | 69.2 | |
| at Dixie State | 1/19/13 | 69-73 | L | 25-70 | .357 | 2-14 | .143 | 17-24 | .708 | 18 | 21 | 39 | 40.1 | 21 | 9 | 14 | 5 | 10 | 69 | 69.2 | |
| at Grand Canyon | 1/26/13 | 52-65 | L | 18-51 | .353 | 6-17 | .353 | 10-21 | .476 | 8 | 17 | 25 | 39.1 | 12 | 7 | 16 | 0 | 14 | 52 | 68.1 | |
| HOLY NAMES | 01/28/13 | 80-45 | W | 27-71 | .380 | 7-21 | .333 | 19-26 | .731 | 23 | 33 | 56 | 40.2 | 17 | 12 | 19 | 6 | 19 | 80 | 68.8 | |
| NOTRE DAME DE NAMUR | 01/31/13 | 60-42 | W | 23-64 | .359 | 4-22 | .182 | 10-18 | .556 | 18 | 35 | 53 | 40.9 | 16 | 11 | 16 | 7 | 12 | 60 | 68.3 | |
| ACADEMY OF ART | 02/02/13 | 85-68 | W | 27-47 | .574 | 4-12 | .333 | 27-33 | .818 | 10 | 33 | 43 | 41.1 | 21 | 19 | 24 | 1 | 5 | 85 | 69.2 | |
| DOMINICAN | 02/04/13 | 93-60 | W | 35-80 | .438 | 8-24 | .333 | 15-17 | .882 | 24 | 28 | 52 | 41.6 | 12 | 21 | 13 | 2 | 14 | 93 | 70.5 | |
| at Hawaii-Hilo | 02/09/13 | 60-50 | W | 18-60 | .300 | 4-22 | .182 | 20-31 | .645 | 20 | 34 | 54 | 42.2 | 16 | 8 | 16 | 0 | 8 | 60 | 69.9 | |
| at Hawaii Pacific | 02/11/13 | 87-71 | W | 28-52 | .538 | 7-15 | .467 | 24-30 | .800 | 4 | 27 | 31 | 41.7 | 22 | 13 | 21 | 4 | 12 | 87 | 70.8 | |
| at BYU-Hawaii | 02/14/13 | 102-61 | W | 45-75 | .600 | 7-17 | .412 | 5-8 | .625 | 20 | 25 | 45 | 41.9 | 15 | 32 | 19 | 2 | 19 | 102 | 72.2 | |
| at Chaminade | 02/16/13 | 80-46 | W | 33-70 | .471 | 10-19 | .526 | 4-7 | .571 | 14 | 37 | 51 | 42.3 | 11 | 15 | 18 | 3 | 9 | 80 | 72.5 | |
| POINT LOMA | 02/21/13 | 70-56 | W | 27-70 | .386 | 6-20 | .300 | 10-14 | .714 | 16 | 34 | 50 | 42.6 | 6 | 15 | 14 | 0 | 10 | 70 | 72.4 | |
| at Azusa Pacific | 02/28/13 | 76-51 | W | 28-55 | .509 | 10-18 | .556 | 10-12 | .833 | 6 | 25 | 31 | 42.1 | 19 | 17 | 13 | 2 | 6 | 76 | 72.6 | |
| California Baptist | 1814 | 659-1607 | .410 | 151-475 | .318 | 345-491 | .703 | 382 | 671 | 1053 | 42.1 | 418 | 324 | 426 | 64 | 297 | 1814 | 72.6 | |||
| Opponents | 1419 | 503-1399 | .360 | 109-421 | .259 | 304-464 | .655 | 310 | 645 | 955 | 38.2 | 412 | 276 | 552 | 77 | 223 | 1419 | 56.8 | |||
| Games played: 25 | Rebounds/game: 42.1 | |
| Points/game: 72.6 | Assists/game: 13.0 | |
| FG Pct: 41.0 | Turnovers/game: 17.0 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.3 | Steals/game: 11.9 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Saint Martin's | 31/30 | 32/20 | 63-50 | +13 | 23-65/18-51 | .354/ .353 | 8-19/6-18 | .421/ .333 | 9-14/8-10 | .643/ .800 | 42/37 | +5 | 11/7 | 21/28 | 0/3 | 15/10 | 15/14 |
| Western Oregon | 24/26 | 45/34 | 69-60 | +9 | 24-66/22-52 | .364/ .423 | 0-11/0-5 | .000/ .000 | 21-25/16-26 | .840/ .615 | 40/39 | +1 | 6/12 | 19/25 | 2/2 | 8/4 | 25/20 |
| CSU-Pueblo | 32/32 | 26/33 | 58-65 | (7) | 20-59/24-64 | .339/ .375 | 7-27/11-23 | .259/ .478 | 11-18/6-13 | .611/ .462 | 40/47 | (7) | 8/16 | 18/16 | 2/8 | 10/8 | 14/16 |
| Western State | 35/20 | 36/24 | 71-44 | +27 | 23-73/15-47 | .315/ .319 | 7-27/3-14 | .259/ .214 | 18-21/11-18 | .857/ .611 | 51/36 | +15 | 12/8 | 11/19 | 1/4 | 13/6 | 16/17 |
| Concordia (CA) | 36/30 | 50/27 | 86-57 | +29 | 33-75/20-54 | .440/ .370 | 7-25/6-23 | .280/ .261 | 13-20/11-20 | .650/ .550 | 39/46 | (7) | 13/12 | 17/34 | 3/2 | 22/9 | 18/18 |
| FRESNO PACIFIC | 34/28 | 53/35 | 87-63 | +24 | 31-73/17-51 | .425/ .333 | 6-23/6-17 | .261/ .353 | 19-32/23-26 | .594/ .885 | 50/33 | +17 | 13/8 | 11/21 | 1/0 | 7/4 | 23/24 |
| CS Dominguez Hills | 31/18 | 41/19 | 72-37 | +35 | 27-60/8-45 | .450/ .178 | 11-27/3-6 | .407/ .500 | 7-11/18-26 | .636/ .692 | 44/34 | +10 | 13/4 | 19/22 | 4/3 | 9/7 | 20/13 |
| TRUMAN STATE | 28/32 | 39/41 | 67-73 | (6) | 24-52/24-51 | .462/ .471 | 3-7/5-15 | .429/ .333 | 16-17/20-27 | .941/ .741 | 20/38 | (18) | 10/15 | 15/18 | 3/3 | 11/9 | 19/12 |
| SOUTHWEST BAPTIST | 33/30 | 47/28 | 80-58 | +22 | 30-77/21-60 | .390/ .350 | 8-24/7-21 | .333/ .333 | 12-19/9-13 | .632/ .692 | 53/39 | +14 | 19/14 | 16/23 | 2/6 | 13/11 | 16/16 |
| GRAND CANYON | 39/30 | 16/23 | 55-53 | +2 | 18-51/23-59 | .353/ .390 | 4-11/0-10 | .364/ .000 | 15-23/7-12 | .652/ .583 | 32/43 | (11) | 6/11 | 23/27 | 6/1 | 16/16 | 14/19 |
| DIXIE STATE | 31/30 | 25/33 | 56-63 | (7) | 20-59/25-52 | .339/ .481 | 4-14/1-10 | .286/ .100 | 12-15/12-16 | .800/ .750 | 27/44 | (17) | 7/10 | 23/34 | 0/0 | 16/11 | 18/13 |
| Point Loma | 33/21 | 36/22 | 69-43 | +26 | 26-70/15-41 | .371/ .366 | 7-23/2-15 | .304/ .133 | 10-14/11-17 | .714/ .647 | 43/32 | +11 | 14/9 | 12/23 | 3/6 | 12/5 | 13/13 |
| AZUSA PACIFIC | 30/22 | 29/37 | 67-65 | +2 | 26-62/22-64 | .419/ .344 | 4-16/3-16 | .250/ .188 | 11-21/18-25 | .524/ .720 | 42/45 | (3) | 13/6 | 18/16 | 5/3 | 7/12 | 19/22 |
| Dixie State | 29/37 | 40/36 | 69-73 | (4) | 25-70/27-61 | .357/ .443 | 2-14/4-13 | .143/ .308 | 17-24/15-22 | .708/ .682 | 39/43 | (4) | 9/19 | 14/20 | 5/4 | 10/7 | 21/17 |
| Grand Canyon | 22/37 | 30/28 | 52-65 | (13) | 18-51/25-55 | .353/ .455 | 6-17/3-12 | .353/ .250 | 10-21/12-17 | .476/ .706 | 25/46 | (21) | 7/19 | 16/23 | 0/3 | 14/12 | 12/16 |
| HOLY NAMES | 46/20 | 34/25 | 80-45 | +35 | 27-71/17-64 | .380/ .266 | 7-21/3-15 | .333/ .200 | 19-26/8-15 | .731/ .533 | 56/44 | +12 | 12/8 | 19/27 | 6/6 | 19/8 | 17/20 |
| NOTRE DAME DE NAMUR | 39/14 | 21/28 | 60-42 | +18 | 23-64/13-57 | .359/ .228 | 4-22/4-19 | .182/ .211 | 10-18/12-20 | .556/ .600 | 53/43 | +10 | 11/5 | 16/20 | 7/3 | 12/6 | 16/16 |
| ACADEMY OF ART | 45/25 | 40/43 | 85-68 | +17 | 27-47/22-72 | .574/ .306 | 4-12/4-28 | .333/ .143 | 27-33/20-28 | .818/ .714 | 43/35 | +8 | 19/10 | 24/12 | 1/3 | 5/15 | 21/26 |
| DOMINICAN | 42/18 | 51/42 | 93-60 | +33 | 35-80/24-63 | .438/ .381 | 8-24/5-24 | .333/ .208 | 15-17/7-16 | .882/ .438 | 52/37 | +15 | 21/13 | 13/24 | 2/7 | 14/11 | 12/16 |
| Hawaii-Hilo | 29/16 | 31/34 | 60-50 | +10 | 18-60/21-56 | .300/ .375 | 4-22/2-13 | .182/ .154 | 20-31/6-17 | .645/ .353 | 54/37 | +17 | 8/9 | 16/15 | 0/0 | 8/9 | 16/23 |
| Hawaii Pacific | 44/27 | 43/44 | 87-71 | +16 | 28-52/23-55 | .538/ .418 | 7-15/5-14 | .467/ .357 | 24-30/20-28 | .800/ .714 | 31/33 | (2) | 13/15 | 21/21 | 4/2 | 12/8 | 22/20 |
| BYU-Hawaii | 50/36 | 52/25 | 102-61 | +41 | 45-75/21-52 | .600/ .404 | 7-17/6-26 | .412/ .231 | 5-8/13-19 | .625/ .684 | 45/22 | +23 | 32/14 | 19/26 | 2/0 | 19/10 | 15/10 |
| Chaminade | 42/24 | 38/22 | 80-46 | +34 | 33-70/15-56 | .471/ .268 | 10-19/7-23 | .526/ .304 | 4-7/9-16 | .571/ .563 | 51/32 | +19 | 15/5 | 18/21 | 3/0 | 9/9 | 11/9 |
| POINT LOMA | 36/17 | 34/39 | 70-56 | +14 | 27-70/23-63 | .386/ .365 | 6-20/9-27 | .300/ .333 | 10-14/1-1 | .714/1.000 | 50/35 | +15 | 15/16 | 14/17 | 0/3 | 10/8 | 6/11 |
| Azusa Pacific | 43/24 | 33/27 | 76-51 | +25 | 28-55/18-54 | .509/ .333 | 10-18/4-14 | .556/ .286 | 10-12/11-16 | .833/ .688 | 31/35 | (4) | 17/11 | 13/20 | 2/5 | 6/8 | 19/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |