California Baptist

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
CAL STATE SAN BERNAR   11/09/13  65-64   W  26-68  .382  3-11  .273  10-12  .833  16  32  48   48.0  22  17  17  1  6  65   65.0 
vs Western State   11/15/13  67-52   W  21-53  .396  6-24  .250  19-28  .679  8  28  36   42.0  23  13  20  4  10  67   66.0 
at UCCS   11/16/13  64-76   L  21-60  .350  6-19  .316  16-29  .552  10  21  31   38.3  23  9  13  1  10  64   65.3 
at Saint Martin's   11/22/13  55-64   L  19-61  .311  6-25  .240  11-20  .550  13  31  44   39.8  22  15  20  2  8  55   62.8 
vs Central Washington   11/29/13  66-92   L  26-70  .371  9-25  .360  5-9  .556  13  23  36   39.0  22  16  12  2  3  66   63.4 
at Northwest Nazarene   11/30/13  88-94   L  30-78  .385  16-44  .364  12-16  .750  19  19  38   38.8  22  21  16  5  7  88   67.5 
at Academy of Art University   12/05/13  66-74   L  27-62  .435  6-15  .400  6-14  .429  12  38  50   40.4  18  15  24  5  6  66   67.3 
at Holy Names   12/07/13  69-72   L  26-72  .361  2-13  .154  15-23  .652  13  29  42   40.6  30  8  14  1  14  69   67.5 
FRESNO PACIFIC   12/14/13  54-56   L  18-62  .290  7-25  .280  11-17  .647  20  24  44   41.0  12  10  20  2  6  54   66.0 
DOMINICAN   12/18/13  78-65   W  27-65  .415  12-28  .429  12-22  .545  17  25  42   41.1  16  16  17  5  10  78   67.2 
ACADEMY OF ART UNIVERSITY   12/21/13  81-82   L  31-79  .392  7-24  .292  12-16  .750  19  28  47   41.6  18  18  16  2  10  81   68.5 
NOTRE DAME DE NAMUR   01/04/14  67-59   W  24-76  .316  6-32  .188  13-21  .619  23  27  50   42.3  16  14  12  4  14  67   68.3 
at Fresno Pacific   01/11/14  76-69   W  22-66  .333  11-32  .344  21-29  .724  17  26  43   42.4  13  20  10  5  9  76   68.9 
at Notre Dame de Namur   01/13/14  76-59   W  29-71  .408  8-26  .308  10-12  .833  13  27  40   42.2  14  15  11  0  10  76   69.4 
DIXIE STATE   01/18/14  79-62   W  30-64  .469  6-12  .500  13-19  .684  9  36  45   42.4  20  10  16  3  5  79   70.1 
POINT LOMA   01/20/14  72-60   W  26-70  .371  10-29  .345  10-11  .909  13  37  50   42.9  13  18  12  1  4  72   70.2 
at Azusa Pacific   01/24/14  63-76   L  19-64  .297  10-27  .370  15-21  .714  24  27  51   43.4  14  13  16  4  6  63   69.8 
at UH Hilo   01/30/14  69-62   W  22-57  .386  6-21  .286  19-27  .704  11  38  49   43.7  9  11  13  3  6  69   69.7 
at BYU-Hawaii   02/01/14  77-70   W  27-65  .415  11-28  .393  12-22  .545  17  30  47   43.8  16  15  17  4  10  77   70.1 
at Hawai'i Pacific   2/3/14   75-80   L  22-52  .423  8-24  .333  23-31  .742  12  32  44   43.8  21  8  26  5  7  75   70.3 
AZUSA PACIFIC   02/08/14  54-46   W  21-58  .362  6-19  .316  6-10  .600  9  32  41   43.7  15  15  15  4  5  54   69.6 
CHAMINADE   02/13/14  100-41   W  41-76  .539  11-28  .393  7-10  .700  19  39  58   44.4  10  25  12  3  11  100   71.0 
UH HILO   02/15/14  71-60   W  23-60  .383  9-24  .375  16-24  .667  10  31  41   44.2  19  16  15  3  10  71   71.0 
HAWAI'I PACIFIC   02/17/14  74-60   W  24-62  .387  9-27  .333  17-25  .680  8  31  39   44.0  21  15  16  4  12  74   71.1 
at Point Loma   2/26/14   83-91   L  30-72  .417  8-28  .286  15-17  .882  14  30  44   44.0  21  18  20  2  9  83   71.6 
at Dixie State   03/01/14  96-85   W  30-61  .492  10-28  .357  26-33  .788  11  24  35   43.7  11  15  14  1  9  96   72.5 
vs Hawai'i Pacific   3/7/14   78-62   W  25-72  .347  14-32  .438  14-16  .875  16  31  47   43.8  14  16  9  4  6  78   72.7 
vs Academy of Art University   3/8/14   76-88   L  22-68  .324  10-36  .278  22-29  .759  12  28  40   43.6  19  11  17  4  9  76   72.8 


 
California Baptist     2039     709-1844  .384  233-706  .330  388-563  .689  398  824  1222   43.6  494  413  440  84  232  2039   72.8 
Opponents     1921     691-1841  .375  139-471  .295  400-557  .718  410  834  1244   44.4  492  358  460  86  228  1921   68.6 
 
Games played: 28      Rebounds/game: 43.6 
Points/game: 72.8      Assists/game: 14.8 
FG Pct: 38.4      Turnovers/game: 15.7 
3FG Pct: 33.0      Assist/turnover ratio: 0.9 
FT Pct: 68.9      Steals/game: 8.3 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
CAL STATE SAN BERNAR  31/26  34/38  65-64   +1  26-68/18-60  .382/ .300  3-11/1-13  .273/ .077  10-12/27-33  .833/ .818  48/39  +9  17/5  17/17  1/0  6/11  22/15 
Western State  33/35  34/17  67-52   +15  21-53/17-54  .396/ .315  6-24/2-14  .250/ .143  19-28/16-22  .679/ .727  36/41  (5)  13/11  20/26  4/0  10/8  23/25 
UCCS  33/37  31/39  64-76   (12)  21-60/27-54  .350/ .500  6-19/4-11  .316/ .364  16-29/18-29  .552/ .621  31/46  (15)  9/18  13/19  1/2  10/6  23/21 
Saint Martin's  22/32  33/32  55-64   (9)  19-61/19-61  .311/ .311  6-25/4-15  .240/ .267  11-20/22-27  .550/ .815  44/46  (2)  15/12  20/16  2/4  8/10  22/20 
Central Washington  31/45  35/47  66-92   (26)  26-70/33-67  .371/ .493  9-25/10-23  .360/ .435  5-9/16-23  .556/ .696  36/49  (13)  16/17  12/9  2/2  3/4  22/15 
Northwest Nazarene  42/48  46/46  88-94   (6)  30-78/34-58  .385/ .586  16-44/4-8  .364/ .500  12-16/22-28  .750/ .786  38/38  -  21/17  16/14  5/4  7/11  22/17 
Academy of Art University  31/35  35/39  66-74   (8)  27-62/29-82  .435/ .354  6-15/2-12  .400/ .167  6-14/14-25  .429/ .560  50/47  +3  15/16  24/9  5/2  6/17  18/13 
Holy Names  44/39  25/33  69-72   (3)  26-72/21-59  .361/ .356  2-13/2-11  .154/ .182  15-23/28-37  .652/ .757  42/52  (10)  8/8  14/24  1/4  14/5  30/19 
FRESNO PACIFIC  33/31  21/25  54-56   (2)  18-62/23-66  .290/ .348  7-25/4-10  .280/ .400  11-17/6-9  .647/ .667  44/49  (5)  10/8  20/19  2/2  6/9  12/13 
DOMINICAN  35/33  43/32  78-65   +13  27-65/22-61  .415/ .361  12-28/3-10  .429/ .300  12-22/18-25  .545/ .720  42/41  +1  16/10  17/21  5/1  10/7  16/16 
ACADEMY OF ART UNIVERSITY  26/45  55/37  81-82   (1)  31-79/30-73  .392/ .411  7-24/5-14  .292/ .357  12-16/17-24  .750/ .708  47/50  (3)  18/10  16/18  2/5  10/11  18/12 
NOTRE DAME DE NAMUR  43/34  24/25  67-59   +8  24-76/20-50  .316/ .400  6-32/7-20  .188/ .350  13-21/12-21  .619/ .571  50/43  +7  14/13  12/24  4/3  14/9  16/22 
Fresno Pacific  35/33  41/36  76-69   +7  22-66/26-67  .333/ .388  11-32/8-18  .344/ .444  21-29/9-11  .724/ .818  43/46  (3)  20/19  10/13  5/3  9/5  13/22 
Notre Dame de Namur  38/27  38/32  76-59   +17  29-71/23-56  .408/ .411  8-26/6-20  .308/ .300  10-12/7-10  .833/ .700  40/38  +2  15/11  11/21  0/3  10/5  14/12 
DIXIE STATE  36/31  43/31  79-62   +17  30-64/21-64  .469/ .328  6-12/0-13  .500/ .000  13-19/20-31  .684/ .645  45/40  +5  10/7  16/16  3/5  5/5  20/19 
POINT LOMA  45/32  27/28  72-60   +12  26-70/25-70  .371/ .357  10-29/6-26  .345/ .231  10-11/4-9  .909/ .444  50/43  +7  18/15  12/7  1/6  4/5  13/14 
Azusa Pacific  30/38  33/38  63-76   (13)  19-64/31-76  .297/ .408  10-27/6-17  .370/ .353  15-21/8-9  .714/ .889  51/43  +8  13/16  16/8  4/7  6/13  14/16 
UH Hilo  38/31  31/31  69-62   +7  22-57/24-69  .386/ .348  6-21/7-17  .286/ .412  19-27/7-10  .704/ .700  49/38  +11  11/10  13/9  3/2  6/8  9/16 
BYU-Hawaii  31/28  46/42  77-70   +7  27-65/25-60  .415/ .417  11-28/7-20  .393/ .350  12-22/13-18  .545/ .722  47/34  +13  15/11  17/15  4/1  10/8  16/17 
Hawai'i Pacific  42/36  33/44  75-80   (5)  22-52/28-73  .423/ .384  8-24/5-19  .333/ .263  23-31/19-26  .742/ .731  44/46  (2)  8/13  26/18  5/2  7/10  21/24 
AZUSA PACIFIC  27/17  27/29  54-46   +8  21-58/19-69  .362/ .275  6-19/2-17  .316/ .118  6-10/6-11  .600/ .545  41/52  (11)  15/8  15/19  4/7  5/7  15/18 
CHAMINADE  52/24  48/17  100-41   +59  41-76/17-71  .539/ .239  11-28/7-31  .393/ .226  7-10/0-0  .700/ .000  58/33  +25  25/11  12/18  3/1  11/8  10/9 
UH HILO  36/24  35/36  71-60   +11  23-60/18-55  .383/ .327  9-24/8-19  .375/ .421  16-24/16-23  .667/ .696  41/44  (3)  16/10  15/18  3/1  10/6  19/22 
HAWAI'I PACIFIC  33/32  41/28  74-60   +14  24-62/20-70  .387/ .286  9-27/5-23  .333/ .217  17-25/15-23  .680/ .652  39/57  (18)  15/10  16/22  4/1  12/6  21/23 
Point Loma  52/37  31/54  83-91   (8)  30-72/30-68  .417/ .441  8-28/8-19  .286/ .421  15-17/23-28  .882/ .821  44/40  +4  18/22  20/13  2/3  9/13  21/16 
Dixie State  54/44  42/41  96-85   +11  30-61/35-76  .492/ .461  10-28/5-15  .357/ .333  26-33/10-14  .788/ .714  35/42  (7)  15/19  14/17  1/1  9/7  11/19 
Hawai'i Pacific  37/32  41/30  78-62   +16  25-72/23-70  .347/ .329  14-32/9-28  .438/ .321  14-16/7-7  .875/1.000  47/48  (1)  16/16  9/15  4/10  6/6  14/15 
Academy of Art University  31/52  45/36  76-88   (12)  22-68/33-82  .324/ .402  10-36/2-8  .278/ .250  22-29/20-24  .759/ .833  40/59  (19)  11/15  17/15  4/4  9/8  19/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category