Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CAL STATE SAN BERNAR | 16-Shelton, Elis | 10-Jones, Ashley | 6-Diaz, Kamille | 2-Asher, Erin | 1-Shelton, Elis |
| 11/09/13 | Weber, Olivia | ||||
| W 65-64 | |||||
| vs Western State | 13-Shelton, Elis | 9-Shelton, Elis | 4-Diaz, Kamille | 4-Cambronero, C | 1-Mihalko, Cass |
| 11/15/13 | Asher, Erin | Shelton, Elis | |||
| W 67-52 | Weber, Olivia | ||||
| Diaz, Kamille | |||||
| at UCCS | 16-Diaz, Kamille | 7-Weber, Olivia | 5-Diaz, Kamille | 3-Mihalko, Cass | 1-Cambronero, C |
| 11/16/13 | Asher, Erin | ||||
| L 64-76 | |||||
| at Saint Martin's | 15-Shelton, Elis | 11-Shelton, Elis | 7-Diaz, Kamille | 2-Cambronero, C | 1-Brown, Megan |
| 11/22/13 | Diaz, Kamille | Sepeda, Britt | Diaz, Kamille | ||
| L 55-64 | Sauser, Jasmi | ||||
| vs Central Washington | 17-Cambronero, C | 9-Brown, Megan | 5-Sauser, Jasmi | 2-Sauser, Jasmi | 1-Shelton, Elis |
| 11/29/13 | Sauser, Jasmi | ||||
| L 66-92 | |||||
| at Northwest Nazarene | 24-Diaz, Kamille | 9-Weber, Olivia | 4-Mihalko, Cass | 3-Sauser, Jasmi | 2-Sauser, Jasmi |
| 11/30/13 | Cambronero, C | Weber, Olivia | |||
| L 88-94 | |||||
| at Academy of Art University | 18-Mihalko, Cass | 9-Shelton, Elis | 7-Asher, Erin | 2-Diaz, Kamille | 2-Shelton, Elis |
| 12/05/13 | |||||
| L 66-74 | |||||
| at Holy Names | 16-Weber, Olivia | 7-Cambronero, C | 2-Guerrero, Cia | 4-Cambronero, C | 1-Mihalko, Cass |
| 12/07/13 | Weber, Olivia | Cambronero, C | |||
| L 69-72 | Asher, Erin | ||||
| FRESNO PACIFIC | 19-Jones, Ashley | 11-Jones, Ashley | 4-Cambronero, C | 2-Asher, Erin | 1-Mihalko, Cass |
| 12/14/13 | Diaz, Kamille | ||||
| L 54-56 | |||||
| DOMINICAN | 14-Diaz, Kamille | 9-Shelton, Elis | 3-Sauser, Jasmi | 2-Weber, Olivia | 2-Weber, Olivia |
| 12/18/13 | Cambronero, C | Mihalko, Cass | Shelton, Elis | ||
| W 78-65 | Brown, Megan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ACADEMY OF ART UNIVERSITY | 29-Asher, Erin | 10-Brown, Megan | 6-Asher, Erin | 4-Asher, Erin | 1-Mihalko, Cass |
| 12/21/13 | Cambronero, C | ||||
| L 81-82 | |||||
| NOTRE DAME DE NAMUR | 13-Mihalko, Cass | 9-Mihalko, Cass | 5-Asher, Erin | 4-Asher, Erin | 2-Brown, Megan |
| 01/04/14 | Weber, Olivia | ||||
| W 67-59 | Brown, Megan | ||||
| at Fresno Pacific | 30-Diaz, Kamille | 7-Jones, Ashley | 7-Asher, Erin | 2-Diaz, Kamille | 2-Shelton, Elis |
| 01/11/14 | Brown, Megan | Shelton, Elis | Brown, Megan | ||
| W 76-69 | Cambronero, C | ||||
| at Notre Dame de Namur | 22-Diaz, Kamille | 7-Shelton, Elis | 5-Diaz, Kamille | 4-Asher, Erin | None |
| 01/13/14 | Brown, Megan | ||||
| W 76-59 | |||||
| DIXIE STATE | 17-Shelton, Elis | 11-Shelton, Elis | 4-Diaz, Kamille | 1-Sauser, Jasmi | 2-Shelton, Elis |
| 01/18/14 | Diaz, Kamille | Mihalko, Cass | |||
| W 79-62 | Shelton, Elis | ||||
| Asher, Erin | |||||
| Diaz, Kamille | |||||
| POINT LOMA | 17-Asher, Erin | 9-Weber, Olivia | 6-Asher, Erin | 1-Weber, Olivia | 1-Shelton, Elis |
| 01/20/14 | Diaz, Kamille | Shelton, Elis | Shelton, Elis | ||
| W 72-60 | Mihalko, Cass | ||||
| Asher, Erin | |||||
| at Azusa Pacific | 14-Mihalko, Cass | 10-Mihalko, Cass | 4-Asher, Erin | 1-Mihalko, Cass | 2-Brown, Megan |
| 01/24/14 | Asher, Erin | ||||
| L 63-76 | Brown, Megan | ||||
| Sauser, Jasmi | |||||
| Shelton, Elis | |||||
| Cambronero, C | |||||
| at UH Hilo | 20-Diaz, Kamille | 12-Shelton, Elis | 3-Diaz, Kamille | 2-Asher, Erin | 2-Shelton, Elis |
| 01/30/14 | Cambronero, C | Diaz, Kamille | |||
| W 69-62 | |||||
| at BYU-Hawaii | 24-Mihalko, Cass | 11-Shelton, Elis | 4-Sauser, Jasmi | 3-Sauser, Jasmi | 3-Shelton, Elis |
| 02/01/14 | Diaz, Kamille | Diaz, Kamille | Cambronero, C | ||
| W 77-70 | |||||
| at Hawai'i Pacific | 18-Mihalko, Cass | 9-Brown, Megan | 2-Cambronero, C | 3-Diaz, Kamille | 3-Brown, Megan |
| 2/3/14 | Asher, Erin | Mihalko, Cass | |||
| L 75-80 | Asher, Erin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| AZUSA PACIFIC | 9-Mihalko, Cass | 11-Weber, Olivia | 6-Diaz, Kamille | 2-Diaz, Kamille | 2-Shelton, Elis |
| 02/08/14 | Shelton, Elis | ||||
| W 54-46 | |||||
| CHAMINADE | 20-Sauser, Jasmi | 10-Weber, Olivia | 6-Cambronero, C | 2-Cambronero, C | 2-Brown, Megan |
| 02/13/14 | Shelton, Elis | ||||
| W 100-41 | Brown, Megan | ||||
| UH HILO | 19-Diaz, Kamille | 7-Mihalko, Cass | 4-Sauser, Jasmi | 3-Diaz, Kamille | 1-Brown, Megan |
| 02/15/14 | Sauser, Jasmi | ||||
| W 71-60 | Mihalko, Cass | ||||
| HAWAI'I PACIFIC | 22-Mihalko, Cass | 10-Weber, Olivia | 4-Diaz, Kamille | 5-Diaz, Kamille | 1-Jones, Ashley |
| 02/17/14 | Cambronero, C | Shelton, Elis | |||
| W 74-60 | Weber, Olivia | ||||
| Mihalko, Cass | |||||
| at Point Loma | 20-Asher, Erin | 7-Jones, Ashley | 4-Sauser, Jasmi | 2-Cambronero, C | 1-Shelton, Elis |
| 2/26/14 | Mihalko, Cass | Mihalko, Cass | Weber, Olivia | Weber, Olivia | |
| L 83-91 | Asher, Erin | Diaz, Kamille | |||
| Cambronero, C | |||||
| at Dixie State | 18-Jones, Ashley | 8-Shelton, Elis | 8-Cambronero, C | 2-Weber, Olivia | 1-Brown, Megan |
| 03/01/14 | Diaz, Kamille | Weber, Olivia | Jones, Ashley | ||
| W 96-85 | Sauser, Jasmi | ||||
| vs Hawai'i Pacific | 17-Diaz, Kamille | 10-Mihalko, Cass | 7-Asher, Erin | 2-Jones, Ashley | 2-Mihalko, Cass |
| 3/7/14 | Asher, Erin | Shelton, Elis | |||
| W 78-62 | |||||
| vs Academy of Art University | 20-Jones, Ashley | 9-Weber, Olivia | 3-Mihalko, Cass | 2-Diaz, Kamille | 2-Sauser, Jasmi |
| 3/8/14 | Sauser, Jasmi | Mihalko, Cass | |||
| L 76-88 | Jones, Ashley | ||||
Team High/Low Analysis |
| POINTS | 100 | CHAMINADE (02/13/14) | |
| 96 | at Dixie State (03/01/14) | ||
| 88 | at Northwest Nazarene (11/30/13) | ||
| 83 | at Point Loma (2/26/14) | ||
| 81 | ACADEMY OF ART UNIVERSITY (12/21/13) | ||
| FIELD GOALS MADE | 41 | CHAMINADE (02/13/14) | |
| 31 | ACADEMY OF ART UNIVERSITY (12/21/13) | ||
| FIELD GOAL ATTEMPTS | 79 | ACADEMY OF ART UNIVERSITY (12/21/13) | |
| 78 | at Northwest Nazarene (11/30/13) | ||
| FIELD GOAL PERCENTAGE | .539 | 41-76 | CHAMINADE (02/13/14) |
| .492 | 30-61 | at Dixie State (03/01/14) | |
| 3 PT FIELD GOALS MADE | 16 | at Northwest Nazarene (11/30/13) | |
| 14 | vs Hawai'i Pacific (3/7/14) | ||
| 3 PT FG ATTEMPTS | 44 | at Northwest Nazarene (11/30/13) | |
| 36 | vs Academy of Art University (3/8/14) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | DIXIE STATE (01/18/14) |
| .438 | 14-32 | vs Hawai'i Pacific (3/7/14) | |
| FREE THROWS MADE | 26 | at Dixie State (03/01/14) | |
| 23 | at Hawai'i Pacific (2/3/14) | ||
| FREE THROW ATTEMPTS | 33 | at Dixie State (03/01/14) | |
| 31 | at Hawai'i Pacific (2/3/14) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | POINT LOMA (01/20/14) |
| .882 | 15-17 | at Point Loma (2/26/14) | |
| REBOUNDS | 58 | CHAMINADE (02/13/14) | |
| 51 | at Azusa Pacific (01/24/14) | ||
| ASSISTS | 25 | CHAMINADE (02/13/14) | |
| 21 | at Northwest Nazarene (11/30/13) | ||
| STEALS | 14 | NOTRE DAME DE NAMUR (01/04/14) | |
| 14 | at Holy Names (12/07/13) | ||
| BLOCKED SHOTS | 5 | at Hawai'i Pacific (2/3/14) | |
| 5 | at Fresno Pacific (01/11/14) | ||
| 5 | DOMINICAN (12/18/13) | ||
| 5 | at Academy of Art University (12/05/13) | ||
| 5 | at Northwest Nazarene (11/30/13) | ||
| TURNOVERS | 26 | at Hawai'i Pacific (2/3/14) | |
| 24 | at Academy of Art University (12/05/13) | ||
| FOULS | 30 | at Holy Names (12/07/13) | |
| 23 | at UCCS (11/16/13) | ||
| 23 | vs Western State (11/15/13) |
| POINTS | 94 | at Northwest Nazarene (11/30/13) | |
| 92 | vs Central Washington (11/29/13) | ||
| 91 | at Point Loma (2/26/14) | ||
| 88 | vs Academy of Art University (3/8/14) | ||
| 85 | at Dixie State (03/01/14) | ||
| FIELD GOALS MADE | 35 | at Dixie State (03/01/14) | |
| 34 | at Northwest Nazarene (11/30/13) | ||
| FIELD GOAL ATTEMPTS | 82 | vs Academy of Art University (3/8/14) | |
| 82 | at Academy of Art University (12/05/13) | ||
| FIELD GOAL PERCENTAGE | .586 | 34-58 | at Northwest Nazarene (11/30/13) |
| .500 | 27-54 | at UCCS (11/16/13) | |
| 3 PT FIELD GOALS MADE | 10 | vs Central Washington (11/29/13) | |
| 9 | vs Hawai'i Pacific (3/7/14) | ||
| 3 PT FG ATTEMPTS | 31 | CHAMINADE (02/13/14) | |
| 28 | vs Hawai'i Pacific (3/7/14) | ||
| 3 PT FG PERCENTAGE | .500 | 4-8 | at Northwest Nazarene (11/30/13) |
| .444 | 8-18 | at Fresno Pacific (01/11/14) | |
| FREE THROWS MADE | 28 | at Holy Names (12/07/13) | |
| 27 | CAL STATE SAN BERNAR (11/09/13) | ||
| FREE THROW ATTEMPTS | 37 | at Holy Names (12/07/13) | |
| 33 | CAL STATE SAN BERNAR (11/09/13) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | vs Hawai'i Pacific (3/7/14) |
| .889 | 8-9 | at Azusa Pacific (01/24/14) | |
| REBOUNDS | 59 | vs Academy of Art University (3/8/14) | |
| 57 | HAWAI'I PACIFIC (02/17/14) | ||
| ASSISTS | 22 | at Point Loma (2/26/14) | |
| 19 | at Dixie State (03/01/14) | ||
| 19 | at Fresno Pacific (01/11/14) | ||
| STEALS | 17 | at Academy of Art University (12/05/13) | |
| 13 | at Point Loma (2/26/14) | ||
| 13 | at Azusa Pacific (01/24/14) | ||
| BLOCKED SHOTS | 10 | vs Hawai'i Pacific (3/7/14) | |
| 7 | AZUSA PACIFIC (02/08/14) | ||
| 7 | at Azusa Pacific (01/24/14) | ||
| TURNOVERS | 26 | vs Western State (11/15/13) | |
| 24 | NOTRE DAME DE NAMUR (01/04/14) | ||
| 24 | at Holy Names (12/07/13) | ||
| FOULS | 25 | vs Western State (11/15/13) | |
| 24 | at Hawai'i Pacific (2/3/14) |
| POINTS | 54 | FRESNO PACIFIC (12/14/13) | |
| 54 | AZUSA PACIFIC (02/08/14) | ||
| 55 | at Saint Martin's (11/22/13) | ||
| 63 | at Azusa Pacific (01/24/14) | ||
| 64 | at UCCS (11/16/13) | ||
| FIELD GOALS MADE | 18 | FRESNO PACIFIC (12/14/13) | |
| 19 | at Saint Martin's (11/22/13) | ||
| 19 | at Azusa Pacific (01/24/14) | ||
| FIELD GOAL ATTEMPTS | 52 | at Hawai'i Pacific (2/3/14) | |
| 53 | vs Western State (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | FRESNO PACIFIC (12/14/13) |
| .297 | 19-64 | at Azusa Pacific (01/24/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Holy Names (12/07/13) | |
| 3 | CAL STATE SAN BERNAR (11/09/13) | ||
| 3 PT FG ATTEMPTS | 11 | CAL STATE SAN BERNAR (11/09/13) | |
| 12 | DIXIE STATE (01/18/14) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | at Holy Names (12/07/13) |
| .188 | 6-32 | NOTRE DAME DE NAMUR (01/04/14) | |
| FREE THROWS MADE | 5 | vs Central Washington (11/29/13) | |
| 6 | at Academy of Art University (12/05/13) | ||
| 6 | AZUSA PACIFIC (02/08/14) | ||
| FREE THROW ATTEMPTS | 9 | vs Central Washington (11/29/13) | |
| 10 | AZUSA PACIFIC (02/08/14) | ||
| 10 | CHAMINADE (02/13/14) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Academy of Art University (12/05/13) |
| .545 | 12-22 | DOMINICAN (12/18/13) | |
| .545 | 12-22 | at BYU-Hawaii (02/01/14) | |
| REBOUNDS | 31 | at UCCS (11/16/13) | |
| 35 | at Dixie State (03/01/14) | ||
| ASSISTS | 8 | at Holy Names (12/07/13) | |
| 8 | at Hawai'i Pacific (2/3/14) | ||
| STEALS | 3 | vs Central Washington (11/29/13) | |
| 4 | POINT LOMA (01/20/14) | ||
| BLOCKED SHOTS | 0 | at Notre Dame de Namur (01/13/14) | |
| 1 | CAL STATE SAN BERNAR (11/09/13) | ||
| 1 | at UCCS (11/16/13) | ||
| 1 | at Holy Names (12/07/13) | ||
| 1 | POINT LOMA (01/20/14) | ||
| 1 | at Dixie State (03/01/14) | ||
| TURNOVERS | 9 | vs Hawai'i Pacific (3/7/14) | |
| 10 | at Fresno Pacific (01/11/14) | ||
| FOULS | 9 | at UH Hilo (01/30/14) | |
| 10 | CHAMINADE (02/13/14) |
| POINTS | 41 | CHAMINADE (02/13/14) | |
| 46 | AZUSA PACIFIC (02/08/14) | ||
| 52 | vs Western State (11/15/13) | ||
| 56 | FRESNO PACIFIC (12/14/13) | ||
| 59 | NOTRE DAME DE NAMUR (01/04/14) | ||
| 59 | at Notre Dame de Namur (01/13/14) | ||
| FIELD GOALS MADE | 17 | vs Western State (11/15/13) | |
| 17 | CHAMINADE (02/13/14) | ||
| FIELD GOAL ATTEMPTS | 50 | NOTRE DAME DE NAMUR (01/04/14) | |
| 54 | vs Western State (11/15/13) | ||
| 54 | at UCCS (11/16/13) | ||
| FIELD GOAL PERCENTAGE | .239 | 17-71 | CHAMINADE (02/13/14) |
| .275 | 19-69 | AZUSA PACIFIC (02/08/14) | |
| 3 PT FIELD GOALS MADE | 0 | DIXIE STATE (01/18/14) | |
| 1 | CAL STATE SAN BERNAR (11/09/13) | ||
| 3 PT FG ATTEMPTS | 8 | at Northwest Nazarene (11/30/13) | |
| 8 | vs Academy of Art University (3/8/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | DIXIE STATE (01/18/14) |
| .077 | 1-13 | CAL STATE SAN BERNAR (11/09/13) | |
| FREE THROWS MADE | 0 | CHAMINADE (02/13/14) | |
| 4 | POINT LOMA (01/20/14) | ||
| FREE THROW ATTEMPTS | 0 | CHAMINADE (02/13/14) | |
| 7 | vs Hawai'i Pacific (3/7/14) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | CHAMINADE (02/13/14) |
| .444 | 4-9 | POINT LOMA (01/20/14) | |
| REBOUNDS | 33 | CHAMINADE (02/13/14) | |
| 34 | at BYU-Hawaii (02/01/14) | ||
| ASSISTS | 5 | CAL STATE SAN BERNAR (11/09/13) | |
| 7 | DIXIE STATE (01/18/14) | ||
| STEALS | 4 | vs Central Washington (11/29/13) | |
| 5 | at Holy Names (12/07/13) | ||
| 5 | at Fresno Pacific (01/11/14) | ||
| 5 | at Notre Dame de Namur (01/13/14) | ||
| 5 | DIXIE STATE (01/18/14) | ||
| 5 | POINT LOMA (01/20/14) | ||
| BLOCKED SHOTS | 0 | CAL STATE SAN BERNAR (11/09/13) | |
| 0 | vs Western State (11/15/13) | ||
| TURNOVERS | 7 | POINT LOMA (01/20/14) | |
| 8 | at Azusa Pacific (01/24/14) | ||
| FOULS | 9 | CHAMINADE (02/13/14) | |
| 12 | ACADEMY OF ART UNIVERSITY (12/21/13) | ||
| 12 | at Notre Dame de Namur (01/13/14) |
Player High/Low Analysis |
| Points....................... | 30 | Diaz, Kamille at Fresno Pacific (01/11/14) | |
| 29 | Asher, Erin vs Academy of Art University (12/21/13) | ||
| 24 | Mihalko, Cassidy at BYU-Hawaii (02/01/14) | ||
| 24 | Diaz, Kamille at BYU-Hawaii (02/01/14) | ||
| 24 | Diaz, Kamille at Northwest Nazarene (11/30/13) | ||
| Field Goals Made............. | 10 | Asher, Erin vs Academy of Art University (12/21/13) | |
| 9 | Mihalko, Cassidy at BYU-Hawaii (02/01/14) | ||
| Field Goal Att............... | 25 | Diaz, Kamille at BYU-Hawaii (02/01/14) | |
| 23 | Diaz, Kamille at Northwest Nazarene (11/30/13) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Mihalko, Cassidy at BYU-Hawaii (02/01/14) |
| .714 | 5-7 | Shelton, Elise vs Chaminade (02/13/14) | |
| 3-Point FG Made.............. | 8 | Diaz, Kamille at Northwest Nazarene (11/30/13) | |
| 6 | Diaz, Kamille at BYU-Hawaii (02/01/14) | ||
| 6 | Diaz, Kamille at Fresno Pacific (01/11/14) | ||
| 3-Point FG Att............... | 22 | Diaz, Kamille at Northwest Nazarene (11/30/13) | |
| 17 | Diaz, Kamille at BYU-Hawaii (02/01/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Weber, Olivia vs Western State (11/15/13) |
| .800 | 4-5 | Cambronero, Chanel vs Hawai'i Pacific (02/17/14) | |
| .800 | 4-5 | Mihalko, Cassidy at BYU-Hawaii (02/01/14) | |
| Free Throws Made............. | 10 | Diaz, Kamille at Fresno Pacific (01/11/14) | |
| 8 | Sauser, Jasmine vs Hawai'i Pacific (02/17/14) | ||
| Free Throw Att............... | 13 | Sauser, Jasmine vs Hawai'i Pacific (02/17/14) | |
| 12 | Diaz, Kamille at Fresno Pacific (01/11/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Sauser, Jasmine vs Hawai'i Pacific (3/7/14) |
| 1.000 | 6-6 | Sauser, Jasmine at Dixie State (03/01/14) | |
| 1.000 | 6-6 | Asher, Erin vs Point Loma (01/20/14) | |
| 1.000 | 4-4 | Jones, Ashley vs Academy of Art University (3/8/14) | |
| 1.000 | 4-4 | Sauser, Jasmine at Point Loma (2/26/14) | |
| 1.000 | 4-4 | Diaz, Kamille vs UH Hilo (02/15/14) | |
| 1.000 | 4-4 | Sauser, Jasmine at Azusa Pacific (01/24/14) | |
| 1.000 | 3-3 | Weber, Olivia at Point Loma (2/26/14) | |
| 1.000 | 3-3 | Mihalko, Cassidy vs Hawai'i Pacific (02/17/14) | |
| 1.000 | 3-3 | Cambronero, Chanel vs Dixie State (01/18/14) | |
| 1.000 | 3-3 | Diaz, Kamille at Notre Dame de Namur (01/13/14) | |
| 1.000 | 3-3 | Brown, Megan at Northwest Nazarene (11/30/13) | |
| 1.000 | 3-3 | Weber, Olivia vs Cal State San Bernar (11/09/13) | |
| Rebounds..................... | 12 | Shelton, Elise at UH Hilo (01/30/14) | |
| 11 | Weber, Olivia vs Azusa Pacific (02/08/14) | ||
| 11 | Shelton, Elise at BYU-Hawaii (02/01/14) | ||
| 11 | Brown, Megan at UH Hilo (01/30/14) | ||
| 11 | Shelton, Elise vs Dixie State (01/18/14) | ||
| 11 | Jones, Ashley vs Fresno Pacific (12/14/13) | ||
| 11 | Shelton, Elise at Saint Martin's (11/22/13) | ||
| Assists...................... | 8 | Cambronero, Chanel at Dixie State (03/01/14) | |
| 7 | Asher, Erin vs Hawai'i Pacific (3/7/14) | ||
| 7 | Asher, Erin at Fresno Pacific (01/11/14) | ||
| 7 | Asher, Erin at Academy of Art University (12/05/13) | ||
| 7 | Diaz, Kamille at Saint Martin's (11/22/13) | ||
| Steals....................... | 5 | Diaz, Kamille vs Hawai'i Pacific (02/17/14) | |
| 4 | Asher, Erin at Notre Dame de Namur (01/13/14) | ||
| 4 | Asher, Erin vs Notre Dame de Namur (01/04/14) | ||
| 4 | Asher, Erin vs Academy of Art University (12/21/13) | ||
| 4 | Cambronero, Chanel at Holy Names (12/07/13) | ||
| 4 | Cambronero, Chanel vs Western State (11/15/13) | ||
| Blocked Shots................ | 3 | Brown, Megan at Hawai'i Pacific (2/3/14) | |
| 3 | Shelton, Elise at BYU-Hawaii (02/01/14) | ||
| Turnovers.................... | 7 | Sauser, Jasmine at Academy of Art University (12/05/13) | |
| 7 | Diaz, Kamille at Northwest Nazarene (11/30/13) | ||
| Fouls........................ | 5 | Asher, Erin vs Academy of Art University (3/8/14) | |
| 5 | Sauser, Jasmine at Point Loma (2/26/14) | ||
| 5 | Asher, Erin vs Azusa Pacific (02/08/14) | ||
| 5 | Sauser, Jasmine at Hawai'i Pacific (2/3/14) | ||
| 5 | Asher, Erin at Azusa Pacific (01/24/14) | ||
| 5 | Weber, Olivia vs Dixie State (01/18/14) | ||
| 5 | Diaz, Kamille vs Academy of Art University (12/21/13) | ||
| 5 | Shelton, Elise vs Academy of Art University (12/21/13) | ||
| 5 | Weber, Olivia vs Fresno Pacific (12/14/13) | ||
| 5 | Brown, Megan at Holy Names (12/07/13) | ||
| 5 | Sauser, Jasmine at Holy Names (12/07/13) | ||
| 5 | Asher, Erin at Holy Names (12/07/13) | ||
| 5 | Diaz, Kamille at Holy Names (12/07/13) | ||
| 5 | Diaz, Kamille at Northwest Nazarene (11/30/13) | ||
| 5 | Shelton, Elise vs Central Washington (11/29/13) | ||
| 5 | Weber, Olivia vs Central Washington (11/29/13) | ||
| 5 | Weber, Olivia vs Western State (11/15/13) | ||
| 5 | Shelton, Elise vs Cal State San Bernar (11/09/13) | ||
| 5 | Diaz, Kamille vs Cal State San Bernar (11/09/13) |
| Points....................... | 36 | Holmstead, Haley at Dixie State (03/01/14) | |
| 34 | Holmstead, Haley vs Dixie State (01/18/14) | ||
| 30 | Hingston,Megan at Northwest Nazarene (11/30/13) | ||
| 30 | VanDyke,Jessica vs Central Washington (11/29/13) | ||
| 28 | Forthan, Krystal vs Academy of Art University (3/8/14) | ||
| Field Goals Made............. | 15 | Holmstead, Haley at Dixie State (03/01/14) | |
| 15 | Hingston,Megan at Northwest Nazarene (11/30/13) | ||
| Field Goal Att............... | 31 | Holmstead, Haley at Dixie State (03/01/14) | |
| 29 | Forthan, Krystal vs Academy of Art University (3/8/14) | ||
| FG Pct (min 5 made).......... | .938 | 15-16 | Hingston,Megan at Northwest Nazarene (11/30/13) |
| .833 | 5-6 | Ziegler, Sullivan at Azusa Pacific (01/24/14) | |
| 3-Point FG Made.............. | 7 | Williams, Kirstie vs UH Hilo (02/15/14) | |
| 5 | VanDyke,Jessica vs Central Washington (11/29/13) | ||
| 3-Point FG Att............... | 12 | Miller, Kaylah vs Dixie State (01/18/14) | |
| 10 | Miller, Kaylah at Dixie State (03/01/14) | ||
| 10 | Williams, Kirstie vs UH Hilo (02/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jessica Kienitz at UCCS (11/16/13) |
| .750 | 3-4 | Camera, Regina vs Academy of Art University (12/21/13) | |
| .750 | 3-4 | Alvarez, Bree vs Fresno Pacific (12/14/13) | |
| Free Throws Made............. | 16 | Simmons,Taylor at Northwest Nazarene (11/30/13) | |
| 8 | Rhoads, Callie at Point Loma (2/26/14) | ||
| 8 | Hooper, Danna Lynn at BYU-Hawaii (02/01/14) | ||
| 8 | Fitzpatrick, Renique at Holy Names (12/07/13) | ||
| 8 | Gelhar,Angela at Saint Martin's (11/22/13) | ||
| Free Throw Att............... | 20 | Simmons,Taylor at Northwest Nazarene (11/30/13) | |
| 12 | Sheng, Zoie at Academy of Art University (12/05/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Rhoads, Callie at Point Loma (2/26/14) |
| 1.000 | 8-8 | Fitzpatrick, Renique at Holy Names (12/07/13) | |
| 1.000 | 8-8 | Gelhar,Angela at Saint Martin's (11/22/13) | |
| 1.000 | 7-7 | Aguilar, Sonia at Holy Names (12/07/13) | |
| 1.000 | 6-6 | Holmstead, Haley at Dixie State (03/01/14) | |
| 1.000 | 6-6 | Jeri Pikul at UCCS (11/16/13) | |
| 1.000 | 6-6 | BRODIE, Adriana vs Cal State San Bernar (11/09/13) | |
| 1.000 | 4-4 | Camera, Regina vs Academy of Art University (3/8/14) | |
| 1.000 | 4-4 | Navarro, Veanne vs Hawai'i Pacific (3/7/14) | |
| 1.000 | 4-4 | Navarro, Veanne at Hawai'i Pacific (2/3/14) | |
| 1.000 | 4-4 | Storey, Sha'Nice at Academy of Art University (12/05/13) | |
| 1.000 | 4-4 | Haskey,Chelsea at Saint Martin's (11/22/13) | |
| 1.000 | 4-4 | Abby Kirchoff at UCCS (11/16/13) | |
| 1.000 | 4-4 | DAVIS, Jazzmyn vs Cal State San Bernar (11/09/13) | |
| 1.000 | 3-3 | Mann, Taylor at Dixie State (03/01/14) | |
| 1.000 | 3-3 | Boorman, Abby vs Point Loma (01/20/14) | |
| Rebounds..................... | 17 | Comstock, Morganne at Hawai'i Pacific (2/3/14) | |
| 17 | Stevens, Charde vs Fresno Pacific (12/14/13) | ||
| Assists...................... | 10 | Escorza, Jessica at Point Loma (2/26/14) | |
| 9 | Erskine, Savannah at Point Loma (2/26/14) | ||
| Steals....................... | 6 | Erskine, Savannah at Point Loma (2/26/14) | |
| 5 | Kealoha, Jordan at UH Hilo (01/30/14) | ||
| 5 | Greene, Allison at Azusa Pacific (01/24/14) | ||
| Blocked Shots................ | 6 | Comstock, Morganne vs Hawai'i Pacific (3/7/14) | |
| 4 | Forthan, Krystal vs Academy of Art University (3/8/14) | ||
| 4 | Boorman, Abby vs Point Loma (01/20/14) | ||
| Turnovers.................... | 8 | Waiters, Jasmine at Notre Dame de Namur (01/13/14) | |
| 6 | Comstock, Morganne vs Hawai'i Pacific (3/7/14) | ||
| 6 | Comstock, Morganne vs Hawai'i Pacific (02/17/14) | ||
| 6 | Reynolds, Hayley vs UH Hilo (02/15/14) | ||
| 6 | Akana, Kennedi vs Chaminade (02/13/14) | ||
| 6 | Cui, Jiashan at BYU-Hawaii (02/01/14) | ||
| 6 | Sheng, Zoie vs Academy of Art University (12/21/13) | ||
| 6 | Yamauchi, Danielle vs Dominican (12/18/13) | ||
| 6 | Kellie Schreibvogel vs Western State (11/15/13) | ||
| Fouls........................ | 5 | Erskine, Savannah at Point Loma (2/26/14) | |
| 5 | Savini, Skye vs Hawai'i Pacific (02/17/14) | ||
| 5 | Reynolds, Hayley vs UH Hilo (02/15/14) | ||
| 5 | Ziegler, Sullivan vs Azusa Pacific (02/08/14) | ||
| 5 | Navarro, Veanne at Hawai'i Pacific (2/3/14) | ||
| 5 | Barrett, Abby at BYU-Hawaii (02/01/14) | ||
| 5 | Kloppenburg, Carlott vs Point Loma (01/20/14) | ||
| 5 | Saindon, Patrice at Fresno Pacific (01/11/14) |