Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs Central Washington | 11/14/14 | 68-64 | Wot | 27-67 | .403 | 4-20 | .200 | 10-17 | .588 | 13 | 33 | 46 | 46.0 | 21 | 11 | 19 | 4 | 9 | 68 | 68.0 | |
at Northwest Nazarene | 11/15/14 | 96-94 | W | 27-65 | .415 | 9-25 | .360 | 33-38 | .868 | 18 | 29 | 47 | 46.5 | 22 | 17 | 21 | 8 | 9 | 96 | 82.0 | |
at Cal State San Bernardino | 11/18/14 | 57-76 | L | 22-64 | .344 | 2-17 | .118 | 11-20 | .550 | 18 | 25 | 43 | 45.3 | 18 | 13 | 20 | 4 | 5 | 57 | 73.7 | |
UCCS | 11-21-14 | 85-69 | W | 31-62 | .500 | 7-14 | .500 | 16-20 | .800 | 10 | 36 | 46 | 45.5 | 19 | 18 | 15 | 5 | 5 | 85 | 76.5 | |
SAINT MARTIN'S | 11/22/14 | 81-62 | W | 27-59 | .458 | 7-16 | .438 | 20-30 | .667 | 17 | 28 | 45 | 45.4 | 17 | 21 | 15 | 3 | 7 | 81 | 77.4 | |
vs Cal State Dominguez Hills | 11/28/14 | 81-72 | W | 28-62 | .452 | 10-23 | .435 | 15-23 | .652 | 13 | 36 | 49 | 46.0 | 22 | 17 | 20 | 5 | 2 | 81 | 78.0 | |
at Cal State L.A. | 11/29/14 | 70-65 | W | 23-47 | .489 | 4-17 | .235 | 20-28 | .714 | 7 | 35 | 42 | 45.4 | 17 | 15 | 20 | 4 | 6 | 70 | 76.9 | |
DIXIE STATE | 12/6/14 | 69-57 | W | 27-62 | .435 | 3-14 | .214 | 12-19 | .632 | 12 | 34 | 46 | 45.5 | 21 | 13 | 26 | 0 | 9 | 69 | 75.9 | |
WESTERN OREGON | 12/13/14 | 67-54 | W | 23-64 | .359 | 12-29 | .414 | 9-12 | .750 | 16 | 27 | 43 | 45.2 | 18 | 15 | 16 | 4 | 8 | 67 | 74.9 | |
at Academy of Art University | 12/16/14 | 68-76 | L | 30-69 | .435 | 6-21 | .286 | 2-4 | .500 | 16 | 34 | 50 | 45.7 | 17 | 21 | 28 | 7 | 6 | 68 | 74.2 | |
at Dominican (CA) | 12/18/14 | 88-53 | W | 33-68 | .485 | 11-23 | .478 | 11-15 | .733 | 11 | 34 | 45 | 45.6 | 9 | 23 | 13 | 2 | 10 | 88 | 75.5 | |
at Notre Dame de Namur | 12/20/14 | 82-62 | W | 31-77 | .403 | 14-39 | .359 | 6-11 | .545 | 20 | 34 | 54 | 46.3 | 11 | 21 | 18 | 3 | 9 | 82 | 76.0 | |
HOLY NAMES | 01/05/15 | 89-65 | W | 33-73 | .452 | 11-29 | .379 | 12-17 | .706 | 15 | 36 | 51 | 46.7 | 18 | 20 | 14 | 4 | 9 | 89 | 77.0 | |
DOMINICAN (CA) | 01/08/15 | 89-57 | W | 37-71 | .521 | 9-22 | .409 | 6-10 | .600 | 17 | 38 | 55 | 47.3 | 12 | 22 | 13 | 8 | 7 | 89 | 77.9 | |
ACADEMY OF ART | 01/10/15 | 91-67 | W | 36-69 | .522 | 12-28 | .429 | 7-9 | .778 | 17 | 32 | 49 | 47.4 | 14 | 27 | 21 | 4 | 8 | 91 | 78.7 | |
POINT LOMA | 01/17/15 | 67-75 | L | 22-76 | .289 | 9-38 | .237 | 14-22 | .636 | 21 | 31 | 52 | 47.7 | 19 | 15 | 12 | 2 | 8 | 67 | 78.0 | |
at Dixie State | 1/19/15 | 77-59 | W | 28-73 | .384 | 4-18 | .222 | 17-24 | .708 | 16 | 38 | 54 | 48.1 | 17 | 20 | 20 | 7 | 14 | 77 | 77.9 | |
at Point Loma | 1/24/14 | 80-70 | W | 30-67 | .448 | 7-23 | .304 | 13-19 | .684 | 15 | 27 | 42 | 47.7 | 14 | 16 | 11 | 1 | 12 | 80 | 78.1 | |
at Chaminade | 1/29/15 | 68-59 | W | 26-74 | .351 | 4-19 | .211 | 12-18 | .667 | 28 | 32 | 60 | 48.4 | 10 | 11 | 19 | 7 | 10 | 68 | 77.5 | |
at BYU-Hawaii | 1/31/15 | 87-53 | W | 33-66 | .500 | 10-21 | .476 | 11-16 | .688 | 12 | 31 | 43 | 48.1 | 12 | 28 | 11 | 9 | 13 | 87 | 78.0 | |
at HPU-WBB | 2/2/15 | 96-78 | W | 36-64 | .563 | 10-21 | .476 | 14-15 | .933 | 6 | 34 | 40 | 47.7 | 20 | 22 | 13 | 4 | 4 | 96 | 78.9 | |
AZUSA PACIFIC | 02/07/15 | 68-48 | W | 28-57 | .491 | 8-22 | .364 | 4-5 | .800 | 7 | 37 | 44 | 47.5 | 16 | 16 | 20 | 3 | 8 | 68 | 78.4 | |
UH HILO | 02/11/15 | 73-77 | L | 23-63 | .365 | 6-18 | .333 | 21-31 | .677 | 20 | 21 | 41 | 47.3 | 18 | 11 | 17 | 3 | 11 | 73 | 78.1 | |
CHAMINADE | 02/14/15 | 81-57 | W | 30-68 | .441 | 4-23 | .174 | 17-21 | .810 | 17 | 29 | 46 | 47.2 | 13 | 14 | 20 | 2 | 14 | 81 | 78.2 | |
BYU-HAWAII | 02/16/15 | 80-54 | W | 31-67 | .463 | 12-23 | .522 | 6-9 | .667 | 9 | 28 | 37 | 46.8 | 16 | 20 | 12 | 6 | 13 | 80 | 78.3 | |
at Azusa Pacific | 02/21/15 | 84-92 | Lot | 29-78 | .372 | 8-31 | .258 | 18-28 | .643 | 17 | 30 | 47 | 46.8 | 24 | 19 | 17 | 5 | 12 | 84 | 78.5 | |
at Fresno Pacific | 02/26/15 | 117-89 | W | 47-80 | .588 | 6-24 | .250 | 17-21 | .810 | 16 | 21 | 37 | 46.4 | 17 | 31 | 18 | 4 | 18 | 117 | 80.0 | |
NOTRE DAME DE NAMUR | 02/28/15 | 88-65 | W | 34-77 | .442 | 11-29 | .379 | 9-17 | .529 | 19 | 45 | 64 | 47.1 | 15 | 23 | 18 | 6 | 5 | 88 | 80.2 | |
vs Point Loma | 03/06/15 | 73-71 | W | 27-67 | .403 | 9-26 | .346 | 10-14 | .714 | 15 | 34 | 49 | 47.1 | 14 | 18 | 15 | 11 | 7 | 73 | 80.0 | |
vs HPU-WBB | 03/07/15 | 73-74 | L | 30-65 | .462 | 8-26 | .308 | 5-13 | .385 | 14 | 33 | 47 | 47.1 | 15 | 15 | 22 | 5 | 7 | 73 | 79.8 | |
vs HPU-WBB | 03/13/15 | 77-69 | W | 29-58 | .500 | 9-20 | .450 | 10-13 | .769 | 7 | 38 | 45 | 47.1 | 10 | 17 | 22 | 8 | 4 | 77 | 79.7 | |
vs Point Loma | 03/14/15 | 73-46 | W | 28-67 | .418 | 12-26 | .462 | 5-7 | .714 | 14 | 37 | 51 | 47.2 | 15 | 23 | 18 | 8 | 6 | 73 | 79.5 | |
vs Cal Poly Pomona | 03/16/15 | 81-58 | W | 26-64 | .406 | 11-25 | .440 | 18-23 | .783 | 13 | 33 | 46 | 47.2 | 12 | 22 | 14 | 5 | 12 | 81 | 79.5 | |
vs New Haven | 3/24/15 | 86-77 | W | 29-64 | .453 | 6-15 | .400 | 22-29 | .759 | 10 | 43 | 53 | 47.3 | 19 | 15 | 21 | 5 | 3 | 86 | 79.7 | |
vs Limestone | 3/25/15 | 85-67 | W | 29-65 | .446 | 9-28 | .321 | 18-26 | .692 | 8 | 40 | 48 | 47.3 | 14 | 19 | 13 | 6 | 8 | 85 | 79.9 | |
vs California | 3/27/15 | 69-86 | L | 28-65 | .431 | 3-12 | .250 | 10-13 | .769 | 13 | 23 | 36 | 47.0 | 17 | 11 | 18 | 6 | 6 | 69 | 79.6 | |
California Baptist | 2864 | 1058-2404 | .440 | 287-825 | .348 | 461-657 | .702 | 517 | 1176 | 1693 | 47.0 | 583 | 660 | 630 | 178 | 304 | 2864 | 79.6 | |||
Opponents | 2417 | 895-2474 | .362 | 189-646 | .293 | 438-599 | .731 | 500 | 950 | 1450 | 40.3 | 561 | 428 | 556 | 103 | 342 | 2417 | 67.1 | |||
Games played: 36 | Rebounds/game: 47.0 | |
Points/game: 79.6 | Assists/game: 18.3 | |
FG Pct: 44.0 | Turnovers/game: 17.5 | |
3FG Pct: 34.8 | Assist/turnover ratio: 1.0 | |
FT Pct: 70.2 | Steals/game: 8.4 | |
Blocks/game: 4.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Central Washington | 21/25 | 37/33 | 68-64 | +4 | 27-67/20-58 | .403/ .345 | 4-20/5-19 | .200/ .263 | 10-17/19-24 | .588/ .792 | 46/40 | +6 | 11/9 | 19/19 | 4/4 | 9/11 | 21/17 |
Northwest Nazarene | 43/39 | 53/55 | 96-94 | +2 | 27-65/35-82 | .415/ .427 | 9-25/7-12 | .360/ .583 | 33-38/17-20 | .868/ .850 | 47/44 | +3 | 17/16 | 21/15 | 8/0 | 9/11 | 22/23 |
Cal State San Bernardino | 27/43 | 30/33 | 57-76 | (19) | 22-64/29-60 | .344/ .483 | 2-17/10-23 | .118/ .435 | 11-20/8-14 | .550/ .571 | 43/41 | +2 | 13/16 | 20/20 | 4/1 | 5/10 | 18/20 |
UCCS | 38/32 | 47/37 | 85-69 | +16 | 31-62/25-75 | .500/ .333 | 7-14/4-21 | .500/ .190 | 16-20/15-21 | .800/ .714 | 46/43 | +3 | 18/10 | 15/11 | 5/2 | 5/13 | 19/19 |
SAINT MARTIN'S | 39/35 | 42/27 | 81-62 | +19 | 27-59/20-61 | .458/ .328 | 7-16/4-16 | .438/ .250 | 20-30/18-21 | .667/ .857 | 45/37 | +8 | 21/12 | 15/15 | 3/3 | 7/8 | 17/23 |
Cal State Dominguez Hills | 39/28 | 42/44 | 81-72 | +9 | 28-62/28-76 | .452/ .368 | 10-23/1-7 | .435/ .143 | 15-23/15-26 | .652/ .577 | 49/44 | +5 | 17/5 | 20/9 | 5/3 | 2/12 | 22/24 |
Cal State L.A. | 30/27 | 40/38 | 70-65 | +5 | 23-47/21-66 | .489/ .318 | 4-17/8-27 | .235/ .296 | 20-28/15-20 | .714/ .750 | 42/36 | +6 | 15/14 | 20/13 | 4/1 | 6/12 | 17/23 |
DIXIE STATE | 30/30 | 39/27 | 69-57 | +12 | 27-62/21-70 | .435/ .300 | 3-14/3-25 | .214/ .120 | 12-19/12-17 | .632/ .706 | 46/46 | - | 13/8 | 26/27 | 0/5 | 9/13 | 21/19 |
WESTERN OREGON | 34/31 | 33/23 | 67-54 | +13 | 23-64/19-59 | .359/ .322 | 12-29/3-16 | .414/ .188 | 9-12/13-16 | .750/ .813 | 43/41 | +2 | 15/4 | 16/18 | 4/3 | 8/8 | 18/12 |
Academy of Art University | 31/33 | 37/43 | 68-76 | (8) | 30-69/31-80 | .435/ .388 | 6-21/3-15 | .286/ .200 | 2-4/11-15 | .500/ .733 | 50/42 | +8 | 21/11 | 28/14 | 7/1 | 6/17 | 17/7 |
Dominican (CA) | 46/30 | 42/23 | 88-53 | +35 | 33-68/24-63 | .485/ .381 | 11-23/2-15 | .478/ .133 | 11-15/3-3 | .733/1.000 | 45/33 | +12 | 23/11 | 13/19 | 2/7 | 10/6 | 9/13 |
Notre Dame de Namur | 43/31 | 39/31 | 82-62 | +20 | 31-77/25-69 | .403/ .362 | 14-39/4-21 | .359/ .190 | 6-11/8-11 | .545/ .727 | 54/38 | +16 | 21/10 | 18/16 | 3/0 | 9/7 | 11/15 |
HOLY NAMES | 56/25 | 33/40 | 89-65 | +24 | 33-73/23-69 | .452/ .333 | 11-29/4-18 | .379/ .222 | 12-17/15-21 | .706/ .714 | 51/43 | +8 | 20/6 | 14/17 | 4/0 | 9/8 | 18/18 |
DOMINICAN (CA) | 53/31 | 36/26 | 89-57 | +32 | 37-71/26-76 | .521/ .342 | 9-22/1-10 | .409/ .100 | 6-10/4-9 | .600/ .444 | 55/35 | +20 | 22/15 | 13/9 | 8/1 | 7/4 | 12/8 |
ACADEMY OF ART | 46/33 | 45/34 | 91-67 | +24 | 36-69/27-71 | .522/ .380 | 12-28/4-20 | .429/ .200 | 7-9/9-16 | .778/ .563 | 49/34 | +15 | 27/12 | 21/12 | 4/1 | 8/12 | 14/15 |
POINT LOMA | 20/34 | 47/41 | 67-75 | (8) | 22-76/24-56 | .289/ .429 | 9-38/6-19 | .237/ .316 | 14-22/21-30 | .636/ .700 | 52/44 | +8 | 15/14 | 12/12 | 2/2 | 8/7 | 19/15 |
Dixie State | 34/25 | 43/34 | 77-59 | +18 | 28-73/21-69 | .384/ .304 | 4-18/2-14 | .222/ .143 | 17-24/15-22 | .708/ .682 | 54/50 | +4 | 20/9 | 20/24 | 7/7 | 14/6 | 17/18 |
Point Loma | 35/44 | 45/26 | 80-70 | +10 | 30-67/28-64 | .448/ .438 | 7-23/5-16 | .304/ .313 | 13-19/9-11 | .684/ .818 | 42/38 | +4 | 16/15 | 11/14 | 1/3 | 12/9 | 14/16 |
Chaminade | 39/24 | 29/35 | 68-59 | +9 | 26-74/23-70 | .351/ .329 | 4-19/7-23 | .211/ .304 | 12-18/6-9 | .667/ .667 | 60/39 | +21 | 11/7 | 19/15 | 7/3 | 10/14 | 10/12 |
BYU-Hawaii | 42/29 | 45/24 | 87-53 | +34 | 33-66/19-62 | .500/ .306 | 10-21/7-17 | .476/ .412 | 11-16/8-10 | .688/ .800 | 43/37 | +6 | 28/16 | 11/20 | 9/0 | 13/6 | 12/12 |
HPU-WBB | 49/27 | 47/51 | 96-78 | +18 | 36-64/27-65 | .563/ .415 | 10-21/6-14 | .476/ .429 | 14-15/18-27 | .933/ .667 | 40/32 | +8 | 22/11 | 13/11 | 4/2 | 4/4 | 20/11 |
AZUSA PACIFIC | 28/21 | 40/27 | 68-48 | +20 | 28-57/18-64 | .491/ .281 | 8-22/2-11 | .364/ .182 | 4-5/10-14 | .800/ .714 | 44/35 | +9 | 16/7 | 20/11 | 3/5 | 8/10 | 16/10 |
UH HILO | 29/36 | 44/41 | 73-77 | (4) | 23-63/30-58 | .365/ .517 | 6-18/7-12 | .333/ .583 | 21-31/10-14 | .677/ .714 | 41/33 | +8 | 11/18 | 17/19 | 3/3 | 11/6 | 18/20 |
CHAMINADE | 47/28 | 34/29 | 81-57 | +24 | 30-68/22-56 | .441/ .393 | 4-23/8-20 | .174/ .400 | 17-21/5-10 | .810/ .500 | 46/32 | +14 | 14/12 | 20/25 | 2/3 | 14/11 | 13/15 |
BYU-HAWAII | 48/12 | 32/42 | 80-54 | +26 | 31-67/17-67 | .463/ .254 | 12-23/4-20 | .522/ .200 | 6-9/16-18 | .667/ .889 | 37/51 | (14) | 20/10 | 12/21 | 6/5 | 13/5 | 16/8 |
Azusa Pacific | 34/40 | 46/40 | 84-92 | (8) | 29-78/31-76 | .372/ .408 | 8-31/8-23 | .258/ .348 | 18-28/22-28 | .643/ .786 | 47/58 | (11) | 19/20 | 17/18 | 5/5 | 12/11 | 24/19 |
Fresno Pacific | 54/54 | 63/35 | 117-89 | +28 | 47-80/29-59 | .588/ .492 | 6-24/12-18 | .250/ .667 | 17-21/19-21 | .810/ .905 | 37/29 | +8 | 31/19 | 18/30 | 4/5 | 18/9 | 17/18 |
NOTRE DAME DE NAMUR | 42/33 | 46/32 | 88-65 | +23 | 34-77/24-83 | .442/ .289 | 11-29/6-23 | .379/ .261 | 9-17/11-16 | .529/ .688 | 64/50 | +14 | 23/8 | 18/13 | 6/1 | 5/9 | 15/16 |
Point Loma | 31/41 | 42/30 | 73-71 | +2 | 27-67/23-71 | .403/ .324 | 9-26/7-17 | .346/ .412 | 10-14/18-20 | .714/ .900 | 49/43 | +6 | 18/8 | 15/9 | 11/11 | 7/11 | 14/11 |
HPU-WBB | 36/33 | 37/41 | 73-74 | (1) | 30-65/28-74 | .462/ .378 | 8-26/9-21 | .308/ .429 | 5-13/9-11 | .385/ .818 | 47/40 | +7 | 15/15 | 22/12 | 5/2 | 7/16 | 15/12 |
HPU-WBB | 39/33 | 38/36 | 77-69 | +8 | 29-58/30-86 | .500/ .349 | 9-20/5-20 | .450/ .250 | 10-13/4-7 | .769/ .571 | 45/41 | +4 | 17/24 | 22/8 | 8/4 | 4/14 | 10/11 |
Point Loma | 43/15 | 30/31 | 73-46 | +27 | 28-67/18-68 | .418/ .265 | 12-26/4-22 | .462/ .182 | 5-7/6-12 | .714/ .500 | 51/40 | +11 | 23/10 | 18/13 | 8/3 | 6/12 | 15/12 |
Cal Poly Pomona | 35/27 | 46/31 | 81-58 | +23 | 26-64/21-68 | .406/ .309 | 11-25/8-19 | .440/ .421 | 18-23/8-11 | .783/ .727 | 46/44 | +2 | 22/16 | 14/17 | 5/3 | 12/7 | 12/18 |
New Haven | 36/36 | 50/41 | 86-77 | +9 | 29-64/28-80 | .453/ .350 | 6-15/3-14 | .400/ .214 | 22-29/18-25 | .759/ .720 | 53/41 | +12 | 15/8 | 21/8 | 5/1 | 3/10 | 19/19 |
Limestone | 42/27 | 43/40 | 85-67 | +18 | 29-65/26-75 | .446/ .347 | 9-28/6-25 | .321/ .240 | 18-26/9-11 | .692/ .818 | 48/41 | +7 | 19/10 | 13/12 | 6/3 | 8/5 | 14/20 |
California | 28/48 | 41/38 | 69-86 | (17) | 28-65/34-68 | .431/ .500 | 3-12/4-13 | .250/ .308 | 10-13/14-18 | .769/ .778 | 36/35 | +1 | 11/12 | 18/10 | 6/0 | 6/8 | 17/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |