Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Central Washington | 20-Burnside, Dar | 14-Burnside, Dar | 4-Diaz, Kamille | 3-Asher, Erin | 4-Burnside, Dar |
| 11/14/14 | |||||
| WO 68-64 | |||||
| at Northwest Nazarene | 24-Mihalko, Cass | 13-Burnside, Dar | 4-Nelson, Court | 2-Brown, Megan | 6-Burnside, Dar |
| 11/15/14 | Diaz, Kamille | Asher, Erin | |||
| W 96-94 | Mihalko, Cass | ||||
| at Cal State San Bernardino | 19-Weber, Olivia | 9-Burnside, Dar | 5-Cambronero, C | 2-Nelson, Court | 2-Burnside, Dar |
| 11/18/14 | Asher, Erin | ||||
| L 57-76 | |||||
| UCCS | 22-Nelson, Court | 10-Burnside, Dar | 4-Diaz, Kamille | 2-Burnside, Dar | 2-Nelson, Court |
| 11-21-14 | Burnside, Dar | ||||
| W 85-69 | |||||
| SAINT MARTIN'S | 29-Burnside, Dar | 17-Burnside, Dar | 6-Nelson, Court | 5-Asher, Erin | 2-Burnside, Dar |
| 11/22/14 | Diaz, Kamille | ||||
| W 81-62 | |||||
| vs Cal State Dominguez Hills | 30-Nelson, Court | 12-Burnside, Dar | 6-Diaz, Kamille | 1-Asher, Erin | 3-Burnside, Dar |
| 11/28/14 | Diaz, Kamille | ||||
| W 81-72 | |||||
| at Cal State L.A. | 20-Nelson, Court | 15-Burnside, Dar | 6-Mihalko, Cass | 2-Weber, Olivia | 4-Burnside, Dar |
| 11/29/14 | |||||
| W 70-65 | |||||
| DIXIE STATE | 22-Nelson, Court | 12-Nelson, Court | 6-Nelson, Court | 4-Diaz, Kamille | None |
| 12/6/14 | |||||
| W 69-57 | |||||
| WESTERN OREGON | 29-Diaz, Kamille | 9-Asher, Erin | 5-Asher, Erin | 3-Diaz, Kamille | 2-Burnside, Dar |
| 12/13/14 | |||||
| W 67-54 | |||||
| at Academy of Art University | 15-Nelson, Court | 17-Burnside, Dar | 7-Cambronero, C | 2-Burnside, Dar | 6-Burnside, Dar |
| 12/16/14 | |||||
| L 68-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Dominican (CA) | 19-Mihalko, Cass | 8-Brown, Megan | 7-Diaz, Kamille | 3-Mihalko, Cass | 1-Diaz, Kamille |
| 12/18/14 | Burnside, Dar | Burnside, Dar | |||
| W 88-53 | |||||
| at Notre Dame de Namur | 20-Diaz, Kamille | 16-Burnside, Dar | 7-Diaz, Kamille | 3-Nelson, Court | 3-Burnside, Dar |
| 12/20/14 | |||||
| W 82-62 | |||||
| HOLY NAMES | 18-Nelson, Court | 7-White, Madele | 6-Nelson, Court | 3-Cambronero, C | 1-Mihalko, Cass |
| 01/05/15 | Diaz, Kamille | Brown, Megan | Weber, Olivia | ||
| W 89-65 | Guerrero, Cia | ||||
| Burnside, Dar | |||||
| DOMINICAN (CA) | 23-Mihalko, Cass | 11-Burnside, Dar | 4-Brown, Megan | 3-Diaz, Kamille | 4-Burnside, Dar |
| 01/08/15 | |||||
| W 89-57 | |||||
| ACADEMY OF ART | 20-Mihalko, Cass | 13-Burnside, Dar | 5-Asher, Erin | 4-Asher, Erin | 3-Burnside, Dar |
| 01/10/15 | Burnside, Dar | Diaz, Kamille | |||
| W 91-67 | Cambronero, C | ||||
| POINT LOMA | 29-Nelson, Court | 20-Burnside, Dar | 8-Asher, Erin | 2-Mihalko, Cass | 1-Mihalko, Cass |
| 01/17/15 | Diaz, Kamille | Burnside, Dar | |||
| L 67-75 | |||||
| at Dixie State | 23-Mihalko, Cass | 11-Burnside, Dar | 4-Brown, Megan | 5-Nelson, Court | 4-Burnside, Dar |
| 1/19/15 | |||||
| W 77-59 | |||||
| at Point Loma | 22-Nelson, Court | 13-Brown, Megan | 4-Nelson, Court | 3-Asher, Erin | 1-Diaz, Kamille |
| 1/24/14 | Brown, Megan | ||||
| W 80-70 | Diaz, Kamille | ||||
| at Chaminade | 16-Burnside, Dar | 24-Burnside, Dar | 4-Diaz, Kamille | 3-Nelson, Court | 4-Burnside, Dar |
| 1/29/15 | |||||
| W 68-59 | |||||
| at BYU-Hawaii | 17-Burnside, Dar | 11-Burnside, Dar | 6-Asher, Erin | 3-Nelson, Court | 6-Burnside, Dar |
| 1/31/15 | Diaz, Kamille | ||||
| W 87-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at HPU-WBB | 22-Mihalko, Cass | 12-Burnside, Dar | 5-Asher, Erin | 1-Nelson, Court | 2-Mihalko, Cass |
| 2/2/15 | Asher, Erin | ||||
| W 96-78 | Burnside, Dar | ||||
| Mihalko, Cass | |||||
| AZUSA PACIFIC | 20-Nelson, Court | 8-Nelson, Court | 4-Nelson, Court | 2-Weber, Olivia | 1-Nelson, Court |
| 02/07/15 | Cambronero, C | Burnside, Dar | |||
| W 68-48 | Diaz, Kamille | Snyder, Elyse | |||
| UH HILO | 17-Burnside, Dar | 12-Burnside, Dar | 4-Brown, Megan | 3-Diaz, Kamille | 3-Burnside, Dar |
| 02/11/15 | |||||
| L 73-77 | |||||
| CHAMINADE | 23-Mihalko, Cass | 12-Burnside, Dar | 4-Diaz, Kamille | 4-Mihalko, Cass | 2-Brown, Megan |
| 02/14/15 | Asher, Erin | ||||
| W 81-57 | |||||
| BYU-HAWAII | 20-Diaz, Kamille | 7-Burnside, Dar | 5-Cambronero, C | 4-Diaz, Kamille | 4-Burnside, Dar |
| 02/16/15 | |||||
| W 80-54 | |||||
| at Azusa Pacific | 29-Diaz, Kamille | 18-Burnside, Dar | 3-Schmidt, Emil | 4-Cambronero, C | 4-Burnside, Dar |
| 02/21/15 | Diaz, Kamille | ||||
| OL 84-92 | Asher, Erin | ||||
| Mihalko, Cass | |||||
| Cambronero, C | |||||
| at Fresno Pacific | 26-Nelson, Court | 14-Burnside, Dar | 10-Cambronero, C | 3-Cambronero, C | 3-Burnside, Dar |
| 02/26/15 | Nelson, Court | ||||
| W 117-89 | |||||
| NOTRE DAME DE NAMUR | 25-Mihalko, Cass | 14-Burnside, Dar | 6-Diaz, Kamille | 3-Asher, Erin | 4-Burnside, Dar |
| 02/28/15 | |||||
| W 88-65 | |||||
| vs Point Loma | 29-Mihalko, Cass | 13-Burnside, Dar | 11-Diaz, Kamille | 2-Sepeda, Britt | 9-Burnside, Dar |
| 03/06/15 | Diaz, Kamille | ||||
| W 73-71 | |||||
| vs HPU-WBB | 16-Burnside, Dar | 11-Burnside, Dar | 7-Diaz, Kamille | 2-Mihalko, Cass | 4-Burnside, Dar |
| 03/07/15 | |||||
| L 73-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs HPU-WBB | 24-Nelson, Court | 12-Burnside, Dar | 4-Diaz, Kamille | 1-Diaz, Kamille | 4-Burnside, Dar |
| 03/13/15 | Asher, Erin | Burnside, Dar | |||
| W 77-69 | Cambronero, C | Nelson, Court | |||
| Asher, Erin | |||||
| vs Point Loma | 14-Diaz, Kamille | 14-Burnside, Dar | 8-Diaz, Kamille | 3-Nelson, Court | 4-Burnside, Dar |
| 03/14/15 | Nelson, Court | ||||
| W 73-46 | |||||
| vs Cal Poly Pomona | 18-Diaz, Kamille | 15-Burnside, Dar | 7-Diaz, Kamille | 5-Nelson, Court | 5-Burnside, Dar |
| 03/16/15 | |||||
| W 81-58 | |||||
| vs New Haven | 27-Burnside, Dar | 16-Burnside, Dar | 6-Diaz, Kamille | 2-Nelson, Court | 5-Burnside, Dar |
| 3/24/15 | |||||
| W 86-77 | |||||
| vs Limestone | 20-Nelson, Court | 18-Burnside, Dar | 5-Diaz, Kamille | 2-Nelson, Court | 5-Burnside, Dar |
| 3/25/15 | Cambronero, C | Asher, Erin | |||
| W 85-67 | |||||
| vs California | 27-Burnside, Dar | 12-Burnside, Dar | 3-Diaz, Kamille | 4-Diaz, Kamille | 6-Burnside, Dar |
| 3/27/15 | Nelson, Court | ||||
| L 69-86 | |||||
Team High/Low Analysis |
| POINTS | 117 | at Fresno Pacific (02/26/15) | |
| 96 | at HPU-WBB (2/2/15) | ||
| 96 | at Northwest Nazarene (11/15/14) | ||
| 91 | ACADEMY OF ART (01/10/15) | ||
| 89 | DOMINICAN (CA) (01/08/15) | ||
| 89 | HOLY NAMES (01/05/15) | ||
| FIELD GOALS MADE | 47 | at Fresno Pacific (02/26/15) | |
| 37 | DOMINICAN (CA) (01/08/15) | ||
| FIELD GOAL ATTEMPTS | 80 | at Fresno Pacific (02/26/15) | |
| 78 | at Azusa Pacific (02/21/15) | ||
| FIELD GOAL PERCENTAGE | .588 | 47-80 | at Fresno Pacific (02/26/15) |
| .563 | 36-64 | at HPU-WBB (2/2/15) | |
| 3 PT FIELD GOALS MADE | 14 | at Notre Dame de Namur (12/20/14) | |
| 12 | vs Point Loma (03/14/15) | ||
| 12 | BYU-HAWAII (02/16/15) | ||
| 12 | ACADEMY OF ART (01/10/15) | ||
| 12 | WESTERN OREGON (12/13/14) | ||
| 3 PT FG ATTEMPTS | 39 | at Notre Dame de Namur (12/20/14) | |
| 38 | POINT LOMA (01/17/15) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | BYU-HAWAII (02/16/15) |
| .500 | 7-14 | UCCS (11-21-14) | |
| FREE THROWS MADE | 33 | at Northwest Nazarene (11/15/14) | |
| 22 | vs New Haven (3/24/15) | ||
| FREE THROW ATTEMPTS | 38 | at Northwest Nazarene (11/15/14) | |
| 31 | UH HILO (02/11/15) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at HPU-WBB (2/2/15) |
| .868 | 33-38 | at Northwest Nazarene (11/15/14) | |
| REBOUNDS | 64 | NOTRE DAME DE NAMUR (02/28/15) | |
| 60 | at Chaminade (1/29/15) | ||
| ASSISTS | 31 | at Fresno Pacific (02/26/15) | |
| 28 | at BYU-Hawaii (1/31/15) | ||
| STEALS | 18 | at Fresno Pacific (02/26/15) | |
| 14 | CHAMINADE (02/14/15) | ||
| 14 | at Dixie State (1/19/15) | ||
| BLOCKED SHOTS | 11 | vs Point Loma (03/06/15) | |
| 9 | at BYU-Hawaii (1/31/15) | ||
| TURNOVERS | 28 | at Academy of Art University (12/16/14) | |
| 26 | DIXIE STATE (12/6/14) | ||
| FOULS | 24 | at Azusa Pacific (02/21/15) | |
| 22 | vs Cal State Dominguez Hills (11/28/14) | ||
| 22 | at Northwest Nazarene (11/15/14) |
| POINTS | 94 | at Northwest Nazarene (11/15/14) | |
| 92 | at Azusa Pacific (02/21/15) | ||
| 89 | at Fresno Pacific (02/26/15) | ||
| 86 | vs California (3/27/15) | ||
| 78 | at HPU-WBB (2/2/15) | ||
| FIELD GOALS MADE | 35 | at Northwest Nazarene (11/15/14) | |
| 34 | vs California (3/27/15) | ||
| FIELD GOAL ATTEMPTS | 86 | vs HPU-WBB (03/13/15) | |
| 83 | NOTRE DAME DE NAMUR (02/28/15) | ||
| FIELD GOAL PERCENTAGE | .517 | 30-58 | UH HILO (02/11/15) |
| .500 | 34-68 | vs California (3/27/15) | |
| 3 PT FIELD GOALS MADE | 12 | at Fresno Pacific (02/26/15) | |
| 10 | at Cal State San Bernardino (11/18/14) | ||
| 3 PT FG ATTEMPTS | 27 | at Cal State L.A. (11/29/14) | |
| 25 | vs Limestone (3/25/15) | ||
| 25 | DIXIE STATE (12/6/14) | ||
| 3 PT FG PERCENTAGE | .667 | 12-18 | at Fresno Pacific (02/26/15) |
| .583 | 7-12 | UH HILO (02/11/15) | |
| .583 | 7-12 | at Northwest Nazarene (11/15/14) | |
| FREE THROWS MADE | 22 | at Azusa Pacific (02/21/15) | |
| 21 | POINT LOMA (01/17/15) | ||
| FREE THROW ATTEMPTS | 30 | POINT LOMA (01/17/15) | |
| 28 | at Azusa Pacific (02/21/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Dominican (CA) (12/18/14) |
| .905 | 19-21 | at Fresno Pacific (02/26/15) | |
| REBOUNDS | 58 | at Azusa Pacific (02/21/15) | |
| 51 | BYU-HAWAII (02/16/15) | ||
| ASSISTS | 24 | vs HPU-WBB (03/13/15) | |
| 20 | at Azusa Pacific (02/21/15) | ||
| STEALS | 17 | at Academy of Art University (12/16/14) | |
| 16 | vs HPU-WBB (03/07/15) | ||
| BLOCKED SHOTS | 11 | vs Point Loma (03/06/15) | |
| 7 | at Dixie State (1/19/15) | ||
| 7 | at Dominican (CA) (12/18/14) | ||
| TURNOVERS | 30 | at Fresno Pacific (02/26/15) | |
| 27 | DIXIE STATE (12/6/14) | ||
| FOULS | 24 | vs Cal State Dominguez Hills (11/28/14) | |
| 23 | at Cal State L.A. (11/29/14) | ||
| 23 | SAINT MARTIN'S (11/22/14) | ||
| 23 | at Northwest Nazarene (11/15/14) |
| POINTS | 57 | at Cal State San Bernardino (11/18/14) | |
| 67 | WESTERN OREGON (12/13/14) | ||
| 67 | POINT LOMA (01/17/15) | ||
| 68 | vs Central Washington (11/14/14) | ||
| 68 | at Academy of Art University (12/16/14) | ||
| 68 | at Chaminade (1/29/15) | ||
| 68 | AZUSA PACIFIC (02/07/15) | ||
| FIELD GOALS MADE | 22 | at Cal State San Bernardino (11/18/14) | |
| 22 | POINT LOMA (01/17/15) | ||
| FIELD GOAL ATTEMPTS | 47 | at Cal State L.A. (11/29/14) | |
| 57 | AZUSA PACIFIC (02/07/15) | ||
| FIELD GOAL PERCENTAGE | .289 | 22-76 | POINT LOMA (01/17/15) |
| .344 | 22-64 | at Cal State San Bernardino (11/18/14) | |
| 3 PT FIELD GOALS MADE | 2 | at Cal State San Bernardino (11/18/14) | |
| 3 | DIXIE STATE (12/6/14) | ||
| 3 | vs California (3/27/15) | ||
| 3 PT FG ATTEMPTS | 12 | vs California (3/27/15) | |
| 14 | UCCS (11-21-14) | ||
| 14 | DIXIE STATE (12/6/14) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at Cal State San Bernardino (11/18/14) |
| .174 | 4-23 | CHAMINADE (02/14/15) | |
| FREE THROWS MADE | 2 | at Academy of Art University (12/16/14) | |
| 4 | AZUSA PACIFIC (02/07/15) | ||
| FREE THROW ATTEMPTS | 4 | at Academy of Art University (12/16/14) | |
| 5 | AZUSA PACIFIC (02/07/15) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs HPU-WBB (03/07/15) |
| .500 | 2-4 | at Academy of Art University (12/16/14) | |
| REBOUNDS | 36 | vs California (3/27/15) | |
| 37 | BYU-HAWAII (02/16/15) | ||
| 37 | at Fresno Pacific (02/26/15) | ||
| ASSISTS | 11 | vs Central Washington (11/14/14) | |
| 11 | at Chaminade (1/29/15) | ||
| 11 | UH HILO (02/11/15) | ||
| 11 | vs California (3/27/15) | ||
| STEALS | 2 | vs Cal State Dominguez Hills (11/28/14) | |
| 3 | vs New Haven (3/24/15) | ||
| BLOCKED SHOTS | 0 | DIXIE STATE (12/6/14) | |
| 1 | at Point Loma (1/24/14) | ||
| TURNOVERS | 11 | at Point Loma (1/24/14) | |
| 11 | at BYU-Hawaii (1/31/15) | ||
| FOULS | 9 | at Dominican (CA) (12/18/14) | |
| 10 | at Chaminade (1/29/15) | ||
| 10 | vs HPU-WBB (03/13/15) |
| POINTS | 46 | vs Point Loma (03/14/15) | |
| 48 | AZUSA PACIFIC (02/07/15) | ||
| 53 | at Dominican (CA) (12/18/14) | ||
| 53 | at BYU-Hawaii (1/31/15) | ||
| 54 | WESTERN OREGON (12/13/14) | ||
| 54 | BYU-HAWAII (02/16/15) | ||
| FIELD GOALS MADE | 17 | BYU-HAWAII (02/16/15) | |
| 18 | AZUSA PACIFIC (02/07/15) | ||
| 18 | vs Point Loma (03/14/15) | ||
| FIELD GOAL ATTEMPTS | 56 | POINT LOMA (01/17/15) | |
| 56 | CHAMINADE (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .254 | 17-67 | BYU-HAWAII (02/16/15) |
| .265 | 18-68 | vs Point Loma (03/14/15) | |
| 3 PT FIELD GOALS MADE | 1 | vs Cal State Dominguez Hills (11/28/14) | |
| 1 | DOMINICAN (CA) (01/08/15) | ||
| 3 PT FG ATTEMPTS | 7 | vs Cal State Dominguez Hills (11/28/14) | |
| 10 | DOMINICAN (CA) (01/08/15) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | DOMINICAN (CA) (01/08/15) |
| .120 | 3-25 | DIXIE STATE (12/6/14) | |
| FREE THROWS MADE | 3 | at Dominican (CA) (12/18/14) | |
| 4 | DOMINICAN (CA) (01/08/15) | ||
| 4 | vs HPU-WBB (03/13/15) | ||
| FREE THROW ATTEMPTS | 3 | at Dominican (CA) (12/18/14) | |
| 7 | vs HPU-WBB (03/13/15) | ||
| FREE THROW PERCENTAGE | .444 | 4-9 | DOMINICAN (CA) (01/08/15) |
| .500 | 5-10 | CHAMINADE (02/14/15) | |
| .500 | 6-12 | vs Point Loma (03/14/15) | |
| REBOUNDS | 29 | at Fresno Pacific (02/26/15) | |
| 32 | at HPU-WBB (2/2/15) | ||
| 32 | CHAMINADE (02/14/15) | ||
| ASSISTS | 4 | WESTERN OREGON (12/13/14) | |
| 5 | vs Cal State Dominguez Hills (11/28/14) | ||
| STEALS | 4 | DOMINICAN (CA) (01/08/15) | |
| 4 | at HPU-WBB (2/2/15) | ||
| BLOCKED SHOTS | 0 | at Northwest Nazarene (11/15/14) | |
| 0 | at Notre Dame de Namur (12/20/14) | ||
| 0 | HOLY NAMES (01/05/15) | ||
| 0 | at BYU-Hawaii (1/31/15) | ||
| 0 | vs California (3/27/15) | ||
| TURNOVERS | 8 | vs HPU-WBB (03/13/15) | |
| 8 | vs New Haven (3/24/15) | ||
| FOULS | 7 | at Academy of Art University (12/16/14) | |
| 8 | DOMINICAN (CA) (01/08/15) | ||
| 8 | BYU-HAWAII (02/16/15) |
Player High/Low Analysis |
| Points....................... | 30 | Nelson, Courtney vs Cal State Dominguez Hills (11/28/14) | |
| 29 | Mihalko, Cassidy vs Point Loma (03/06/15) | ||
| 29 | Diaz, Kamille at Azusa Pacific (02/21/15) | ||
| 29 | Nelson, Courtney vs Point Loma (01/17/15) | ||
| 29 | Diaz, Kamille vs Western Oregon (12/13/14) | ||
| 29 | Burnside, Darsha vs Saint Martin's (11/22/14) | ||
| Field Goals Made............. | 11 | Burnside, Darsha vs California (3/27/15) | |
| 11 | Nelson, Courtney vs Point Loma (01/17/15) | ||
| Field Goal Att............... | 27 | Nelson, Courtney vs Point Loma (01/17/15) | |
| 20 | Nelson, Courtney vs BYU-Hawaii (02/16/15) | ||
| FG Pct (min 5 made).......... | .833 | 10-12 | Nelson, Courtney at Fresno Pacific (02/26/15) |
| .800 | 8-10 | Mihalko, Cassidy at Dominican (CA) (12/18/14) | |
| 3-Point FG Made.............. | 8 | Diaz, Kamille vs Western Oregon (12/13/14) | |
| 7 | Mihalko, Cassidy vs Point Loma (03/06/15) | ||
| 7 | Diaz, Kamille at Azusa Pacific (02/21/15) | ||
| 3-Point FG Att............... | 13 | Diaz, Kamille at Azusa Pacific (02/21/15) | |
| 13 | Nelson, Courtney vs Point Loma (01/17/15) | ||
| 13 | Diaz, Kamille vs Western Oregon (12/13/14) | ||
| 13 | Diaz, Kamille at Northwest Nazarene (11/15/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Asher, Erin vs HPU-WBB (03/07/15) |
| 1.000 | 2-2 | Nelson, Courtney vs New Haven (3/24/15) | |
| 1.000 | 2-2 | Cambronero, Chanel vs Cal Poly Pomona (03/16/15) | |
| 1.000 | 2-2 | Asher, Erin vs HPU-WBB (03/13/15) | |
| 1.000 | 2-2 | Guerrero, Ciara vs BYU-Hawaii (02/16/15) | |
| 1.000 | 2-2 | Weber, Olivia at BYU-Hawaii (1/31/15) | |
| 1.000 | 2-2 | Cambronero, Chanel vs Dominican (CA) (01/08/15) | |
| 1.000 | 2-2 | Cambronero, Chanel at Dominican (CA) (12/18/14) | |
| Free Throws Made............. | 13 | Burnside, Darsha vs Saint Martin's (11/22/14) | |
| 9 | Burnside, Darsha vs UH Hilo (02/11/15) | ||
| 9 | Nelson, Courtney at Cal State L.A. (11/29/14) | ||
| 9 | Nelson, Courtney vs Cal State Dominguez Hills (11/28/14) | ||
| 9 | Mihalko, Cassidy at Northwest Nazarene (11/15/14) | ||
| Free Throw Att............... | 17 | Burnside, Darsha vs Saint Martin's (11/22/14) | |
| 12 | Mihalko, Cassidy at Northwest Nazarene (11/15/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Mihalko, Cassidy vs Point Loma (03/06/15) |
| 1.000 | 8-8 | Mihalko, Cassidy at HPU-WBB (2/2/15) | |
| 1.000 | 8-8 | Burnside, Darsha at Northwest Nazarene (11/15/14) | |
| 1.000 | 6-6 | Mihalko, Cassidy at Dixie State (1/19/15) | |
| 1.000 | 6-6 | Diaz, Kamille at Northwest Nazarene (11/15/14) | |
| 1.000 | 5-5 | Mihalko, Cassidy vs Cal Poly Pomona (03/16/15) | |
| 1.000 | 5-5 | Diaz, Kamille at HPU-WBB (2/2/15) | |
| 1.000 | 5-5 | Burnside, Darsha at Dominican (CA) (12/18/14) | |
| 1.000 | 4-4 | Mihalko, Cassidy vs California (3/27/15) | |
| 1.000 | 4-4 | Diaz, Kamille at Fresno Pacific (02/26/15) | |
| 1.000 | 4-4 | Brown, Megan vs Holy Names (01/05/15) | |
| 1.000 | 4-4 | Nelson, Courtney vs UCCS (11-21-14) | |
| 1.000 | 4-4 | Cambronero, Chanel at Northwest Nazarene (11/15/14) | |
| 1.000 | 3-3 | Mihalko, Cassidy vs Limestone (3/25/15) | |
| 1.000 | 3-3 | Mihalko, Cassidy at Fresno Pacific (02/26/15) | |
| 1.000 | 3-3 | Mihalko, Cassidy vs Chaminade (02/14/15) | |
| 1.000 | 3-3 | Mihalko, Cassidy vs UCCS (11-21-14) | |
| Rebounds..................... | 24 | Burnside, Darsha at Chaminade (1/29/15) | |
| 20 | Burnside, Darsha vs Point Loma (01/17/15) | ||
| Assists...................... | 11 | Diaz, Kamille vs Point Loma (03/06/15) | |
| 10 | Cambronero, Chanel at Fresno Pacific (02/26/15) | ||
| Steals....................... | 5 | Nelson, Courtney vs Cal Poly Pomona (03/16/15) | |
| 5 | Nelson, Courtney at Dixie State (1/19/15) | ||
| 5 | Asher, Erin vs Saint Martin's (11/22/14) | ||
| Blocked Shots................ | 9 | Burnside, Darsha vs Point Loma (03/06/15) | |
| 6 | Burnside, Darsha vs California (3/27/15) | ||
| 6 | Burnside, Darsha at BYU-Hawaii (1/31/15) | ||
| 6 | Burnside, Darsha at Academy of Art University (12/16/14) | ||
| 6 | Burnside, Darsha at Northwest Nazarene (11/15/14) | ||
| Turnovers.................... | 9 | Diaz, Kamille vs New Haven (3/24/15) | |
| 7 | Brown, Megan vs Academy of Art (01/10/15) | ||
| Fouls........................ | 5 | Asher, Erin at Azusa Pacific (02/21/15) | |
| 5 | Nelson, Courtney vs UH Hilo (02/11/15) | ||
| 5 | Nelson, Courtney at HPU-WBB (2/2/15) | ||
| 5 | Diaz, Kamille at Academy of Art University (12/16/14) | ||
| 5 | Asher, Erin vs Cal State Dominguez Hills (11/28/14) | ||
| 5 | Asher, Erin vs Saint Martin's (11/22/14) | ||
| 5 | Asher, Erin vs UCCS (11-21-14) | ||
| 5 | Asher, Erin at Northwest Nazarene (11/15/14) | ||
| 5 | Asher, Erin vs Central Washington (11/14/14) | ||
| Minutes...................... | 40 | Mihalko, Cassidy vs Central Washington (11/14/14) |
| Points....................... | 33 | Herring, Jenay at Fresno Pacific (02/26/15) | |
| 33 | Williams, Kirstie vs UH Hilo (02/11/15) | ||
| 32 | Aquillin Hayes vs New Haven (3/24/15) | ||
| 31 | GLENN, Miki vs California (3/27/15) | ||
| 26 | Hardeman, Kelly at Azusa Pacific (02/21/15) | ||
| Field Goals Made............. | 12 | Aquillin Hayes vs New Haven (3/24/15) | |
| 11 | Comstock, Morganne vs HPU-WBB (03/13/15) | ||
| 11 | Williams, Kirstie vs UH Hilo (02/11/15) | ||
| 11 | Nelson,Sarah vs Dominican (CA) (01/08/15) | ||
| Field Goal Att............... | 28 | Blackwell,Jada vs Cal Poly Pomona (03/16/15) | |
| 25 | Comstock, Morganne vs HPU-WBB (03/13/15) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Tonack, Sydney vs Point Loma (01/17/15) |
| .833 | 5-6 | Castro,Jade at Dominican (CA) (12/18/14) | |
| 3-Point FG Made.............. | 6 | Huerta, Kylie vs HPU-WBB (03/07/15) | |
| 6 | Herring, Jenay at Fresno Pacific (02/26/15) | ||
| 6 | Williams, Kirstie vs UH Hilo (02/11/15) | ||
| 3-Point FG Att............... | 17 | Miller, Kaylah vs Dixie State (12/6/14) | |
| 11 | West, Madison vs Point Loma (01/17/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Escorza, Jessica vs Point Loma (03/06/15) |
| .857 | 6-7 | Williams, Kirstie vs UH Hilo (02/11/15) | |
| Free Throws Made............. | 10 | GLENN, Miki vs California (3/27/15) | |
| 9 | Stabler,Krista vs Saint Martin's (11/22/14) | ||
| Free Throw Att............... | 12 | Stabler,Krista vs Saint Martin's (11/22/14) | |
| 10 | GLENN, Miki vs California (3/27/15) | ||
| 10 | Aquillin Hayes vs New Haven (3/24/15) | ||
| 10 | Rayford,Talia vs Cal State Dominguez Hills (11/28/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GLENN, Miki vs California (3/27/15) |
| 1.000 | 8-8 | Jessop, Brianna vs Dixie State (12/6/14) | |
| 1.000 | 7-7 | Wiedeman,Megan vs Saint Martin's (11/22/14) | |
| 1.000 | 7-7 | Johnson,Courtney vs Central Washington (11/14/14) | |
| 1.000 | 6-6 | Escorza, Jessica vs Point Loma (03/06/15) | |
| 1.000 | 6-6 | MACK, Alexcia at Cal State San Bernardino (11/18/14) | |
| 1.000 | 5-5 | Williams, Kirstie vs UH Hilo (02/11/15) | |
| 1.000 | 4-4 | Celestra Warren vs Limestone (3/25/15) | |
| 1.000 | 4-4 | West, Madison vs Point Loma (03/06/15) | |
| 1.000 | 4-4 | Shedrick, Jasmine at Fresno Pacific (02/26/15) | |
| 1.000 | 4-4 | White, Keairra at Fresno Pacific (02/26/15) | |
| 1.000 | 4-4 | Fieldsted, Whitney vs BYU-Hawaii (02/16/15) | |
| 1.000 | 4-4 | Kealoha, Jordan vs UH Hilo (02/11/15) | |
| 1.000 | 4-4 | Ogren, Amy vs Point Loma (01/17/15) | |
| 1.000 | 4-4 | Osborne,Sami vs Western Oregon (12/13/14) | |
| 1.000 | 4-4 | Parsons,Bree at Cal State L.A. (11/29/14) | |
| 1.000 | 4-4 | Shannon Kelly vs UCCS (11-21-14) | |
| 1.000 | 4-4 | Tubbs,Lexi at Northwest Nazarene (11/15/14) | |
| 1.000 | 3-3 | McBride, Carissa vs Chaminade (02/14/15) | |
| 1.000 | 3-3 | Boscarino,Melissa at Dominican (CA) (12/18/14) | |
| 1.000 | 3-3 | Cryderman,Kate at Northwest Nazarene (11/15/14) | |
| Rebounds..................... | 15 | Maynes, Taylor vs Dixie State (12/6/14) | |
| 14 | Jones, Cydnie at Azusa Pacific (02/21/15) | ||
