|
|
Overall Individual Statistics |
| Overall: 10-6-1 Conf: 6-3-1 Home: 5-1-0 Away: 4-3-1 Neut: 1-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 13 | RIOS, Jerry | 17-17 | 11 | 2 | 24 | 59 | .186 | 4-0 | 3 | 1-1 |
| 3 | ADAMS, David | 16-16 | 7 | 6 | 20 | 39 | .179 | 5-0 | 2 | 3-4 |
| 10 | RODRIGUEZ, Agustine | 16-16 | 5 | 6 | 16 | 56 | .089 | 4-1 | 1 | 0-0 |
| 24 | KERSHAW, Fraser | 10-10 | 5 | 1 | 11 | 23 | .217 | 2-0 | 1 | 0-0 |
| 20 | LeDUC, Kevin | 17-9 | 4 | 2 | 10 | 15 | .267 | 2-0 | 1 | 0-0 |
| 11 | CORDIER, Keishawn | 14-12 | 1 | 1 | 3 | 13 | .077 | 1-0 | 1 | 0-0 |
| 9 | NWAOHIA, Amechi | 11-9 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 | 0-0 |
| 21 | ATKINSON, Kevin | 15-14 | 1 | 0 | 2 | 4 | .250 | 4-2 | 1 | 0-0 |
| 0 | AMICUCCI, Silvio | 7-0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 | 0-0 |
| 5 | CAVAZOS, Brian | 16-16 | 0 | 2 | 2 | 5 | .000 | 7-0 | 0 | 0-0 |
| 7 | LINDER, Dan | 17-17 | 0 | 1 | 1 | 1 | .000 | 0-1 | 0 | 0-0 |
| 8 | BARNES, James | 13-0 | 0 | 1 | 1 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | LARA, Fernando | 13-8 | 0 | 0 | 0 | 8 | .000 | 2-0 | 0 | 0-0 |
| 17 | BISHOP, Daniel | 15-6 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| 2 | TREVINO, Brandon | 7-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 6 | RODRIGUEZ, Cesar | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 19 | GARCIA, Maurice | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | WALKER, Tim | 12-3 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | KRELL, Mark | 17-17 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
| 1 | NITTI, Justin | 16-16 | 0 | 0 | 0 | 0 | .000 | 1-1 | 0 | 0-0 |
| 00 | MANCIA, Milton | 6-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 36 | 22 | 94 | 239 | .151 | 34-5 | 10 | 4-5 | |
| Opponents........... | 17 | 29 | 15 | 73 | 203 | .143 | 27-1 | 6 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | AMICUCCI, Silvio | 3-0 | 85:00 | 1 | 1.06 | 4 | .800 | 1 | 0 | 0 | 0.0 |
| 1 | NITTI, Justin | 16-16 | 1255:00 | 19 | 1.36 | 52 | .732 | 9 | 4 | 1 | 2.0 |
| 00 | MANCIA, Milton | 6-1 | 210:00 | 9 | 3.86 | 9 | .500 | 0 | 2 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 |
| Total............... | 17 | 1550:00 | 29 | 1.68 | 65 | .691 | 10 | 6 | 1 | 3 | |
| Opponents........... | 17 | 1550:00 | 36 | 2.09 | 74 | .673 | 6 | 9 | 1 | 0 | |
| Team Statistics |
|