|
|
Overall Individual Statistics |
| Overall: 4-10-1 Conf: 2-8-0 Home: 2-5-0 Away: 2-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 24 | KERSHAW, Fraser | 14-12 | 3 | 0 | 6 | 36 | .083 | 21 | .583 | 4-0 | 1 | 0-0 |
| 23 | GARCIA, Maurice | 14-14 | 3 | 0 | 6 | 24 | .125 | 12 | .500 | 1-1 | 0 | 0-0 |
| 4 | AJANAKO, Seidu | 13-11 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 5-0 | 2 | 0-0 |
| 5 | CAVAZOS, Brian | 15-15 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 4-0 | 0 | 0-0 |
| 2 | NWAOHIA, Amechi | 15-5 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
| 21 | ATKINSON, Kevin | 14-14 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3-0 | 0 | 1-1 |
| 26 | MAKAR, Ramy | 9-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 9 | CORDIER, Keishawn | 15-11 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| 15 | GRAFF, Daniel | 7-0 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| 6 | WALKER, Tim | 14-8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
| 11 | LeDUC, Kevin | 14-8 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 2-0 | 0 | 0-0 |
| 1 | NITTI, Justin | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | MARQUEZ, Paul | 15-15 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| 25 | WATSON, Kevin | 15-7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 |
| 16 | LAMB, Brian | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| 19 | BLANCO, Joshua | 10-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 8 | BISHOP, Daniel | 15-11 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 14 | BROWN, Wes | 9-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 7 | LINDER, Dan | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | SEARER, Steve | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | ROMERO, Juan | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | LOZA, Ryan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 0 | MANCIA, Milton | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 15 | 14 | 11 | 39 | 153 | .092 | 72 | .471 | 27-2 | 4 | 1-1 | |
| Opponents........... | 15 | 29 | 24 | 82 | 218 | .133 | 117 | .537 | 14-0 | 10 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | NITTI, Justin | 15-14 | 1303:02 | 26 | 1.80 | 82 | .759 | 4 | 10 | 1 | 3.0 |
| 0 | MANCIA, Milton | 6-0 | 87:15 | 3 | 3.09 | 5 | .625 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 15 | 1390:17 | 29 | 1.88 | 88 | .752 | 4 | 10 | 1 | 3 | |
| Opponents........... | 15 | 1390:17 | 14 | 0.91 | 58 | .806 | 10 | 4 | 1 | 8 | |
| Team Statistics |
|