|
|
Overall Individual Statistics |
| Overall: 5-10-2 Conf: 4-4-2 Home: 3-4-1 Away: 2-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 16 | NESBETH, Fashinu-Ron | 17-16 | 7 | 1 | 15 | 45 | .156 | 23 | .511 | 1-0 | 0 | 0-0 |
| 8 | DIAZ, Christian | 14-12 | 4 | 2 | 10 | 27 | .148 | 14 | .519 | 2-0 | 2 | 0-0 |
| 7 | SOLIS, Jose | 17-13 | 1 | 8 | 10 | 25 | .040 | 10 | .400 | 1-0 | 0 | 0-0 |
| 15 | STEELE, Spenser | 16-14 | 4 | 1 | 9 | 17 | .235 | 8 | .471 | 3-0 | 1 | 0-0 |
| 5 | RAMOS, Salvador | 12-10 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 2-0 | 0 | 0-0 |
| 11 | RUIZ-ESPARZA, Manny | 16-15 | 3 | 0 | 6 | 13 | .231 | 8 | .615 | 4-0 | 0 | 0-0 |
| 10 | CINO, Federico | 17-17 | 2 | 2 | 6 | 34 | .059 | 9 | .265 | 2-0 | 1 | 1-1 |
| 2 | DODSON, Robbie | 17-15 | 2 | 1 | 5 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 |
| 9 | STAPLES, Brandon | 13-4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 |
| 6 | LOZA, Ryan | 9-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 |
| 3 | MALAYERI, Houtan | 7-7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 1-1 |
| 18 | NOLAN, David | 16-2 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 13 | HERNANDEZ, Kyle | 14-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | TANIGUCHI, Dustin | 12-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 17 | CADY, Jon | 14-6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | BROWN, Wes | 16-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 26 | FERGUSON, Anthony | 11-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | KRAMER, Adam | 8-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | WATSON, Kevin | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5-1 | 0 | 0-0 |
| 25 | CORRAL, Michael | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| 1 | BLANCO, Josh | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | PRADMORE, Casey | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 28 | 20 | 76 | 217 | .129 | 99 | .456 | 26-2 | 5 | 2-2 | |
| Opponents........... | 17 | 34 | 33 | 101 | 189 | .180 | 88 | .466 | 19-0 | 9 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 24 | KRAMER, Adam | 5-4 | 461:57 | 6 | 1.17 | 19 | .760 | 4 | 0 | 1 | 0 |
| 0 | PRADMORE, Casey | 5-3 | 320:52 | 6 | 1.68 | 15 | .714 | 0 | 2 | 1 | 0 |
| 1 | BLANCO, Josh | 12-9 | 801:39 | 22 | 2.47 | 20 | .476 | 1 | 8 | 0 | 0 |
| Total............... | 17 | 1584:28 | 34 | 1.93 | 54 | .614 | 5 | 10 | 2 | 1 | |
| Opponents........... | 17 | 1584:28 | 28 | 1.59 | 71 | .717 | 10 | 5 | 2 | 5 | |
| Team Statistics |
|