|
|
Overall Individual Statistics |
| Overall: 6-10-1 Conf: 2-8-0 Home: 2-3-1 Away: 3-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 27 | NAVA, Cesar | 17-15 | 7 | 4 | 18 | 47 | .149 | 24 | .511 | 1-0 | 2 | 0-0 |
| 8 | DIAZ, Christian | 17-14 | 5 | 3 | 13 | 39 | .128 | 17 | .436 | 1-0 | 1 | 0-0 |
| 17 | WARDELL, Tim | 17-4 | 4 | 1 | 9 | 17 | .235 | 6 | .353 | 2-0 | 2 | 0-0 |
| 3 | DOYLE, Andy | 16-16 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 5-0 | 1 | 0-0 |
| 15 | STEELE, Spenser | 16-15 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 3-1 | 0 | 0-0 |
| 5 | LOZA, Ryan | 11-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 |
| 2 | DODSON, Robbie | 17-13 | 1 | 0 | 2 | 25 | .040 | 8 | .320 | 0-0 | 0 | 0-0 |
| 16 | NESBETH, Fashinu-Ron | 12-4 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1-0 | 0 | 0-0 |
| 9 | MASCARI, Anthony | 14-7 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 |
| 4 | NOLAN, David | 14-3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2-0 | 0 | 0-0 |
| 10 | CINO, Federico | 16-15 | 0 | 1 | 1 | 20 | .000 | 4 | .200 | 2-1 | 0 | 0-0 |
| 24 | GABRIELSON, Ricky | 15-15 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 |
| 14 | DIERKER, Chris | 14-1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 23 | GREEN, Patrick | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | KRAMER, Adam | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | SHELTON, Shane | 13-4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | HERNANDEZ, Kyle | 17-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 7 | RUIZ-ESPARZA, Manny | 17-17 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-1 |
| 25 | CORRAL, Michael | 16-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 |
| 20 | TANIGUCHI, Dustin | 12-11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 26 | FERGUSON, Anthony | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 21 | GAMEZ, Luis | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | TORRES, Jonathan | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | DUSHA, Jared | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | REDINGER, Jeff | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 25 | 17 | 67 | 245 | .102 | 94 | .384 | 28-2 | 6 | 0-1 | |
| Opponents........... | 17 | 26 | 20 | 72 | 201 | .129 | 75 | .373 | 25-0 | 10 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | KRAMER, Adam | 12-12 | 1075:28 | 17 | 1.42 | 46 | .730 | 4 | 7 | 1 | 3 |
| 0 | REDINGER, Jeff | 7-5 | 516:03 | 9 | 1.57 | 11 | .550 | 2 | 3 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1591:31 | 26 | 1.47 | 57 | .687 | 6 | 10 | 1 | 5 | |
| Opponents........... | 17 | 1591:31 | 25 | 1.41 | 74 | .747 | 10 | 6 | 1 | 7 | |
| Team Statistics |
|