|
|
Overall Individual Statistics |
| Overall: 7-8-3 Conf: 3-5-2 Home: 4-3-1 Away: 3-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | GONZALEZ, Gabriel | 18-18 | 9 | 2 | 20 | 52 | .173 | 22 | .423 | 0-0 | 3 | 2-2 |
| 19 | BASTIDA, Osvaldo | 18-18 | 6 | 3 | 15 | 33 | .182 | 21 | .636 | 0-0 | 2 | 0-0 |
| 10 | WARDELL, Tim | 16-9 | 3 | 2 | 8 | 27 | .111 | 13 | .481 | 5-1 | 1 | 0-0 |
| 2 | DODSON, Robbie | 15-12 | 2 | 2 | 6 | 34 | .059 | 16 | .471 | 0-0 | 1 | 0-0 |
| 13 | DIERKER, Chris | 13-4 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1-0 | 0 | 0-0 |
| 9 | MASCARI, Anthony | 18-18 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 3 | RUPERT, Willie | 18-18 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 3-0 | 0 | 0-0 |
| 8 | MEDINA, Martin | 13-2 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| 20 | TANIGUCHI, Dustin | 18-17 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 |
| 11 | DUSHA, Jared | 10-3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1-0 | 0 | 0-0 |
| 21 | CORREA-HENSCHKE, Chr | 16-16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| 4 | DEGROOD, Cody | 6-5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 23 | SANCHEZ, Ruben | 13-8 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| 15 | STEELE, Spenser | 15-12 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3-1 | 0 | 0-0 |
| 14 | O'NEILL, Finlay | 11-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| 12 | CORDRAY, Casey | 18-18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 25 | CORRAL, Michael | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 17 | MILLER, Sean | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | SHELTON, Shane | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | REDINGER, Jeff | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | DURAN, Richard | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 25 | 20 | 70 | 211 | .118 | 95 | .450 | 22-2 | 7 | 2-2 | |
| Opponents........... | 18 | 24 | 18 | 66 | 204 | .118 | 77 | .377 | 14-2 | 8 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | DURAN, Richard | 3-1 | 132:25 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 1 | REDINGER, Jeff | 17-17 | 1560:14 | 24 | 1.38 | 49 | .671 | 6 | 8 | 3 | 4 |
| Total............... | 18 | 1692:39 | 24 | 1.28 | 53 | .688 | 7 | 8 | 3 | 5 | |
| Opponents........... | 18 | 1692:39 | 25 | 1.33 | 70 | .737 | 8 | 7 | 3 | 5 | |
| Team Statistics |
|