|
|
Overall Individual Statistics |
| Overall: 5-7-4 Conf: 4-5-1 Home: 3-2-1 Away: 2-5-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | GONZALEZ, Gabriel | 16-14 | 5 | 1 | 11 | 38 | .132 | 18 | .474 | 0-0 | 2 | 1-1 |
| 12 | CORMIER, Josh | 14-8 | 5 | 1 | 11 | 25 | .200 | 16 | .640 | 1-0 | 2 | 1-1 |
| 10 | BASTIDA, Osvaldo | 16-13 | 2 | 3 | 7 | 21 | .095 | 9 | .429 | 2-0 | 0 | 0-0 |
| 18 | GARCIA, Jonathan | 16-7 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 1-0 | 0 | 0-0 |
| 3 | RUPERT, Willie | 16-16 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1-0 | 1 | 1-1 |
| 22 | GARRISON, Tyler | 14-2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 2 | CORRAL, Michael | 6-3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 |
| 25 | CASILLAS, Tiburcio | 16-7 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 1-0 | 0 | 0-0 |
| 5 | WHITTY, Darren | 15-4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
| 21 | CORREA-HENSCHKE, Chr | 13-6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 15 | STEELE, Spenser | 16-15 | 0 | 2 | 2 | 19 | .000 | 3 | .158 | 2-1 | 0 | 0-0 |
| 6 | SALGUERO, David | 15-10 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 |
| 4 | MITCHELL, Tyler | 16-16 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 |
| 26 | FIGUEROA, Carlos | 16-16 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
| 19 | MAGDALENO, Chase | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | WARDELL, Tim | 15-2 | 0 | 0 | 0 | 15 | .000 | 9 | .600 | 0-0 | 0 | 0-0 |
| 20 | TANIGUCHI, Dustin | 14-5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| 13 | DIERKER, Chris | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 23 | SANCHEZ, Ruben | 9-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 16 | AHN, Brian | 14-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 24 | OROZCO, Michael | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | AAGARD, Tyler | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9 | MASCARI, Anthony | 15-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 14 | GARCIA, Eduardo | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 11 | DUSHA, Jared | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | REDINGER, Jeff | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | KELLY, Dan | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 16 | 20 | 19 | 59 | 209 | .096 | 90 | .431 | 21-1 | 5 | 3-3 | |
| Opponents........... | 16 | 17 | 12 | 46 | 170 | .100 | 76 | .447 | 19-0 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | REDINGER, Jeff | 10-10 | 943:35 | 10 | 0.95 | 33 | .767 | 4 | 3 | 2 | 3 |
| 0 | KELLY, Dan | 7-6 | 586:15 | 7 | 1.07 | 22 | .759 | 1 | 4 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1529:50 | 17 | 1.00 | 59 | .776 | 5 | 7 | 3 | 4 | |
| Opponents........... | 16 | 1529:50 | 20 | 1.18 | 70 | .778 | 7 | 5 | 3 | 8 | |
| Team Statistics |
|