|
|
Overall Team Statistics |
| Overall: 15-5-0 Conf: 8-2-0 Home: 10-3-0 Away: 5-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | CBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-337 | 16-219 |
| Goals scored per game | 2.25 | 0.80 |
| Shot pct. | .134 | .073 |
| Shots on goal-Attempts | 149-337 | 90-219 |
| SOG pct. | .442 | .411 |
| Shots/Game | 16.9 | 10.9 |
| Assists | 41 | 9 |
| CORNER KICKS | 129 | 56 |
| PENALTY KICKS | 5-5 | 0-0 |
| PENALTIES | ||
| Yellow cards | 18 | 30 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 2315 | 1062 |
| Dates/Avg Per Date | 13/178 | 7/152 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-5-0 Conf: 8-2-0 Home: 10-3-0 Away: 5-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | BASTIDA, Osvaldo | 20-18 | 7 | 9 | 23 | 43 | .163 | 22 | .512 | 3 | 0-0 |
| 17 | CASILLAS, Tiburcio | 15-9 | 9 | 2 | 20 | 43 | .209 | 22 | .512 | 2 | 0-0 |
| 20 | SANTAREM, Heitor | 20-20 | 7 | 4 | 18 | 37 | .189 | 20 | .541 | 3 | 4-4 |
| 23 | GARCIA, Jonathan | 20-18 | 5 | 3 | 13 | 33 | .152 | 19 | .576 | 2 | 0-0 |
| 8 | WARDELL, Tim | 20-6 | 5 | 2 | 12 | 32 | .156 | 19 | .594 | 1 | 0-0 |
| 12 | FAUSTO, Jonathan | 20-1 | 3 | 0 | 6 | 23 | .130 | 11 | .478 | 1 | 0-0 |
| 18 | HOPE, Marc | 20-19 | 1 | 4 | 6 | 24 | .042 | 7 | .292 | 0 | 0-0 |
| 22 | GARRISON, Tyler | 16-7 | 1 | 3 | 5 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| 15 | SCHMIT, Cole | 14-1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 4 | MITCHELL, Tyler | 20-20 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| 5 | WHITTY, Darren | 11-1 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | AAGARD, Tyler | 20-20 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| 6 | SALGUERO, David | 14-2 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 3 | RUPERT, Willie | 20-20 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1-1 |
| 7 | ANDERSON, Alex | 9-8 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 9 | SANCHEZ, Ruben | 17-11 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | FIGUEROA, Carlos | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | DIERKER, Chris | 10-0 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 14 | AHN, Brian | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | DUSHA, Jared | 14-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | MAGDALENO, Chase | 5-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 27 | REDINGER, Jeff | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | BARROW, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | PACHECO, Joey | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | KELLY, Dan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 45 | 41 | 131 | 337 | .134 | 149 | .442 | 15 | 5-5 | |
| Opponents........... | 20 | 16 | 9 | 41 | 219 | .073 | 90 | .411 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | REDINGER, Jeff | 13-12 | 1066:43 | 8 | 0.67 | 46 | .852 | 10 | 2 | 0 | 4 |
| 0 | KELLY, Dan | 5-4 | 323:17 | 3 | 0.84 | 10 | .769 | 3 | 1 | 0 | 1 |
| 1 | PACHECO, Joey | 6-4 | 414:21 | 5 | 1.09 | 16 | .762 | 2 | 2 | 0 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 20 | 1804:21 | 16 | 0.80 | 74 | .822 | 15 | 5 | 0 | 10 | |
| Opponents........... | 20 | 1804:21 | 45 | 2.24 | 104 | .698 | 5 | 15 | 0 | 3 | |
| Team Statistics |
|