|
|
Overall Team Statistics |
| Overall: 17-5-1 Conf: 10-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 3-1-1 |
| TEAM STATISTICS | CBU-MS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-343 | 17-231 |
| Goals scored per game | 2.04 | 0.74 |
| Shot pct. | .137 | .074 |
| Shots on goal-Attempts | 138-343 | 96-231 |
| SOG pct. | .402 | .416 |
| Shots/Game | 14.9 | 10.0 |
| Assists | 42 | 16 |
| CORNER KICKS | 122 | 81 |
| PENALTY KICKS | 5-5 | 0-1 |
| PENALTIES | ||
| Yellow cards | 20 | 38 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1513 | 1396 |
| Dates/Avg Per Date | 10/151 | 8/174 |
| Neutral Site #/Avg | 5/73 |
|
Overall Individual Statistics |
| Overall: 17-5-1 Conf: 10-2-0 Home: 8-2-0 Away: 6-2-0 Neut: 3-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Salazar, Michael | 20-7 | 11 | 6 | 28 | 68 | .162 | 33 | .485 | 1-0 | 4 | 0-0 |
| 10 | Bastida, Osvaldo | 23-18 | 11 | 4 | 26 | 53 | .208 | 28 | .528 | 1-0 | 4 | 0-0 |
| 18 | Hope, Marc | 23-23 | 5 | 7 | 17 | 56 | .089 | 18 | .321 | 1-0 | 0 | 0-0 |
| 7 | Anderson, Alex | 23-23 | 3 | 7 | 13 | 30 | .100 | 10 | .333 | 4-0 | 2 | 0-0 |
| 3 | Rupert, Willie | 23-23 | 5 | 2 | 12 | 6 | .833 | 4 | .667 | 1-0 | 2 | 5-5 |
| 12 | Fausto, Jonathan | 23-8 | 4 | 3 | 11 | 24 | .167 | 9 | .375 | 0-0 | 2 | 0-0 |
| 23 | Garcia, Jonathan | 22-16 | 1 | 5 | 7 | 20 | .050 | 4 | .200 | 1-0 | 0 | 0-0 |
| 8 | Schmit, Cole | 23-21 | 1 | 5 | 7 | 17 | .059 | 5 | .294 | 3-0 | 0 | 0-0 |
| 22 | Garrison, Tyler | 23-18 | 1 | 3 | 5 | 27 | .037 | 7 | .259 | 2-0 | 1 | 0-0 |
| 2 | Aagard, Tyler | 23-23 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 4-0 | 1 | 0-0 |
| 9 | Sanchez, Ruben | 16-4 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| 26 | Figueroa, Carlos | 17-17 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 |
| 5 | Arreola, Jorge | 13-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Mangoegape, Odirile | 8-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 19 | Haecker, Kyle | 15-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| 16 | Barrow, John | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Ahn, Brian | 23-23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Zalesky, Jacob | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | White, Rob | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Magdaleno, Chase | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Pacheco, Joey | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Carter, Mitchell | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 23 | 47 | 42 | 136 | 343 | .137 | 138 | .402 | 20-1 | 17 | 5-5 | |
| Opponents........... | 23 | 17 | 16 | 50 | 231 | .074 | 96 | .416 | 38-1 | 5 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Pacheco, Joey | 21-21 | 1897:07 | 15 | 0.71 | 70 | .824 | 15 | 5 | 1 | 8 |
| 0 | Carter, Mitchell | 4-2 | 210:23 | 2 | 0.86 | 8 | .800 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 23 | 2107:30 | 17 | 0.73 | 79 | .823 | 17 | 5 | 1 | 10 | |
| Opponents........... | 23 | 2107:30 | 47 | 2.01 | 91 | .659 | 5 | 17 | 1 | 2 | |
| Team Statistics |
|