|
|
Overall Team Statistics |
| Overall: 16-5-2 Conf: 10-3-1 Home: 6-1-1 Away: 7-3-1 Neut: 3-1-0 |
| TEAM STATISTICS | CBU-MS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-358 | 19-257 |
| Goals scored per game | 2.17 | 0.83 |
| Shot pct. | .140 | .074 |
| Shots on goal-Attempts | 154-358 | 97-257 |
| SOG pct. | .430 | .377 |
| Shots/Game | 15.6 | 11.2 |
| Assists | 47 | 15 |
| CORNER KICKS | 125 | 86 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 29 | 37 |
| Red cards | 0 | 4 |
| ATTENDANCE | ||
| Total | 1259 | 2899 |
| Dates/Avg Per Date | 8/157 | 11/264 |
| Neutral Site #/Avg | 4/169 |
|
Overall Individual Statistics |
| Overall: 16-5-2 Conf: 10-3-1 Home: 6-1-1 Away: 7-3-1 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 7 | Anderson, Alex | 22-22 | 9 | 5 | 23 | 48 | .188 | 18 | .375 | 6-0 | 2 | 2-2 |
| 9 | Fausto, Jonathan | 23-21 | 6 | 6 | 18 | 48 | .125 | 22 | .458 | 1-0 | 4 | 0-0 |
| 10 | Salazar, Michael | 19-15 | 6 | 6 | 18 | 44 | .136 | 23 | .523 | 2-0 | 2 | 0-0 |
| 18 | Hope, Marc | 23-20 | 5 | 6 | 16 | 45 | .111 | 19 | .422 | 3-0 | 2 | 0-0 |
| 8 | Schmit, Cole | 22-21 | 4 | 4 | 12 | 26 | .154 | 10 | .385 | 2-0 | 2 | 0-0 |
| 22 | Garrison, Tyler | 21-8 | 4 | 3 | 11 | 27 | .148 | 8 | .296 | 4-0 | 0 | 1-1 |
| 15 | Escalera, Dominic | 21-2 | 3 | 3 | 9 | 19 | .158 | 13 | .684 | 0-0 | 0 | 0-0 |
| 23 | Garcia, Jonathan | 20-17 | 2 | 4 | 8 | 18 | .111 | 8 | .444 | 0-0 | 0 | 0-0 |
| 6 | Oliver, Paul | 23-23 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 3-0 | 2 | 0-0 |
| 12 | Gaitan, Chris | 21-2 | 1 | 3 | 5 | 18 | .056 | 4 | .222 | 0-0 | 0 | 0-0 |
| 20 | Pilcher, Braedan | 11-0 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | 0-0 |
| 2 | Aagard, Tyler | 23-23 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 4-0 | 0 | 0-0 |
| 3 | Figueroa, Carlos | 20-20 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 1 | 0-0 |
| 21 | Robinson, Josh | 17-0 | 0 | 3 | 3 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 |
| 11 | Herrera, Timothy | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 5 | Carter, Thomas | 8-2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Magdaleno, Chase | 17-10 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 |
| 17 | White, Rob | 11-7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Haecker, Kyle | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 27 | Clark, Ian | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | Barrow, John | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Ahn, Brian | 17-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | Zalesky, Jacob | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Pacheco, Joey | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Total............... | 23 | 50 | 47 | 147 | 358 | .140 | 154 | .430 | 29-0 | 16 | 3-3 | |
| Opponents........... | 23 | 19 | 15 | 53 | 257 | .074 | 97 | .377 | 37-4 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Clark, Ian | 8-7 | 675:12 | 4 | 0.53 | 17 | .810 | 6 | 1 | 0 | 3.0 |
| 1 | Pacheco, Joey | 16-16 | 1465:53 | 15 | 0.92 | 63 | .808 | 10 | 4 | 2 | 6.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1.0 |
| Total............... | 23 | 2141:05 | 19 | 0.80 | 86 | .819 | 16 | 5 | 2 | 10 | |
| Opponents........... | 23 | 2141:05 | 50 | 2.10 | 113 | .693 | 5 | 16 | 2 | 3 | |
| Team Statistics |
|