|
|
Overall Team Statistics |
| Overall: 8-9-1 Conf: 7-5-0 Home: 5-3-1 Away: 3-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | CBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-301 | 35-221 |
| Goals scored per game | 1.89 | 1.94 |
| Shot pct. | .113 | .158 |
| Shots on goal-Attempts | 127-301 | 100-221 |
| SOG pct. | .422 | .452 |
| Shots/Game | 16.7 | 12.3 |
| Assists | 27 | 31 |
| CORNER KICKS | 93 | 73 |
| PENALTY KICKS | 4-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 26 | 40 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1543 | 1878 |
| Dates/Avg Per Date | 9/171 | 9/209 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-9-1 Conf: 7-5-0 Home: 5-3-1 Away: 3-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 16 | Apodaca, Aidan | 18-12 | 7 | 1 | 15 | 48 | .146 | 19 | .396 | 1 | 1-1 |
| 6 | Oliver, Paul | 16-13 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 1 | 2-2 |
| 9 | Robinson, Josh | 16-12 | 4 | 3 | 11 | 30 | .133 | 17 | .567 | 0 | 0-0 |
| 21 | Reveles, Andrew | 15-6 | 4 | 1 | 9 | 27 | .148 | 9 | .333 | 2 | 0-0 |
| 3 | Gaitan, Chris | 16-5 | 3 | 3 | 9 | 13 | .231 | 5 | .385 | 1 | 1-1 |
| 7 | Soto, Josue | 17-16 | 1 | 7 | 9 | 35 | .029 | 13 | .371 | 0 | 0-0 |
| 14 | Gurule, Jeromy | 16-10 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| 11 | Akubuilo, Ike | 18-6 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0-0 |
| 13 | Mobley, Josh | 16-10 | 2 | 0 | 4 | 26 | .077 | 9 | .346 | 0 | 0-0 |
| 19 | Deane, Wyatt | 16-8 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 23 | Bogdanovich, James | 17-14 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| 5 | Westholm, Daniel | 17-10 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 26 | Davis, Cheyne | 6-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 12 | Portillo, Bryan | 16-15 | 0 | 2 | 2 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 15 | Escalera, Dominic | 18-7 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| 20 | Zalesky, Jacob | 3-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Moe, Taylor | 10-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 8 | Carter, Thomas | 10-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Hunt, Cobi | 13-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Oyler, Noah | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Garcia, Dario | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | White, Rob | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Clark, Ian | 9-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 34 | 27 | 95 | 301 | .113 | 127 | .422 | 8 | 4-4 | |
| Opponents........... | 18 | 35 | 31 | 101 | 221 | .158 | 100 | .452 | 9 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Clark, Ian | 9-5 | 732:09 | 14 | 1.72 | 26 | .650 | 3 | 5 | 0 | 0.0 |
| 27 | Oyler, Noah | 11-10 | 943:02 | 21 | 2.00 | 36 | .632 | 5 | 4 | 1 | 1.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 18 | 1675:11 | 35 | 1.88 | 65 | .650 | 8 | 9 | 1 | 1 | |
| Opponents........... | 18 | 1675:11 | 34 | 1.83 | 93 | .732 | 9 | 8 | 1 | 3 | |
| Team Statistics |
|