|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/04/2014 | LA VERNE | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 157 | Apodaca, Aidan (Escalera, Dominic) | ||
| Davis, Cheyne (Apodaca, Aidan) | ||||||||||
| 09/06/2014 | at Cal State Dominguez | 1-2 | L | OT | 0-1-1 | 0-0-0 | 174 | Gaitan, Chris (penalty kick) | ||
| 09/11/2014 | at Sonoma State | 1-2 | L | OT | 0-2-1 | 0-0-0 | 476 | Oliver, Paul (unassisted) | ||
| 9/13/2014 | at Cal State Stanislaus | W | 2-1 | 1-2-1 | 0-0-0 | 398 | Apodaca, Aidan (Soto, Josue) | |||
| Reveles, Andrew (Robinson, Josh) | ||||||||||
| 09/18/14 | at UC San Diego | 0-3 | L | 1-3-1 | 0-0-0 | 203 | - | |||
| 09/20/14 | CAL POLY POMONA | 0-2 | L | 1-4-1 | 0-0-0 | 273 | - | |||
| * | Sep 27, 2014 | at Dixie St. | W | 2-1 | 2-4-1 | 1-0-0 | 223 | Reveles, Andrew (Robinson, Josh) | ||
| Apodaca, Aidan (Gurule, Jeromy) | ||||||||||
| * | 10/04/14 | at Chaminade | W | 2-1 | OT | 3-4-1 | 2-0-0 | 100 | Gaitan, Chris (unassisted) | |
| Reveles, Andrew (Oliver, Paul) | ||||||||||
| * | Oct 06, 2014 | at BYU-Hawaii | 1-2 | L | 3-5-1 | 2-1-0 | 89 | Apodaca, Aidan (Soto, Josue) | ||
| * | Oct 09, 2014 | at Hawaii-Hilo | 0-3 | L | 3-6-1 | 2-2-0 | 130 | - | ||
| * | Oct 11, 2014 | at Hawaii Pacific | 1-2 | L | 3-7-1 | 2-3-0 | 85 | Akubuilo, Ike (unassisted) | ||
| * | 10/16/14 | ACADEMY OF ART | W | 3-2 | 4-7-1 | 3-3-0 | 128 | Oliver, Paul (penalty kick) | ||
| Oliver, Paul (Portillo, Bryan) | ||||||||||
| Oliver, Paul (penalty kick) | ||||||||||
| * | 10/18/14 | DOMINICAN | W | 4-0 | 5-7-1 | 4-3-0 | 193 | Bogdanovich, James (Portillo, Bryan) | ||
| Apodaca, Aidan (Bogdanovich, James) | ||||||||||
| Apodaca, Aidan (Robinson, Josh) | ||||||||||
| Mobley, Josh (Zalesky, Jacob;Soto, Josue) | ||||||||||
| * | 10/21/14 | FRESNO PACIFIC | 1-3 | L | 5-8-1 | 4-4-0 | 115 | Akubuilo, Ike (Gaitan, Chris) | ||
| * | 10/25/14 | AZUSA PACIFIC | 2-3 | L | O2 | 5-9-1 | 4-5-0 | 215 | Gurule, Jeromy (Deane, Wyatt;Soto, Josue) | |
| Soto, Josue (unassisted) | ||||||||||
| * | 10/30/14 | HOLY NAMES | W | 7-3 | 6-9-1 | 5-5-0 | 103 | Deane, Wyatt (Soto, Josue) | ||
| Robinson, Josh (Gurule, Jeromy) | ||||||||||
| Mobley, Josh (Gurule, Jeromy) | ||||||||||
| Gurule, Jeromy (Soto, Josue) | ||||||||||
| Apodaca, Aidan (penalty kick) | ||||||||||
| Oliver, Paul (Akubuilo, Ike) | ||||||||||
| Robinson, Josh (unassisted) | ||||||||||
| * | 11/08/14 | POINT LOMA | W | 2-1 | 7-9-1 | 6-5-0 | 212 | Robinson, Josh (Gaitan, Chris) | ||
| Westholm, Daniel (unassisted) | ||||||||||
| * | Nov 01, 2014 | NOTRE DAME DE NAMUR | W | 3-2 | 8-9-1 | 7-5-0 | 147 | Robinson, Josh (Soto, Josue) | ||
| Reveles, Andrew (Gaitan, Chris) | ||||||||||
| Gaitan, Chris (Akubuilo, Ike;Reveles, Andrew) |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 7-5 |
| Home | 5-3-1 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3421 | 190 |
| Home | 9 | 1543 | 171 |
| Away | 9 | 1878 | 209 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/04/2014 | LA VERNE | 2-2 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| 09/06/2014 | at Cal State Dominguez | 1-2 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 1-1 |
| 09/11/2014 | at Sonoma State | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 9/13/2014 | at Cal State Stanislaus | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| 09/18/14 | at UC San Diego | 0-3 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0-0 |
| 09/20/14 | CAL POLY POMONA | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 27, 2014 | at Dixie St. | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 10/04/14 | at Chaminade | 2-1 | 2 | 1 | 5 | 27 | .074 | 8 | .296 | 1 | 0-0 |
| Oct 06, 2014 | at BYU-Hawaii | 1-2 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 09, 2014 | at Hawaii-Hilo | 0-3 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| Oct 11, 2014 | at Hawaii Pacific | 1-2 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 10/16/14 | ACADEMY OF ART | 3-2 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 2-2 |
| 10/18/14 | DOMINICAN | 4-0 | 4 | 5 | 13 | 30 | .133 | 12 | .400 | 1 | 0-0 |
| 10/21/14 | FRESNO PACIFIC | 1-3 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 0 | 0-0 |
| 10/25/14 | AZUSA PACIFIC | 2-3 | 2 | 2 | 6 | 21 | .095 | 5 | .238 | 0 | 0-0 |
| 10/30/14 | HOLY NAMES | 7-3 | 7 | 5 | 19 | 33 | .212 | 21 | .636 | 1 | 1-1 |
| 11/08/14 | POINT LOMA | 2-1 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Nov 01, 2014 | NOTRE DAME DE NAMUR | 3-2 | 3 | 4 | 10 | 20 | .150 | 8 | .400 | 1 | 0-0 |
| California Baptist | 34-35 | 34 | 27 | 95 | 301 | .113 | 127 | .422 | 8 | 4-4 | |
| Opponent | 35 | 31 | 101 | 221 | .158 | 100 | .452 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.72 Goals per game: 1.89 Assists per game: 1.50 Points per game: 5.28 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/04/2014 | LA VERNE | 2-2 | 110:00 | 2 | 1.64 | 7 | .778 | 0 | 0 | 1 | - |
| 09/06/2014 | at Cal State Dominguez | 1-2 | 98:07 | 2 | 1.73 | 4 | .667 | 0 | 1 | 0 | - |
| 09/11/2014 | at Sonoma State | 1-2 | 93:34 | 2 | 1.79 | 4 | .667 | 0 | 1 | 0 | - |
| 9/13/2014 | at Cal State Stanislaus | 2-1 | 90:00 | 1 | 1.61 | 8 | .889 | 1 | 0 | 0 | - |
| 09/18/14 | at UC San Diego | 0-3 | 90:00 | 3 | 1.87 | 2 | .400 | 0 | 1 | 0 | - |
| 09/20/14 | CAL POLY POMONA | 0-2 | 90:00 | 2 | 1.89 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Dixie St. | 2-1 | 90:00 | 1 | 1.77 | 2 | .667 | 1 | 0 | 0 | - |
| 10/04/14 | at Chaminade | 2-1 | 94:46 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 06, 2014 | at BYU-Hawaii | 1-2 | 90:00 | 2 | 1.70 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 09, 2014 | at Hawaii-Hilo | 0-3 | 90:00 | 3 | 1.83 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 11, 2014 | at Hawaii Pacific | 1-2 | 90:00 | 2 | 1.84 | 2 | .500 | 0 | 1 | 0 | - |
| 10/16/14 | ACADEMY OF ART | 3-2 | 90:00 | 2 | 1.85 | 1 | .333 | 1 | 0 | 0 | - |
| 10/18/14 | DOMINICAN | 4-0 | 90:00 | 0 | 1.72 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| 10/21/14 | FRESNO PACIFIC | 1-3 | 90:00 | 3 | 1.80 | 2 | .400 | 0 | 1 | 0 | - |
| 10/25/14 | AZUSA PACIFIC | 2-3 | 108:44 | 3 | 1.86 | 6 | .667 | 0 | 1 | 0 | - |
| 10/30/14 | HOLY NAMES | 7-3 | 90:00 | 3 | 1.93 | 5 | .625 | 1 | 0 | 0 | - |
| 11/08/14 | POINT LOMA | 2-1 | 90:00 | 1 | 1.87 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 01, 2014 | NOTRE DAME DE NAMUR | 3-2 | 90:00 | 2 | 1.88 | 5 | .714 | 1 | 0 | 0 | - |
| Totals | 34-35 | 1675:11 | 35 | 1.88 | 65 | .650 | 8 | 9 | 1 | 1.0 | |
| Opponent | 1675:11 | 34 | 1.88 | 93 | .732 | 9 | 8 | 1 | 3.0 |