|
|
Overall Team Statistics |
| Overall: 12-6-0 Conf: 8-5-0 Home: 8-2-0 Away: 3-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | CBU-MS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-303 | 21-185 |
| Goals scored per game | 2.22 | 1.17 |
| Shot pct. | .132 | .114 |
| Shots on goal-Attempts | 133-303 | 80-185 |
| SOG pct. | .439 | .432 |
| Shots/Game | 16.8 | 10.3 |
| Assists | 34 | 18 |
| CORNER KICKS | 94 | 55 |
| PENALTY KICKS | 5-7 | 2-3 |
| PENALTIES | ||
| Yellow cards | 17 | 22 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1959 | 1102 |
| Dates/Avg Per Date | 10/196 | 7/157 |
| Neutral Site #/Avg | 1/45 |
|
Overall Individual Statistics |
| Overall: 12-6-0 Conf: 8-5-0 Home: 8-2-0 Away: 3-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 21 | Tschaidse, Luca | 18-16 | 10 | 2 | 22 | 61 | .164 | 33 | .541 | 3 | 4-4 |
| 11 | Apodaca, Aidan | 18-18 | 9 | 4 | 22 | 58 | .155 | 27 | .466 | 6 | 0-0 |
| 22 | Powers, Caley | 17-0 | 4 | 2 | 10 | 19 | .211 | 10 | .526 | 0 | 0-0 |
| 23 | Bogdanovich, James | 15-15 | 2 | 5 | 9 | 13 | .154 | 6 | .462 | 1 | 0-0 |
| 6 | Bernard, Matthew | 18-0 | 4 | 0 | 8 | 19 | .211 | 9 | .474 | 1 | 1-1 |
| 9 | Wiesboeck, Sebastian | 18-16 | 2 | 4 | 8 | 23 | .087 | 9 | .391 | 0 | 0-0 |
| 8 | Gutierrez, Hugo | 18-18 | 1 | 5 | 7 | 22 | .045 | 10 | .455 | 0 | 0-1 |
| 7 | Westholm, Daniel | 17-14 | 1 | 4 | 6 | 26 | .038 | 8 | .308 | 0 | 0-0 |
| 14 | Pizano, Kyle | 17-5 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 0 | 0-1 |
| 2 | Marec, Baptiste | 18-18 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0-0 |
| 10 | Guerra, Junior | 18-13 | 0 | 4 | 4 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 19 | Deane, Wyatt | 18-16 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 12 | Placito, Abe | 3-3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 17 | Hunt, Cobi | 18-16 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Garcia, Dario | 18-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 15 | Robinson, Brian | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Renteria, Joseph | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Scotti, Joey | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Oyler, Noah | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Clery, Julien | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Moe, Taylor | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Broton, Kenzie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Deeney, Logan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Mayne, Riley | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 40 | 34 | 114 | 303 | .132 | 133 | .439 | 12 | 5-7 | |
| Opponents........... | 18 | 21 | 18 | 60 | 185 | .114 | 80 | .432 | 6 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Deeney, Logan | 4-0 | 66:29 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 27 | Oyler, Noah | 14-12 | 1114:53 | 13 | 1.05 | 38 | .745 | 9 | 4 | 0 | 2/2 |
| 0 | Mayne, Riley | 6-6 | 457:22 | 8 | 1.57 | 17 | .680 | 3 | 2 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 18 | 1638:44 | 21 | 1.15 | 59 | .738 | 12 | 6 | 0 | 5 | |
| Opponents........... | 18 | 1638:44 | 40 | 2.20 | 93 | .699 | 6 | 12 | 0 | 3 | |
| Team Statistics |
|