|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/2016 | SAINT MARTIN'S | W | 3-2 | 1-0-0 | 0-0-0 | 289 | Apodaca, Aidan (Westholm, Daniel) | |||
| Apodaca, Aidan (Westholm, Daniel) | ||||||||||
| Apodaca, Aidan (Gutierrez, Hugo) | ||||||||||
| 09/08/2016 | SONOMA STATE | W | 2-1 | 2-0-0 | 0-0-0 | 178 | Tschaidse, Luca (penalty kick) | |||
| Apodaca, Aidan (Guerra, Junior) | ||||||||||
| 09/10/2016 | CHICO STATE | W | 2-1 | 3-0-0 | 0-0-0 | 207 | Bernard, Matthew (Wiesboeck, Sebastian) | |||
| Marec, Baptiste (Tschaidse, Luca) | ||||||||||
| 9/15/16 | at MSU Billings | 0-3 | L | 3-1-0 | 0-0-0 | 350 | - | |||
| 9/17/16 | vs University of Mary | W | 3-0 | 4-1-0 | 0-0-0 | 45 | Tschaidse, Luca (Wiesboeck, Sebastian) | |||
| Tschaidse, Luca (unassisted) | ||||||||||
| Tschaidse, Luca (Apodaca, Aidan) | ||||||||||
| * | 09/22/2016 | POINT LOMA | W | 3-0 | 5-1-0 | 1-0-0 | 184 | Apodaca, Aidan (Pizano, Kyle) | ||
| Pizano, Kyle (unassisted) | ||||||||||
| Apodaca, Aidan (Tschaidse, Luca) | ||||||||||
| * | 09/27/2016 | AZUSA PACIFIC | 1-2 | L | 5-2-0 | 1-1-0 | 129 | Placito, Abe (Hunt, Cobi) | ||
| * | 09/24/2016 | at Concordia (CA) | 0-1 | L | OT | 5-3-0 | 1-2-0 | 50 | - | |
| * | Oct 08, 2016 | at Hawaii Hilo | W | 3-0 | 6-3-0 | 2-2-0 | 175 | Tschaidse, Luca (Guerra, Junior;Apodaca, Aidan) | ||
| Pizano, Kyle (unassisted) | ||||||||||
| Bernard, Matthew (penalty kick) | ||||||||||
| * | 10/10/16 | at Chaminade | 0-1 | L | 6-4-0 | 2-3-0 | 125 | - | ||
| * | 10/13/2016 | at BYU-Hawaii | W | 2-1 | OT | 7-4-0 | 3-3-0 | 87 | Westholm, Daniel (Gutierrez, Hugo) | |
| Apodaca, Aidan (unassisted) | ||||||||||
| * | Oct 15, 2016 | at Hawai'i Pacific | W | 2-1 | 8-4-0 | 4-3-0 | 102 | Gutierrez, Hugo (Bogdanovich, James) | ||
| Apodaca, Aidan (Gutierrez, Hugo) | ||||||||||
| * | 10/20/2016 | NOTRE DAME DE NAMUR | W | 5-1 | 9-4-0 | 5-3-0 | 135 | Powers, Caley (Guerra, Junior) | ||
| Bogdanovich, James (Powers, Caley) | ||||||||||
| Bogdanovich, James (Guerra, Junior) | ||||||||||
| Wiesboeck, Sebastian (Bogdanovich, James) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 10/22/2016 | DOMINICAN | W | 1-0 | O2 | 10-4-0 | 6-3-0 | 154 | Tschaidse, Luca (Apodaca, Aidan) | |
| * | 10/27/2016 | FRESNO PACIFIC | 1-4 | L | 10-5-0 | 6-4-0 | 137 | Tschaidse, Luca (penalty kick) | ||
| * | 10/29/2016 | HOLY NAMES | W | 6-0 | 11-5-0 | 7-4-0 | 357 | Apodaca, Aidan (Westholm, Daniel) | ||
| Marec, Baptiste (Wiesboeck, Sebastian;Bogdanovich, James) | ||||||||||
| Tschaidse, Luca (Westholm, Daniel) | ||||||||||
| Powers, Caley (Gutierrez, Hugo;Bogdanovich, James) | ||||||||||
| Wiesboeck, Sebastian (Bogdanovich, James) | ||||||||||
| Bernard, Matthew (Deane, Wyatt) | ||||||||||
| * | 11/03/2016 | ACADEMY OF ART | W | 5-1 | 12-5-0 | 8-4-0 | 189 | Deane, Wyatt (Gutierrez, Hugo;Wiesboeck, Sebastian) | ||
| Bernard, Matthew (Powers, Caley) | ||||||||||
| Powers, Caley (Hunt, Cobi) | ||||||||||
| Powers, Caley (Apodaca, Aidan) | ||||||||||
| Tschaidse, Luca (penalty kick) | ||||||||||
| * | Nov 05, 2016 | at Dixie State | 1-2 | L | 12-6-0 | 8-5-0 | 213 | Tschaidse, Luca (penalty kick) |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 8-5 |
| Home | 8-2 |
| Away | 3-4 |
| Neutral | 1-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3106 | 173 |
| Home | 10 | 1959 | 196 |
| Away | 7 | 1102 | 157 |
| Neutral | 1 | 45 | 45 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/03/2016 | SAINT MARTIN'S | 3-2 | 3 | 3 | 9 | 23 | .130 | 10 | .435 | 1 | 0-0 |
| 09/08/2016 | SONOMA STATE | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 1-1 |
| 09/10/2016 | CHICO STATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 1 | 0-0 |
| 9/15/16 | at MSU Billings | 0-3 | 0 | 0 | 0 | 18 | .000 | 5 | .278 | 0 | 0-1 |
| 9/17/16 | vs University of Mary | 3-0 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 1 | 0-0 |
| 09/22/2016 | POINT LOMA | 3-0 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1 | 0-0 |
| 09/27/2016 | AZUSA PACIFIC | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0-0 |
| 09/24/2016 | at Concordia (CA) | 0-1 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| Oct 08, 2016 | at Hawaii Hilo | 3-0 | 3 | 2 | 8 | 21 | .143 | 11 | .524 | 1 | 1-1 |
| 10/10/16 | at Chaminade | 0-1 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| 10/13/2016 | at BYU-Hawaii | 2-1 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Oct 15, 2016 | at Hawai'i Pacific | 2-1 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 1 | 0-0 |
| 10/20/2016 | NOTRE DAME DE NAMUR | 5-1 | 5 | 4 | 14 | 19 | .263 | 9 | .474 | 1 | 0-0 |
| 10/22/2016 | DOMINICAN | 1-0 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 1 | 0-0 |
| 10/27/2016 | FRESNO PACIFIC | 1-4 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 1-2 |
| 10/29/2016 | HOLY NAMES | 6-0 | 6 | 8 | 20 | 29 | .207 | 14 | .483 | 1 | 0-0 |
| 11/03/2016 | ACADEMY OF ART | 5-1 | 5 | 5 | 15 | 15 | .333 | 9 | .600 | 1 | 1-1 |
| Nov 05, 2016 | at Dixie State | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 1-1 |
| California Baptist | 40-21 | 40 | 34 | 114 | 303 | .132 | 133 | .439 | 12 | 5-7 | |
| Opponent | 21 | 18 | 60 | 185 | .114 | 80 | .432 | 6 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.83 Goals per game: 2.22 Assists per game: 1.89 Points per game: 6.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/03/2016 | SAINT MARTIN'S | 3-2 | 90:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | - |
| 09/08/2016 | SONOMA STATE | 2-1 | 90:00 | 1 | 1.50 | 4 | .800 | 1 | 0 | 0 | - |
| 09/10/2016 | CHICO STATE | 2-1 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - |
| 9/15/16 | at MSU Billings | 0-3 | 90:00 | 3 | 1.75 | 2 | .400 | 0 | 1 | 0 | - |
| 9/17/16 | vs University of Mary | 3-0 | 90:00 | 0 | 1.40 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 09/22/2016 | POINT LOMA | 3-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/27/2016 | AZUSA PACIFIC | 1-2 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - |
| 09/24/2016 | at Concordia (CA) | 0-1 | 94:24 | 1 | 1.24 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2016 | at Hawaii Hilo | 3-0 | 90:00 | 0 | 1.11 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/16 | at Chaminade | 0-1 | 90:00 | 1 | 1.09 | 3 | .750 | 0 | 1 | 0 | - |
| 10/13/2016 | at BYU-Hawaii | 2-1 | 91:23 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2016 | at Hawai'i Pacific | 2-1 | 90:00 | 1 | 1.08 | 6 | .857 | 1 | 0 | 0 | - |
| 10/20/2016 | NOTRE DAME DE NAMUR | 5-1 | 90:00 | 1 | 1.07 | 4 | .800 | 1 | 0 | 0 | - |
| 10/22/2016 | DOMINICAN | 1-0 | 104:54 | 0 | 0.98 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2016 | FRESNO PACIFIC | 1-4 | 90:00 | 4 | 1.18 | 5 | .556 | 0 | 1 | 0 | - |
| 10/29/2016 | HOLY NAMES | 6-0 | 88:03 | 0 | 1.11 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| 11/03/2016 | ACADEMY OF ART | 5-1 | 90:00 | 1 | 1.10 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 05, 2016 | at Dixie State | 1-2 | 90:00 | 2 | 1.15 | 7 | .778 | 0 | 1 | 0 | - |
| Totals | 40-21 | 1638:44 | 21 | 1.15 | 59 | .738 | 12 | 6 | 0 | 5/4 | |
| Opponent | 1638:44 | 40 | 1.15 | 93 | .699 | 6 | 12 | 0 | 3 |