|
|
Overall Individual Statistics |
| Overall: 17-5-1 Conf: 7-3-0 Home: 11-1-0 Away: 4-3-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | DASILVA, Fabiola | 23-23 | 11 | 6 | 28 | 48 | .229 | 28 | .583 | 1 | 3-3 |
| 3 | IDOM, Joanna | 23-23 | 5 | 12 | 22 | 35 | .143 | 18 | .514 | 1 | 0-0 |
| 17 | LAMMERS, Amanda | 18-12 | 7 | 7 | 21 | 25 | .280 | 13 | .520 | 3 | 0-0 |
| 16 | WITZ, Jacquelyn | 22-20 | 8 | 2 | 18 | 67 | .119 | 38 | .567 | 2 | 0-0 |
| 22 | BENDRICK, Lizzy | 23-11 | 6 | 6 | 18 | 54 | .111 | 18 | .333 | 2 | 0-0 |
| 13 | SOLIS, Eva | 12-11 | 4 | 8 | 16 | 19 | .211 | 18 | .947 | 3 | 0-0 |
| 7 | NICASSIO, Kylee | 11-11 | 6 | 2 | 14 | 59 | .102 | 28 | .475 | 3 | 0-0 |
| 14 | QUIROZ, Britney | 23-3 | 6 | 1 | 13 | 33 | .182 | 21 | .636 | 1 | 0-0 |
| 23 | WALTERS, Kitra | 23-23 | 3 | 2 | 8 | 26 | .115 | 9 | .346 | 1 | 0-0 |
| 10 | LOZA, Giannina | 21-0 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 2-2 |
| 5 | HAYS, Tami | 15-0 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 1-1 |
| 2 | KUTE, Jenny | 23-22 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 11 | OLTMANNS, Jenna | 23-23 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 9 | RAVENDA, Diana | 13-1 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 6 | SEWELL, Courtney | 10-0 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | WALTERS, Carly | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | TRIASSI, Arianna | 22-22 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 24 | JENNINGS, Jennelle | 12-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | NICASSIO, Kyrie | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | CANCIAN, Camila | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | MERRETT, Megan | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | LAGACE, Lauren | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | ARANDA, Ashley | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | EVANSON, Emily | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 62 | 50 | 174 | 428 | .145 | 219 | .512 | 17 | 6-6 | |
| Opponents........... | 23 | 19 | 14 | 52 | 205 | .093 | 109 | .532 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ARANDA, Ashley | 5-1 | 228:21 | 1 | 0.39 | 7 | .875 | 1 | 0 | 0 | 1 |
| 0 | EVANSON, Emily | 22-22 | 1901:46 | 18 | 0.85 | 79 | .814 | 16 | 5 | 1 | 9 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 23 | 2130:07 | 19 | 0.80 | 90 | .826 | 17 | 5 | 1 | 13 | |
| Opponents........... | 23 | 2130:07 | 62 | 2.62 | 157 | .717 | 5 | 17 | 1 | 2 | |
| Team Statistics |
|