|
|
Overall Team Statistics |
| Overall: 18-2-1 Conf: 10-1-1 Home: 7-1-1 Away: 8-1-0 Neut: 3-0-0 |
| TEAM STATISTICS | CBU-WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 64-435 | 12-165 |
| Goals scored per game | 3.05 | 0.57 |
| Shot pct. | .147 | .073 |
| Shots on goal-Attempts | 203-435 | 79-165 |
| SOG pct. | .467 | .479 |
| Shots/Game | 20.7 | 7.9 |
| Assists | 52 | 8 |
| CORNER KICKS | 113 | 37 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1191 | 970 |
| Dates/Avg Per Date | 9/132 | 9/108 |
| Neutral Site #/Avg | 3/61 |
|
Overall Individual Statistics |
| Overall: 18-2-1 Conf: 10-1-1 Home: 7-1-1 Away: 8-1-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Nicassio, Kylee | 20-20 | 15 | 9 | 39 | 108 | .139 | 55 | .509 | 5 | 0-0 |
| 10 | da Silva, Fabiola | 21-21 | 13 | 10 | 36 | 78 | .167 | 32 | .410 | 3 | 1-1 |
| 22 | Allard, Kimberly | 21-20 | 10 | 8 | 28 | 56 | .179 | 27 | .482 | 4 | 0-0 |
| 17 | Lammers, Amanda | 20-11 | 9 | 4 | 22 | 54 | .167 | 27 | .500 | 1 | 0-0 |
| 16 | Vesling, Lindsay | 19-11 | 5 | 5 | 15 | 20 | .250 | 12 | .600 | 2 | 0-0 |
| 11 | Witz, Bernadette | 14-0 | 5 | 1 | 11 | 16 | .312 | 10 | .625 | 2 | 0-0 |
| 23 | Sanchez, Silvia | 20-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0 | 0-0 |
| 13 | Solis, Eva | 18-1 | 1 | 4 | 6 | 19 | .053 | 6 | .316 | 0 | 0-0 |
| 4 | Perea, Channing | 20-2 | 1 | 3 | 5 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 25 | Gillis, Mikala | 21-21 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 9 | Witchey, Kristen | 21-21 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 6 | Walters, Kitra | 21-19 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0 | 0-0 |
| 3 | Cappuccilli, Chantel | 21-21 | 0 | 2 | 2 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 2 | Kellstrom, Kayla | 14-0 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | Merrett, Megan | 21-21 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Laxamana, Melissa | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Jorgensen, Nicoline | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Armstrong, Christina | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Shutts, Courtney | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Nakata, Rosie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 64 | 52 | 180 | 435 | .147 | 203 | .467 | 18 | 1-1 | |
| Opponents........... | 21 | 12 | 8 | 32 | 165 | .073 | 79 | .479 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Nakata, Rosie | 4-0 | 83:12 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 27 | Jorgensen, Nicoline | 21-21 | 1826:48 | 12 | 0.59 | 63 | .840 | 18 | 2 | 1 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 21 | 1910:00 | 12 | 0.57 | 67 | .848 | 18 | 2 | 1 | 13 | |
| Opponents........... | 21 | 1910:00 | 64 | 3.02 | 139 | .685 | 2 | 18 | 1 | 1 | |
| Team Statistics |
|