|
|
Overall Team Statistics |
| Overall: 18-2-1 Conf: 13-1-0 Home: 8-0-1 Away: 7-2-0 Neut: 3-0-0 |
| TEAM STATISTICS | CBU-WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-409 | 16-196 |
| Goals scored per game | 2.76 | 0.76 |
| Shot pct. | .142 | .082 |
| Shots on goal-Attempts | 191-409 | 74-196 |
| SOG pct. | .467 | .378 |
| Shots/Game | 19.5 | 9.3 |
| Assists | 47 | 12 |
| CORNER KICKS | 124 | 55 |
| PENALTY KICKS | 3-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1683 | 1419 |
| Dates/Avg Per Date | 9/187 | 9/158 |
| Neutral Site #/Avg | 3/205 |
|
Overall Individual Statistics |
| Overall: 18-2-1 Conf: 13-1-0 Home: 8-0-1 Away: 7-2-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | Jenks, Kelly | 21-21 | 16 | 6 | 38 | 83 | .193 | 47 | .566 | 1-0 | 5 | 0-0 |
| 11 | Witz, Bernadette | 21-21 | 14 | 3 | 31 | 94 | .149 | 46 | .489 | 0-0 | 6 | 1-2 |
| 2 | Paul, Daelyn | 21-21 | 8 | 4 | 20 | 39 | .205 | 17 | .436 | 1-0 | 1 | 2-2 |
| 16 | Vesling, Lindsay | 17-15 | 4 | 9 | 17 | 24 | .167 | 9 | .375 | 0-0 | 1 | 0-0 |
| 22 | Allard, Kimberly | 20-19 | 5 | 6 | 16 | 58 | .086 | 27 | .466 | 0-0 | 1 | 0-0 |
| 24 | Yanes, Natosha | 19-1 | 6 | 0 | 12 | 14 | .429 | 9 | .643 | 1-0 | 2 | 0-0 |
| 3 | Cappuccilli, Chantel | 21-21 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 |
| 23 | Sanchez, Silvia | 21-1 | 0 | 5 | 5 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 |
| 13 | Solis, Eva | 19-6 | 0 | 5 | 5 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| 20 | Wallberg, Lauren | 21-11 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 0-0 | 0 | 0-0 |
| 27 | Awai, Tambrie | 16-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 0 | 0-0 |
| 0 | Nakata, Rosie | 19-19 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Gillis, Mikala | 16-15 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 |
| 21 | Richardson, Ashley | 16-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 |
| 9 | Witchey, Kristen | 16-13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Armstrong, Christina | 12-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Perea, Channing | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| 12 | Myers, Samantha | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 31 | Lindsey, Leigh Ann | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Shutts, Courtney | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Laxamana, Melissa | 21-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Bellefeuille, Megan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Rumfola, Katie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 21 | 58 | 47 | 163 | 409 | .142 | 191 | .467 | 5-0 | 18 | 3-4 | |
| Opponents........... | 21 | 16 | 12 | 44 | 196 | .082 | 74 | .378 | 10-0 | 2 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | Bellefeuille, Megan | 3-0 | 55:54 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 31 | Lindsey, Leigh Ann | 5-0 | 99:15 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Nakata, Rosie | 19-19 | 1518:48 | 11 | 0.65 | 48 | .814 | 17 | 1 | 0 | 7/1 |
| 1 | Rumfola, Katie | 3-2 | 245:00 | 5 | 1.84 | 13 | .722 | 0 | 1 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4/0 |
| Total............... | 21 | 1918:57 | 16 | 0.75 | 65 | .802 | 17 | 2 | 1 | 11 | |
| Opponents........... | 21 | 1918:57 | 58 | 2.72 | 142 | .710 | 2 | 17 | 1 | 1 | |
| Team Statistics |
|