|
|
Overall Team Statistics |
| Overall: 10-5-3 Conf: 9-2-2 Home: 7-3-1 Away: 3-2-2 Neut: 0-0-0 |
| TEAM STATISTICS | CBU-WS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-299 | 16-204 |
| Goals scored per game | 1.44 | 0.89 |
| Shot pct. | .087 | .078 |
| Shots/Game | 16.6 | 11.3 |
| Assists | 23 | 11 |
| CORNER KICKS | 61 | 51 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 15 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2512 | 1142 |
| Dates/Avg Per Date | 11/228 | 7/163 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-5-3 Conf: 9-2-2 Home: 7-3-1 Away: 3-2-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 16 | Kesterson, Justene | 18-0 | 6 | 3 | 15 | 24 | .250 | 3 | 0-0 |
| 23 | Felix, Desarae | 18-18 | 5 | 5 | 15 | 51 | .098 | 2 | 1-1 |
| 7 | Dow, Jordan | 18-15 | 4 | 3 | 11 | 30 | .133 | 1 | 0-0 |
| 8 | Couzens, Chaylin | 18-17 | 3 | 1 | 7 | 44 | .068 | 1 | 0-0 |
| 13 | Hald, Miranda | 18-10 | 2 | 1 | 5 | 13 | .154 | 1 | 0-0 |
| 12 | Martinez, Miranda | 18-5 | 1 | 3 | 5 | 23 | .043 | 0 | 0-0 |
| 4 | Kute, Casey | 16-0 | 2 | 0 | 4 | 5 | .400 | 1 | 0-0 |
| 2 | Romero, Rebecca | 17-2 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
| 35 | Tauaese, Isalei | 18-18 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 |
| 10 | DeGraw, Audrianna | 18-18 | 0 | 2 | 2 | 21 | .000 | 0 | 0-0 |
| 22 | Mack, Symone | 18-14 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 6 | Wheelon, Haley | 18-18 | 0 | 1 | 1 | 21 | .000 | 0 | 0-0 |
| 9 | Rockett, Sydney | 18-18 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 18 | Miller, Michaela | 18-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 26 | Carrillo, Angelique | 13-4 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 11 | Navarro, Lanai | 16-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 27 | Linares, Laura | 14-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 17 | Clark, Kyler | 17-16 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 19 | Nishimura, Kailey | 7-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 15 | Kenny, Sarah | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Laky, Jordanne | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Hollander, Haley | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Phillips, Riley | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 26 | 23 | 75 | 299 | .087 | 10 | 1-1 | |
| Opponents........... | 18 | 16 | 11 | 43 | 204 | .078 | 5 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Perez, Victoria | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 0 | Escobedo, Sara | 18-18 | 1671:08 | 16 | 0.86 | 74 | .822 | 10 | 5 | 3 | 6/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 18 | 1716:08 | 16 | 0.84 | 75 | .824 | 10 | 5 | 3 | 7 | |
| Opponents........... | 18 | 1716:08 | 26 | 1.36 | 96 | .787 | 5 | 10 | 3 | 3 | |
| Team Statistics |
|