|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/16 | CHICO STATE | 1-2 | L | O2 | 0-1-0 | 0-0-0 | 274 | Kute, Casey (Kesterson, Justene;Dow, Jordan) | ||
| 09/03/2016 | CSU MONTEREY BAY | 0-1 | L | 0-2-0 | 0-0-0 | 250 | - | |||
| 09/08/2016 | CAL POLY POMONA | W | 3-0 | 1-2-0 | 0-0-0 | 258 | Dow, Jordan (unassisted) | |||
| Kesterson, Justene (Felix, Desarae) | ||||||||||
| Romero, Rebecca (Dow, Jordan) | ||||||||||
| 9/10/2016 | at Cal State San Marcos | 1-1 | T | O2 | 1-2-1 | 0-0-0 | 227 | Dow, Jordan (Martinez, Miranda;Mack, Symone) | ||
| 09/17/2016 | BIOLA | 1-2 | L | 1-3-1 | 0-0-0 | 127 | Martinez, Miranda (Felix, Desarae) | |||
| * | 09/22/2016 | POINT LOMA | W | 2-1 | 2-3-1 | 1-0-0 | 207 | Felix, Desarae (Mack, Symone;DeGraw, Audrianna) | ||
| Kute, Casey (unassisted) | ||||||||||
| * | 09/27/2016 | AZUSA PACIFIC | 0-0 | T | O2 | 2-3-2 | 1-0-1 | 308 | - | |
| * | Oct 01, 2016 | at Concordia (CA) | 0-2 | L | 2-4-2 | 1-1-1 | 162 | - | ||
| * | Oct 08, 2016 | at Hawaii Hilo | W | 1-0 | 3-4-2 | 2-1-1 | 210 | Kesterson, Justene (unassisted) | ||
| * | 10/10/16 | at Chaminade | 1-1 | T | O2 | 3-4-3 | 2-1-2 | 150 | Couzens, Chaylin (Felix, Desarae) | |
| * | 10/13/2016 | at BYU-Hawaii | W | 2-1 | OT | 4-4-3 | 3-1-2 | 64 | Kesterson, Justene (Wheelon, Haley) | |
| Felix, Desarae (unassisted) | ||||||||||
| * | Oct 15, 2016 | at Hawai'i Pacific | W | 3-2 | 5-4-3 | 4-1-2 | 102 | Couzens, Chaylin (Felix, Desarae) | ||
| Dow, Jordan (Hald, Miranda;Rockett, Sydney) | ||||||||||
| Tauaese, Isalei (Felix, Desarae) | ||||||||||
| * | 10/20/2016 | NOTRE DAME DE NAMUR | W | 3-0 | 6-4-3 | 5-1-2 | 137 | Felix, Desarae (Couzens, Chaylin) | ||
| Kesterson, Justene (Romero, Rebecca) | ||||||||||
| TEAM (unassisted) | ||||||||||
| * | 10/22/2016 | DOMINICAN | W | 2-0 | 7-4-3 | 6-1-2 | 239 | Kesterson, Justene (Martinez, Miranda) | ||
| Felix, Desarae (penalty kick) | ||||||||||
| * | 10/27/2016 | FRESNO PACIFIC | W | 2-1 | 8-4-3 | 7-1-2 | 157 | Hald, Miranda (Dow, Jordan) | ||
| Kesterson, Justene (unassisted) | ||||||||||
| * | 10/29/2016 | HOLY NAMES | W | 1-0 | 9-4-3 | 8-1-2 | 357 | Couzens, Chaylin (Kesterson, Justene) | ||
| * | 11/03/2016 | ACADEMY OF ART | W | 2-0 | 10-4-3 | 9-1-2 | 198 | Hald, Miranda (DeGraw, Audrianna) | ||
| Felix, Desarae (unassisted) | ||||||||||
| * | Nov 05, 2016 | at Dixie State | 1-2 | L | OT | 10-5-3 | 9-2-2 | 227 | Dow, Jordan (Martinez, Miranda;Kesterson, Justene) |
| Team Record | W-L-T |
| Overall | 10-5-3 |
| Conference | 9-2-2 |
| Home | 7-3-1 |
| Away | 3-2-2 |
| Neutral | 0-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3654 | 203 |
| Home | 11 | 2512 | 228 |
| Away | 7 | 1142 | 163 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| 09/01/16 | CHICO STATE | 1-2 | 1 | 2 | 4 | 17 | .059 | 0 | 0-0 |
| 09/03/2016 | CSU MONTEREY BAY | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 09/08/2016 | CAL POLY POMONA | 3-0 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 |
| 9/10/2016 | at Cal State San Marcos | 1-1 | 1 | 2 | 4 | 13 | .077 | 0 | 0-0 |
| 09/17/2016 | BIOLA | 1-2 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 09/22/2016 | POINT LOMA | 2-1 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| 09/27/2016 | AZUSA PACIFIC | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Oct 01, 2016 | at Concordia (CA) | 0-2 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 08, 2016 | at Hawaii Hilo | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| 10/10/16 | at Chaminade | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 |
| 10/13/2016 | at BYU-Hawaii | 2-1 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Oct 15, 2016 | at Hawai'i Pacific | 3-2 | 3 | 4 | 10 | 16 | .188 | 1 | 0-0 |
| 10/20/2016 | NOTRE DAME DE NAMUR | 3-0 | 3 | 2 | 8 | 15 | .200 | 1 | 0-0 |
| 10/22/2016 | DOMINICAN | 2-0 | 2 | 1 | 5 | 21 | .095 | 1 | 1-1 |
| 10/27/2016 | FRESNO PACIFIC | 2-1 | 2 | 1 | 5 | 21 | .095 | 1 | 0-0 |
| 10/29/2016 | HOLY NAMES | 1-0 | 1 | 1 | 3 | 29 | .034 | 1 | 0-0 |
| 11/03/2016 | ACADEMY OF ART | 2-0 | 2 | 1 | 5 | 31 | .065 | 1 | 0-0 |
| Nov 05, 2016 | at Dixie State | 1-2 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| California Baptist | 26-16 | 26 | 23 | 75 | 299 | .087 | 10 | 1-1 | |
| Opponent | 16 | 11 | 43 | 204 | .078 | 5 | 2-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 16.61 Goals per game: 1.44 Assists per game: 1.28 Points per game: 4.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/16 | CHICO STATE | 1-2 | 108:44 | 2 | 1.66 | 7 | .778 | 0 | 1 | 0 | - |
| 09/03/2016 | CSU MONTEREY BAY | 0-1 | 90:00 | 1 | 1.36 | 2 | .667 | 0 | 1 | 0 | - |
| 09/08/2016 | CAL POLY POMONA | 3-0 | 90:00 | 0 | 0.94 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 9/10/2016 | at Cal State San Marcos | 1-1 | 110:00 | 1 | 0.90 | 3 | .750 | 0 | 0 | 1 | - |
| 09/17/2016 | BIOLA | 1-2 | 90:00 | 2 | 1.10 | 3 | .600 | 0 | 1 | 0 | - |
| 09/22/2016 | POINT LOMA | 2-1 | 90:00 | 1 | 1.09 | 1 | .500 | 1 | 0 | 0 | - |
| 09/27/2016 | AZUSA PACIFIC | 0-0 | 110:00 | 0 | 0.91 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 01, 2016 | at Concordia (CA) | 0-2 | 90:00 | 2 | 1.04 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2016 | at Hawaii Hilo | 1-0 | 90:00 | 0 | 0.93 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/10/16 | at Chaminade | 1-1 | 110:00 | 1 | 0.92 | 3 | .750 | 0 | 0 | 1 | - |
| 10/13/2016 | at BYU-Hawaii | 2-1 | 97:50 | 1 | 0.92 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 15, 2016 | at Hawai'i Pacific | 3-2 | 90:00 | 2 | 1.00 | 6 | .750 | 1 | 0 | 0 | - |
| 10/20/2016 | NOTRE DAME DE NAMUR | 3-0 | 90:00 | 0 | 0.93 | 6 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/22/2016 | DOMINICAN | 2-0 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2016 | FRESNO PACIFIC | 2-1 | 90:00 | 1 | 0.88 | 2 | .667 | 1 | 0 | 0 | - |
| 10/29/2016 | HOLY NAMES | 1-0 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 11/03/2016 | ACADEMY OF ART | 2-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2016 | at Dixie State | 1-2 | 99:34 | 2 | 0.84 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 26-16 | 1716:08 | 16 | 0.84 | 75 | .824 | 10 | 5 | 3 | 7/2 | |
| Opponent | 1716:08 | 26 | 0.84 | 96 | .787 | 5 | 10 | 3 | 3 |