Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Miller, Savannah | .371 | 53-53 | 178 | 52 | 66 | 15 | 2 | 7 | 44 | 106 | .596 | 26 | 0 | 11 | 1 | .449 | 1 | 1 | 2-4 | 143 | 25 | 3 | .982 |
| Mann, Krista | .333 | 53-53 | 171 | 37 | 57 | 10 | 2 | 6 | 32 | 89 | .520 | 26 | 2 | 22 | 1 | .425 | 1 | 2 | 4-4 | 88 | 146 | 15 | .940 |
| Lopez, Jacque | .333 | 52-52 | 150 | 33 | 50 | 9 | 3 | 2 | 29 | 71 | .473 | 17 | 3 | 17 | 1 | .412 | 0 | 2 | 5-6 | 117 | 87 | 2 | .990 |
| Castro, Tayler | .317 | 53-53 | 142 | 35 | 45 | 13 | 1 | 5 | 36 | 75 | .528 | 20 | 4 | 33 | 0 | .413 | 1 | 1 | 4-4 | 49 | 4 | 3 | .946 |
| DeVaere, Ashley | .291 | 53-53 | 158 | 28 | 46 | 11 | 1 | 4 | 35 | 71 | .449 | 33 | 1 | 33 | 1 | .415 | 1 | 0 | 1-3 | 51 | 127 | 16 | .918 |
| Murphy, Sarah | .290 | 53-52 | 145 | 33 | 42 | 3 | 1 | 0 | 19 | 47 | .324 | 11 | 2 | 25 | 0 | .344 | 2 | 1 | 11-13 | 40 | 3 | 2 | .956 |
| Mowatt, Jordan | .281 | 53-53 | 135 | 35 | 38 | 10 | 2 | 1 | 34 | 55 | .407 | 20 | 1 | 16 | 0 | .378 | 0 | 2 | 2-2 | 48 | 2 | 1 | .980 |
| Lieber, Jenna | .258 | 46-39 | 97 | 10 | 25 | 2 | 0 | 7 | 18 | 48 | .495 | 14 | 6 | 32 | 1 | .385 | 0 | 1 | 1-1 | 0 | 1 | 0 | 1.000 |
| Willingham, Kailey | .237 | 53-53 | 156 | 22 | 37 | 3 | 0 | 4 | 31 | 52 | .333 | 20 | 4 | 16 | 0 | .323 | 9 | 0 | 2-2 | 485 | 19 | 5 | .990 |
| ---------- | |||||||||||||||||||||||
| Korras, Amber | .333 | 8-0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cody, Brittany | .300 | 15-1 | 10 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 7 | 7 | 0 | 1.000 |
| Springstead, Amanda | .250 | 8-0 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kolander, Jennifer | .250 | 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Heather | .222 | 29-1 | 9 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 3 | 0 | 3 | 1 | .417 | 0 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Hennessey, Nicole | .219 | 25-9 | 32 | 4 | 7 | 2 | 0 | 0 | 0 | 9 | .281 | 4 | 0 | 15 | 0 | .306 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rosario, C. | .167 | 26-2 | 12 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | .167 | 3 | 1 | 8 | 0 | .375 | 0 | 0 | 5-6 | 2 | 0 | 0 | 1.000 |
| Subia, Ali | .000 | 15-3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 0 | .130 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Kesterson, Loie | .000 | 32-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 14 | 65 | 3 | .963 |
| Renne, Belinda | .000 | 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Hatch, Kayla | .000 | 27-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 32 | 7 | .844 |
| Totals | .297 | 53-53 | 1430 | 323 | 424 | 79 | 12 | 36 | 288 | 635 | .444 | 203 | 25 | 239 | 7 | .390 | 15 | 10 | 39-48 | 1057 | 521 | 58 | .965 |
| Opponents | .228 | 53-53 | 1334 | 137 | 304 | 43 | 6 | 17 | 118 | 410 | .307 | 98 | 47 | 136 | 11 | .303 | 3 | 33 | 39-47 | 1009 | 326 | 73 | .948 |
| LOB - Team (351), Opp (321). DPs turned - Team (25), Opp (13). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kesterson, Loie | 1.78 | 22-7 | 32-28 | 21 | 6/1 | 1 | 189.0 | 152 | 65 | 48 | 50 | 72 | 18 | 3 | 6 | 707 | .215 | 8 | 33 | 0 | 3 | 18 |
| Hatch, Kayla | 1.97 | 20-4 | 27-25 | 16 | 4/1 | 0 | 149.0 | 135 | 63 | 42 | 37 | 49 | 19 | 3 | 8 | 570 | .237 | 9 | 10 | 1 | 0 | 14 |
| ---------- | ||||||||||||||||||||||
| Lieber, Jenna | 2.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 15 | .333 | 2 | 0 | 0 | 0 | 0 |
| Renne, Belinda | 3.82 | 0-0 | 8-0 | 0 | 0/2 | 0 | 11.0 | 12 | 7 | 6 | 10 | 11 | 5 | 0 | 2 | 42 | .286 | 0 | 4 | 0 | 0 | 1 |
| Totals | 1.93 | 42-11 | 53-53 | 37 | 12/2 | 1 | 352.1 | 304 | 137 | 97 | 98 | 136 | 43 | 6 | 17 | 1334 | .228 | 19 | 47 | 1 | 3 | 33 |
| Opponents | 5.54 | 11-42 | 53-53 | 22 | 3/2 | 2 | 336.1 | 424 | 322 | 266 | 201 | 239 | 79 | 12 | 36 | 1430 | .297 | 29 | 25 | 2 | 15 | 10 |
| PB - Team (16), Miller, S. 16, Opp (14). Pickoffs - Team (1), Miller, S. 1. SBA/ATT - Miller, S. (39-47), Kesterson, L (23-28), Hatch, K. (14-17), Lieber, J. (1-1), Renne, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Cody, Brittany | 14 | 7 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Korras, Amber | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosario, C. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Heather | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lieber, Jenna | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Renne, Belinda | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lopez, Jacque | 206 | 117 | 87 | 2 | .990 | 10 | 0 | 0 | --- | 0 | 0 |
| Willingham, Kailey | 509 | 485 | 19 | 5 | .990 | 18 | 0 | 0 | --- | 0 | 0 |
| Miller, Savannah | 171 | 143 | 25 | 3 | .982 | 1 | 39 | 8 | .830 | 16 | 0 |
| Mowatt, Jordan | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Kesterson, Loie | 82 | 14 | 65 | 3 | .963 | 2 | 23 | 5 | .821 | 0 | 0 |
| Murphy, Sarah | 45 | 40 | 3 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Castro, Tayler | 56 | 49 | 4 | 3 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Mann, Krista | 249 | 88 | 146 | 15 | .940 | 8 | 0 | 0 | --- | 0 | 0 |
| DeVaere, Ashley | 194 | 51 | 127 | 16 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
| Hatch, Kayla | 45 | 6 | 32 | 7 | .844 | 1 | 14 | 3 | .824 | 0 | 0 |
| Subia, Ali | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Springstead, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hennessey, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolander, Jennifer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1636 | 1057 | 521 | 58 | .965 | 25 | 39 | 8 | .830 | 16 | 0 |
| Opponents | 1408 | 1009 | 326 | 73 | .948 | 13 | 39 | 9 | .813 | 14 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| California Baptist | 39 | 34 | 70 | 55 | 62 | 34 | 22 | 2 | 5 | 323 | Opponents | 20 | 19 | 24 | 24 | 23 | 10 | 17 | 0 | 0 | 137 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-4 | 2-0 | 3-3 | 3-0 | 6-0 | 4-1 | 5-0 | 5-0 | 3-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 12-0 | 9-1 | 10-0 | 5-1 | 3-2 | 1-1 | 2-3 | 0-0 | 0-0 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 17-4 | 22-3 | 28-2 | 33-1 | 28-0 | 26-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-4 | 5-5 | 8-8 | 7-8 | 4-9 | 3-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-3 | 15-3 | 6-1 | 2-2 | 3-1 | 3-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 13 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4367 | 21 | 207 |
| AWAY | 3438 | 28 | 122 |
| TOTAL | 7805 | 49 | 159 |