Pepperdine vs California Baptist (Jan 14, 2015)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball
#2 Pepperdine vs California Baptist
(Jan 14, 2015 at Riverside, Calif.)

   Pepperdine      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Matt West   3  2  2  4  .000  28  0  52  .538  0  4  14  .714  3  0  1  1  1  0  0  .000 
2   Mitchell Penning   3  3  1  7  .286  0  0  0  .000  1  2  11  .818  0  0  0  4  0  0  0  .000 
5   Matt Tarantino   3  3  1  7  .286  3  0  6  .500  1  3  15  .800  2  0  0  1  0  0  0  .000 
10  Scott Rhein   3  7  6  18  .056  0  0  0  .000  0  2  11  .818  3  0  0  1  0  14  0  1.000 
13  Parker Kalmbach   3  10  2  16  .500  1  0  2  .500  0  3  6  .500  4  0  0  2  0  0  0  .000 
14  Josh Taylor   3  9  1  13  .615  0  0  1  .000  1  4  15  .733  0  0  0  1  0  14  1  .933 
3   Nikola Antonijevic   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
18  Brennan Anderson   3  0  0  0  .000  0  0  1  .000  0  0  0  .000  2  0  0  0  0  13  0  1.000 
  Totals.........  3  34  13  65  .323  32  0  62  .516  3  18  73  .753  14  0  1  10  1  41  1  .976 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  4  22  .318 
2  11  3  18  .444 
3  12  6  25  .240 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pepperdine   (3)  25  25  25     5-0, 1-0 in MPSF  
California Baptist   (0)  19  21  23     2-2, 0-1 in MPSF  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   DeLyon, Rocky   3  5  4  13  .077  0  0  1  .000  0  2  11  .818  2  0  0  1  0  13  0  1.000 
8   Miller, Caleb   3  2  2  5  .000  0  0  0  .000  0  2  5  .600  0  0  0  3  0  1  0  1.000 
11  Melcher, Zachary   3  0  0  0  .000  25  1  57  .439  0  4  11  .636  1  0  0  1  0  0  0  .000 
20  Garcia, Enrique   3  5  0  8  .625  0  0  0  .000  0  3  9  .667  0  0  1  2  0  0  0  .000 
22  Tuttle, Jonathan   3  9  2  19  .368  0  0  2  .000  0  6  11  .455  0  0  0  2  0  0  0  .000 
23  Paul, Rohit   2  6  5  14  .071  1  0  1  1.000  1  2  9  .778  0  0  0  0  0  10  1  .909 
9   Kustura, Kevin   3  2  0  2  1.000  2  0  3  .667  0  0  0  .000  8  0  0  0  0  24  0  1.000 
12  Powell, Roy   3  0  0  0  .000  0  0  0  .000  0  2  3  .333  0  0  0  0  0  0  0  .000 
16  LlinasRosa, Giovanni  2  2  1  3  .333  0  0  1  .000  0  2  6  .667  1  0  0  1  0  4  2  .667 
  Totals.........  3  31  14  64  .266  28  1  65  .431  1  23  65  .646  12  0  1  10  0  52  3  .945 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  22  .182 
2  12  6  24  .250 
3  10  3  18  .389 
    Site: Riverside, Calif. (Van Dyne Gym)
Date: Jan 14, 2015 Attend: 396 Time: 1:22
Referees: Scott Hogue, Joe Aguilar