California Baptist vs Stanford (Apr 02, 2015)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball
California Baptist vs #14 Stanford
(Apr 02, 2015 at Stanford, Calif.)

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   DeLyon, Rocky   4  8  10  24  -.083  1  0  1  1.000  0  1  11  .909  8  0  0  3  0  19  0  1.000 
8   Miller, Caleb   4  6  2  17  .235  0  0  0  .000  0  2  10  .800  2  0  0  3  0  0  0  .000 
11  Melcher, Zachary   4  1  0  1  1.000  36  0  98  .367  0  0  9  1.000  4  0  0  4  0  0  0  .000 
12  Powell, Roy   4  8  1  24  .292  2  0  4  .500  1  4  12  .667  1  0  0  1  0  17  8  .680 
20  Garcia, Enrique   4  5  2  14  .214  0  0  4  .000  0  2  6  .667  0  0  0  6  1  1  0  1.000 
22  Tuttle, Jonathan   4  13  4  31  .290  0  0  2  .000  1  2  14  .857  6  0  0  1  0  0  0  .000 
4   Jackson, Cody   3  0  0  0  .000  0  0  1  .000  2  1  8  .875  0  0  0  0  0  0  0  .000 
9   Kustura, Kevin   4  0  0  0  .000  3  0  6  .500  0  0  0  .000  10  0  0  0  0  31  2  .939 
14  Burge, Jackson   2  0  0  0  .000  0  0  0  .000  0  1  3  .667  0  0  0  0  0  0  0  .000 
16  LlinasRosa, Giovanni  1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  4  0  1.000 
23  Paul, Rohit   2  2  1  5  .200  0  0  0  .000  0  0  5  1.000  3  0  0  0  0  2  3  .400 
  Totals.........  4  43  20  116  .198  42  0  116  .362  4  13  78  .833  34  0  0  18  1  74  13  .851 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  25  .000 
2  11  5  28  .214 
3  12  6  26  .231 
4  15  4  37  .297 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
California Baptist   (1)  12  26  20  19     6-19, 2-17 MPSF  
Stanford   (3)  25  24  25  25     10-13, 7-10 MPSF  

   Stanford      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Dagostino, Kyle   4  0  0  0  .000  40  0  83  .482  2  4  19  .789  9  0  0  0  1  0  0  .000 
4   Kaminski, Conrad   4  1  0  6  .167  1  0  2  .500  1  2  12  .833  2  1  1  3  0  0  0  .000 
5   Vega, Gabriel   4  17  5  33  .364  1  0  3  .333  1  0  14  1.000  2  0  1  2  0  0  0  .000 
11  Tublin, Daniel   4  18  3  30  .500  0  0  0  .000  3  3  12  .750  6  0  0  1  0  9  2  .818 
14  Haly, Spencer   4  4  0  8  .500  0  0  0  .000  0  1  8  .875  4  0  0  2  0  0  0  .000 
17  Hayden, Madison   4  11  10  32  .031  0  0  2  .000  5  1  23  .957  8  0  0  1  0  28  1  .966 
6   Delgado, Grant   4  0  0  0  .000  0  0  2  .000  1  0  7  1.000  2  0  0  0  0  4  0  1.000 
10  Enriques, Evan   4  1  0  1  1.000  1  0  4  .250  0  0  0  .000  10  0  0  0  0  19  1  .950 
13  Rakestraw, Kevin   1  0  0  1  .000  0  0  0  .000  0  0  1  1.000  0  0  0  1  2  0  0  .000 
15  Aiello, Matt   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
19  Kemper, Sean   3  1  0  1  1.000  4  0  13  .308  0  0  0  .000  0  0  0  2  0  1  0  1.000 
  Totals.........  4  53  18  112  .312  47  0  109  .431  13  11  98  .888  43  1  2  12  3  61  4  .938 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  30  .300 
2  11  8  31  .097 
3  15  1  21  .667 
4  13  4  30  .300 
    Site: Stanford, Calif. (Maples Pavilion)
Date: Apr 02, 2015 Attend: 256 Time: 1:48
Referees: Brian Brink, Michael Yoshikawa