UCI vs California Baptist (Jan 24, 2015)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball
#3 UCI vs California Baptist
(Jan 24, 2015 at Riverside, Calif.)

   UCI      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Benz, Andrew   3  7  0  8  .875  0  0  0  .000  0  1  4  .750  1  0  0  0  0  1  0  1.000 
3   Hershko, Tamir   3  7  0  12  .583  0  0  1  .000  4  3  18  .833  1  0  1  1  0  11  0  1.000 
5   Saeta, Michael   3  1  0  2  .500  33  0  60  .550  1  3  12  .750  2  0  2  0  0  0  0  .000 
15  Russell, Kyle   3  11  6  22  .227  1  0  1  1.000  2  3  11  .727  6  0  1  0  0  15  1  .938 
17  La Cavera, Zack   3  10  4  18  .333  1  0  1  1.000  2  1  13  .923  2  0  1  0  0  0  0  .000 
19  Agopian, Jason   3  1  2  5  -.200  0  0  0  .000  1  1  10  .900  0  0  1  1  0  0  0  .000 
4   Woloson, Travis   2  0  0  0  .000  0  0  0  .000  1  1  6  .833  0  0  0  0  0  0  0  .000 
12  Hoffman, Dillon   3  0  0  0  .000  2  0  6  .333  0  0  0  .000  7  0  0  0  0  12  1  .923 
13  Ross, Marty   1  1  1  2  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
  Totals.........  3  38  13  69  .362  37  0  69  .536  11  13  74  .824  19  0  6  2  0  39  2  .951 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  5  20  .350 
2  16  6  31  .323 
3  10  2  18  .444 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCI   (3)  25  25  25     7-2, 3-1 in MPSF  
California Baptist   (0)  17  18  16     3-5, 1-4 in MPSF  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   DeLyon, Rocky   3  5  3  17  .118  2  0  3  .667  0  0  6  1.000  0  0  0  1  0  16  4  .800 
11  Melcher, Zachary   3  2  0  2  1.000  14  0  45  .311  0  0  8  1.000  4  0  0  1  0  0  0  .000 
16  LlinasRosa, Giovanni  3  6  4  15  .133  2  0  4  .500  0  0  8  1.000  4  0  0  0  0  12  3  .800 
18  Maurer, Daniel   3  1  1  4  .000  0  0  0  .000  0  1  6  .833  0  0  0  1  0  0  0  .000 
20  Garcia, Enrique   3  4  1  9  .333  0  0  0  .000  0  2  7  .714  1  0  2  1  0  0  1  .000 
22  Tuttle, Jonathan   3  5  4  11  .091  0  0  3  .000  2  5  12  .583  1  0  0  0  0  0  0  .000 
2   Carr, Jackson   1  0  0  0  .000  2  0  3  .667  0  0  0  .000  0  0  0  0  0  0  0  .000 
8   Miller, Caleb   1  0  1  1  -1.000  1  0  1  1.000  0  1  1  .000  0  0  0  0  0  0  0  .000 
9   Kustura, Kevin   3  0  0  0  .000  1  0  4  .250  0  0  0  .000  5  0  0  0  0  22  1  .957 
12  Powell, Roy   2  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000 
23  Paul, Rohit   1  0  1  1  -1.000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  1  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  23  15  60  .133  22  0  63  .349  2  11  52  .788  15  0  2  4  0  50  11  .820 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  4  22  .136 
2  5  4  18  .056 
3  11  7  20  .200 
    Site: Riverside, Calif. (Van Dyne Gym)
Date: Jan 24, 2015 Attend: 230 Time: 1:20
Referees: Jesse Martinez, Greg Leung