UC Merced vs California Baptist (Feb 27, 2015)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball
UC Merced vs California Baptist
(Feb 27, 2015 at Riverside, Calif.)

   UC Merced      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Tyler, Cobian   2  0  1  3  -.333  0  0  0  .000  0  1  2  .500  2  0  0  0  0  5  0  1.000 
2   Jacob, Shelton   1  0  1  3  -.333  1  0  1  1.000  0  1  4  .750  1  0  0  0  0  1  0  1.000 
5   Samuel, Hala'ufia   3  2  0  8  .250  0  0  1  .000  0  1  9  .889  1  0  0  2  0  0  0  .000 
9   Cole, Smith   3  6  3  18  .167  0  0  2  .000  0  1  7  .857  1  0  0  0  0  16  1  .941 
12  Scott, Livesay   2  2  1  5  .200  12  0  34  .353  0  0  2  1.000  3  0  0  0  0  0  0  .000 
20  Daniel, Sabzehzar   3  8  5  19  .158  0  0  3  .000  0  2  7  .714  1  0  0  3  0  0  0  .000 
4   Ben, Nilsen   3  0  0  0  .000  2  0  2  1.000  0  0  1  1.000  1  0  0  0  0  17  2  .895 
6   Colin, Wilbur   2  3  2  6  .167  0  0  0  .000  1  1  5  .800  0  0  0  3  0  1  0  1.000 
10  Marc, Regis   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
11  Matt, Pelfini   2  0  0  0  .000  7  0  22  .318  0  2  8  .750  2  0  0  0  0  0  0  .000 
14  Patrick, Pascual   1  0  0  0  .000  0  0  1  .000  0  0  0  .000  1  0  0  0  0  5  0  1.000 
15  Matthew, Lostetter   2  1  2  5  -.200  0  0  3  .000  0  2  3  .333  1  0  0  2  0  12  1  .923 
TM  , TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  3  22  15  67  .104  22  0  69  .319  1  11  49  .776  14  0  0  10  0  57  6  .905 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  5  27  .111 
2  8  5  22  .136 
3  6  5  18  .056 
   
SET SCORES  1  2  3     TEAM RECORDS 
UC Merced   (0)  13  16  19     2-12  
California Baptist   (3)  25  25  25     5-13  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
8   Miller, Caleb   1  0  0  0  .000  0  0  0  .000  0  0  6  1.000  2  0  1  2  1  0  0  .000 
11  Melcher, Zachary   2  0  0  1  .000  24  1  38  .632  1  0  8  1.000  3  0  0  0  0  0  0  .000 
16  LlinasRosa, Giovanni  3  11  4  19  .368  0  0  2  .000  0  0  12  1.000  6  0  0  1  0  10  0  1.000 
18  Maurer, Daniel   3  5  0  7  .714  0  0  0  .000  0  0  9  1.000  0  0  0  1  0  0  0  .000 
22  Tuttle, Jonathan   1  5  0  5  1.000  0  0  0  .000  1  1  4  .750  1  0  0  3  0  0  0  .000 
23  Paul, Rohit   1  2  1  6  .167  0  0  1  .000  0  1  3  .667  2  0  0  0  0  5  0  1.000 
2   Carr, Jackson   1  0  0  1  .000  13  0  22  .591  0  2  5  .600  1  0  0  0  0  0  0  .000 
3   Hadobas, Robert   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
4   Jackson, Cody   2  9  4  15  .333  1  0  2  .500  1  3  10  .700  3  0  0  3  0  0  0  .000 
7   Schick, Philip   1  0  1  2  -.500  0  0  0  .000  1  1  3  .667  0  0  0  1  0  0  0  .000 
9   Kustura, Kevin   3  0  0  0  .000  0  0  4  .000  0  0  0  .000  5  0  0  0  0  16  1  .941 
10  Ilena, Bryan   1  3  0  3  1.000  0  0  0  .000  0  2  2  .000  0  0  0  3  0  0  0  .000 
14  Burge, Jackson   2  7  3  12  .333  0  0  1  .000  2  1  12  .917  2  0  1  0  0  5  0  1.000 
  Totals.........  3  43  13  72  .417  38  1  70  .543  6  11  74  .851  25  0  2  14  1  37  1  .974 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  2  23  .522 
2  14  3  21  .524 
3  15  8  28  .250 
    Site: Riverside, Calif. (Van Dyne Gym)
Date: Feb 27, 2015 Attend: 186 Time: 1:06
Referees: Scott Hogue, Mel Cayetano