UCLA vs California Baptist (Mar 26, 2015)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Men's Volleyball
#12 UCLA vs California Baptist
(Mar 26, 2015 at Riverside, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   Mitch Stahl   4  11  1  15  .667  1  0  2  .500  2  7  17  .588  0  0  0  2  1  0  0  .000 
9   J.T. Hatch   4  8  4  27  .148  1  0  2  .500  2  2  19  .895  1  0  0  5  0  7  0  1.000 
15  Jake Arnitz   4  7  0  22  .318  2  0  2  1.000  1  3  13  .769  5  0  0  1  0  22  3  .880 
17  Christian Hessenauer  4  5  3  9  .222  2  0  2  1.000  1  5  10  .500  2  0  0  1  0  0  0  .000 
19  Eric Sprague   4  9  3  15  .400  0  0  1  .000  0  5  8  .375  2  0  1  7  0  0  0  .000 
22  Hagen Smith   1  0  0  0  .000  1  0  3  .333  0  0  0  .000  0  0  0  0  0  0  0  .000 
1   Jackson Bantle   4  0  0  0  .000  0  0  5  .000  0  0  0  .000  9  0  0  0  0  28  6  .824 
3   Michael Fisher   2  0  0  0  .000  0  0  0  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000 
4   Oliver Martin   2  1  2  5  -.200  0  0  0  .000  1  1  8  .875  0  0  0  2  0  0  0  .000 
6   Clayton Paullin   1  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
8   Eric Matheis   4  0  0  0  .000  30  0  74  .405  1  1  14  .929  8  0  1  1  0  0  0  .000 
  Totals.........  4  41  13  93  .301  37  0  91  .407  8  24  94  .745  27  0  2  19  1  57  9  .864 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  2  18  .389 
2  11  2  22  .409 
3  9  4  22  .227 
4  12  5  31  .226 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UCLA   (3)  25  25  20  25     11-8, 7-8 in MPSF  
California Baptist   (1)  19  20  25  23     6-17, 2-15 in MPSF  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
8   Miller, Caleb   4  4  1  7  .429  0  0  0  .000  0  3  8  .625  1  0  0  2  1  0  0  .000 
11  Melcher, Zachary   4  2  1  3  .333  32  1  79  .405  0  3  12  .750  3  0  0  0  1  0  0  .000 
12  Powell, Roy   1  0  3  8  -.375  0  0  1  .000  0  1  2  .500  0  0  0  0  0  5  0  1.000 
16  LlinasRosa, Giovanni  2  1  2  6  -.167  0  0  2  .000  1  0  4  1.000  2  0  0  0  0  5  3  .625 
20  Garcia, Enrique   4  6  4  11  .182  1  0  2  .500  0  2  9  .778  0  0  2  2  0  0  0  .000 
22  Tuttle, Jonathan   4  13  6  30  .233  0  0  4  .000  4  3  23  .870  8  0  0  1  0  0  0  .000 
1   DeLyon, Rocky   4  12  3  24  .375  1  0  2  .500  1  4  13  .692  5  0  0  1  0  16  2  .889 
4   Jackson, Cody   4  0  0  0  .000  0  0  0  .000  3  3  8  .625  0  0  0  0  0  0  0  .000 
9   Kustura, Kevin   4  0  0  0  .000  2  0  8  .250  0  0  0  .000  6  0  0  0  0  21  0  1.000 
14  Burge, Jackson   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
23  Paul, Rohit   3  3  2  12  .083  0  0  1  .000  0  3  8  .625  4  0  0  2  0  15  1  .938 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000 
  Totals.........  4  41  22  101  .188  36  1  99  .364  9  22  88  .750  29  0  2  8  2  62  8  .886 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  7  22  .000 
2  9  5  24  .167 
3  13  4  25  .360 
4  12  6  30  .200 
    Site: Riverside, Calif. (Van Dyne Gym)
Date: Mar 26, 2015 Attend: 732 Time: 1:54
Referees: Jesse Martinez, Joseph Aguilar