| For CBU: Roy Powell; Caleb Miller; Rohit Paul; Arturo Iglesias; Enrique Garcia; Rocky DeLyon; libero Emmett Enriques. |
| For QU: Gamache, Jack; Fanfulik, Thane; Coutts, Ty; Chappelle, Chris; Kelso, Jarrod; Lawson, Ian; libero Bruckner, Simon. |
| 1-0 | Point QU - (Gamache, Jack) Attack error by Roy Powell. |
| 1-1 | Point CBU - (Gamache, Jack) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 2-1 | Point QU - (Roy Powell) Service error. | so |
| 2-2 | Point CBU - (Kelso, Jarrod) Kill by Enrique Garcia (from Arturo Iglesias), block error by Lawson, Ian. | so |
| 3-2 | Point QU - (Rohit Paul) Kill by Coutts, Ty (from Fanfulik, Thane). | so |
| 4-2 | Point QU - (Fanfulik, Thane) Kill by Chappelle, Chris (from Bruckner, Simon). |
| 5-2 | Point QU - (Fanfulik, Thane) Attack error by Roy Powell. |
| 5-3 | Point CBU - (Fanfulik, Thane) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 6-3 | Point QU - (Enrique Garcia) Kill by Coutts, Ty (from Fanfulik, Thane). | so |
| 6-4 | Point CBU - (Lawson, Ian) Attack error by Coutts, Ty. | so |
| 7-4 | Point QU - (Arturo Iglesias) Service error. | so |
| 8-4 | Point QU - (Coutts, Ty) Attack error by Rocky DeLyon. |
| 8-5 | Point CBU - (Coutts, Ty) Kill by Roy Powell (from Arturo Iglesias). | so |
| 9-5 | Point QU - (Rocky DeLyon) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 9-6 | Point CBU - (Chappelle, Chris) Kill by Roy Powell (from Arturo Iglesias). | so |
| 10-6 | Point QU - (Caleb Miller) Attack error by Enrique Garcia. | so |
| 10-7 | Point CBU - (Gamache, Jack) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 10-8 | Point CBU - (Roy Powell) Kill by Rohit Paul (from Arturo Iglesias). |
| 10-9 | Point CBU - (Roy Powell) Attack error by Lawson, Ian. |
| 11-9 | Point QU - (Roy Powell) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 12-9 | Point QU - (Kelso, Jarrod) Service ace (TEAM). |
| 12-10 | Point CBU - (Kelso, Jarrod) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 13-10 | Point QU - (Rohit Paul) Service error. | so |
| 13-11 | Point CBU - (Fanfulik, Thane) Service error. | so |
| 13-12 | Point CBU - (Enrique Garcia) Attack error by Chappelle, Chris (block by Arturo Iglesias). |
| 14-12 | Point QU - (Enrique Garcia) Service error. | so |
| 14-13 | Point CBU - (Lawson, Ian) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 14-14 | Point CBU - (Arturo Iglesias) Attack error by Chappelle, Chris. |
| 14-15 | Point CBU - (Arturo Iglesias) Attack error by Gamache, Jack (block by Roy Powell; Caleb Miller). |
| 15-15 | Point QU - (Arturo Iglesias) Kill by Coutts, Ty (from Fanfulik, Thane). | so |
| 15-16 | Point CBU - (Coutts, Ty) Bad set by Fanfulik, Thane. | so |
| 16-16 | Point QU - (Rocky DeLyon) Kill by Chappelle, Chris (from Fanfulik, Thane). | so |
| 17-16 | Point QU - (Chappelle, Chris) Service ace (Emmett Enriques). |
| 17-17 | Point CBU - (Chappelle, Chris) Kill by Caleb Miller (from Arturo Iglesias). | so |
| For CBU: Cody Jackson. |
| 18-17 | Point QU - (Cody Jackson) Service error. | so |
| 18-18 | Point CBU - (Gamache, Jack) Kill by Roy Powell (from Arturo Iglesias). | so |
| 18-19 | Point CBU - (Roy Powell) Attack error by Lawson, Ian. |
| 18-20 | Point CBU - (Roy Powell) Kill by Rohit Paul. |
| 19-20 | Point QU - (Roy Powell) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 19-21 | Point CBU - (Kelso, Jarrod) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 19-22 | Point CBU - (Rohit Paul) Service ace (Gamache, Jack). |
| For QU: Siebum, David. |
| 19-23 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Arturo Iglesias). |
| Timeout Quincy. |
| 20-23 | Point QU - (Rohit Paul) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 21-23 | Point QU - (Fanfulik, Thane) Attack error by Roy Powell. |
| 21-24 | Point CBU - (Fanfulik, Thane) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Luis Palos. |
| 21-25 | Point CBU - (Luis Palos) Service ace (Bruckner, Simon). |
| For QU: Gamache, Jack; Lawson, Ian; Chappelle, Chris; Coutts, Ty; Fanfulik, Thane; Kelso, Jarrod; libero Bruckner, Simon. |
| For CBU: Rocky DeLyon; Caleb Miller; Roy Powell; Arturo Iglesias; Enrique Garcia; Rohit Paul; libero Emmett Enriques. |
| 1-0 | Point QU - (Roy Powell) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 2-0 | Point QU - (Chappelle, Chris) Kill by Fanfulik, Thane (from Bruckner, Simon). |
| 3-0 | Point QU - (Chappelle, Chris) Kill by Lawson, Ian (from Fanfulik, Thane). |
| 4-0 | Point QU - (Chappelle, Chris) Attack error by Rohit Paul (block by Gamache, Jack; Kelso, Jarrod). |
| 5-0 | Point QU - (Chappelle, Chris) Kill by Kelso, Jarrod. |
| Timeout California Baptist. |
| 5-1 | Point CBU - (Chappelle, Chris) Attack error by Gamache, Jack. | so |
| 6-1 | Point QU - (Rohit Paul) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 6-2 | Point CBU - (Gamache, Jack) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 7-2 | Point QU - (Enrique Garcia) Service error. | so |
| 7-3 | Point CBU - (Kelso, Jarrod) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 7-4 | Point CBU - (Arturo Iglesias) Attack error by Lawson, Ian (block by Rocky DeLyon; Caleb Miller). |
| 8-4 | Point QU - (Arturo Iglesias) Attack error by Rocky DeLyon. | so |
| 9-4 | Point QU - (Fanfulik, Thane) Service ace (Rocky DeLyon). |
| 10-4 | Point QU - (Fanfulik, Thane) Attack error by Roy Powell (block by Coutts, Ty; Chappelle, Chris). |
| 11-4 | Point QU - (Fanfulik, Thane) Kill by Chappelle, Chris. |
| 11-5 | Point CBU - (Fanfulik, Thane) Service error. | so |
| 11-6 | Point CBU - (Rocky DeLyon) Service ace (Bruckner, Simon). |
| 11-7 | Point CBU - (Rocky DeLyon) Service ace (Lawson, Ian). |
| 11-8 | Point CBU - (Rocky DeLyon) Attack error by Chappelle, Chris. |
| For QU: Siebum, David. |
| 11-9 | Point CBU - (Rocky DeLyon) Attack error by Siebum, David. |
| 11-10 | Point CBU - (Rocky DeLyon) Bad set by Fanfulik, Thane. |
| 12-10 | Point QU - (Rocky DeLyon) Service error. | so |
| 12-11 | Point CBU - (Lawson, Ian) Kill by Roy Powell (from Arturo Iglesias). | so |
| 13-11 | Point QU - (Caleb Miller) Kill by Siebum, David (from Fanfulik, Thane). | so |
| 13-12 | Point CBU - (Coutts, Ty) Attack error by Gamache, Jack. | so |
| 14-12 | Point QU - (Roy Powell) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 14-13 | Point CBU - (Siebum, David) Service error. | so |
| For QU: Chappelle, Chris. |
| 15-13 | Point QU - (Rohit Paul) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 15-14 | Point CBU - (Gamache, Jack) Service error. | so |
| 16-14 | Point QU - (Enrique Garcia) Kill by Lawson, Ian (from Fanfulik, Thane), block error by Caleb Miller. | so |
| 16-15 | Point CBU - (Kelso, Jarrod) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 17-15 | Point QU - (Arturo Iglesias) Kill by Fanfulik, Thane (from Gamache, Jack). | so |
| 17-16 | Point CBU - (Fanfulik, Thane) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 17-17 | Point CBU - (Rocky DeLyon) Kill by Roy Powell (from Arturo Iglesias). |
| 17-18 | Point CBU - (Rocky DeLyon) Service ace (TEAM). |
| 18-18 | Point QU - (Rocky DeLyon) Service error. | so |
| 18-19 | Point CBU - (Lawson, Ian) Kill by Roy Powell (from Arturo Iglesias). | so |
| For CBU: Cody Jackson. |
| 18-20 | Point CBU - (Cody Jackson) Attack error by Gamache, Jack. |
| 19-20 | Point QU - (Cody Jackson) Kill by Chappelle, Chris (from Fanfulik, Thane). | so |
| For CBU: Caleb Miller. |
| For QU: Thomas, Ben. |
| 20-20 | Point QU - (Thomas, Ben) Service ace (Rocky DeLyon). |
| 21-20 | Point QU - (Thomas, Ben) Attack error by Roy Powell (block by Gamache, Jack). |
| 21-21 | Point CBU - (Thomas, Ben) Kill by Roy Powell (from Arturo Iglesias). | so |
| For QU: Coutts, Ty. |
| 22-21 | Point QU - (Roy Powell) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 22-22 | Point CBU - (Chappelle, Chris) Attack error by Kelso, Jarrod. | so |
| 23-22 | Point QU - (Rohit Paul) Attack error by Rocky DeLyon (block by Fanfulik, Thane; Kelso, Jarrod). | so |
| 23-23 | Point CBU - (Gamache, Jack) Kill by Roy Powell (from Arturo Iglesias). | so |
| For CBU: Luis Palos. |
| 23-24 | Point CBU - (Luis Palos) Service ace (Gamache, Jack). |
| 24-24 | Point QU - (Luis Palos) Service error. | so |
| 25-24 | Point QU - (Kelso, Jarrod) Service ace (TEAM). |
| Timeout California Baptist. |
| 25-25 | Point CBU - (Kelso, Jarrod) Kill by Roy Powell (from Arturo Iglesias). | so |
| 26-25 | Point QU - (Arturo Iglesias) Kill by Fanfulik, Thane (from Gamache, Jack). | so |
| 27-25 | Point QU - (Fanfulik, Thane) Kill by Lawson, Ian. |
| For QU: Lawson, Ian; Gamache, Jack; Fanfulik, Thane; Coutts, Ty; Chappelle, Chris; Kelso, Jarrod; libero Merk, Collin. |
| For CBU: Enrique Garcia; Rohit Paul; Arturo Iglesias; Roy Powell; Caleb Miller; Rocky DeLyon; libero Emmett Enriques. |
| 0-1 | Point CBU - (Coutts, Ty) Attack error by Gamache, Jack (block by Caleb Miller; Rocky DeLyon). | so |
| 1-1 | Point QU - (Rocky DeLyon) Service error. | so |
| 1-2 | Point CBU - (Chappelle, Chris) Kill by Caleb Miller (from Arturo Iglesias). | so |
| 2-2 | Point QU - (Caleb Miller) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 3-2 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod. |
| 3-3 | Point CBU - (Gamache, Jack) Service error. | so |
| 4-3 | Point QU - (Roy Powell) Kill by Fanfulik, Thane (from Gamache, Jack). | so |
| 4-4 | Point CBU - (Kelso, Jarrod) Service error. | so |
| 5-4 | Point QU - (Rohit Paul) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 6-4 | Point QU - (Fanfulik, Thane) Kill by Lawson, Ian. |
| 7-4 | Point QU - (Fanfulik, Thane) Kill by Lawson, Ian (from Fanfulik, Thane). |
| 8-4 | Point QU - (Fanfulik, Thane) Service ace (TEAM). |
| 9-4 | Point QU - (Fanfulik, Thane) Attack error by Rocky DeLyon. |
| Timeout California Baptist. |
| 10-4 | Point QU - (Fanfulik, Thane) Service ace (Rohit Paul). |
| For CBU: Jackson Burge; Luis Palos. |
| 10-5 | Point CBU - (Fanfulik, Thane) Attack error by Chappelle, Chris. | so |
| 10-6 | Point CBU - (Jackson Burge) Kill by Rocky DeLyon. |
| 11-6 | Point QU - (Jackson Burge) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 11-7 | Point CBU - (Lawson, Ian) Service error. | so |
| 11-8 | Point CBU - (Arturo Iglesias) Attack error by Gamache, Jack (block by Caleb Miller; Roy Powell). |
| 12-8 | Point QU - (Arturo Iglesias) Kill by Coutts, Ty (from Fanfulik, Thane). | so |
| 12-9 | Point CBU - (Coutts, Ty) Kill by Caleb Miller (from Arturo Iglesias), block error by Kelso, Jarrod. | so |
| 13-9 | Point QU - (Rocky DeLyon) Kill by Chappelle, Chris (from Kelso, Jarrod). | so |
| 13-10 | Point CBU - (Chappelle, Chris) Kill by Roy Powell (from Arturo Iglesias). | so |
| 13-11 | Point CBU - (Caleb Miller) Attack error by Kelso, Jarrod (block by Jackson Burge). |
| 13-12 | Point CBU - (Caleb Miller) Attack error by Lawson, Ian (block by Luis Palos). |
| 13-13 | Point CBU - (Caleb Miller) Kill by Caleb Miller (from Roy Powell). |
| 13-14 | Point CBU - (Caleb Miller) Attack error by Chappelle, Chris. |
| 14-14 | Point QU - (Caleb Miller) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| For QU: Bruckner, Simon. |
| 15-14 | Point QU - (Gamache, Jack) Attack error by Rocky DeLyon. |
| 15-15 | Point CBU - (Gamache, Jack) Kill by Luis Palos (from Arturo Iglesias). | so |
| 15-16 | Point CBU - (Roy Powell) Attack error by Lawson, Ian (block by Jackson Burge; Luis Palos). |
| 15-17 | Point CBU - (Roy Powell) Attack error by Kelso, Jarrod. |
| Timeout Quincy. |
| 16-17 | Point QU - (Roy Powell) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 16-18 | Point CBU - (Kelso, Jarrod) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 17-18 | Point QU - (Luis Palos) Attack error by Luis Palos (block by Lawson, Ian; Coutts, Ty). | so |
| 17-19 | Point CBU - (Fanfulik, Thane) Kill by Roy Powell (from Arturo Iglesias). | so |
| For QU: Sheets, Jacob. |
| 18-19 | Point QU - (Jackson Burge) Service error. | so |
| 18-20 | Point CBU - (Lawson, Ian) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 18-21 | Point CBU - (Arturo Iglesias) Attack error by Chappelle, Chris (block by Caleb Miller; Rocky DeLyon). |
| 18-22 | Point CBU - (Arturo Iglesias) Attack error by Chappelle, Chris (block by Caleb Miller; Rocky DeLyon). |
| 19-22 | Point QU - (Arturo Iglesias) Kill by Gamache, Jack (from Bruckner, Simon). | so |
| 20-22 | Point QU - (Sheets, Jacob) Kill by Gamache, Jack (from Fanfulik, Thane). |
| 20-23 | Point CBU - (Sheets, Jacob) Service error. | so |
| 21-23 | Point QU - (Rocky DeLyon) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 21-24 | Point CBU - (Chappelle, Chris) Kill by Luis Palos (from Arturo Iglesias). | so |
| 22-24 | Point QU - (Caleb Miller) Kill by Chappelle, Chris (from Fanfulik, Thane). | so |
| 22-25 | Point CBU - (Gamache, Jack) Attack error by Kelso, Jarrod. | so |
| For CBU: Jackson Burge; Luis Palos; Arturo Iglesias; Roy Powell; Caleb Miller; Rocky DeLyon; libero Emmett Enriques. |
| For QU: Siebum, David; Kelso, Jarrod; Fanfulik, Thane; Gamache, Jack; Coutts, Ty; Lawson, Ian; libero Bruckner, Simon. |
| 1-0 | Point QU - (Arturo Iglesias) Attack error by Rocky DeLyon (block by Gamache, Jack; Kelso, Jarrod). | so |
| 2-0 | Point QU - (Gamache, Jack) Service ace (Emmett Enriques). |
| 3-0 | Point QU - (Gamache, Jack) Attack error by Luis Palos. |
| 4-0 | Point QU - (Gamache, Jack) Service ace (Emmett Enriques). |
| 5-0 | Point QU - (Gamache, Jack) Kill by Siebum, David (from Fanfulik, Thane), block error by Rocky DeLyon. |
| 6-0 | Point QU - (Gamache, Jack) Kill by Siebum, David (from Fanfulik, Thane). |
| 7-0 | Point QU - (Gamache, Jack) Kill by Siebum, David. |
| 8-0 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod. |
| 9-0 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod (from Fanfulik, Thane). |
| 10-0 | Point QU - (Gamache, Jack) Service ace (Emmett Enriques). |
| Timeout California Baptist. |
| 11-0 | Point QU - (Gamache, Jack) Kill by Siebum, David (from Bruckner, Simon). |
| 11-1 | Point CBU - (Gamache, Jack) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 12-1 | Point QU - (Rocky DeLyon) Kill by Siebum, David (from Fanfulik, Thane). | so |
| 12-2 | Point CBU - (Siebum, David) Service error. | so |
| 13-2 | Point QU - (Caleb Miller) Service error. | so |
| 14-2 | Point QU - (Kelso, Jarrod) Kill by Siebum, David (from Fanfulik, Thane). |
| 15-2 | Point QU - (Kelso, Jarrod) Attack error by Rocky DeLyon. |
| 15-3 | Point CBU - (Kelso, Jarrod) Service error. | so |
| 15-4 | Point CBU - (Roy Powell) Service ace (TEAM). |
| 16-4 | Point QU - (Roy Powell) Attack error by Luis Palos. | so |
| 17-4 | Point QU - (Fanfulik, Thane) Attack error by Luis Palos (block by Gamache, Jack; Coutts, Ty). |
| 17-5 | Point CBU - (Fanfulik, Thane) Kill by Luis Palos (from Arturo Iglesias). | so |
| 18-5 | Point QU - (Luis Palos) Service error. | so |
| 19-5 | Point QU - (Lawson, Ian) Service ace (TEAM). |
| 19-6 | Point CBU - (Lawson, Ian) Kill by Arturo Iglesias (from Roy Powell). | so |
| 19-7 | Point CBU - (Jackson Burge) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 20-7 | Point QU - (Jackson Burge) Attack error by Rocky DeLyon. | so |
| For QU: Thomas, Ben. |
| 20-8 | Point CBU - (Thomas, Ben) Kill by Luis Palos (from Arturo Iglesias). | so |
| 20-9 | Point CBU - (Arturo Iglesias) Attack error by Siebum, David. |
| 20-10 | Point CBU - (Arturo Iglesias) Service ace (Bruckner, Simon). |
| For QU: Merk, Collin. |
| 21-10 | Point QU - (Arturo Iglesias) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 21-11 | Point CBU - (Gamache, Jack) Kill by Luis Palos (from Arturo Iglesias). | so |
| 22-11 | Point QU - (Rocky DeLyon) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 23-11 | Point QU - (Siebum, David) Kill by Kelso, Jarrod (from Fanfulik, Thane). |
| 24-11 | Point QU - (Siebum, David) Attack error by Luis Palos. |
| 24-12 | Point CBU - (Siebum, David) Kill by Roy Powell (from Arturo Iglesias). | so |
| 25-12 | Point QU - (Caleb Miller) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
====================
==================== QUINCY 2, CALIFORNIA BAPTIST 3
====================
| For QU: Gamache, Jack; Lawson, Ian; Coutts, Ty; Siebum, David; Fanfulik, Thane; Kelso, Jarrod; libero Bruckner, Simon. |
| For CBU: Roy Powell; Jackson Burge; Luis Palos; Caleb Miller; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. |
| 0-1 | Point CBU - (Roy Powell) Attack error by Lawson, Ian. |
| 1-1 | Point QU - (Roy Powell) Service error. | so |
| 1-2 | Point CBU - (Gamache, Jack) Service error. | so |
| 2-2 | Point QU - (Luis Palos) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 2-3 | Point CBU - (Siebum, David) Service error. | so |
| 3-3 | Point QU - (Jackson Burge) Service error. | so |
| 3-4 | Point CBU - (Kelso, Jarrod) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 3-5 | Point CBU - (Arturo Iglesias) Kill by Rocky DeLyon. |
| 3-6 | Point CBU - (Arturo Iglesias) Service ace (Bruckner, Simon). |
| 4-6 | Point QU - (Arturo Iglesias) Service error. | so |
| 4-7 | Point CBU - (Fanfulik, Thane) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 4-8 | Point CBU - (Rocky DeLyon) Attack error by Lawson, Ian. |
| 4-9 | Point CBU - (Rocky DeLyon) Attack error by Lawson, Ian (block by Luis Palos; Caleb Miller). |
| Timeout Quincy. |
| 5-9 | Point QU - (Rocky DeLyon) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 6-9 | Point QU - (Lawson, Ian) Service ace (Emmett Enriques). |
| 6-10 | Point CBU - (Lawson, Ian) Kill by Luis Palos (from Arturo Iglesias). | so |
| For CBU: Rohit Paul. |
| 6-11 | Point CBU - (Rohit Paul) Service ace (Merk, Collin). |
| 7-11 | Point QU - (Rohit Paul) Service error. | so |
| For QU: Chappelle, Chris. |
| For CBU: Caleb Miller. |
| 7-12 | Point CBU - (Chappelle, Chris) Kill by Roy Powell (from Jackson Burge). | so |
| 8-12 | Point QU - (Roy Powell) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 8-13 | Point CBU - (Gamache, Jack) Kill by Luis Palos (from Arturo Iglesias). | so |
| 8-14 | Point CBU - (Luis Palos) Attack error by Kelso, Jarrod. |
| 9-14 | Point QU - (Luis Palos) Kill by Fanfulik, Thane (from Gamache, Jack). | so |
| 10-14 | Point QU - (Siebum, David) Attack error by Luis Palos. |
| 10-15 | Point CBU - (Siebum, David) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
====================
==================== QUINCY 2, CALIFORNIA BAPTIST 3
====================