| For CBU: Rocky DeLyon; Rohit Paul; Arturo Iglesias; Cody Jackson; Jackson Burge; Enrique Garcia; libero Emmett Enriques. |
| For UCLA: Oliver Martin; Mitch Stahl; JT Hatch; Micah Ma'a; Hagen Smith; Jake Arnitz; libero Davis Gillett. |
| 1-0 | Point UCLA - (Rocky DeLyon) Service error. | so |
| 2-0 | Point UCLA - (Oliver Martin) Service ace (Rohit Paul). |
| 3-0 | Point UCLA - (Oliver Martin) Attack error by Jackson Burge (block by Mitch Stahl; Micah Ma'a). |
| 4-0 | Point UCLA - (Oliver Martin) Attack error by Rohit Paul (block by Mitch Stahl; Micah Ma'a). |
| 5-0 | Point UCLA - (Oliver Martin) Kill by Mitch Stahl (from Hagen Smith). |
| Timeout California Baptist. |
| 5-1 | Point CBU - (Oliver Martin) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 6-1 | Point UCLA - (Jackson Burge) Kill by Jake Arnitz (from Hagen Smith). | so |
| 6-2 | Point CBU - (Micah Ma'a) Kill by Rohit Paul (from Emmett Enriques). | so |
| 7-2 | Point UCLA - (Cody Jackson) Kill by JT Hatch (from Micah Ma'a). | so |
| 7-3 | Point CBU - (JT Hatch) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 8-3 | Point UCLA - (Rohit Paul) Kill by Hagen Smith (from Micah Ma'a). | so |
| 9-3 | Point UCLA - (Mitch Stahl) Attack error by Enrique Garcia. |
| 10-3 | Point UCLA - (Mitch Stahl) Service ace (Rohit Paul). |
| 10-4 | Point CBU - (Mitch Stahl) Service error. | so |
| 11-4 | Point UCLA - (Enrique Garcia) Kill by Oliver Martin (from Micah Ma'a). | so |
| 11-5 | Point CBU - (Hagen Smith) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Kevin Vaz; Cody Jackson. |
| 12-5 | Point UCLA - (Arturo Iglesias) Service error. | so |
| 12-6 | Point CBU - (Jake Arnitz) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 13-6 | Point UCLA - (Rocky DeLyon) Service error. | so |
| 13-7 | Point CBU - (Oliver Martin) Kill by Kevin Vaz (from Arturo Iglesias). | so |
| 14-7 | Point UCLA - (Jackson Burge) Kill by JT Hatch (from Hagen Smith). | so |
| 15-7 | Point UCLA - (Micah Ma'a) Service ace (Rocky DeLyon). |
| 15-8 | Point CBU - (Micah Ma'a) Service error. | so |
| 15-9 | Point CBU - (Kevin Vaz) Attack error by Mitch Stahl (block by Arturo Iglesias; Enrique Garcia). |
| 15-10 | Point CBU - (Kevin Vaz) Kill by Enrique Garcia (from Arturo Iglesias). |
| Timeout UCLA. |
| 16-10 | Point UCLA - (Kevin Vaz) Kill by Mitch Stahl (from Micah Ma'a). | so |
| 16-11 | Point CBU - (JT Hatch) Service error. | so |
| 17-11 | Point UCLA - (Rohit Paul) Service error. | so |
| 17-12 | Point CBU - (Mitch Stahl) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| For CBU: Roy Powell; Enrique Garcia. |
| 17-13 | Point CBU - (Roy Powell) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 18-13 | Point UCLA - (Roy Powell) Service error. | so |
| For CBU: Enrique Garcia; Roy Powell. |
| 19-13 | Point UCLA - (Hagen Smith) Attack error by Rocky DeLyon. |
| 20-13 | Point UCLA - (Hagen Smith) Attack error by Kevin Vaz (block by Jake Arnitz). |
| 21-13 | Point UCLA - (Hagen Smith) Attack error by Rocky DeLyon (block by Micah Ma'a). |
| Timeout California Baptist. |
| 22-13 | Point UCLA - (Hagen Smith) Attack error by Rocky DeLyon (block by Micah Ma'a; Oliver Martin). |
| 22-14 | Point CBU - (Hagen Smith) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 23-14 | Point UCLA - (Arturo Iglesias) Kill by JT Hatch (from Hagen Smith). | so |
| 23-15 | Point CBU - (Jake Arnitz) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 23-16 | Point CBU - (Rocky DeLyon) Service ace (Davis Gillett). |
| 24-16 | Point UCLA - (Rocky DeLyon) Service error. | so |
| 24-17 | Point CBU - (Oliver Martin) Service error. | so |
| 24-18 | Point CBU - (Jackson Burge) Bad set by Hagen Smith. |
| 25-18 | Point UCLA - (Jackson Burge) Kill by JT Hatch (from Hagen Smith). | so |
| For UCLA: Oliver Martin; Mitch Stahl; JT Hatch; Micah Ma'a; Jake Arnitz; Hagen Smith; libero Davis Gillett. |
| For CBU: Rohit Paul; Jackson Burge; Rocky DeLyon; Cody Jackson; Arturo Iglesias; Enrique Garcia; libero Emmett Enriques. |
| 0-1 | Point CBU - (Oliver Martin) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 1-1 | Point UCLA - (Cody Jackson) Kill by Micah Ma'a (from Hagen Smith). | so |
| 2-1 | Point UCLA - (Micah Ma'a) Attack error by Rohit Paul. |
| 3-1 | Point UCLA - (Micah Ma'a) Kill by Mitch Stahl (from Hagen Smith). |
| 3-2 | Point CBU - (Micah Ma'a) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 4-2 | Point UCLA - (Rohit Paul) Kill by JT Hatch (from Hagen Smith). | so |
| 5-2 | Point UCLA - (JT Hatch) Service ace (Cody Jackson). |
| 6-2 | Point UCLA - (JT Hatch) Service ace (Rohit Paul). |
| Timeout California Baptist. |
| 6-3 | Point CBU - (JT Hatch) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 7-3 | Point UCLA - (Enrique Garcia) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 7-4 | Point CBU - (Mitch Stahl) Service error. | so |
| For CBU: Kevin Vaz; Cody Jackson. |
| 8-4 | Point UCLA - (Arturo Iglesias) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 8-5 | Point CBU - (Hagen Smith) Kill by Kevin Vaz (from Arturo Iglesias). | so |
| 8-6 | Point CBU - (Rocky DeLyon) Attack error by JT Hatch (block by Kevin Vaz; Jackson Burge). |
| 8-7 | Point CBU - (Rocky DeLyon) Attack error by Jake Arnitz (block by Rohit Paul; Kevin Vaz; Jackson Burge). |
| Timeout UCLA. |
| 9-7 | Point UCLA - (Rocky DeLyon) Service error. | so |
| 10-7 | Point UCLA - (Jake Arnitz) Kill by Micah Ma'a (from Hagen Smith). |
| 10-8 | Point CBU - (Jake Arnitz) Service error. | so |
| 11-8 | Point UCLA - (Jackson Burge) Service error. | so |
| 11-9 | Point CBU - (Oliver Martin) Attack error by Jake Arnitz. | so |
| 12-9 | Point UCLA - (Kevin Vaz) Attack error by Rohit Paul (block by Mitch Stahl; Micah Ma'a). | so |
| 13-9 | Point UCLA - (Micah Ma'a) Service ace (Rocky DeLyon). |
| 14-9 | Point UCLA - (Micah Ma'a) Kill by Jake Arnitz (from Hagen Smith). |
| 15-9 | Point UCLA - (Micah Ma'a) Attack error by Rocky DeLyon (block by JT Hatch; Mitch Stahl; Hagen Smith). |
| Timeout California Baptist. |
| 15-10 | Point CBU - (Micah Ma'a) Attack error by JT Hatch. | so |
| 15-11 | Point CBU - (Rohit Paul) Attack error by Hagen Smith. |
| 16-11 | Point UCLA - (Rohit Paul) Kill by JT Hatch (from Micah Ma'a). | so |
| 16-12 | Point CBU - (JT Hatch) Service error. | so |
| 17-12 | Point UCLA - (Enrique Garcia) Service error. | so |
| 17-13 | Point CBU - (Mitch Stahl) Service error. | so |
| 17-14 | Point CBU - (Arturo Iglesias) Attack error by Hagen Smith (block by Jackson Burge; Rocky DeLyon). |
| 18-14 | Point UCLA - (Arturo Iglesias) Kill by JT Hatch (from Micah Ma'a). | so |
| 18-15 | Point CBU - (Hagen Smith) Kill by Jackson Burge (from Arturo Iglesias), block error by Micah Ma'a. | so |
| 19-15 | Point UCLA - (Rocky DeLyon) Kill by Micah Ma'a (from Hagen Smith). | so |
| 19-16 | Point CBU - (Jake Arnitz) Kill by Kevin Vaz (from Arturo Iglesias). | so |
| 19-17 | Point CBU - (Jackson Burge) Attack error by Oliver Martin (block by Enrique Garcia). |
| 20-17 | Point UCLA - (Jackson Burge) Kill by Oliver Martin (from Hagen Smith). | so |
| For UCLA: Jackson Bantle; Oliver Martin. |
| 21-17 | Point UCLA - (Jackson Bantle) Attack error by Kevin Vaz (block by Mitch Stahl; JT Hatch). |
| 22-17 | Point UCLA - (Jackson Bantle) Kill by Jake Arnitz (from Hagen Smith). |
| 23-17 | Point UCLA - (Jackson Bantle) Kill by JT Hatch (from Hagen Smith), block error by Kevin Vaz. |
| 23-18 | Point CBU - (Jackson Bantle) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| For UCLA: Oliver Martin; Jackson Bantle. |
| For CBU: Cody Jackson; Kevin Vaz. |
| 24-18 | Point UCLA - (Cody Jackson) Service error. | so |
| For UCLA: Michael Fisher; JT Hatch. |
| 24-19 | Point CBU - (Micah Ma'a) Kill by Rocky DeLyon (from Arturo Iglesias), block error by Michael Fisher. | so |
| 25-19 | Point UCLA - (Rohit Paul) Kill by Hagen Smith (from Micah Ma'a). | so |
| For UCLA: Oliver Martin; Mitch Stahl; JT Hatch; Micah Ma'a; Jake Arnitz; Hagen Smith; libero Davis Gillett. |
| For CBU: Roy Powell; Jackson Burge; Zachary Melcher; Rocky DeLyon; Kevin Vaz; Enrique Garcia; libero Emmett Enriques. |
| 1-0 | Point UCLA - (Roy Powell) Kill by JT Hatch (from Hagen Smith). | so |
| 2-0 | Point UCLA - (Micah Ma'a) Attack error by Rocky DeLyon. |
| 3-0 | Point UCLA - (Micah Ma'a) Attack error by Roy Powell (block by Mitch Stahl). |
| 4-0 | Point UCLA - (Micah Ma'a) Attack error by Kevin Vaz (block by Mitch Stahl; Hagen Smith; JT Hatch). |
| Timeout California Baptist. |
| 5-0 | Point UCLA - (Micah Ma'a) Kill by Jake Arnitz (from Micah Ma'a). |
| 5-1 | Point CBU - (Micah Ma'a) Kill by Rocky DeLyon (from Zachary Melcher), block error by Mitch Stahl. | so |
| 6-1 | Point UCLA - (Enrique Garcia) Attack error by Rocky DeLyon. | so |
| 6-2 | Point CBU - (JT Hatch) Service error. | so |
| 7-2 | Point UCLA - (Zachary Melcher) Kill by Hagen Smith (from Micah Ma'a). | so |
| 7-3 | Point CBU - (Mitch Stahl) Kill by Jackson Burge (from Zachary Melcher). | so |
| 8-3 | Point UCLA - (Rocky DeLyon) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 8-4 | Point CBU - (Hagen Smith) Attack error by Jake Arnitz. | so |
| 8-5 | Point CBU - (Jackson Burge) Attack error by Jake Arnitz (block by Kevin Vaz; Roy Powell; Enrique Garcia). |
| 9-5 | Point UCLA - (Jackson Burge) Kill by Oliver Martin (from Hagen Smith). | so |
| 10-5 | Point UCLA - (Jake Arnitz) Kill by Micah Ma'a (from Hagen Smith), block error by Roy Powell. |
| 10-6 | Point CBU - (Jake Arnitz) Service error. | so |
| 11-6 | Point UCLA - (Kevin Vaz) Kill by Oliver Martin (from Hagen Smith). | so |
| 12-6 | Point UCLA - (Oliver Martin) Attack error by Rocky DeLyon. |
| 12-7 | Point CBU - (Oliver Martin) Kill by Roy Powell (from Emmett Enriques). | so |
| 13-7 | Point UCLA - (Roy Powell) Service error. | so |
| 13-8 | Point CBU - (Micah Ma'a) Kill by Rocky DeLyon (from Emmett Enriques), block error by Mitch Stahl. | so |
| 14-8 | Point UCLA - (Enrique Garcia) Kill by Hagen Smith (from Micah Ma'a). | so |
| For UCLA: Christian Hessenauer; Hagen Smith. |
| 15-8 | Point UCLA - (JT Hatch) Kill by Jake Arnitz (from JT Hatch). |
| 16-8 | Point UCLA - (JT Hatch) Service ace (Rocky DeLyon). |
| 16-9 | Point CBU - (JT Hatch) Service error. | so |
| 17-9 | Point UCLA - (Zachary Melcher) Kill by Jake Arnitz (from Micah Ma'a). | so |
| 17-10 | Point CBU - (Mitch Stahl) Service error. | so |
| 18-10 | Point UCLA - (Rocky DeLyon) Ball handling error by Rocky DeLyon. | so |
| For UCLA: Eric Sprague; Oliver Martin. |
| 19-10 | Point UCLA - (Christian Hessenauer) Kill by Christian Hessenauer (from Micah Ma'a). |
| 20-10 | Point UCLA - (Christian Hessenauer) Attack error by Roy Powell (block by Micah Ma'a; Jake Arnitz; Eric Sprague). |
| For CBU: Luis Palos; Roy Powell. |
| For UCLA: Michael Fisher; Jake Arnitz. |
| 21-10 | Point UCLA - (Christian Hessenauer) Service ace (Luis Palos). |
| 22-10 | Point UCLA - (Christian Hessenauer) Attack error by Jackson Burge. |
| 23-10 | Point UCLA - (Christian Hessenauer) Service ace (Luis Palos). |
| 23-11 | Point CBU - (Christian Hessenauer) Service error. | so |
| 24-11 | Point UCLA - (Jackson Burge) Service error. | so |
| 24-12 | Point CBU - (Michael Fisher) Service error. | so |
| For CBU: Cody Jackson; Kevin Vaz. |
| 24-13 | Point CBU - (Cody Jackson) Attack error by Christian Hessenauer. |
| 25-13 | Point UCLA - (Cody Jackson) Kill by Michael Fisher (from Micah Ma'a). | so |