| For CBU: Kevin Vaz; Jackson Burge; Rocky DeLyon; Rohit Paul; Enrique Garcia; Zachary Melcher; libero Emmett Enriques. |
| For PEP: Colby Harriman; Matt Tarantino; Mitchell Penning; Tommy Carmody; Soren Dion-Kindem; David Wieczorek; libero Weston Barnes. |
| 0-1 | Point PEP - (David Wieczorek) Attack error by Rocky DeLyon. |
| 1-1 | Point CBU - (David Wieczorek) Kill by Jackson Burge (from Emmett Enriques). | so |
| 1-2 | Point PEP - (Rocky DeLyon) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 2-2 | Point CBU - (Mitchell Penning) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 2-3 | Point PEP - (Jackson Burge) Service error. | so |
| For CBU: Caleb Miller. |
| 2-4 | Point PEP - (Matt Tarantino) Attack error by Rohit Paul (block by Soren Dion-Kindem; Tommy Carmody). |
| 3-4 | Point CBU - (Matt Tarantino) Kill by Rohit Paul (from Zachary Melcher). | so |
| 3-5 | Point PEP - (Kevin Vaz) Service error. | so |
| 4-5 | Point CBU - (Colby Harriman) Kill by Rohit Paul (from Zachary Melcher). | so |
| 4-6 | Point PEP - (Rohit Paul) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 5-6 | Point CBU - (Tommy Carmody) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 5-7 | Point PEP - (Enrique Garcia) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 6-7 | Point CBU - (Soren Dion-Kindem) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 6-8 | Point PEP - (Zachary Melcher) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 7-8 | Point CBU - (David Wieczorek) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 7-9 | Point PEP - (Rocky DeLyon) Service error. | so |
| 7-10 | Point PEP - (Mitchell Penning) Attack error by Kevin Vaz (block by Tommy Carmody; Colby Harriman). |
| 7-11 | Point PEP - (Mitchell Penning) Attack error by Kevin Vaz (block by Tommy Carmody; Colby Harriman). |
| 8-11 | Point CBU - (Mitchell Penning) Kill by Rohit Paul (from Zachary Melcher). | so |
| 8-12 | Point PEP - (Caleb Miller) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 9-12 | Point CBU - (Matt Tarantino) Service error. | so |
| 9-13 | Point PEP - (Kevin Vaz) Service error. | so |
| 10-13 | Point CBU - (Colby Harriman) Service error. | so |
| 10-14 | Point PEP - (Rohit Paul) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 11-14 | Point CBU - (Tommy Carmody) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 11-15 | Point PEP - (Enrique Garcia) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 12-15 | Point CBU - (Soren Dion-Kindem) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 13-15 | Point CBU - (Zachary Melcher) Attack error by David Wieczorek. |
| 13-16 | Point PEP - (Zachary Melcher) Kill by Matt Tarantino (from Soren Dion-Kindem), block error by Kevin Vaz. | so |
| 13-17 | Point PEP - (David Wieczorek) Kill by Matt Tarantino. |
| 14-17 | Point CBU - (David Wieczorek) Service error. | so |
| 15-17 | Point CBU - (Rocky DeLyon) Kill by Caleb Miller. |
| For PEP: Nolan Sharp. |
| 15-18 | Point PEP - (Rocky DeLyon) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 16-18 | Point CBU - (Mitchell Penning) Kill by Rohit Paul (from Zachary Melcher). | so |
| 17-18 | Point CBU - (Caleb Miller) Attack error by Colby Harriman. |
| 17-19 | Point PEP - (Caleb Miller) Service error. | so |
| 17-20 | Point PEP - (Matt Tarantino) Service ace (Emmett Enriques). |
| 18-20 | Point CBU - (Matt Tarantino) Service error. | so |
| For CBU: Cody Jackson. |
| 19-20 | Point CBU - (Cody Jackson) Kill by Rocky DeLyon (from Cody Jackson). |
| Timeout Pepperdine. |
| 19-21 | Point PEP - (Cody Jackson) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| For PEP: David Wieczorek. |
| 20-21 | Point CBU - (Colby Harriman) Kill by Rohit Paul (from Zachary Melcher). | so |
| 20-22 | Point PEP - (Rohit Paul) Service error. | so |
| For PEP: Max States. |
| 20-23 | Point PEP - (Max States) Attack error by Cody Jackson. |
| Timeout California Baptist. |
| 21-23 | Point CBU - (Max States) Service error. | so |
| For CBU: Roy Powell. |
| For PEP: Tommy Carmody. |
| 21-24 | Point PEP - (Roy Powell) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| For CBU: Enrique Garcia. |
| 21-25 | Point PEP - (Soren Dion-Kindem) Attack error by Cody Jackson. |
| For CBU: Rohit Paul; Kevin Vaz; Jackson Burge; Enrique Garcia; Zachary Melcher; Rocky DeLyon; libero Emmett Enriques. |
| For PEP: Matt Tarantino; Mitchell Penning; David Wieczorek; Colby Harriman; Tommy Carmody; Soren Dion-Kindem; libero Weston Barnes. |
| 0-1 | Point PEP - (Rocky DeLyon) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 1-1 | Point CBU - (David Wieczorek) Service error. | so |
| 2-1 | Point CBU - (Jackson Burge) Kill by Enrique Garcia (from Zachary Melcher). |
| 2-2 | Point PEP - (Jackson Burge) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 2-3 | Point PEP - (Mitchell Penning) Attack error by Enrique Garcia (block by Tommy Carmody). |
| 3-3 | Point CBU - (Mitchell Penning) Service error. | so |
| 3-4 | Point PEP - (Kevin Vaz) Service error. | so |
| 4-4 | Point CBU - (Matt Tarantino) Service error. | so |
| 4-5 | Point PEP - (Rohit Paul) Kill by Soren Dion-Kindem. | so |
| 5-5 | Point CBU - (Colby Harriman) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Caleb Miller. |
| 5-6 | Point PEP - (Enrique Garcia) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 6-6 | Point CBU - (Tommy Carmody) Kill by Caleb Miller (from Zachary Melcher). | so |
| 6-7 | Point PEP - (Zachary Melcher) Attack error by Rocky DeLyon. | so |
| 7-7 | Point CBU - (Soren Dion-Kindem) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 8-7 | Point CBU - (Rocky DeLyon) Attack error by David Wieczorek. |
| 8-8 | Point PEP - (Rocky DeLyon) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 8-9 | Point PEP - (David Wieczorek) Attack error by Kevin Vaz (block by Colby Harriman; Mitchell Penning). |
| 9-9 | Point CBU - (David Wieczorek) Kill by Rohit Paul (from Zachary Melcher). | so |
| 10-9 | Point CBU - (Caleb Miller) Kill by Enrique Garcia. |
| 10-10 | Point PEP - (Caleb Miller) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 11-10 | Point CBU - (Mitchell Penning) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 11-11 | Point PEP - (Kevin Vaz) Service error. | so |
| 12-11 | Point CBU - (Matt Tarantino) Kill by Rohit Paul (from Zachary Melcher). | so |
| 12-12 | Point PEP - (Rohit Paul) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 13-12 | Point CBU - (Colby Harriman) Attack error by Tommy Carmody. | so |
| 13-13 | Point PEP - (Enrique Garcia) Kill by Tommy Carmody (from Soren Dion-Kindem). | so |
| 14-13 | Point CBU - (Tommy Carmody) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 15-13 | Point CBU - (Zachary Melcher) Kill by Kevin Vaz (from Zachary Melcher). |
| 15-14 | Point PEP - (Zachary Melcher) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 16-14 | Point CBU - (Soren Dion-Kindem) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 17-14 | Point CBU - (Rocky DeLyon) Attack error by Mitchell Penning (block by Caleb Miller; Kevin Vaz). |
| Timeout Pepperdine. |
| 18-14 | Point CBU - (Rocky DeLyon) Kill by Rohit Paul (from Zachary Melcher). |
| 18-15 | Point PEP - (Rocky DeLyon) Service error. | so |
| 18-16 | Point PEP - (David Wieczorek) Service ace (Emmett Enriques). |
| 18-17 | Point PEP - (David Wieczorek) Service ace (Emmett Enriques). |
| Timeout California Baptist. |
| 18-18 | Point PEP - (David Wieczorek) Kill by Colby Harriman (from Soren Dion-Kindem). |
| 18-19 | Point PEP - (David Wieczorek) Kill by Colby Harriman (from Weston Barnes). |
| 18-20 | Point PEP - (David Wieczorek) Service ace (Rocky DeLyon). |
| Timeout California Baptist. |
| 18-21 | Point PEP - (David Wieczorek) Kill by Matt Tarantino (from Weston Barnes). |
| For CBU: Jackson Burge. |
| 19-21 | Point CBU - (David Wieczorek) Kill by Jackson Burge (from Zachary Melcher). | so |
| 20-21 | Point CBU - (Jackson Burge) Kill by Rohit Paul (from Zachary Melcher). |
| Timeout Pepperdine. |
| 20-22 | Point PEP - (Jackson Burge) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| For PEP: Nolan Sharp. |
| 21-22 | Point CBU - (Mitchell Penning) Kill by Kevin Vaz (from Zachary Melcher). | so |
| For CBU: Cody Jackson. |
| 21-23 | Point PEP - (Cody Jackson) Service error. | so |
| 22-23 | Point CBU - (Matt Tarantino) Attack error by Colby Harriman (block by Zachary Melcher; Enrique Garcia; Rohit Paul). | so |
| 22-24 | Point PEP - (Rohit Paul) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| For PEP: David Wieczorek. |
| 23-24 | Point CBU - (Colby Harriman) Service error. | so |
| For CBU: Roy Powell. |
| 23-25 | Point PEP - (Roy Powell) Service error. | so |
| For CBU: Kevin Vaz; Jackson Burge; Rocky DeLyon; Rohit Paul; Enrique Garcia; Zachary Melcher; libero Emmett Enriques. |
| For PEP: Colby Harriman; Matt Tarantino; Mitchell Penning; Tommy Carmody; Soren Dion-Kindem; David Wieczorek; libero Weston Barnes. |
| 1-0 | Point CBU - (David Wieczorek) Service error. | so |
| 2-0 | Point CBU - (Rocky DeLyon) Attack error by Colby Harriman (block by Kevin Vaz; Jackson Burge). |
| 3-0 | Point CBU - (Rocky DeLyon) Attack error by Matt Tarantino. |
| 3-1 | Point PEP - (Rocky DeLyon) Service error. | so |
| 3-2 | Point PEP - (Mitchell Penning) Ball handling error by Emmett Enriques. |
| 4-2 | Point CBU - (Mitchell Penning) Service error. | so |
| 4-3 | Point PEP - (Jackson Burge) Kill by Tommy Carmody. | so |
| 5-3 | Point CBU - (Matt Tarantino) Kill by Kevin Vaz (from Zachary Melcher). | so |
| 5-4 | Point PEP - (Kevin Vaz) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 6-4 | Point CBU - (Colby Harriman) Service error. | so |
| 6-5 | Point PEP - (Rohit Paul) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 7-5 | Point CBU - (Tommy Carmody) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| 7-6 | Point PEP - (Enrique Garcia) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 7-7 | Point PEP - (Soren Dion-Kindem) Kill by David Wieczorek (from Matt Tarantino). |
| 8-7 | Point CBU - (Soren Dion-Kindem) Attack error by Mitchell Penning. | so |
| 9-7 | Point CBU - (Zachary Melcher) Attack error by Mitchell Penning. |
| 9-8 | Point PEP - (Zachary Melcher) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 10-8 | Point CBU - (David Wieczorek) Kill by Jackson Burge (from Zachary Melcher). | so |
| 11-8 | Point CBU - (Rocky DeLyon) Service ace (Colby Harriman). |
| Timeout Pepperdine. |
| 11-9 | Point PEP - (Rocky DeLyon) Kill by Mitchell Penning (from Soren Dion-Kindem). | so |
| 12-9 | Point CBU - (Mitchell Penning) Kill by Jackson Burge (from Zachary Melcher). | so |
| 12-10 | Point PEP - (Jackson Burge) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 12-11 | Point PEP - (Matt Tarantino) Attack error by Enrique Garcia (block by Soren Dion-Kindem). |
| 12-12 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Soren Dion-Kindem). |
| 12-13 | Point PEP - (Matt Tarantino) Kill by Tommy Carmody (from Soren Dion-Kindem). |
| 12-14 | Point PEP - (Matt Tarantino) Kill by Colby Harriman (from Soren Dion-Kindem). |
| Timeout California Baptist. |
| 13-14 | Point CBU - (Matt Tarantino) Kill by Rohit Paul (from Zachary Melcher). | so |
| 14-14 | Point CBU - (Kevin Vaz) Attack error by Colby Harriman (block by Enrique Garcia; Zachary Melcher). |
| 14-15 | Point PEP - (Kevin Vaz) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 14-16 | Point PEP - (Colby Harriman) Attack error by Rocky DeLyon. |
| 15-16 | Point CBU - (Colby Harriman) Kill by Rohit Paul (from Zachary Melcher). | so |
| 15-17 | Point PEP - (Rohit Paul) Kill by Matt Tarantino (from Soren Dion-Kindem). | so |
| 16-17 | Point CBU - (Tommy Carmody) Kill by Rocky DeLyon (from Zachary Melcher). | so |
| For CBU: Luis Palos. |
| 16-18 | Point PEP - (Luis Palos) Service error. | so |
| For CBU: Enrique Garcia. |
| 17-18 | Point CBU - (Soren Dion-Kindem) Ball handling error by Soren Dion-Kindem. | so |
| 17-19 | Point PEP - (Zachary Melcher) Kill by David Wieczorek (from Soren Dion-Kindem). | so |
| 18-19 | Point CBU - (David Wieczorek) Service error. | so |
| For PEP: Nolan Sharp. |
| 18-20 | Point PEP - (Rocky DeLyon) Kill by Colby Harriman (from Soren Dion-Kindem). | so |
| 18-21 | Point PEP - (Mitchell Penning) Service ace (Emmett Enriques). |
| Timeout California Baptist. |
| 18-22 | Point PEP - (Mitchell Penning) Attack error by Rohit Paul (block by Tommy Carmody; Matt Tarantino). |
| 18-23 | Point PEP - (Mitchell Penning) Attack error by Rohit Paul. |
| 18-24 | Point PEP - (Mitchell Penning) Attack error by Rohit Paul (block by Colby Harriman; Matt Tarantino; Tommy Carmody). |
| 18-25 | Point PEP - (Mitchell Penning) Attack error by Jackson Burge. |