| For CBU: Rohit Paul; Roy Powell; Jackson Burge; Enrique Garcia; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. |
| For LBSU: Josh Tuaniga; Taylor Gregory; Bjarne Huus; Kyle Ensing; Bryce Yould; TJ DeFalco; libero Edgar Palos. |
| 0-1 | Point LBSU - (Josh Tuaniga) Kill by Bryce Yould. |
| For LBSU: Andrew Sato. |
| 1-1 | Point CBU - (Josh Tuaniga) Attack error by Kyle Ensing. | so |
| 1-2 | Point LBSU - (Jackson Burge) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 2-2 | Point CBU - (TJ DeFalco) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 2-3 | Point LBSU - (Roy Powell) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 2-4 | Point LBSU - (Bryce Yould) Kill by Bjarne Huus (from Josh Tuaniga). |
| 3-4 | Point CBU - (Bryce Yould) Service error. | so |
| 3-5 | Point LBSU - (Rohit Paul) Service error. | so |
| 4-5 | Point CBU - (Kyle Ensing) Service error. | so |
| 4-6 | Point LBSU - (Enrique Garcia) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 4-7 | Point LBSU - (Bjarne Huus) Kill by TJ DeFalco (from Josh Tuaniga). |
| 4-8 | Point LBSU - (Bjarne Huus) Attack error by Rocky DeLyon. |
| 4-9 | Point LBSU - (Bjarne Huus) Kill by Bjarne Huus (from Josh Tuaniga). |
| Timeout California Baptist. |
| 5-9 | Point CBU - (Bjarne Huus) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 6-9 | Point CBU - (Arturo Iglesias) Attack error by TJ DeFalco. |
| 6-10 | Point LBSU - (Arturo Iglesias) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 7-10 | Point CBU - (Taylor Gregory) Service error. | so |
| 7-11 | Point LBSU - (Rocky DeLyon) Service error. | so |
| 8-11 | Point CBU - (Josh Tuaniga) Kill by Roy Powell (from Arturo Iglesias). | so |
| 8-12 | Point LBSU - (Jackson Burge) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 9-12 | Point CBU - (TJ DeFalco) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 9-13 | Point LBSU - (Roy Powell) Kill by Bjarne Huus (from Josh Tuaniga), block error by Arturo Iglesias. | so |
| 9-14 | Point LBSU - (Bryce Yould) Attack error by Rocky DeLyon. |
| 10-14 | Point CBU - (Bryce Yould) Attack error by Kyle Ensing (block by Enrique Garcia; Rohit Paul). | so |
| 10-15 | Point LBSU - (Rohit Paul) Service error. | so |
| 11-15 | Point CBU - (Kyle Ensing) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Cody Jackson. |
| 11-16 | Point LBSU - (Cody Jackson) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For LBSU: Davis Cannon. |
| For CBU: Enrique Garcia. |
| 12-16 | Point CBU - (Bjarne Huus) Kill by Jackson Burge (from Arturo Iglesias). | so |
| For LBSU: Josh Tuaniga. |
| 13-16 | Point CBU - (Arturo Iglesias) Attack error by Taylor Gregory (block by Jackson Burge; Roy Powell). |
| 13-17 | Point LBSU - (Arturo Iglesias) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 14-17 | Point CBU - (Taylor Gregory) Service error. | so |
| 14-18 | Point LBSU - (Rocky DeLyon) Service error. | so |
| 15-18 | Point CBU - (Josh Tuaniga) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 16-18 | Point CBU - (Jackson Burge) Attack error by Bjarne Huus. |
| 16-19 | Point LBSU - (Jackson Burge) Attack error by Rohit Paul. | so |
| 17-19 | Point CBU - (TJ DeFalco) Service error. | so |
| 18-19 | Point CBU - (Roy Powell) Attack error by Kyle Ensing. |
| Timeout Long Beach State. |
| 18-20 | Point LBSU - (Roy Powell) Kill by Bryce Yould (from Josh Tuaniga). | so |
| For LBSU: Eric Ensing. |
| 19-20 | Point CBU - (Eric Ensing) Kill by Roy Powell (from Arturo Iglesias). | so |
| For CBU: Luis Palos. |
| 19-21 | Point LBSU - (Luis Palos) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| For CBU: Rohit Paul. |
| 19-22 | Point LBSU - (Kyle Ensing) Attack error by Enrique Garcia (block by Bjarne Huus; Taylor Gregory). |
| Timeout California Baptist. |
| For LBSU: Dan Glamack. |
| 19-23 | Point LBSU - (Kyle Ensing) Attack error by Roy Powell. |
| 19-24 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Josh Tuaniga). |
| 20-24 | Point CBU - (Kyle Ensing) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For LBSU: Bjarne Huus. |
| 20-25 | Point LBSU - (Enrique Garcia) Kill by Josh Tuaniga (from Andrew Sato). | so |
| For CBU: Rohit Paul; Roy Powell; Jackson Burge; Enrique Garcia; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. |
| For LBSU: TJ DeFalco; Bjarne Huus; Josh Tuaniga; Bryce Yould; Kyle Ensing; Taylor Gregory; libero Andrew Sato. |
| 0-1 | Point LBSU - (Rocky DeLyon) Service error. | so |
| 1-1 | Point CBU - (Josh Tuaniga) Kill by Roy Powell (from Arturo Iglesias). | so |
| 1-2 | Point LBSU - (Jackson Burge) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 2-2 | Point CBU - (TJ DeFalco) Service error. | so |
| For LBSU: Edgar Palos. |
| 2-3 | Point LBSU - (Roy Powell) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 3-3 | Point CBU - (Bryce Yould) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 4-3 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Roy Powell). |
| 4-4 | Point LBSU - (Rohit Paul) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 5-4 | Point CBU - (Kyle Ensing) Service error. | so |
| 6-4 | Point CBU - (Enrique Garcia) Bad set by Josh Tuaniga. |
| 6-5 | Point LBSU - (Enrique Garcia) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 7-5 | Point CBU - (Bjarne Huus) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 8-5 | Point CBU - (Arturo Iglesias) Kill by Jackson Burge. |
| 9-5 | Point CBU - (Arturo Iglesias) Attack error by Taylor Gregory. |
| Timeout Long Beach State. |
| 9-6 | Point LBSU - (Arturo Iglesias) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 10-6 | Point CBU - (Taylor Gregory) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 11-6 | Point CBU - (Rocky DeLyon) Kill by Rohit Paul (from Rocky DeLyon). |
| 11-7 | Point LBSU - (Rocky DeLyon) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 12-7 | Point CBU - (Josh Tuaniga) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 13-7 | Point CBU - (Jackson Burge) Attack error by Bryce Yould. |
| 13-8 | Point LBSU - (Jackson Burge) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 14-8 | Point CBU - (TJ DeFalco) Kill by Roy Powell (from Emmett Enriques). | so |
| 15-8 | Point CBU - (Roy Powell) Kill by Rohit Paul (from Arturo Iglesias). |
| 15-9 | Point LBSU - (Roy Powell) Attack error by Enrique Garcia (block by Bryce Yould; Bjarne Huus). | so |
| For LBSU: Eric Ensing. |
| 16-9 | Point CBU - (Eric Ensing) Kill by Roy Powell (from Arturo Iglesias). | so |
| For LBSU: Bryce Yould. |
| 16-10 | Point LBSU - (Rohit Paul) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 17-10 | Point CBU - (Kyle Ensing) Attack error by Kyle Ensing (block by Enrique Garcia; Rocky DeLyon). | so |
| 17-11 | Point LBSU - (Enrique Garcia) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 17-12 | Point LBSU - (Bjarne Huus) Attack error by Rocky DeLyon (block by Josh Tuaniga; Taylor Gregory). |
| 18-12 | Point CBU - (Bjarne Huus) Kill by Roy Powell (from Arturo Iglesias). | so |
| 19-12 | Point CBU - (Arturo Iglesias) Attack error by Kyle Ensing. |
| For LBSU: Davis Cannon. |
| 19-13 | Point LBSU - (Arturo Iglesias) Kill by TJ DeFalco (from Andrew Sato). | so |
| 20-13 | Point CBU - (Taylor Gregory) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 20-14 | Point LBSU - (Rocky DeLyon) Kill by Josh Tuaniga (from Bjarne Huus). | so |
| 21-14 | Point CBU - (Josh Tuaniga) Kill by Roy Powell (from Arturo Iglesias). | so |
| 21-15 | Point LBSU - (Jackson Burge) Service error. | so |
| 22-15 | Point CBU - (TJ DeFalco) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 23-15 | Point CBU - (Roy Powell) Service ace (TJ DeFalco). |
| 23-16 | Point LBSU - (Roy Powell) Service error. | so |
| For LBSU: Dan Glamack. |
| 24-16 | Point CBU - (Bryce Yould) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 24-17 | Point LBSU - (Rohit Paul) Service error. | so |
| 25-17 | Point CBU - (Davis Cannon) Service error. | so |
| For CBU: Rohit Paul; Roy Powell; Jackson Burge; Enrique Garcia; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. |
| For LBSU: Taylor Gregory; Josh Tuaniga; Bjarne Huus; TJ DeFalco; Kyle Ensing; Bryce Yould; libero Edgar Palos. |
| For LBSU: Andrew Sato. |
| 0-1 | Point LBSU - (Bryce Yould) Attack error by Rohit Paul. |
| 0-2 | Point LBSU - (Bryce Yould) Service ace (TEAM). |
| 1-2 | Point CBU - (Bryce Yould) Service error. | so |
| 1-3 | Point LBSU - (Jackson Burge) Kill by Taylor Gregory (from Josh Tuaniga). | so |
| 1-4 | Point LBSU - (Kyle Ensing) Kill by TJ DeFalco (from Josh Tuaniga). |
| 2-4 | Point CBU - (Kyle Ensing) Kill by Rohit Paul. | so |
| 3-4 | Point CBU - (Roy Powell) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 4-4 | Point CBU - (Roy Powell) Bad set by Josh Tuaniga. |
| 4-5 | Point LBSU - (Roy Powell) Bad set by Arturo Iglesias. | so |
| 4-6 | Point LBSU - (Bjarne Huus) Attack error by Rohit Paul (block by Taylor Gregory; Josh Tuaniga). |
| 4-7 | Point LBSU - (Bjarne Huus) Kill by TJ DeFalco (from Josh Tuaniga). |
| 5-7 | Point CBU - (Bjarne Huus) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 5-8 | Point LBSU - (Rohit Paul) Kill by Josh Tuaniga (from TJ DeFalco). | so |
| 6-8 | Point CBU - (Taylor Gregory) Service error. | so |
| 7-8 | Point CBU - (Enrique Garcia) Attack error by Bryce Yould. |
| 7-9 | Point LBSU - (Enrique Garcia) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 7-10 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Bjarne Huus). |
| 7-11 | Point LBSU - (Josh Tuaniga) Kill by TJ DeFalco (from Josh Tuaniga). |
| Timeout California Baptist. |
| 8-11 | Point CBU - (Josh Tuaniga) Kill by Roy Powell (from Arturo Iglesias). | so |
| 8-12 | Point LBSU - (Arturo Iglesias) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 9-12 | Point CBU - (TJ DeFalco) Kill by Rocky DeLyon, block error by Bryce Yould. | so |
| 9-13 | Point LBSU - (Rocky DeLyon) Attack error by Roy Powell. | so |
| 10-13 | Point CBU - (Bryce Yould) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 11-13 | Point CBU - (Jackson Burge) Service ace (TJ DeFalco). |
| 11-14 | Point LBSU - (Jackson Burge) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 12-14 | Point CBU - (Kyle Ensing) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 12-15 | Point LBSU - (Roy Powell) Service error. | so |
| 13-15 | Point CBU - (Bjarne Huus) Service error. | so |
| 13-16 | Point LBSU - (Rohit Paul) Attack error by Roy Powell (block by Taylor Gregory; TJ DeFalco). | so |
| 13-17 | Point LBSU - (Taylor Gregory) Service ace (Emmett Enriques). |
| 13-18 | Point LBSU - (Taylor Gregory) Kill by TJ DeFalco (from Kyle Ensing). |
| Timeout California Baptist. |
| For LBSU: Davis Cannon. |
| 13-19 | Point LBSU - (Taylor Gregory) Attack error by Rohit Paul (block by Bryce Yould; Davis Cannon). |
| 13-20 | Point LBSU - (Taylor Gregory) Attack error by Rocky DeLyon (block by Davis Cannon; Bryce Yould). |
| 14-20 | Point CBU - (Taylor Gregory) Attack error by TJ DeFalco. | so |
| For CBU: Cody Jackson. |
| For LBSU: Josh Tuaniga. |
| 14-21 | Point LBSU - (Cody Jackson) Service error. | so |
| For CBU: Enrique Garcia. |
| 14-22 | Point LBSU - (Josh Tuaniga) Attack error by Roy Powell. |
| 14-23 | Point LBSU - (Josh Tuaniga) Attack error by Jackson Burge (block by Bryce Yould; TJ DeFalco). |
| 15-23 | Point CBU - (Josh Tuaniga) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 15-24 | Point LBSU - (Arturo Iglesias) Kill by Bjarne Huus (from Josh Tuaniga). | so |
| For LBSU: Dan Glamack. |
| 16-24 | Point CBU - (TJ DeFalco) Service error. | so |
| 16-25 | Point LBSU - (Rocky DeLyon) Kill by Bryce Yould (from Josh Tuaniga). | so |
| For CBU: Rohit Paul; Rocky DeLyon; Jackson Burge; Enrique Garcia; Roy Powell; Arturo Iglesias; libero Emmett Enriques. |
| For LBSU: Bryce Yould; Kyle Ensing; Bjarne Huus; Taylor Gregory; Josh Tuaniga; TJ DeFalco; libero Andrew Sato. |
| For LBSU: Edgar Palos. |
| 1-0 | Point CBU - (Roy Powell) Attack error by Taylor Gregory (block by Enrique Garcia). |
| 2-0 | Point CBU - (Roy Powell) Bad set by Josh Tuaniga. |
| 2-1 | Point LBSU - (Roy Powell) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 3-1 | Point CBU - (Kyle Ensing) Service error. | so |
| 3-2 | Point LBSU - (Rohit Paul) Service error. | so |
| 3-3 | Point LBSU - (Bjarne Huus) Service ace (Enrique Garcia). |
| 4-3 | Point CBU - (Bjarne Huus) Service error. | so |
| 4-4 | Point LBSU - (Enrique Garcia) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 5-4 | Point CBU - (Taylor Gregory) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 5-5 | Point LBSU - (Arturo Iglesias) Kill by Bryce Yould (from Josh Tuaniga). | so |
| 6-5 | Point CBU - (Josh Tuaniga) Attack error by Bjarne Huus. | so |
| 7-5 | Point CBU - (Rocky DeLyon) Service ace (TJ DeFalco). |
| 8-5 | Point CBU - (Rocky DeLyon) Attack error by TJ DeFalco. |
| 8-6 | Point LBSU - (Rocky DeLyon) Service error. | so |
| 8-7 | Point LBSU - (TJ DeFalco) Service ace (Rohit Paul). |
| 9-7 | Point CBU - (TJ DeFalco) Kill by Roy Powell (from Arturo Iglesias). | so |
| 9-8 | Point LBSU - (Jackson Burge) Service error. | so |
| 9-9 | Point LBSU - (Bryce Yould) Attack error by Rocky DeLyon (block by Taylor Gregory; Bjarne Huus; Kyle Ensing). |
| 9-10 | Point LBSU - (Bryce Yould) Ball handling error by Arturo Iglesias. |
| 10-10 | Point CBU - (Bryce Yould) Service error. | so |
| 11-10 | Point CBU - (Roy Powell) Kill by Rohit Paul (from Arturo Iglesias). |
| 11-11 | Point LBSU - (Roy Powell) Service error. | so |
| 12-11 | Point CBU - (Kyle Ensing) Attack error by TJ DeFalco. | so |
| 13-11 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Arturo Iglesias). |
| 13-12 | Point LBSU - (Rohit Paul) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 14-12 | Point CBU - (Bjarne Huus) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 14-13 | Point LBSU - (Enrique Garcia) Kill by TJ DeFalco (from Josh Tuaniga). | so |
| 14-14 | Point LBSU - (Taylor Gregory) Attack error by Rocky DeLyon (block by Josh Tuaniga; Bryce Yould). |
| 15-14 | Point CBU - (Taylor Gregory) Service error. | so |
| 15-15 | Point LBSU - (Arturo Iglesias) Kill by Josh Tuaniga (from TJ DeFalco). | so |
| 16-15 | Point CBU - (Josh Tuaniga) Service error. | so |
| 17-15 | Point CBU - (Rocky DeLyon) Kill by Roy Powell (from Arturo Iglesias). |
| Timeout Long Beach State. |
| 18-15 | Point CBU - (Rocky DeLyon) Attack error by TJ DeFalco (block by Rohit Paul; Jackson Burge). |
| 19-15 | Point CBU - (Rocky DeLyon) Attack error by TJ DeFalco. |
| 19-16 | Point LBSU - (Rocky DeLyon) Service error. | so |
| 19-17 | Point LBSU - (TJ DeFalco) Kill by Bryce Yould (from Josh Tuaniga). |
| 19-18 | Point LBSU - (TJ DeFalco) Attack error by Roy Powell (block by Bryce Yould; Bjarne Huus). |
| Timeout California Baptist. |
| 20-18 | Point CBU - (TJ DeFalco) Kill by Jackson Burge. | so |
| 20-19 | Point LBSU - (Jackson Burge) Service error. | so |
| For LBSU: Eric Ensing. |
| 21-19 | Point CBU - (Eric Ensing) Kill by Rohit Paul (from Arturo Iglesias). | so |
| For LBSU: Bryce Yould. |
| 21-20 | Point LBSU - (Roy Powell) Kill by Kyle Ensing (from Josh Tuaniga). | so |
| 21-21 | Point LBSU - (Kyle Ensing) Attack error by Rohit Paul (block by Josh Tuaniga; Taylor Gregory). |
| 21-22 | Point LBSU - (Kyle Ensing) Attack error by Roy Powell (block by Taylor Gregory; Bjarne Huus). |
| Timeout California Baptist. |
| For LBSU: Dan Glamack. |
| 21-23 | Point LBSU - (Kyle Ensing) Attack error by Rocky DeLyon (block by Taylor Gregory; Dan Glamack). |
| 21-24 | Point LBSU - (Kyle Ensing) Kill by Taylor Gregory. |
| 21-25 | Point LBSU - (Kyle Ensing) Attack error by Rohit Paul (block by Taylor Gregory; Josh Tuaniga). |
====================
==================== CALIFORNIA BAPTIST 1, LONG BEACH STATE 3
====================