| For CBU: Arturo Iglesias; Enrique Garcia; Luis Palos; Rocky DeLyon; Jackson Burge; Roy Powell; libero Emmett Enriques. |
| For BYU: Ben Patch; Michael Hatch; Brenden Sander; Jake Langlois; Price Jarman; Leo Durkin; libero Erik Sikes. |
| 1-0 | Point CBU - (Roy Powell) Service ace (Erik Sikes). |
| 1-1 | Point BYU - (Roy Powell) Kill by Ben Patch (from Leo Durkin). | so |
| 2-1 | Point CBU - (Brenden Sander) Service error. | so |
| 3-1 | Point CBU - (Luis Palos) Kill by Arturo Iglesias (from Roy Powell). |
| 4-1 | Point CBU - (Luis Palos) Attack error by Jake Langlois. |
| 5-1 | Point CBU - (Luis Palos) Kill by Enrique Garcia (from Arturo Iglesias). |
| Timeout BYU. |
| 5-2 | Point BYU - (Luis Palos) Service error. | so |
| 5-3 | Point BYU - (Michael Hatch) Attack error by Roy Powell. |
| 6-3 | Point CBU - (Michael Hatch) Service error. | so |
| 7-3 | Point CBU - (Enrique Garcia) Attack error by TEAM. |
| 7-4 | Point BYU - (Enrique Garcia) Service error. | so |
| 7-5 | Point BYU - (Ben Patch) Service ace (Rocky DeLyon). |
| 7-6 | Point BYU - (Ben Patch) Service ace (Roy Powell). |
| 8-6 | Point CBU - (Ben Patch) Service error. | so |
| 9-6 | Point CBU - (Arturo Iglesias) Attack error by Jake Langlois. |
| 9-7 | Point BYU - (Jake Langlois) Attack error by Luis Palos. |
| 10-7 | Point CBU - (Jake Langlois) Service error. | so |
| 11-7 | Point CBU - (Rocky DeLyon) Service ace (Price Jarman). |
| 12-7 | Point CBU - (Rocky DeLyon) Service ace (Brenden Sander). |
| 12-8 | Point BYU - (Rocky DeLyon) Service error. | so |
| 13-8 | Point CBU - (Price Jarman) Service error. | so |
| 13-9 | Point BYU - (Jackson Burge) Service error. | so |
| 13-10 | Point BYU - (Leo Durkin) Attack error by Luis Palos (block by Ben Patch; Michael Hatch). |
| 13-11 | Point BYU - (Roy Powell) Kill by Brenden Sander (from Leo Durkin). | so |
| 14-11 | Point CBU - (Brenden Sander) Kill by Roy Powell (from Arturo Iglesias). | so |
| 14-12 | Point BYU - (Luis Palos) Kill by Michael Hatch (from Leo Durkin). | so |
| 14-13 | Point BYU - (Michael Hatch) Attack error by Rocky DeLyon (block by Price Jarman; Leo Durkin). |
| 14-14 | Point BYU - (Michael Hatch) Attack error by Enrique Garcia (block by Jake Langlois; Price Jarman). |
| 14-15 | Point BYU - (Michael Hatch) Attack error by Roy Powell (block by Jake Langlois; Price Jarman). |
| Timeout California Baptist. |
| 15-15 | Point CBU - (Michael Hatch) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Cody Jackson. |
| 16-15 | Point CBU - (Cody Jackson) Attack error by Ben Patch. |
| 16-16 | Point BYU - (Cody Jackson) Service error. | so |
| For CBU: Enrique Garcia. |
| 16-17 | Point BYU - (Ben Patch) Kill by Jake Langlois (from Leo Durkin). |
| 17-17 | Point CBU - (Ben Patch) Service error. | so |
| 17-18 | Point BYU - (Arturo Iglesias) Kill by Ben Patch (from Leo Durkin). | so |
| For BYU: Tim Dobbert. |
| For BYU: Robbie Sutton. |
| 17-19 | Point BYU - (Jake Langlois) Kill by Brenden Sander (from Robbie Sutton). |
| 17-20 | Point BYU - (Jake Langlois) Attack error by Luis Palos. |
| 18-20 | Point CBU - (Jake Langlois) Kill by Jackson Burge (from Arturo Iglesias). | so |
| For BYU: Leo Durkin; Ben Patch. |
| 18-21 | Point BYU - (Rocky DeLyon) Kill by Brenden Sander (from Leo Durkin). | so |
| 19-21 | Point CBU - (Price Jarman) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 19-22 | Point BYU - (Jackson Burge) Kill by Ben Patch (from Leo Durkin). | so |
| 19-23 | Point BYU - (Leo Durkin) Kill by Jake Langlois (from Leo Durkin). |
| 20-23 | Point CBU - (Leo Durkin) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 20-24 | Point BYU - (Roy Powell) Service error. | so |
| 20-25 | Point BYU - (Brenden Sander) Kill by Brenden Sander (from Leo Durkin). |
| For CBU: Enrique Garcia; Luis Palos; Roy Powell; Arturo Iglesias; Rocky DeLyon; Jackson Burge; libero Emmett Enriques. |
| For BYU: Ben Patch; Michael Hatch; Brenden Sander; Jake Langlois; Price Jarman; Leo Durkin; libero Erik Sikes. |
| 0-1 | Point BYU - (Leo Durkin) Service ace (Emmett Enriques). |
| 0-2 | Point BYU - (Leo Durkin) Attack error by Roy Powell. |
| 1-2 | Point CBU - (Leo Durkin) Kill by Roy Powell (from Arturo Iglesias). | so |
| 1-3 | Point BYU - (Roy Powell) Kill by Michael Hatch (from Leo Durkin). | so |
| 1-4 | Point BYU - (Brenden Sander) Attack error by Luis Palos (block by Ben Patch; Michael Hatch; Jake Langlois). |
| 2-4 | Point CBU - (Brenden Sander) Kill by Roy Powell (from Arturo Iglesias), block error by Ben Patch. | so |
| 2-5 | Point BYU - (Luis Palos) Kill by Jake Langlois (from Leo Durkin). | so |
| 2-6 | Point BYU - (Michael Hatch) Kill by Brenden Sander (from Leo Durkin). |
| 3-6 | Point CBU - (Michael Hatch) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 3-7 | Point BYU - (Enrique Garcia) Kill by Price Jarman (from Leo Durkin). | so |
| 3-8 | Point BYU - (Ben Patch) Attack error by Rocky DeLyon. |
| Timeout California Baptist. |
| 4-8 | Point CBU - (Ben Patch) Service error. | so |
| 4-9 | Point BYU - (Arturo Iglesias) Kill by Jake Langlois (from Leo Durkin). | so |
| 4-10 | Point BYU - (Jake Langlois) Service ace (Luis Palos). |
| For CBU: Rohit Paul. |
| 4-11 | Point BYU - (Jake Langlois) Attack error by Jackson Burge. |
| 5-11 | Point CBU - (Jake Langlois) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 6-11 | Point CBU - (Rocky DeLyon) Service ace (Erik Sikes). |
| 7-11 | Point CBU - (Rocky DeLyon) Attack error by Jake Langlois (block by Roy Powell; Jackson Burge). |
| 7-12 | Point BYU - (Rocky DeLyon) Kill by Jake Langlois (from Leo Durkin). | so |
| 8-12 | Point CBU - (Price Jarman) Service error. | so |
| 8-13 | Point BYU - (Jackson Burge) Kill by Brenden Sander (from Ben Patch). | so |
| 9-13 | Point CBU - (Leo Durkin) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 9-14 | Point BYU - (Roy Powell) Service error. | so |
| 9-15 | Point BYU - (Brenden Sander) Service ace (Rocky DeLyon). |
| 10-15 | Point CBU - (Brenden Sander) Service error. | so |
| 10-16 | Point BYU - (Rohit Paul) Service error. | so |
| 11-16 | Point CBU - (Michael Hatch) Kill by Rocky DeLyon (from Emmett Enriques). | so |
| 12-16 | Point CBU - (Enrique Garcia) Service ace (Brenden Sander). |
| 12-17 | Point BYU - (Enrique Garcia) Service error. | so |
| For BYU: Robbie Sutton; Tim Dobbert. |
| 13-17 | Point CBU - (Robbie Sutton) Kill by Roy Powell (from Arturo Iglesias). | so |
| 13-18 | Point BYU - (Arturo Iglesias) Service error. | so |
| 14-18 | Point CBU - (Jake Langlois) Service error. | so |
| 14-19 | Point BYU - (Rocky DeLyon) Kill by Price Jarman (from Robbie Sutton). | so |
| For BYU: Kiril Meretev. |
| 14-20 | Point BYU - (Kiril Meretev) Kill by Brenden Sander (from Kiril Meretev). |
| 15-20 | Point CBU - (Kiril Meretev) Kill by Roy Powell (from Arturo Iglesias). | so |
| For BYU: Price Jarman. |
| 15-21 | Point BYU - (Jackson Burge) Kill by Jake Langlois (from Tim Dobbert). | so |
| 16-21 | Point CBU - (Tim Dobbert) Service error. | so |
| 16-22 | Point BYU - (Roy Powell) Kill by Brenden Sander (from Robbie Sutton). | so |
| For BYU: Ben Patch; Leo Durkin. |
| 16-23 | Point BYU - (Brenden Sander) Kill by Jake Langlois (from Erik Sikes). |
| 16-24 | Point BYU - (Brenden Sander) Attack error by Roy Powell. |
| 17-24 | Point CBU - (Brenden Sander) Service error. | so |
| 18-24 | Point CBU - (Rohit Paul) Kill by Arturo Iglesias (from Rocky DeLyon). |
| 18-25 | Point BYU - (Rohit Paul) Service error. | so |
| For BYU: Ben Patch; Michael Hatch; Brenden Sander; Jake Langlois; Price Jarman; Leo Durkin; libero Erik Sikes. |
| For CBU: Rohit Paul; Cody Jackson; Jackson Burge; Enrique Garcia; Arturo Iglesias; Rocky DeLyon; libero Emmett Enriques. |
| 1-0 | Point CBU - (Rocky DeLyon) Service ace (Brenden Sander). |
| 1-1 | Point BYU - (Rocky DeLyon) Kill by Michael Hatch (from Leo Durkin). | so |
| 1-2 | Point BYU - (Brenden Sander) Attack error by Rocky DeLyon. |
| 2-2 | Point CBU - (Brenden Sander) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 2-3 | Point BYU - (Jackson Burge) Service error. | so |
| 3-3 | Point CBU - (Michael Hatch) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 3-4 | Point BYU - (Cody Jackson) Kill by Jake Langlois (from Leo Durkin). | so |
| 3-5 | Point BYU - (Ben Patch) Service ace (Rohit Paul). |
| 4-5 | Point CBU - (Ben Patch) Service error. | so |
| 4-6 | Point BYU - (Rohit Paul) Kill by Ben Patch (from Leo Durkin). | so |
| 5-6 | Point CBU - (Jake Langlois) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 5-7 | Point BYU - (Enrique Garcia) Service error. | so |
| 5-8 | Point BYU - (Price Jarman) Service ace (TEAM). |
| 5-9 | Point BYU - (Price Jarman) Attack error by Cody Jackson (block by Michael Hatch; Brenden Sander). |
| 6-9 | Point CBU - (Price Jarman) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 6-10 | Point BYU - (Arturo Iglesias) Kill by Michael Hatch (from Leo Durkin). | so |
| 7-10 | Point CBU - (Leo Durkin) Attack error by Brenden Sander (block by Cody Jackson; Jackson Burge). | so |
| 7-11 | Point BYU - (Rocky DeLyon) Kill by Brenden Sander (from Leo Durkin). | so |
| 8-11 | Point CBU - (Brenden Sander) Kill by Jackson Burge (from Arturo Iglesias). | so |
| 8-12 | Point BYU - (Jackson Burge) Kill by Ben Patch (from Leo Durkin). | so |
| 9-12 | Point CBU - (Michael Hatch) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 9-13 | Point BYU - (Cody Jackson) Service error. | so |
| 9-14 | Point BYU - (Ben Patch) Attack error by Rohit Paul. |
| Timeout California Baptist. |
| 9-15 | Point BYU - (Ben Patch) Kill by Jake Langlois (from Leo Durkin). |
| 10-15 | Point CBU - (Ben Patch) Service error. | so |
| 10-16 | Point BYU - (Rohit Paul) Service error. | so |
| 11-16 | Point CBU - (Jake Langlois) Attack error by TEAM (block by Enrique Garcia; Arturo Iglesias). | so |
| 11-17 | Point BYU - (Enrique Garcia) Kill by Price Jarman (from Leo Durkin). | so |
| For BYU: Robbie Sutton; Tim Dobbert. |
| 12-17 | Point CBU - (Price Jarman) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 13-17 | Point CBU - (Arturo Iglesias) Attack error by Tim Dobbert. |
| 13-18 | Point BYU - (Arturo Iglesias) Kill by Tim Dobbert (from Robbie Sutton). | so |
| 13-19 | Point BYU - (Tim Dobbert) Kill by Tim Dobbert. |
| For BYU: Ben Patch. |
| 14-19 | Point CBU - (Tim Dobbert) Service error. | so |
| For BYU: Leo Durkin. |
| 15-19 | Point CBU - (Rocky DeLyon) Attack error by Ben Patch (block by Cody Jackson; Jackson Burge). |
| 15-20 | Point BYU - (Rocky DeLyon) Kill by Jake Langlois (from Leo Durkin). | so |
| 15-21 | Point BYU - (Brenden Sander) Attack error by Rohit Paul (block by Michael Hatch; Ben Patch; Jake Langlois). |
| 16-21 | Point CBU - (Brenden Sander) Service error. | so |
| 16-22 | Point BYU - (Jackson Burge) Kill by Jake Langlois (from Leo Durkin). | so |
| For BYU: Kiril Meretev. |
| 17-22 | Point CBU - (Kiril Meretev) Kill by Cody Jackson (from Arturo Iglesias). | so |
| For BYU: Michael Hatch. |
| 17-23 | Point BYU - (Cody Jackson) Service error. | so |
| 18-23 | Point CBU - (Ben Patch) Service error. | so |
| 18-24 | Point BYU - (Rohit Paul) Kill by Price Jarman (from Leo Durkin). | so |
| 19-24 | Point CBU - (Jake Langlois) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| For CBU: Luis Palos. |
| 19-25 | Point BYU - (Luis Palos) Kill by Brenden Sander (from Leo Durkin). | so |